Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#9828
mcv_outpost
Team A Wins
2026-09-22 00:25:31
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 35 | 10 | 16100.0 | 100.0% | 0.82 | 3.76 | 0.50 | 14836.4 | +52.8 |
|
|
A | 22 | 10 | 13500.0 | 100.0% | 0.56 | 2.44 | 0.50 | 7565.6 | +47.3 |
|
|
A | 25 | 12 | 14300.0 | 100.0% | 0.65 | 2.32 | 0.50 | 11236.4 | +37.0 |
|
|
A | 13 | 16 | 10750.0 | 100.0% | 0.22 | -0.27 | 0.50 | 20.6 | +19.7 |
|
|
A | 7 | 19 | 9175.0 | 100.0% | -0.02 | -2.34 | 0.50 | 0.0 | +0.0 |
|
|
A | 16 | 17 | 10375.0 | 100.0% | 0.16 | 0.13 | 0.50 | 5208.2 | +11.3 |
|
|
B | 16 | 5 | 4225.0 | 34.6% | -0.37 | 1.92 | -0.17 | 16415.4 | -4.4 |
|
|
B | 3 | 12 | 3475.0 | 65.4% | -0.97 | -2.42 | -0.33 | 182.6 | -34.7 |
|
|
B | 17 | 21 | 9350.0 | 100.0% | 0.01 | -0.29 | -0.50 | 734.0 | -1.5 |
|
|
B | 5 | 24 | 7525.0 | 100.0% | -0.32 | -3.80 | -0.50 | 0.0 | -3.9 |
|
|
B | 21 | 16 | 13225.0 | 100.0% | 0.53 | 1.05 | -0.50 | 11131.2 | -0.1 |
|
|
B | 6 | 23 | 9000.0 | 100.0% | -0.05 | -3.25 | -0.50 | 0.0 | +0.0 |
|
|
B | 16 | 18 | 9925.0 | 100.0% | 0.10 | -0.03 | -0.50 | 4109.1 | -5.0 |
#9827
mcv_airbase
Team A Wins
2026-09-21 23:30:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 30 | 18 | 10600.0 | 100.0% | 0.45 | 1.87 | 0.50 | 18920.0 | +14.2 |
|
|
A | 22 | 14 | 11975.0 | 100.0% | 0.63 | 1.68 | 0.50 | 14783.6 | +24.2 |
|
|
A | 11 | 21 | 7085.0 | 100.0% | -0.16 | -1.34 | 0.50 | 0.9 | +0.9 |
|
|
A | 6 | 14 | 5725.0 | 100.0% | -0.48 | -1.75 | 0.50 | 0.0 | +0.0 |
|
|
A | 19 | 16 | 6275.0 | 100.0% | -0.34 | 0.90 | 0.50 | 11545.4 | +4.8 |
|
|
A | 18 | 20 | 6950.0 | 100.0% | -0.18 | 0.13 | 0.50 | 1279.5 | +20.3 |
|
|
B | 30 | 17 | 11700.0 | 100.0% | 0.60 | 2.02 | -0.50 | 11428.9 | +21.7 |
|
|
B | 12 | 17 | 7325.0 | 100.0% | -0.11 | -0.52 | -0.50 | 217.3 | -1.7 |
|
|
B | 32 | 13 | 14175.0 | 100.0% | 0.88 | 2.94 | -0.50 | 11131.2 | +41.2 |
|
|
B | 11 | 19 | 4975.0 | 100.0% | -0.69 | -1.06 | -0.50 | 7109.2 | -36.1 |
|
|
B | 3 | 19 | 4100.0 | 100.0% | -0.98 | -4.12 | -0.50 | 0.0 | -24.5 |
|
|
B | 15 | 23 | 9975.0 | 100.0% | 0.36 | -0.76 | -0.50 | 4114.0 | -7.8 |
#9826
mcv_slums
Team B Wins
2026-09-21 23:21:23
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 21 | 11 | 3975.0 | 100.0% | 1.20 | 1.94 | -0.50 | 14759.4 | +14.1 |
|
|
A | 8 | 17 | 1500.0 | 100.0% | -0.27 | -1.83 | -0.50 | 7518.3 | -46.0 |
|
|
A | 6 | 11 | 1100.0 | 100.0% | -0.73 | -1.36 | -0.50 | 0.0 | +0.0 |
|
|
A | 8 | 11 | 1100.0 | 100.0% | -0.73 | -0.65 | -0.50 | 0.0 | -3.1 |
|
|
A | 11 | 15 | 2025.0 | 100.0% | 0.18 | -0.66 | -0.50 | 5196.9 | -13.7 |
|
|
A | 12 | 8 | 2300.0 | 100.0% | 0.37 | 1.23 | -0.50 | 11540.6 | -0.2 |
|
|
B | 4 | 5 | 675.0 | 30.5% | -0.38 | -0.18 | 0.15 | 9943.6 | -23.2 |
|
|
B | 17 | 16 | 2675.0 | 100.0% | 0.60 | 0.34 | 0.50 | 11407.3 | +5.5 |
|
|
B | 17 | 10 | 3450.0 | 100.0% | 0.98 | 1.60 | 0.50 | 219.0 | +64.7 |
|
|
B | 5 | 7 | 1050.0 | 100.0% | -0.80 | -0.63 | 0.50 | 735.4 | +0.3 |
|
|
B | 16 | 10 | 3000.0 | 100.0% | 0.77 | 1.43 | 0.50 | 11090.0 | +26.3 |
|
|
B | 7 | 6 | 1950.0 | 69.5% | 0.09 | 0.46 | 0.35 | 24.5 | +24.5 |
|
|
B | 7 | 14 | 1525.0 | 100.0% | -0.24 | -1.63 | 0.50 | 4121.8 | -16.7 |
#9825
mcv_usns_card
Team B Wins
2026-09-21 23:04:21
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 15 | 2775.0 | 100.0% | 0.13 | 0.64 | -0.50 | 9966.8 | -9.4 |
|
|
A | 19 | 13 | 3220.0 | 100.0% | 0.35 | 1.18 | -0.50 | 14745.3 | -6.1 |
|
|
A | 15 | 14 | 2925.0 | 100.0% | 0.21 | 0.32 | -0.50 | 15532.2 | -23.8 |
|
|
A | 7 | 15 | 1675.0 | 100.0% | -0.63 | -1.85 | -0.50 | 0.0 | +0.0 |
|
|
A | 14 | 18 | 2650.0 | 100.0% | 0.06 | -0.55 | -0.50 | 3.1 | +3.1 |
|
|
A | 13 | 16 | 2475.0 | 100.0% | -0.04 | -0.43 | -0.50 | 5210.6 | -10.9 |
|
|
B | 15 | 14 | 2925.0 | 100.0% | 0.21 | 0.32 | 0.50 | 11401.8 | +3.3 |
|
|
B | 16 | 15 | 3375.0 | 100.0% | 0.42 | 0.31 | 0.50 | 154.3 | +37.6 |
|
|
B | 11 | 15 | 1550.0 | 100.0% | -0.75 | -0.70 | 0.50 | 3.9 | +3.9 |
|
|
B | 7 | 14 | 1275.0 | 100.0% | -1.04 | -1.67 | 0.50 | 11063.7 | -46.5 |
|
|
B | 20 | 12 | 3100.0 | 100.0% | 0.29 | 1.53 | 0.50 | 7145.2 | +35.3 |
|
|
B | 21 | 16 | 4325.0 | 100.0% | 0.79 | 0.89 | 0.50 | 4138.5 | +41.4 |
#9824
mcv_temple
Team B Wins
2026-09-21 22:39:06
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 7 | 6 | 1000.0 | 40.1% | -0.19 | 0.44 | -0.20 | 9976.2 | -23.8 |
|
|
A | 4 | 11 | 825.0 | 100.0% | -0.78 | -2.14 | -0.50 | 7564.3 | -61.4 |
|
|
A | 4 | 2 | 500.0 | 32.6% | -0.44 | 0.96 | -0.16 | 11199.3 | -6.3 |
|
|
A | 6 | 9 | 1275.0 | 100.0% | -0.12 | -0.69 | -0.50 | 0.0 | +0.0 |
|
|
A | 5 | 18 | 1125.0 | 100.0% | -0.31 | -2.98 | -0.50 | 0.0 | +0.0 |
|
|
A | 6 | 14 | 1125.0 | 100.0% | -0.31 | -1.86 | -0.50 | 5221.6 | -41.8 |
|
|
A | 16 | 9 | 3000.0 | 100.0% | 1.16 | 1.85 | -0.50 | 11540.8 | +18.2 |
|
|
A | 2 | 3 | 440.0 | 27.3% | -0.37 | -0.23 | -0.14 | 1259.2 | +0.7 |
|
|
B | 18 | 9 | 4100.0 | 100.0% | 1.63 | 2.18 | 0.50 | 11398.5 | +46.8 |
|
|
B | 5 | 8 | 1100.0 | 100.0% | -0.35 | -0.82 | 0.50 | 116.7 | +6.7 |
|
|
B | 20 | 7 | 3725.0 | 100.0% | 1.48 | 3.10 | 0.50 | 8573.5 | +68.5 |
|
|
B | 3 | 8 | 1000.0 | 100.0% | -0.49 | -1.92 | 0.50 | 0.0 | +0.0 |
|
|
B | 17 | 10 | 3450.0 | 100.0% | 1.37 | 1.74 | 0.50 | 11110.2 | +37.0 |
|
|
B | 6 | 8 | 1875.0 | 100.0% | 0.45 | -0.39 | 0.50 | 4097.1 | +12.6 |
#9823
mcv_bunkerhill
Team B Wins
2026-09-21 22:23:11
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 14 | 13 | 2025.0 | 46.3% | 0.10 | 0.34 | -0.23 | 9938.7 | -7.4 |
|
|
A | 2 | 8 | 500.0 | 53.7% | -1.00 | -1.98 | -0.27 | 14751.3 | -53.1 |
|
|
A | 14 | 16 | 2275.0 | 100.0% | 0.40 | -0.07 | -0.50 | 7625.7 | -11.6 |
|
|
A | 16 | 12 | 2675.0 | 100.0% | 0.65 | 1.08 | -0.50 | 11205.7 | -0.6 |
|
|
A | 6 | 14 | 1425.0 | 100.0% | -0.30 | -1.88 | -0.50 | 0.0 | -12.7 |
|
|
A | 9 | 14 | 1400.0 | 100.0% | -0.33 | -0.87 | -0.50 | 5263.4 | -28.6 |
|
|
A | 13 | 19 | 2225.0 | 100.0% | 0.37 | -0.74 | -0.50 | 1258.6 | -3.8 |
|
|
B | 8 | 5 | 875.0 | 43.8% | -0.44 | 0.95 | 0.22 | 13039.1 | -7.8 |
|
|
B | 13 | 14 | 2250.0 | 100.0% | 0.39 | 0.10 | 0.50 | 11351.7 | -4.8 |
|
|
B | 17 | 12 | 2975.0 | 100.0% | 0.80 | 1.24 | 0.50 | 110.1 | +53.2 |
|
|
B | 11 | 16 | 2025.0 | 100.0% | 0.23 | -0.71 | 0.50 | 735.1 | +11.7 |
|
|
B | 28 | 13 | 5625.0 | 100.0% | 1.76 | 2.43 | 0.50 | 11073.2 | +54.1 |
|
|
B | 3 | 4 | 425.0 | 56.2% | -1.19 | -0.23 | 0.28 | 0.0 | +0.0 |
|
|
B | 15 | 14 | 3000.0 | 100.0% | 0.82 | 0.49 | 0.50 | 4084.4 | +29.7 |
#9822
mcv_camp
Team A Wins
2026-09-21 22:06:15
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 43 | 14 | 9100.0 | 100.0% | 2.13 | 3.64 | 0.50 | 9946.1 | +86.1 |
|
|
A | 14 | 11 | 1600.0 | 63.4% | -0.30 | 0.90 | 0.32 | 10014.5 | +3.3 |
|
|
A | 3 | 5 | 575.0 | 36.7% | -0.69 | -0.38 | 0.18 | 14804.5 | -20.2 |
|
|
A | 17 | 14 | 2600.0 | 100.0% | 0.25 | 1.01 | 0.50 | 7637.3 | +22.9 |
|
|
A | 8 | 13 | 1525.0 | 100.0% | -0.55 | -0.79 | 0.50 | 11206.3 | -29.3 |
|
|
A | 9 | 14 | 1850.0 | 100.0% | -0.26 | -0.69 | 0.50 | 12.7 | +12.7 |
|
|
A | 18 | 11 | 3175.0 | 100.0% | 0.55 | 1.81 | 0.50 | 5292.0 | +47.7 |
|
|
B | 24 | 12 | 3550.0 | 100.0% | 0.72 | 2.39 | -0.50 | 13046.9 | +18.8 |
|
|
B | 21 | 21 | 3925.0 | 100.0% | 0.87 | 0.48 | -0.50 | 11356.5 | -3.3 |
|
|
B | 5 | 22 | 1775.0 | 100.0% | -0.32 | -3.38 | -0.50 | 0.0 | +0.0 |
|
|
B | 20 | 21 | 3775.0 | 100.0% | 0.81 | 0.34 | -0.50 | 7109.9 | +7.2 |
|
|
B | 6 | 20 | 1730.0 | 100.0% | -0.36 | -2.68 | -0.50 | 0.0 | -14.9 |
|
|
B | 5 | 17 | 875.0 | 100.0% | -1.38 | -2.66 | -0.50 | 4054.7 | -64.3 |
#9821
mcv_airbase
Team B Wins
2026-09-21 22:05:06
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 16 | 9 | 2875.0 | 100.0% | 1.89 | 1.88 | -0.50 | 7614.4 | +28.6 |
|
|
A | 5 | 10 | 825.0 | 100.0% | 0.02 | -1.36 | -0.50 | 15556.0 | -75.7 |
|
|
A | 3 | 15 | 1500.0 | 100.0% | 0.91 | -3.55 | -0.50 | 0.0 | -14.9 |
|
|
A | 3 | 9 | 900.0 | 100.0% | 0.15 | -2.19 | -0.50 | 0.0 | +0.0 |
|
|
A | 12 | 8 | 2375.0 | 100.0% | 1.60 | 1.40 | -0.50 | 11522.6 | +4.7 |
|
|
A | 11 | 7 | 2825.0 | 100.0% | 1.86 | 1.50 | -0.50 | 1262.3 | +41.6 |
|
|
B | 0 | 3 | 0.0 | 14.4% | -0.71 | -1.12 | 0.07 | 9373.4 | -11.9 |
|
|
B | 1 | 3 | 175.0 | 26.9% | -0.49 | -0.73 | 0.13 | 11359.8 | -19.2 |
|
|
B | 13 | 8 | 2200.0 | 100.0% | 1.49 | 1.62 | 0.50 | 56.8 | +56.8 |
|
|
B | 10 | 9 | 1775.0 | 100.0% | 1.17 | 0.62 | 0.50 | 8505.0 | +10.5 |
|
|
B | 6 | 9 | 1525.0 | 100.0% | 0.94 | -0.66 | 0.50 | 11019.2 | -20.8 |
|
|
B | 8 | 1 | 1150.0 | 58.8% | 0.30 | 3.34 | 0.29 | 7102.7 | +28.4 |
|
|
B | 6 | 7 | 1100.0 | 100.0% | 0.45 | -0.03 | 0.50 | 14.9 | +14.9 |
|
|
B | 13 | 11 | 2040.0 | 100.0% | 1.37 | 0.79 | 0.50 | 4119.1 | +29.8 |
#9820
mcv_saigon
Team A Wins
2026-09-21 21:49:17
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 7 | 8 | 875.0 | 85.6% | -0.56 | -0.10 | 0.09 | 13028.1 | -32.7 |
|
|
A | 19 | 10 | 4100.0 | 100.0% | 1.66 | 1.96 | 0.50 | 14824.6 | +32.1 |
|
|
A | 8 | 3 | 1600.0 | 48.2% | 0.12 | 1.72 | 0.24 | 7585.9 | +13.1 |
|
|
A | 25 | 12 | 5025.0 | 100.0% | 1.97 | 2.25 | 0.50 | 15631.7 | +39.0 |
|
|
A | 8 | 13 | 2225.0 | 100.0% | 0.75 | -1.04 | 0.50 | 14.9 | +14.9 |
|
|
A | 15 | 11 | 3050.0 | 100.0% | 1.22 | 1.06 | 0.50 | 5244.3 | +39.6 |
|
|
A | 11 | 13 | 2275.0 | 100.0% | 0.78 | -0.22 | 0.50 | 1220.7 | +24.7 |
|
|
B | 10 | 11 | 1250.0 | 54.2% | -0.06 | -0.02 | -0.27 | 9860.0 | -15.3 |
|
|
B | 2 | 4 | 325.0 | 31.4% | -0.58 | -0.63 | -0.16 | 0.0 | +0.0 |
|
|
B | 7 | 15 | 1300.0 | 100.0% | -0.06 | -1.76 | -0.50 | 723.4 | -26.8 |
|
|
B | 1 | 2 | 150.0 | 12.0% | -0.17 | -0.27 | -0.06 | 8494.5 | -3.9 |
|
|
B | 1 | 3 | 225.0 | 27.1% | -0.58 | -0.80 | -0.14 | 0.0 | +0.0 |
|
|
B | 13 | 19 | 2025.0 | 100.0% | 0.60 | -0.81 | -0.50 | 11040.0 | -32.3 |
|
|
B | 12 | 14 | 1885.0 | 100.0% | 0.50 | -0.19 | -0.50 | 7074.3 | -12.3 |
|
|
B | 8 | 18 | 1400.0 | 100.0% | 0.05 | -1.93 | -0.50 | 4089.3 | -37.7 |
|
|
B | 16 | 9 | 3000.0 | 41.5% | 0.48 | 1.13 | -0.21 | 10000.7 | +6.2 |
#9819
mcv_post
Team B Wins
2026-09-21 21:29:56
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 39 | 24 | 7325.0 | 100.0% | 1.12 | 2.14 | -0.50 | 11113.5 | +28.1 |
|
|
A | 28 | 18 | 5775.0 | 100.0% | 0.76 | 2.00 | -0.50 | 14792.6 | +8.7 |
|
|
A | 23 | 16 | 5575.0 | 100.0% | 0.71 | 1.77 | -0.50 | 7572.8 | +26.8 |
|
|
A | 4 | 18 | 1275.0 | 100.0% | -1.50 | -3.04 | -0.50 | 0.0 | +0.0 |
|
|
A | 2 | 26 | 1325.0 | 100.0% | -1.45 | -5.43 | -0.50 | 0.0 | +0.0 |
|
|
A | 20 | 22 | 3725.0 | 100.0% | 0.10 | 0.49 | -0.50 | 5204.7 | +4.7 |
|
|
B | 37 | 25 | 6200.0 | 100.0% | 0.87 | 1.88 | 0.50 | 10455.0 | +39.9 |
|
|
B | 7 | 23 | 2000.0 | 100.0% | -0.83 | -2.42 | 0.50 | 0.0 | -15.1 |
|
|
B | 22 | 13 | 4425.0 | 100.0% | 0.36 | 2.20 | 0.50 | 8498.4 | +41.0 |
|
|
B | 4 | 15 | 1325.0 | 100.0% | -1.45 | -2.54 | 0.50 | 0.0 | +0.0 |
|
|
B | 30 | 18 | 5875.0 | 100.0% | 0.79 | 2.19 | 0.50 | 11072.3 | +39.5 |
|
|
B | 22 | 22 | 4875.0 | 100.0% | 0.51 | 0.76 | 0.50 | 7086.7 | +25.0 |
#9818
mcv_saigon
Draw
2026-09-21 21:26:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 15 | 6 | 2500.0 | 58.2% | 0.10 | 2.02 | 0.00 | 10011.2 | +36.6 |
|
|
A | 9 | 7 | 1550.0 | 41.8% | -0.22 | 0.59 | 0.00 | 14783.9 | -11.8 |
|
|
A | 26 | 9 | 4675.0 | 100.0% | 1.10 | 3.17 | 0.00 | 11235.6 | +50.6 |
|
|
A | 3 | 14 | 600.0 | 100.0% | -1.98 | -3.43 | 0.00 | 0.0 | +0.0 |
|
|
A | 7 | 15 | 1750.0 | 100.0% | -0.37 | -1.71 | 0.00 | 0.0 | +0.0 |
|
|
A | 15 | 13 | 3225.0 | 100.0% | 0.55 | 0.67 | 0.00 | 5200.0 | +21.9 |
|
|
A | 9 | 20 | 1960.0 | 100.0% | -0.20 | -1.87 | 0.00 | 1196.0 | -16.8 |
|
|
B | 15 | 15 | 3600.0 | 100.0% | 0.71 | 0.28 | 0.00 | 11379.0 | -1.3 |
|
|
B | 14 | 14 | 2825.0 | 100.0% | 0.35 | 0.28 | 0.00 | 8457.4 | +2.4 |
|
|
B | 3 | 17 | 825.0 | 100.0% | -1.50 | -3.96 | 0.00 | 0.0 | +0.0 |
|
|
B | 22 | 15 | 4450.0 | 100.0% | 1.03 | 1.34 | 0.00 | 11032.8 | +21.4 |
|
|
B | 13 | 9 | 2600.0 | 100.0% | 0.22 | 1.25 | 0.00 | 7061.7 | +20.0 |
|
|
B | 16 | 15 | 3075.0 | 100.0% | 0.47 | 0.45 | 0.00 | 4127.0 | +20.9 |
#9817
mcv_post
Team B Wins
2026-09-21 21:12:59
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 47 | 24 | 7875.0 | 100.0% | 2.39 | 2.81 | -0.50 | 11085.4 | +31.7 |
|
|
A | 18 | 19 | 3465.0 | 100.0% | 1.16 | 0.73 | -0.50 | 15592.8 | -33.4 |
|
|
A | 24 | 26 | 4800.0 | 100.0% | 1.65 | 0.66 | -0.50 | 11185.0 | -14.0 |
|
|
A | 9 | 17 | 3175.0 | 100.0% | 1.03 | -0.82 | -0.50 | 0.0 | +0.0 |
|
|
A | 10 | 25 | 2595.0 | 100.0% | 0.72 | -1.62 | -0.50 | 0.0 | -8.3 |
|
|
A | 10 | 24 | 2950.0 | 100.0% | 0.92 | -1.50 | -0.50 | 5178.1 | -41.6 |
|
|
B | 74 | 22 | 14275.0 | 92.5% | 3.04 | 4.22 | 0.46 | 10402.8 | +144.1 |
|
|
B | 3 | 4 | 400.0 | 7.3% | -0.04 | 0.08 | 0.04 | 10245.5 | -16.9 |
|
|
B | 15 | 19 | 2790.0 | 100.0% | 0.83 | 0.23 | 0.50 | 15.1 | +15.1 |
|
|
B | 14 | 19 | 2475.0 | 100.0% | 0.65 | 0.05 | 0.50 | 750.2 | +7.2 |
|
|
B | 10 | 10 | 2225.0 | 90.3% | 0.45 | 0.84 | 0.45 | 8455.1 | -6.6 |
|
|
B | 0 | 4 | 25.0 | 9.7% | -0.21 | -0.94 | 0.05 | 0.0 | +0.0 |
|
|
B | 0 | 1 | 25.0 | 9.7% | -0.21 | -0.20 | 0.05 | 11011.4 | -7.1 |
|
|
B | 8 | 22 | 2225.0 | 92.7% | 0.46 | -1.76 | 0.46 | 0.0 | -18.9 |
|
|
B | 11 | 19 | 3000.0 | 100.0% | 0.94 | -0.60 | 0.50 | 4106.1 | -8.2 |
#9816
mcv_church
Team B Wins
2026-09-21 21:08:59
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 12 | 21 | 2675.0 | 100.0% | 0.50 | -0.61 | -0.50 | 7546.0 | -11.0 |
|
|
A | 20 | 12 | 3405.0 | 100.0% | 0.86 | 2.32 | -0.50 | 15626.2 | +21.8 |
|
|
A | 5 | 13 | 975.0 | 100.0% | -1.02 | -1.49 | -0.50 | 11199.0 | -56.8 |
|
|
A | 4 | 19 | 1250.0 | 100.0% | -0.64 | -3.03 | -0.50 | 0.0 | +0.0 |
|
|
A | 10 | 19 | 2125.0 | 100.0% | 0.15 | -0.81 | -0.50 | 5219.7 | -14.2 |
|
|
A | 6 | 14 | 1050.0 | 100.0% | -0.90 | -1.26 | -0.50 | 1212.7 | -28.5 |
|
|
B | 60 | 5 | 12725.0 | 100.0% | 2.84 | 7.66 | 0.50 | 21717.7 | +137.9 |
|
|
B | 1 | 13 | 950.0 | 100.0% | -1.05 | -4.35 | 0.50 | 11380.3 | -87.1 |
|
|
B | 3 | 7 | 750.0 | 100.0% | -1.41 | -0.99 | 0.50 | 0.0 | +0.0 |
|
|
B | 11 | 13 | 2775.0 | 100.0% | 0.55 | 0.48 | 0.50 | 743.0 | +38.2 |
|
|
B | 17 | 8 | 4575.0 | 100.0% | 1.30 | 2.92 | 0.50 | 8461.6 | +70.3 |
|
|
B | 6 | 12 | 875.0 | 100.0% | -1.18 | -0.84 | 0.50 | 0.0 | +0.0 |
#9815
mcv_bunkerhill
Draw
2026-09-21 21:07:52
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 60 | 33 | 9710.0 | 100.0% | 1.10 | 2.01 | 0.00 | 11302.1 | +35.0 |
|
|
A | 46 | 35 | 6200.0 | 100.0% | 0.43 | 1.07 | 0.00 | 15604.4 | -2.9 |
|
|
A | 53 | 36 | 7730.0 | 100.0% | 0.76 | 1.40 | 0.00 | 11255.8 | +20.1 |
|
|
A | 16 | 35 | 2500.0 | 100.0% | -0.94 | -1.93 | 0.00 | 0.0 | +0.0 |
|
|
A | 14 | 35 | 1975.0 | 100.0% | -1.29 | -2.29 | 0.00 | 5233.9 | -52.1 |
|
|
A | 50 | 34 | 6900.0 | 100.0% | 0.59 | 1.39 | 0.00 | 11517.9 | +16.6 |
|
|
B | 18 | 31 | 2775.0 | 100.0% | -0.78 | -1.26 | 0.00 | 0.0 | +0.0 |
|
|
B | 39 | 32 | 6050.0 | 100.0% | 0.39 | 0.85 | 0.00 | 704.8 | +36.5 |
|
|
B | 31 | 36 | 4200.0 | 100.0% | -0.16 | -0.15 | 0.00 | 8391.3 | -10.1 |
|
|
B | 34 | 34 | 5050.0 | 100.0% | 0.12 | 0.28 | 0.00 | 11018.5 | -6.7 |
|
|
B | 32 | 36 | 4800.0 | 100.0% | 0.04 | -0.06 | 0.00 | 18.9 | +18.9 |
|
|
B | 26 | 45 | 3950.0 | 100.0% | -0.25 | -1.30 | 0.00 | 4114.3 | -17.0 |
#9814
mcv_embassy
Team A Wins
2026-09-21 20:56:04
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 48 | 17 | 7795.0 | 100.0% | 1.55 | 3.45 | 0.50 | 10262.4 | +133.9 |
|
|
A | 33 | 14 | 5700.0 | 100.0% | 1.08 | 2.90 | 0.50 | 11053.7 | +49.3 |
|
|
A | 8 | 12 | 1610.0 | 100.0% | -0.82 | -0.56 | 0.50 | 15607.3 | -48.1 |
|
|
A | 12 | 16 | 2045.0 | 100.0% | -0.46 | -0.28 | 0.50 | 8.3 | +8.3 |
|
|
A | 13 | 13 | 2425.0 | 100.0% | -0.20 | 0.50 | 0.50 | 5286.0 | +8.8 |
|
|
A | 7 | 20 | 1300.0 | 100.0% | -1.14 | -2.29 | 0.50 | 1241.2 | -37.4 |
|
|
B | 28 | 14 | 5100.0 | 100.0% | 0.91 | 2.43 | -0.50 | 11467.3 | +22.4 |
|
|
B | 7 | 25 | 1815.0 | 100.0% | -0.64 | -2.91 | -0.50 | 0.0 | -42.7 |
|
|
B | 11 | 26 | 2375.0 | 100.0% | -0.23 | -1.87 | -0.50 | 668.3 | -30.6 |
|
|
B | 12 | 19 | 2500.0 | 100.0% | -0.16 | -0.76 | -0.50 | 8401.4 | -35.0 |
|
|
B | 7 | 24 | 1875.0 | 100.0% | -0.59 | -2.80 | -0.50 | 0.0 | +0.0 |
|
|
B | 24 | 13 | 4350.0 | 100.0% | 0.68 | 2.19 | -0.50 | 7041.7 | +28.2 |
#9813
mcv_airbase
Draw
2026-09-21 20:50:56
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 33 | 22 | 5000.0 | 96.1% | 1.03 | 1.34 | 0.00 | 11267.1 | +18.3 |
|
|
A | 52 | 20 | 8775.0 | 100.0% | 1.92 | 2.95 | 0.00 | 15655.3 | +45.3 |
|
|
A | 33 | 29 | 4675.0 | 100.0% | 0.97 | 0.59 | 0.00 | 11235.7 | +6.1 |
|
|
A | 20 | 34 | 2925.0 | 100.0% | 0.27 | -1.29 | 0.00 | 0.0 | +0.0 |
|
|
A | 8 | 27 | 1100.0 | 100.0% | -1.20 | -3.08 | 0.00 | 0.0 | -19.3 |
|
|
A | 1 | 0 | 100.0 | 4.2% | -0.03 | 0.36 | 0.00 | 11501.3 | -0.9 |
|
|
A | 17 | 28 | 2575.0 | 100.0% | 0.08 | -1.18 | 0.00 | 1278.6 | -7.2 |
|
|
B | 38 | 24 | 5275.0 | 100.0% | 1.15 | 1.53 | 0.00 | 11444.9 | +23.1 |
|
|
B | 15 | 28 | 2225.0 | 100.0% | -0.14 | -1.53 | 0.00 | 698.9 | -14.4 |
|
|
B | 16 | 27 | 2175.0 | 100.0% | -0.18 | -1.25 | 0.00 | 11025.2 | -40.0 |
|
|
B | 18 | 25 | 2575.0 | 100.0% | 0.08 | -0.70 | 0.00 | 7013.5 | -16.1 |
|
|
B | 10 | 24 | 1550.0 | 100.0% | -0.68 | -2.17 | 0.00 | 0.0 | +0.0 |
|
|
B | 38 | 14 | 6450.0 | 100.0% | 1.45 | 3.02 | 0.00 | 4131.3 | +72.0 |
#9812
mcv_hospital
Team B Wins
2026-09-21 20:39:04
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 21 | 17 | 3450.0 | 48.3% | 0.70 | 1.26 | -0.24 | 10027.3 | -0.6 |
|
|
