Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#87
mcv_citadel
Team B Wins
2026-06-25 23:54:04
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 3 | 6 | 350.0 | 16.3% | -0.09 | -0.15 | -0.08 | 10032.6 | -2.0 |
|
|
A | 2 | 14 | 250.0 | 62.9% | -0.96 | -2.80 | -0.31 | 9974.1 | -10.8 |
|
|
A | 8 | 29 | 1250.0 | 100.0% | 0.88 | -2.32 | -0.50 | 9987.3 | -10.1 |
|
|
A | 31 | 27 | 5225.0 | 98.5% | 2.98 | 1.68 | -0.49 | 10011.8 | +4.1 |
|
|
A | 4 | 17 | 625.0 | 60.0% | -0.09 | -1.97 | -0.30 | 9990.1 | -9.9 |
|
|
A | 0 | 1 | 0.0 | 5.8% | -0.12 | -0.19 | -0.03 | 10021.2 | -0.6 |
|
|
A | 3 | 8 | 375.0 | 20.8% | -0.13 | -0.52 | -0.10 | 9995.8 | -4.2 |
|
|
A | 32 | 32 | 5200.0 | 98.8% | 2.98 | 1.29 | -0.49 | 9999.3 | +3.4 |
|
|
A | 4 | 17 | 525.0 | 66.1% | -0.28 | -2.07 | -0.33 | 9972.5 | -6.4 |
|
|
A | 0 | 2 | 50.0 | 10.5% | -0.15 | -0.65 | -0.05 | 9984.8 | -0.3 |
|
|
A | 6 | 8 | 1175.0 | 34.1% | 0.24 | 0.32 | -0.17 | 10038.6 | -0.7 |
|
|
A | 0 | 8 | 100.0 | 18.9% | -0.34 | -2.30 | -0.09 | 9882.2 | -0.9 |
|
|
A | 2 | 6 | 375.0 | 33.4% | -0.27 | -0.72 | -0.17 | 9909.3 | -1.0 |
|
|
B | 13 | 7 | 1600.0 | 36.4% | 0.42 | 1.80 | 0.18 | 10052.4 | -0.2 |
|
|
B | 13 | 7 | 1600.0 | 100.0% | 1.25 | 2.97 | 0.50 | 9991.2 | +2.5 |
|
|
B | 35 | 18 | 6000.0 | 100.0% | 3.24 | 3.21 | 0.50 | 10027.7 | +9.0 |
|
|
B | 39 | 21 | 5650.0 | 100.0% | 3.15 | 3.09 | 0.50 | 10014.6 | +9.1 |
|
|
B | 35 | 14 | 5050.0 | 100.0% | 2.98 | 3.92 | 0.50 | 10009.9 | +11.7 |
|
|
B | 30 | 10 | 5400.0 | 100.0% | 3.08 | 4.40 | 0.50 | 10014.1 | +12.8 |
|
|
B | 6 | 11 | 700.0 | 59.6% | 0.01 | -0.25 | 0.30 | 9995.2 | -4.8 |
|
|
B | 2 | 8 | 350.0 | 37.2% | -0.36 | -1.22 | 0.19 | 9817.8 | -1.0 |
#86
mcv_usns_card
Team B Wins
2026-06-25 23:37:07
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 35 | 3250.0 | 100.0% | 2.30 | -1.18 | -0.50 | 9984.9 | -4.5 |
|
|
A | 1 | 3 | 125.0 | 8.8% | -0.07 | -0.40 | -0.04 | 9997.4 | -2.6 |
|
|
A | 35 | 26 | 6025.0 | 100.0% | 3.23 | 1.60 | -0.50 | 10018.6 | +3.1 |
|
|
A | 18 | 20 | 2950.0 | 95.2% | 2.05 | 0.42 | -0.48 | 9998.1 | -1.9 |
|
|
A | 26 | 14 | 4975.0 | 99.6% | 2.93 | 2.49 | -0.50 | 10001.2 | +5.1 |
|
|
A | 26 | 21 | 4300.0 | 100.0% | 2.72 | 1.35 | -0.50 | 10003.9 | +1.7 |
|
|
A | 12 | 35 | 1800.0 | 73.3% | 1.04 | -1.99 | -0.37 | 9987.5 | -8.3 |
|
|
A | 9 | 10 | 1200.0 | 35.3% | 0.26 | 0.27 | -0.11 | 9995.9 | -4.1 |
|
|
A | 13 | 32 | 2200.0 | 100.0% | 1.72 | -1.84 | -0.50 | 9978.9 | -5.7 |
|
|
A | 0 | 1 | 0.0 | 2.6% | -0.03 | -0.22 | -0.01 | 10020.4 | -0.1 |
|
|
A | 0 | 1 | 0.0 | 4.8% | -0.09 | -0.30 | -0.02 | 9935.4 | -0.1 |
|
|
B | 50 | 31 | 8920.0 | 100.0% | 3.82 | 2.13 | 0.50 | 10034.5 | +7.2 |
|
|
B | 21 | 16 | 3075.0 | 100.0% | 2.22 | 1.51 | 0.50 | 9988.7 | +1.6 |
|
|
B | 37 | 18 | 6140.0 | 100.0% | 3.26 | 2.81 | 0.50 | 10007.7 | +9.0 |
|
|
B | 25 | 27 | 4170.0 | 100.0% | 2.67 | 0.51 | 0.50 | 10005.5 | +1.9 |
|
|
B | 17 | 28 | 3225.0 | 100.0% | 2.29 | -0.70 | 0.50 | 9998.6 | -1.6 |
|
|
B | 16 | 16 | 2675.0 | 62.8% | 1.26 | 0.58 | 0.31 | 9995.1 | -1.2 |
|
|
B | 24 | 20 | 3750.0 | 86.9% | 2.18 | 1.17 | 0.43 | 10021.8 | +1.5 |
|
|
B | 5 | 4 | 775.0 | 27.5% | 0.03 | 0.67 | 0.14 | 9918.2 | -0.4 |
|
|
B | 0 | 1 | 25.0 | 6.4% | -0.08 | -0.34 | 0.03 | 9968.8 | -0.2 |
|
|
B | 0 | 2 | 25.0 | 7.2% | -0.10 | -0.69 | 0.04 | 10015.9 | -0.3 |
|
|
B | 0 | 2 | 50.0 | 10.1% | -0.15 | -0.82 | 0.05 | 9818.8 | -0.3 |
#85
mcv_temple
Team B Wins
2026-06-25 23:23:25
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 7 | 4 | 2175.0 | 23.5% | -0.08 | 0.71 | -0.12 | 10015.1 | -0.1 |
|
|
A | 23 | 13 | 6025.0 | 73.2% | 0.77 | 1.43 | -0.37 | 10039.3 | +0.4 |
|
|
A | 13 | 16 | 9725.0 | 100.0% | 1.77 | -0.53 | -0.50 | 10039.8 | -0.3 |
|
|
A | 10 | 20 | 6325.0 | 100.0% | 1.13 | -1.89 | -0.50 | 9883.1 | -1.3 |
|
|
A | 15 | 15 | 5325.0 | 100.0% | 0.87 | 0.05 | -0.50 | 9978.3 | -0.3 |
|
|
A | 16 | 17 | 4850.0 | 100.0% | 0.73 | -0.12 | -0.50 | 10020.5 | -0.7 |
|
|
A | 21 | 20 | 6700.0 | 100.0% | 1.21 | 0.19 | -0.50 | 9935.5 | +0.2 |
|
|
B | 13 | 12 | 5145.0 | 58.1% | 0.48 | 0.21 | 0.29 | 10055.8 | -0.2 |
|
|
B | 23 | 23 | 5300.0 | 100.0% | 0.86 | 0.05 | 0.50 | 9918.6 | +0.7 |
|
|
B | 4 | 3 | 1590.0 | 22.8% | -0.15 | 0.34 | 0.11 | 9936.8 | -0.1 |
|
|
B | 20 | 18 | 7000.0 | 100.0% | 1.28 | 0.35 | 0.50 | 9969.0 | +1.1 |
|
|
B | 4 | 2 | 2600.0 | 19.2% | -0.02 | 0.69 | 0.10 | 10016.2 | -0.0 |
|
|
B | 0 | 1 | 0.0 | 3.4% | -0.05 | -0.37 | 0.02 | 9819.1 | -0.0 |
|
|
B | 19 | 17 | 7675.0 | 100.0% | 1.42 | 0.37 | 0.50 | 10014.0 | +1.0 |
|
|
B | 8 | 18 | 6375.0 | 100.0% | 1.14 | -2.19 | 0.50 | 9995.3 | -1.2 |
|
|
B | 14 | 14 | 7250.0 | 100.0% | 1.33 | 0.05 | 0.50 | 9972.5 | +0.9 |
#84
mcv_bunkerhill
Team A Wins
2026-06-25 23:20:11
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 56 | 28 | 9495.0 | 100.0% | 3.82 | 2.69 | 0.50 | 10027.3 | +9.7 |
|
|
A | 27 | 17 | 4375.0 | 99.8% | 2.65 | 1.99 | 0.50 | 10004.8 | +5.6 |
|
|
A | 31 | 24 | 5575.0 | 100.0% | 3.02 | 1.40 | 0.50 | 10015.6 | +5.4 |
|
|
A | 31 | 23 | 5485.0 | 100.0% | 3.00 | 1.53 | 0.50 | 10003.5 | +6.0 |
|
|
A | 20 | 24 | 3225.0 | 87.6% | 1.93 | 0.13 | 0.44 | 10000.2 | +0.2 |
|
|
A | 8 | 10 | 1050.0 | 53.7% | 0.28 | 0.05 | 0.27 | 9996.3 | -3.7 |
|
|
A | 0 | 1 | 0.0 | 14.2% | -0.69 | -0.53 | 0.07 | 9996.1 | -3.9 |
|
|
A | 24 | 19 | 3525.0 | 100.0% | 2.33 | 1.33 | 0.50 | 9995.8 | +4.2 |
|
|
A | 0 | 1 | 0.0 | 2.3% | -0.02 | -0.22 | 0.01 | 9985.2 | -0.1 |
|
|
A | 2 | 3 | 275.0 | 16.9% | -0.14 | -0.08 | 0.08 | 9978.7 | -0.4 |
|
|
B | 14 | 23 | 1950.0 | 100.0% | 1.44 | -0.75 | -0.50 | 9989.4 | -4.8 |
|
|
B | 22 | 27 | 3525.0 | 100.0% | 2.33 | 0.07 | -0.31 | 9987.0 | -0.3 |
|
|
B | 1 | 2 | 250.0 | 5.4% | -0.02 | -0.13 | -0.03 | 9998.6 | -1.4 |
|
|
B | 17 | 21 | 3525.0 | 100.0% | 2.33 | 0.06 | -0.50 | 10002.2 | -1.2 |
|
|
B | 1 | 9 | 150.0 | 14.2% | -0.17 | -1.57 | -0.07 | 9967.7 | -3.6 |
|
|
B | 19 | 26 | 3805.0 | 97.6% | 2.39 | -0.23 | -0.49 | 9997.5 | -1.7 |
|
|
B | 47 | 40 | 7975.0 | 100.0% | 3.56 | 1.14 | -0.50 | 10020.3 | +3.2 |
|
|
B | 8 | 27 | 1225.0 | 74.8% | 0.56 | -2.37 | -0.37 | 9989.7 | -10.3 |
|
|
B | 17 | 21 | 2860.0 | 72.4% | 1.46 | 0.05 | -0.36 | 9984.6 | -1.8 |
|
|
B | 4 | 6 | 600.0 | 25.2% | -0.06 | -0.17 | -0.13 | 10016.2 | -0.7 |
|
|
B | 0 | 1 | 25.0 | 5.6% | -0.06 | -0.34 | -0.03 | 9996.5 | -0.2 |
|
|
B | 1 | 0 | 250.0 | 20.3% | -0.21 | 1.24 | -0.10 | 9971.6 | -0.3 |
#83
mcv_depot
Team A Wins
2026-06-25 23:03:10
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 36 | 23 | 6625.0 | 100.0% | 1.60 | 1.73 | 0.50 | 10010.1 | +6.4 |
|
|
A | 29 | 22 | 4875.0 | 100.0% | 1.14 | 1.23 | 0.50 | 10011.3 | +3.8 |
|
|
A | 3 | 7 | 325.0 | 22.1% | -0.45 | -0.77 | 0.11 | 9993.8 | -2.7 |
|
|
A | 22 | 19 | 4675.0 | 100.0% | 1.07 | 0.85 | 0.50 | 10003.4 | +3.4 |
|
|
A | 20 | 15 | 3300.0 | 100.0% | 0.55 | 1.25 | 0.50 | 10001.5 | +2.9 |
|
|
A | 54 | 8 | 11600.0 | 100.0% | 2.44 | 5.87 | 0.50 | 10017.1 | +15.3 |
|
|
A | 2 | 4 | 225.0 | 18.0% | -0.37 | -0.47 | 0.09 | 9997.8 | -2.2 |
|
|
A | 21 | 20 | 4300.0 | 83.1% | 0.79 | 0.52 | 0.42 | 10038.8 | +0.4 |
|
|
A | 3 | 32 | 825.0 | 82.0% | -1.25 | -5.34 | 0.41 | 9884.4 | -4.6 |
|
|
A | 6 | 28 | 1450.0 | 77.7% | -0.53 | -3.38 | 0.39 | 10021.3 | -3.1 |
|
|
B | 46 | 27 | 6900.0 | 100.0% | 1.66 | 1.99 | -0.50 | 10017.7 | +4.6 |
|
|
B | 17 | 24 | 2750.0 | 100.0% | 0.28 | -0.55 | -0.50 | 9994.2 | -4.1 |
|
|
B | 24 | 17 | 4225.0 | 99.6% | 0.92 | 1.42 | -0.50 | 9999.2 | +1.8 |
|
|
B | 10 | 13 | 1300.0 | 100.0% | -0.85 | -0.29 | -0.50 | 9987.3 | -3.1 |
|
|
B | 29 | 30 | 5075.0 | 83.5% | 1.00 | 0.31 | -0.42 | 9997.6 | -0.3 |
|
|
B | 22 | 13 | 3125.0 | 87.9% | 0.41 | 1.80 | -0.44 | 9999.0 | +1.7 |
|
|
B | 10 | 32 | 1725.0 | 100.0% | -0.42 | -2.86 | -0.50 | 9971.2 | -11.0 |
|
|
B | 3 | 2 | 375.0 | 11.8% | -0.13 | 0.45 | -0.06 | 9999.3 | -0.7 |
|
|
B | 15 | 39 | 2875.0 | 100.0% | 0.34 | -2.31 | -0.50 | 9991.6 | -8.4 |
#82
mcv_embassy
Team A Wins
2026-06-25 22:57:54
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 16 | 7 | 2500.0 | 45.8% | 0.17 | 1.72 | 0.23 | 10056.0 | +1.6 |
|
|
A | 10 | 10 | 1850.0 | 100.0% | -0.08 | 0.29 | 0.50 | 10015.2 | +0.5 |
|
|
A | 9 | 9 | 1525.0 | 100.0% | -0.37 | 0.29 | 0.50 | 9985.2 | +0.4 |
|
|
A | 14 | 8 | 2125.0 | 54.2% | 0.07 | 1.34 | 0.27 | 10038.5 | +0.7 |
|
|
A | 19 | 13 | 3500.0 | 100.0% | 0.87 | 1.36 | 0.50 | 10040.1 | +2.0 |
|
|
A | 6 | 10 | 1150.0 | 100.0% | -0.80 | -1.07 | 0.50 | 9910.3 | -0.7 |
|
|
A | 8 | 11 | 2000.0 | 100.0% | 0.03 | -0.58 | 0.50 | 9979.1 | +0.0 |
|
|
B | 12 | 15 | 2200.0 | 100.0% | 0.18 | -0.34 | -0.50 | 9917.9 | -0.2 |
|
|
B | 17 | 10 | 3725.0 | 100.0% | 0.97 | 1.76 | -0.50 | 9936.9 | +2.0 |
|
|
B | 3 | 14 | 700.0 | 100.0% | -1.54 | -3.68 | -0.50 | 9819.1 | -3.9 |
|
|
B | 10 | 14 | 1825.0 | 100.0% | -0.10 | -0.65 | -0.50 | 10013.0 | -1.0 |
|
|
B | 7 | 20 | 1305.0 | 100.0% | -0.61 | -2.61 | -0.50 | 9903.3 | -2.6 |
|
|
B | 16 | 13 | 3700.0 | 100.0% | 0.96 | 0.87 | -0.50 | 9971.9 | +1.2 |
#81
mcv_siege
Draw
2026-06-25 22:53:57
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 55 | 46 | 8250.0 | 100.0% | 0.49 | 0.83 | 0.00 | 10014.7 | +0.3 |
|
|
A | 41 | 47 | 6150.0 | 100.0% | 0.05 | -0.10 | 0.00 | 9984.9 | -0.7 |
|
|
A | 16 | 41 | 2850.0 | 100.0% | -1.10 | -2.41 | 0.00 | 9888.9 | -3.1 |
|
|
A | 24 | 49 | 4000.0 | 100.0% | -0.59 | -1.78 | 0.00 | 9911.0 | -2.3 |
|
|
A | 21 | 49 | 3375.0 | 100.0% | -0.85 | -2.16 | 0.00 | 10024.3 | -3.2 |
|
|
B | 85 | 19 | 15350.0 | 98.4% | 1.40 | 4.64 | 0.00 | 10032.9 | +9.9 |
|
|
B | 56 | 41 | 8150.0 | 100.0% | 0.47 | 1.22 | 0.00 | 9918.1 | +1.0 |
|
|
B | 23 | 41 | 4055.0 | 100.0% | -0.57 | -1.38 | 0.00 | 9934.9 | -2.0 |
|
|
B | 40 | 46 | 6175.0 | 100.0% | 0.06 | -0.11 | 0.00 | 9967.9 | -0.6 |
|
|
B | 59 | 43 | 8925.0 | 100.0% | 0.61 | 1.23 | 0.00 | 10014.0 | +0.7 |
#80
mcv_siege
Team A Wins
2026-06-25 22:46:15
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 60 | 43 | 10950.0 | 100.0% | 3.41 | 2.41 | 0.50 | 10013.1 | +9.4 |
|
|
A | 56 | 41 | 9465.0 | 100.0% | 3.19 | 2.34 | 0.50 | 10022.7 | +8.0 |
|
|
A | 6 | 7 | 725.0 | 16.7% | -0.06 | 0.42 | 0.08 | 9997.8 | -2.2 |
|
|
A | 8 | 10 | 950.0 | 29.4% | -0.06 | 0.45 | 0.15 | 9997.2 | -2.8 |
|
|
A | 20 | 22 | 3215.0 | 100.0% | 1.57 | 1.15 | 0.50 | 9998.6 | +2.3 |
|
|
A | 33 | 34 | 5475.0 | 100.0% | 2.37 | 1.34 | 0.50 | 10002.4 | +4.6 |
|
|
A | 19 | 20 | 3350.0 | 100.0% | 1.63 | 1.28 | 0.50 | 10001.8 | +2.4 |
|
|
A | 0 | 20 | 450.0 | 57.1% | -0.79 | -5.82 | 0.29 | 9892.0 | -4.1 |
|
|
A | 0 | 4 | 25.0 | 9.4% | -0.18 | -1.04 | 0.05 | 9913.3 | -0.3 |
|
|
B | 65 | 46 | 11530.0 | 100.0% | 3.49 | 2.45 | -0.50 | 10052.6 | +5.3 |
|
|
B | 17 | 23 | 3025.0 | 100.0% | 1.48 | 0.56 | -0.50 | 9998.3 | -1.7 |
|
|
B | 23 | 17 | 3825.0 | 73.9% | 1.36 | 1.97 | -0.37 | 9997.4 | +1.5 |
|
|
B | 0 | 2 | 0.0 | 47.5% | -5.00 | -1.29 | -0.24 | 9990.4 | -6.5 |
|
|
B | 33 | 29 | 4750.0 | 100.0% | 2.16 | 1.80 | -0.50 | 10007.6 | +2.6 |
|
|
B | 46 | 32 | 7400.0 | 78.1% | 2.21 | 2.20 | -0.39 | 10219.8 | +0.8 |
|
|
B | 1 | 19 | 175.0 | 59.4% | -1.66 | -4.22 | -0.30 | 9982.2 | -17.8 |
|
|
B | 3 | 14 | 475.0 | 26.5% | -0.27 | -1.31 | -0.13 | 9917.2 | -0.9 |
|
|
B | 7 | 10 | 1600.0 | 23.1% | 0.09 | 0.23 | -0.12 | 10016.9 | -0.5 |
|
|
B | 2 | 3 | 325.0 | 7.3% | -0.04 | 0.15 | -0.04 | 9996.7 | -0.2 |
#79
mcv_camp
Team B Wins
2026-06-25 22:40:54
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 14 | 15 | 2325.0 | 100.0% | 0.28 | 0.40 | -0.50 | 10014.5 | -0.2 |
|
|
A | 15 | 11 | 2775.0 | 100.0% | 0.55 | 1.46 | -0.50 | 10038.1 | +0.7 |
|
|
A | 5 | 13 | 775.0 | 100.0% | -1.37 | -1.95 | -0.50 | 9913.6 | -3.0 |
|
|
A | 7 | 13 | 1300.0 | 100.0% | -0.59 | -1.09 | -0.50 | 9979.0 | -2.0 |
|
|
A | 22 | 17 | 3725.0 | 100.0% | 0.99 | 1.33 | -0.50 | 10027.5 | +1.0 |
|
|
A | 10 | 14 | 1850.0 | 100.0% | -0.06 | -0.34 | -0.50 | 9935.3 | -0.8 |
|
|
B | 30 | 15 | 4275.0 | 100.0% | 1.20 | 2.58 | 0.50 | 10054.5 | +5.2 |
|
|
B | 12 | 12 | 2400.0 | 100.0% | 0.33 | 0.59 | 0.50 | 9918.1 | +1.1 |
|
|
B | 22 | 10 | 3975.0 | 100.0% | 1.09 | 2.80 | 0.50 | 10017.4 | +3.1 |
|
|
B | 7 | 12 | 1125.0 | 100.0% | -0.81 | -0.86 | 0.50 | 9822.9 | -0.6 |
|
|
B | 1 | 13 | 650.0 | 100.0% | -1.63 | -5.25 | 0.50 | 9905.9 | -5.0 |
|
|
B | 10 | 11 | 1950.0 | 100.0% | 0.02 | 0.33 | 0.50 | 9970.7 | +0.5 |
#78
mcv_depot
Draw
2026-06-25 22:37:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 60 | 23 | 10400.0 | 100.0% | 1.04 | 3.13 | 0.00 | 10022.9 | +7.3 |
|
|
A | 13 | 42 | 2200.0 | 100.0% | -1.29 | -3.04 | 0.00 | 10014.7 | -4.0 |
|
|
A | 72 | 38 | 10600.0 | 100.0% | 1.07 | 2.21 | 0.00 | 10037.8 | +2.0 |
|
|
A | 52 | 37 | 7300.0 | 100.0% | 0.51 | 1.33 | 0.00 | 10037.4 | +0.9 |
|
|
A | 43 | 39 | 6325.0 | 100.0% | 0.30 | 0.62 | 0.00 | 10026.5 | +0.2 |
|
|
B | 16 | 53 | 2775.0 | 100.0% | -0.94 | -3.14 | 0.00 | 9936.9 | -3.5 |
|
|
B | 35 | 33 | 4850.0 | 100.0% | -0.10 | 0.50 | 0.00 | 10014.3 | -0.2 |
|
|
B | 33 | 37 | 4675.0 | 100.0% | -0.16 | -0.00 | 0.00 | 10013.3 | -0.6 |
|
|
B | 43 | 35 | 6275.0 | 100.0% | 0.29 | 0.93 | 0.00 | 9996.8 | +0.5 |
|
|
B | 19 | 51 | 3175.0 | 100.0% | -0.74 | -2.54 | 0.00 | 9910.9 | -2.7 |
#77
mcv_saigon
Team B Wins
2026-06-25 22:29:18
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 41 | 27 | 7700.0 | 100.0% | 3.77 | 2.65 | -0.50 | 10014.6 | +7.4 |
|
|
A | 15 | 11 | 2425.0 | 99.8% | 2.03 | 2.29 | -0.50 | 9995.9 | +3.0 |
|
|
A | 8 | 11 | 1075.0 | 77.8% | 0.63 | 0.50 | -0.39 | 9995.8 | -4.2 |
|
|
A | 9 | 7 | 1305.0 | 40.5% | 0.43 | 1.34 | -0.20 | 9998.1 | -1.9 |
|
|
A | 20 | 22 | 3725.0 | 85.8% | 2.30 | 1.07 | -0.43 | 9999.4 | +0.8 |
|
|
A | 6 | 13 | 1025.0 | 49.2% | 0.36 | -0.46 | -0.25 | 9998.7 | -5.5 |
|
|
A | 2 | 3 | 275.0 | 7.1% | -0.02 | 0.15 | -0.04 | 9998.3 | -1.7 |
|
|
A | 0 | 1 | 0.0 | 6.3% | -0.14 | -0.16 | -0.03 | 10018.6 | -0.2 |
|
|
A | 0 | 6 | 150.0 | 22.5% | -0.34 | -2.09 | -0.11 | 9985.5 | -1.1 |
|
|
A | 2 | 1 | 275.0 | 15.6% | -0.10 | 1.05 | -0.08 | 10036.5 | -0.3 |
|
|
A | 1 | 4 | 150.0 | 15.8% | -0.18 | -0.52 | -0.08 | 9896.1 | -0.5 |
|
|
A | 0 | 27 | 480.0 | 77.3% | -0.31 | -7.53 | -0.39 | 9916.6 | -6.8 |
|
|
A | 0 | 3 | 250.0 | 10.5% | -0.05 | -0.89 | -0.05 | 10026.3 | -0.4 |
|
|
A | 0 | 7 | 125.0 | 23.4% | -0.41 | -2.33 | -0.12 | 9936.1 | -1.2 |
|
|
B | 25 | 14 | 3975.0 | 59.4% | 1.65 | 2.37 | 0.30 | 10003.7 | +3.7 |
|
|
B | 47 | 19 | 7250.0 | 100.0% | 3.68 | 4.06 | 0.50 | 10047.3 | +10.3 |
|
|
B | 11 | 8 | 1450.0 | 100.0% | 1.26 | 2.29 | 0.50 | 9997.0 | +1.9 |
|
|
B | 2 | 4 | 375.0 | 24.2% | -0.14 | -0.05 | 0.12 | 10005.0 | -3.3 |
|
|
B | 29 | 13 | 4700.0 | 100.0% | 3.03 | 3.72 | 0.50 | 10009.4 | +10.5 |
|
|
B | 3 | 4 | 325.0 | 31.2% | -0.26 | 0.42 | 0.16 | 9996.2 | -3.8 |
|
|
B | 7 | 6 | 805.0 | 28.6% | 0.09 | 0.98 | 0.14 | 9997.8 | -2.2 |
|
|
B | 12 | 14 | 1725.0 | 69.8% | 1.06 | 0.84 | 0.35 | 9917.0 | +0.0 |
|
|
B | 1 | 7 | 275.0 | 42.8% | -0.52 | -1.79 | 0.21 | 9940.3 | -1.8 |
|
|
B | 3 | 15 | 550.0 | 73.2% | -0.14 | -2.34 | 0.37 | 9970.2 | -2.9 |
#76
mcv_port
Team B Wins
2026-06-25 22:23:54
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 10 | 3925.0 | 100.0% | 1.03 | 1.63 | -0.50 | 10018.8 | +1.8 |
|
|
A | 5 | 15 | 1075.0 | 100.0% | -0.91 | -2.79 | -0.50 | 9986.7 | -3.1 |
|
|
A | 18 | 14 | 3950.0 | 100.0% | 1.04 | 0.86 | -0.50 | 10036.8 | +1.1 |
|
|
A | 10 | 15 | 1725.0 | 100.0% | -0.21 | -0.97 | -0.50 | 9896.6 | -0.8 |
|
|
A | 2 | 19 | 525.0 | 100.0% | -1.99 | -5.54 | -0.50 | 9923.4 | -5.9 |
|
|
A | 12 | 9 | 2775.0 | 100.0% | 0.51 | 0.94 | -0.50 | 10026.7 | +0.8 |
|
|
B | 14 | 2 | 2450.0 | 20.8% | 0.04 | 2.27 | 0.10 | 10049.2 | +1.2 |
|
|
B | 9 | 9 | 1400.0 | 79.2% | -0.41 | 0.13 | 0.40 | 9942.1 | +0.4 |
|
|
B | 18 | 10 | 3425.0 | 100.0% | 0.82 | 1.79 | 0.50 | 9968.5 | +2.8 |
|
|
B | 12 | 12 | 2700.0 | 100.0% | 0.47 | 0.15 | 0.50 | 10014.5 | +1.0 |
|
|
B | 16 | 7 | 3450.0 | 100.0% | 0.83 | 2.41 | 0.50 | 9996.3 | +3.2 |
|
|
B | 5 | 15 | 1375.0 | 100.0% | -0.55 | -2.79 | 0.50 | 9913.6 | -1.8 |
|
|
B | 7 | 10 | 1125.0 | 100.0% | -0.85 | -0.81 | 0.50 | 9973.1 | -0.7 |
#75
mcv_depot
Draw
2026-06-25 22:20:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 35 | 22 | 5475.0 | 100.0% | 5.08 | 1.88 | 0.00 | 10015.6 | +4.2 |
|
|
A | 0 | 1 | 0.0 | 5.2% | -0.08 | -0.35 | 0.00 | 10048.1 | -0.8 |
|
|
A | 23 | 27 | 3375.0 | 100.0% | 4.36 | 0.08 | 0.00 | 10017.0 | -0.5 |
|
|
A | 24 | 41 | 3475.0 | 100.0% | 4.40 | -1.02 | 0.00 | 9989.8 | -1.2 |
|
|
A | 3 | 2 | 300.0 | 4.6% | 0.01 | 0.30 | 0.00 | 10035.7 | -0.2 |
|
|
A | 0 | 2 | 0.0 | 4.6% | -0.06 | -0.59 | 0.00 | 10035.7 | -0.3 |
|
|
A | 3 | 2 | 400.0 | 4.6% | 0.01 | 0.30 | 0.00 | 9929.4 | -0.2 |
|
|
A | 3 | 3 | 375.0 | 4.6% | 0.01 | 0.12 | 0.00 | 10025.9 | -0.2 |
|
|
A | 1 | 3 | 100.0 | 4.6% | -0.01 | -0.33 | 0.00 | 9937.3 | -0.2 |
|
|
B | 26 | 24 | 3375.0 | 100.0% | 4.36 | 0.77 | 0.00 | 9916.9 | +0.4 |
|
|
B | 19 | 27 | 2665.0 | 100.0% | 4.00 | -0.47 | 0.00 | 9941.7 | -0.9 |
|
|
B | 2 | 1 | 225.0 | 4.6% | 0.00 | 0.38 | 0.00 | 9965.8 | -0.2 |
|
|
B | 0 | 4 | 0.0 | 4.6% | -0.06 | -0.92 | 0.00 | 10013.5 | -0.3 |
|
|
B | 2 | 2 | 200.0 | 4.6% | 0.00 | 0.12 | 0.00 | 9823.5 | -0.2 |
|
|
B | 42 | 27 | 5800.0 | 100.0% | 5.17 | 1.83 | 0.00 | 10013.9 | +1.5 |
|
|
B | 4 | 1 | 425.0 | 4.6% | 0.01 | 0.71 | 0.00 | 9993.1 | -0.2 |
|
|
