Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#95
mcv_embassy
Team A Wins
2026-06-26 01:13:55
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 81 | 8 | 17000.0 | 95.5% | 2.88 | 7.07 | 0.48 | 10021.0 | +21.0 |
|
|
A | 7 | 13 | 1050.0 | 100.0% | -1.16 | -1.07 | 0.50 | 10010.1 | -2.7 |
|
|
A | 13 | 11 | 2575.0 | 100.0% | 0.18 | 1.07 | 0.50 | 10037.4 | -0.0 |
|
|
A | 6 | 7 | 925.0 | 100.0% | -1.35 | 0.20 | 0.50 | 9900.2 | -1.4 |
|
|
A | 19 | 12 | 2775.0 | 100.0% | 0.29 | 1.90 | 0.50 | 10019.1 | +0.8 |
|
|
A | 11 | 11 | 2750.0 | 100.0% | 0.28 | 0.60 | 0.50 | 9926.8 | +0.1 |
|
|
B | 8 | 25 | 1520.0 | 100.0% | -0.61 | -2.58 | -0.50 | 9928.7 | -3.9 |
|
|
B | 13 | 31 | 2350.0 | 100.0% | 0.04 | -1.88 | -0.50 | 9965.6 | -3.0 |
|
|
B | 8 | 17 | 1925.0 | 100.0% | -0.26 | -1.47 | -0.50 | 10013.4 | -3.1 |
|
|
B | 12 | 23 | 2450.0 | 100.0% | 0.11 | -1.23 | -0.50 | 10013.1 | -2.6 |
|
|
B | 8 | 24 | 1825.0 | 100.0% | -0.34 | -2.46 | -0.50 | 9891.0 | -3.5 |
|
|
B | 13 | 18 | 2000.0 | 100.0% | -0.20 | -0.31 | -0.50 | 9966.5 | -1.9 |
#94
mcv_siege
Team B Wins
2026-06-26 01:02:51
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 24 | 29 | 4400.0 | 100.0% | 0.20 | -0.02 | -0.50 | 10012.8 | -1.3 |
|
|
A | 23 | 21 | 5125.0 | 100.0% | 0.43 | 0.79 | -0.50 | 10037.4 | -0.5 |
|
|
A | 17 | 28 | 3625.0 | 100.0% | -0.09 | -0.90 | -0.50 | 9901.6 | -1.8 |
|
|
A | 15 | 21 | 4350.0 | 100.0% | 0.19 | -0.43 | -0.50 | 9968.3 | -1.4 |
|
|
A | 22 | 23 | 4400.0 | 100.0% | 0.20 | 0.40 | -0.50 | 10018.3 | -0.9 |
|
|
A | 8 | 23 | 1825.0 | 100.0% | -1.12 | -2.41 | -0.50 | 9926.7 | -3.9 |
|
|
B | 77 | 15 | 16125.0 | 100.0% | 2.15 | 5.28 | 0.50 | 10039.4 | +14.7 |
|
|
B | 16 | 17 | 3790.0 | 100.0% | -0.02 | 0.36 | 0.50 | 9920.7 | +0.0 |
|
|
B | 16 | 22 | 2800.0 | 100.0% | -0.48 | -0.38 | 0.50 | 9932.6 | -1.0 |
|
|
B | 18 | 11 | 4300.0 | 100.0% | 0.17 | 1.91 | 0.50 | 10016.5 | +1.0 |
|
|
B | 9 | 22 | 2300.0 | 100.0% | -0.77 | -1.97 | 0.50 | 9813.7 | -2.0 |
|
|
B | 7 | 22 | 2160.0 | 100.0% | -0.86 | -2.64 | 0.50 | 9894.5 | -2.9 |
#93
mcv_bunkerhill
Team B Wins
2026-06-26 01:01:50
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 21 | 30 | 3525.0 | 100.0% | 1.68 | -0.34 | -0.50 | 9952.6 | -1.4 |
|
|
A | 16 | 19 | 3475.0 | 79.1% | 1.31 | 0.18 | -0.40 | 10014.1 | -0.5 |
|
|
A | 9 | 23 | 2975.0 | 79.1% | 1.13 | -1.72 | -0.40 | 9979.5 | -1.8 |
|
|
A | 10 | 22 | 2450.0 | 95.8% | 1.08 | -1.49 | -0.48 | 10035.7 | -2.2 |
|
|
A | 2 | 9 | 350.0 | 43.3% | -0.76 | -1.92 | -0.22 | 9872.9 | -1.7 |
|
|
A | 7 | 24 | 1425.0 | 95.8% | 0.31 | -2.67 | -0.48 | 9903.3 | -3.2 |
|
|
A | 10 | 21 | 1850.0 | 79.1% | 0.56 | -1.24 | -0.40 | 9969.7 | -1.8 |
|
|
A | 4 | 3 | 575.0 | 16.7% | -0.10 | 0.55 | -0.08 | 10019.2 | -0.3 |
|
|
A | 14 | 7 | 2475.0 | 100.0% | 1.15 | 2.57 | -0.50 | 9920.7 | +1.5 |
|
|
A | 0 | 1 | 25.0 | 6.5% | -0.09 | -0.36 | -0.03 | 9930.6 | -0.1 |
|
|
A | 47 | 28 | 8200.0 | 96.0% | 2.83 | 2.15 | -0.48 | 10006.5 | +6.5 |
|
|
A | 3 | 9 | 350.0 | 57.2% | -1.02 | -1.56 | -0.29 | 9990.3 | -9.7 |
|
|
B | 21 | 11 | 2825.0 | 100.0% | 1.35 | 2.51 | 0.50 | 9992.4 | +2.3 |
|
|
B | 39 | 28 | 6800.0 | 100.0% | 2.66 | 1.65 | 0.50 | 10040.1 | +4.7 |
|
|
B | 42 | 17 | 7320.0 | 83.9% | 2.33 | 3.02 | 0.42 | 10029.0 | +6.9 |
|
|
B | 9 | 9 | 1225.0 | 41.7% | 0.04 | 0.44 | 0.21 | 9998.0 | -2.0 |
|
|
B | 38 | 10 | 6125.0 | 64.5% | 1.62 | 3.60 | 0.32 | 10008.1 | +8.1 |
|
|
B | 7 | 7 | 1125.0 | 79.1% | -0.03 | 0.61 | 0.40 | 9933.6 | -0.3 |
|
|
B | 3 | 3 | 400.0 | 16.7% | -0.15 | 0.28 | 0.08 | 9968.5 | -0.2 |
|
|
B | 4 | 5 | 500.0 | 16.7% | -0.12 | 0.06 | 0.08 | 10015.4 | -0.3 |
|
|
B | 2 | 11 | 715.0 | 39.7% | -0.27 | -2.19 | 0.20 | 9815.8 | -1.2 |
|
|
B | 2 | 1 | 250.0 | 2.5% | -0.01 | 0.30 | 0.01 | 10015.7 | -0.0 |
|
|
B | 0 | 3 | 75.0 | 32.7% | -1.18 | -1.98 | 0.16 | 9897.5 | -1.4 |
|
|
B | 5 | 10 | 1100.0 | 95.8% | -0.07 | -1.11 | 0.48 | 9968.4 | -1.8 |
#92
mcv_siege
Team B Wins
2026-06-26 00:45:55
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 28 | 28 | 5625.0 | 100.0% | 0.41 | 0.54 | -0.50 | 10014.6 | -0.6 |
|
|
A | 29 | 31 | 5950.0 | 100.0% | 0.50 | 0.35 | -0.50 | 10037.9 | -0.7 |
|
|
A | 27 | 22 | 6800.0 | 100.0% | 0.70 | 1.13 | -0.50 | 10038.0 | +0.1 |
|
|
A | 12 | 23 | 2805.0 | 100.0% | -0.63 | -1.30 | -0.50 | 9874.6 | -2.3 |
|
|
A | 21 | 27 | 4775.0 | 100.0% | 0.17 | -0.18 | -0.50 | 9906.6 | -0.9 |
|
|
A | 5 | 29 | 1275.0 | 100.0% | -1.81 | -4.29 | -0.50 | 9971.5 | -6.0 |
|
|
B | 65 | 15 | 12675.0 | 100.0% | 1.63 | 4.79 | 0.50 | 10024.7 | +13.4 |
|
|
B | 19 | 17 | 3225.0 | 100.0% | -0.42 | 0.86 | 0.50 | 10015.7 | -0.2 |
|
|
B | 15 | 22 | 3050.0 | 100.0% | -0.50 | -0.55 | 0.50 | 9817.0 | -0.6 |
|
|
B | 31 | 20 | 8275.0 | 100.0% | 0.99 | 1.80 | 0.50 | 10015.7 | +1.7 |
|
|
B | 5 | 28 | 1775.0 | 100.0% | -1.32 | -4.19 | 0.50 | 9898.8 | -4.5 |
|
|
B | 25 | 21 | 5100.0 | 100.0% | 0.27 | 1.04 | 0.50 | 9970.2 | +0.7 |
#91
mcv_church
Team B Wins
2026-06-26 00:44:54
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 2 | 1 | 275.0 | 6.3% | -0.03 | 0.45 | -0.03 | 9998.8 | -1.2 |
|
|
A | 15 | 20 | 2400.0 | 100.0% | 1.56 | -0.22 | -0.50 | 9990.2 | -1.4 |
|
|
A | 12 | 29 | 1825.0 | 100.0% | 1.15 | -1.92 | -0.50 | 9954.0 | -7.4 |
|
|
A | 0 | 1 | 0.0 | 14.6% | -0.73 | -0.57 | -0.07 | 9995.8 | -4.2 |
|
|
A | 16 | 14 | 2950.0 | 87.7% | 1.64 | 0.91 | -0.44 | 9991.4 | -0.6 |
|
|
A | 24 | 35 | 3650.0 | 100.0% | 2.19 | -0.50 | -0.50 | 10011.7 | -2.4 |
|
|
A | 1 | 0 | 100.0 | 5.1% | -0.03 | 0.61 | -0.03 | 9999.0 | -1.0 |
|
|
A | 27 | 20 | 5050.0 | 100.0% | 2.67 | 1.45 | -0.50 | 10007.0 | +2.4 |
|
|
A | 1 | 2 | 150.0 | 6.8% | -0.04 | -0.16 | -0.03 | 9981.3 | -0.2 |
|
|
A | 2 | 10 | 350.0 | 30.3% | -0.34 | -1.82 | -0.15 | 9907.5 | -1.3 |
|
|
A | 1 | 8 | 200.0 | 18.2% | -0.23 | -1.67 | -0.09 | 9977.5 | -0.8 |
|
|
A | 1 | 10 | 225.0 | 31.0% | -0.53 | -2.52 | -0.15 | 9930.7 | -1.6 |
|
|
B | 45 | 15 | 7550.0 | 100.0% | 3.28 | 3.76 | 0.50 | 10071.0 | +7.1 |
|
|
B | 29 | 16 | 4175.0 | 100.0% | 2.39 | 2.30 | 0.50 | 10035.3 | +4.5 |
|
|
B | 22 | 10 | 4300.0 | 98.9% | 2.41 | 2.79 | 0.49 | 10022.1 | +6.4 |
|
|
B | 19 | 15 | 2695.0 | 100.0% | 1.73 | 1.26 | 0.50 | 9992.5 | +2.3 |
|
|
B | 19 | 24 | 2935.0 | 100.0% | 1.86 | -0.08 | 0.50 | 9993.8 | -0.3 |
|
|
B | 16 | 23 | 3175.0 | 100.0% | 1.98 | -0.44 | 0.50 | 10014.0 | -0.4 |
#90
mcv_siege
Draw
2026-06-26 00:28:28
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 53 | 42 | 8175.0 | 100.0% | 0.22 | 0.99 | 0.00 | 9981.5 | +0.3 |
|
|
A | 67 | 53 | 10350.0 | 100.0% | 0.57 | 1.00 | 0.00 | 10038.7 | +0.4 |
|
|
A | 62 | 59 | 9400.0 | 100.0% | 0.43 | 0.46 | 0.00 | 10037.9 | -0.2 |
|
|
A | 10 | 55 | 2125.0 | 100.0% | -1.80 | -4.57 | 0.00 | 9876.9 | -5.3 |
|
|
A | 50 | 61 | 7275.0 | 100.0% | 0.04 | -0.28 | 0.00 | 10019.5 | -1.0 |
|
|
A | 39 | 51 | 5925.0 | 100.0% | -0.26 | -0.48 | 0.00 | 9932.3 | -1.1 |
|
|
B | 96 | 24 | 16425.0 | 100.0% | 1.26 | 4.38 | 0.00 | 10011.4 | +11.4 |
|
|
B | 59 | 41 | 9330.0 | 100.0% | 0.42 | 1.38 | 0.00 | 9919.2 | +1.0 |
|
|
B | 22 | 52 | 3800.0 | 100.0% | -0.93 | -2.19 | 0.00 | 9933.9 | -3.0 |
|
|
B | 65 | 52 | 9900.0 | 100.0% | 0.51 | 0.97 | 0.00 | 10014.4 | +0.4 |
|
|
B | 47 | 53 | 7550.0 | 100.0% | 0.10 | -0.04 | 0.00 | 9994.7 | -0.7 |
|
|
B | 30 | 58 | 4900.0 | 100.0% | -0.55 | -1.62 | 0.00 | 9969.5 | -2.3 |
#89
mcv_saigon
Team B Wins
2026-06-26 00:27:57
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 48 | 18 | 9015.0 | 100.0% | 2.83 | 3.62 | -0.50 | 10063.9 | +7.0 |
|
|
A | 3 | 27 | 775.0 | 100.0% | -0.85 | -5.06 | -0.50 | 9961.4 | -16.4 |
|
|
A | 13 | 13 | 1700.0 | 50.8% | 0.17 | 0.55 | -0.25 | 9998.6 | -1.4 |
|
|
A | 19 | 26 | 2875.0 | 100.0% | 1.12 | -0.12 | -0.50 | 10014.1 | -1.4 |
|
|
A | 0 | 2 | 50.0 | 10.5% | -0.20 | -0.82 | -0.05 | 9998.0 | -2.0 |
|
|
A | 7 | 6 | 900.0 | 24.4% | -0.11 | 0.58 | -0.12 | 9998.8 | -1.2 |
|
|
A | 17 | 13 | 3225.0 | 100.0% | 1.29 | 1.53 | -0.50 | 10004.6 | +2.4 |
|
|
A | 3 | 17 | 825.0 | 69.5% | -0.52 | -3.11 | -0.35 | 9981.2 | -3.1 |
|
|
A | 7 | 6 | 1050.0 | 31.5% | -0.11 | 0.66 | -0.16 | 10038.3 | -0.3 |
|
|
A | 1 | 9 | 200.0 | 34.5% | -0.90 | -2.38 | -0.17 | 9933.3 | -1.4 |
|
|
A | 14 | 18 | 2000.0 | 100.0% | 0.57 | 0.07 | -0.50 | 9995.6 | -2.4 |
|
|
B | 10 | 11 | 1200.0 | 100.0% | -0.19 | 0.52 | 0.50 | 9991.6 | -0.3 |
|
|
B | 4 | 9 | 625.0 | 36.8% | -0.40 | -0.79 | 0.18 | 10030.8 | -2.5 |
|
|
B | 21 | 16 | 3675.0 | 82.0% | 1.22 | 1.40 | 0.41 | 10015.7 | +3.5 |
|
|
B | 13 | 20 | 1975.0 | 100.0% | 0.55 | -0.44 | 0.50 | 9990.2 | -1.2 |
|
|
B | 28 | 19 | 4575.0 | 100.0% | 1.81 | 1.89 | 0.50 | 10025.3 | +6.2 |
|
|
B | 38 | 11 | 6550.0 | 100.0% | 2.35 | 4.31 | 0.50 | 10036.0 | +12.2 |
|
|
B | 21 | 16 | 2800.0 | 93.5% | 1.01 | 1.50 | 0.47 | 10006.4 | +3.9 |
|
|
B | 17 | 30 | 2865.0 | 100.0% | 1.11 | -0.85 | 0.50 | 9994.1 | -0.9 |
|
|
B | 2 | 3 | 225.0 | 7.7% | -0.06 | -0.02 | 0.04 | 9996.1 | -0.8 |
#88
mcv_outpost
Team B Wins
2026-06-26 00:11:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 3 | 10 | 375.0 | 24.8% | -0.23 | -1.05 | -0.12 | 9970.1 | -4.0 |
|
|
A | 19 | 12 | 3800.0 | 90.4% | 2.02 | 2.10 | -0.45 | 9991.9 | +0.7 |
|
|
A | 13 | 42 | 2600.0 | 100.0% | 1.67 | -2.45 | -0.50 | 9977.8 | -9.6 |
|
|
A | 36 | 37 | 5825.0 | 99.6% | 2.87 | 0.84 | -0.50 | 10012.2 | +0.4 |
|
|
A | 30 | 26 | 5050.0 | 100.0% | 2.66 | 1.33 | -0.50 | 10015.5 | +0.9 |
|
|
A | 36 | 27 | 6325.0 | 100.0% | 3.00 | 1.76 | -0.50 | 10002.2 | +2.9 |
|
|
A | 6 | 13 | 800.0 | 34.8% | -0.03 | -0.68 | -0.17 | 10004.2 | -5.4 |
|
|
A | 2 | 4 | 600.0 | 18.9% | -0.06 | -0.27 | -0.09 | 9984.2 | -0.6 |
|
|
A | 18 | 38 | 5200.0 | 100.0% | 2.71 | -1.24 | -0.50 | 10038.1 | -1.7 |
|
|
A | 0 | 3 | 0.0 | 12.6% | -0.56 | -1.15 | -0.06 | 9908.8 | -0.6 |
|
|
A | 3 | 10 | 925.0 | 17.5% | 0.01 | -0.88 | -0.09 | 9934.8 | -0.6 |
|
|
A | 1 | 2 | 125.0 | 6.5% | -0.05 | -0.08 | -0.03 | 9998.1 | -1.9 |
|
|
B | 48 | 33 | 8300.0 | 100.0% | 3.41 | 2.02 | 0.50 | 10056.9 | +4.5 |
|
|
B | 0 | 1 | 0.0 | 2.0% | -0.02 | -0.16 | 0.01 | 9999.3 | -0.7 |
|
|
B | 22 | 22 | 3100.0 | 83.2% | 1.61 | 0.84 | 0.42 | 9999.8 | -0.2 |
|
|
B | 36 | 20 | 6075.0 | 100.0% | 2.94 | 2.62 | 0.50 | 10033.3 | +5.6 |
|
|
B | 11 | 15 | 1215.0 | 84.0% | 0.44 | 0.05 | 0.42 | 9991.3 | -4.5 |
|
|
B | 46 | 20 | 7945.0 | 99.5% | 3.33 | 3.33 | 0.50 | 10019.1 | +9.2 |
|
|
B | 33 | 12 | 7225.0 | 100.0% | 3.20 | 3.80 | 0.50 | 10023.8 | +9.7 |
|
|
B | 21 | 35 | 5900.0 | 100.0% | 2.90 | -0.56 | 0.50 | 9995.0 | -0.2 |
|
|
B | 2 | 2 | 275.0 | 15.5% | -0.14 | 0.36 | 0.08 | 9996.9 | -3.1 |
|
|
B | 0 | 3 | 25.0 | 5.9% | -0.07 | -0.78 | 0.03 | 9817.6 | -0.2 |
|
|
B | 2 | 6 | 310.0 | 16.8% | -0.14 | -0.66 | 0.08 | 9971.9 | -0.6 |
#87
mcv_citadel
Team B Wins
2026-06-25 23:54:04
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 3 | 6 | 350.0 | 16.3% | -0.09 | -0.15 | -0.08 | 10032.6 | -2.0 |
|
|
A | 2 | 14 | 250.0 | 62.9% | -0.96 | -2.80 | -0.31 | 9974.1 | -10.8 |
|
|
A | 8 | 29 | 1250.0 | 100.0% | 0.88 | -2.32 | -0.50 | 9987.3 | -10.1 |
|
|
A | 31 | 27 | 5225.0 | 98.5% | 2.98 | 1.68 | -0.49 | 10011.8 | +4.1 |
|
|
A | 4 | 17 | 625.0 | 60.0% | -0.09 | -1.97 | -0.30 | 9990.1 | -9.9 |
|
|
A | 0 | 1 | 0.0 | 5.8% | -0.12 | -0.19 | -0.03 | 10021.2 | -0.6 |
|
|
A | 3 | 8 | 375.0 | 20.8% | -0.13 | -0.52 | -0.10 | 9995.8 | -4.2 |
|
|
A | 32 | 32 | 5200.0 | 98.8% | 2.98 | 1.29 | -0.49 | 9999.3 | +3.4 |
|
|
A | 4 | 17 | 525.0 | 66.1% | -0.28 | -2.07 | -0.33 | 9972.5 | -6.4 |
|
|
A | 0 | 2 | 50.0 | 10.5% | -0.15 | -0.65 | -0.05 | 9984.8 | -0.3 |
|
|
A | 6 | 8 | 1175.0 | 34.1% | 0.24 | 0.32 | -0.17 | 10038.6 | -0.7 |
|
|
A | 0 | 8 | 100.0 | 18.9% | -0.34 | -2.30 | -0.09 | 9882.2 | -0.9 |
|
|
A | 2 | 6 | 375.0 | 33.4% | -0.27 | -0.72 | -0.17 | 9909.3 | -1.0 |
|
|
B | 13 | 7 | 1600.0 | 36.4% | 0.42 | 1.80 | 0.18 | 10052.4 | -0.2 |
|
|
B | 13 | 7 | 1600.0 | 100.0% | 1.25 | 2.97 | 0.50 | 9991.2 | +2.5 |
|
|
B | 35 | 18 | 6000.0 | 100.0% | 3.24 | 3.21 | 0.50 | 10027.7 | +9.0 |
|
|
B | 39 | 21 | 5650.0 | 100.0% | 3.15 | 3.09 | 0.50 | 10014.6 | +9.1 |
|
|
B | 35 | 14 | 5050.0 | 100.0% | 2.98 | 3.92 | 0.50 | 10009.9 | +11.7 |
|
|
B | 30 | 10 | 5400.0 | 100.0% | 3.08 | 4.40 | 0.50 | 10014.1 | +12.8 |
|
|
B | 6 | 11 | 700.0 | 59.6% | 0.01 | -0.25 | 0.30 | 9995.2 | -4.8 |
|
|
B | 2 | 8 | 350.0 | 37.2% | -0.36 | -1.22 | 0.19 | 9817.8 | -1.0 |
#86
mcv_usns_card
Team B Wins
2026-06-25 23:37:07
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 35 | 3250.0 | 100.0% | 2.30 | -1.18 | -0.50 | 9984.9 | -4.5 |
|
|
A | 1 | 3 | 125.0 | 8.8% | -0.07 | -0.40 | -0.04 | 9997.4 | -2.6 |
|
|
A | 35 | 26 | 6025.0 | 100.0% | 3.23 | 1.60 | -0.50 | 10018.6 | +3.1 |
|
|
A | 18 | 20 | 2950.0 | 95.2% | 2.05 | 0.42 | -0.48 | 9998.1 | -1.9 |
|
|
A | 26 | 14 | 4975.0 | 99.6% | 2.93 | 2.49 | -0.50 | 10001.2 | +5.1 |
|
|
A | 26 | 21 | 4300.0 | 100.0% | 2.72 | 1.35 | -0.50 | 10003.9 | +1.7 |
|
|
A | 12 | 35 | 1800.0 | 73.3% | 1.04 | -1.99 | -0.37 | 9987.5 | -8.3 |
|
|
A | 9 | 10 | 1200.0 | 35.3% | 0.26 | 0.27 | -0.11 | 9995.9 | -4.1 |
|
|
A | 13 | 32 | 2200.0 | 100.0% | 1.72 | -1.84 | -0.50 | 9978.9 | -5.7 |
|
|
A | 0 | 1 | 0.0 | 2.6% | -0.03 | -0.22 | -0.01 | 10020.4 | -0.1 |
|
|
A | 0 | 1 | 0.0 | 4.8% | -0.09 | -0.30 | -0.02 | 9935.4 | -0.1 |
|
|
B | 50 | 31 | 8920.0 | 100.0% | 3.82 | 2.13 | 0.50 | 10034.5 | +7.2 |
|
|
B | 21 | 16 | 3075.0 | 100.0% | 2.22 | 1.51 | 0.50 | 9988.7 | +1.6 |
|
|
B | 37 | 18 | 6140.0 | 100.0% | 3.26 | 2.81 | 0.50 | 10007.7 | +9.0 |
|
|
B | 25 | 27 | 4170.0 | 100.0% | 2.67 | 0.51 | 0.50 | 10005.5 | +1.9 |
|
|
B | 17 | 28 | 3225.0 | 100.0% | 2.29 | -0.70 | 0.50 | 9998.6 | -1.6 |
|
|
B | 16 | 16 | 2675.0 | 62.8% | 1.26 | 0.58 | 0.31 | 9995.1 | -1.2 |
|
|
B | 24 | 20 | 3750.0 | 86.9% | 2.18 | 1.17 | 0.43 | 10021.8 | +1.5 |
|
|
B | 5 | 4 | 775.0 | 27.5% | 0.03 | 0.67 | 0.14 | 9918.2 | -0.4 |
|
|
B | 0 | 1 | 25.0 | 6.4% | -0.08 | -0.34 | 0.03 | 9968.8 | -0.2 |
|
|
B | 0 | 2 | 25.0 | 7.2% | -0.10 | -0.69 | 0.04 | 10015.9 | -0.3 |
|
|
B | 0 | 2 | 50.0 | 10.1% | -0.15 | -0.82 | 0.05 | 9818.8 | -0.3 |
#85
mcv_temple
Team B Wins
2026-06-25 23:23:25
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 7 | 4 | 2175.0 | 23.5% | -0.08 | 0.71 | -0.12 | 10015.1 | -0.1 |
|
|
A | 23 | 13 | 6025.0 | 73.2% | 0.77 | 1.43 | -0.37 | 10039.3 | +0.4 |
|
|
A | 13 | 16 | 9725.0 | 100.0% | 1.77 | -0.53 | -0.50 | 10039.8 | -0.3 |
|
|
A | 10 | 20 | 6325.0 | 100.0% | 1.13 | -1.89 | -0.50 | 9883.1 | -1.3 |
|
|
A | 15 | 15 | 5325.0 | 100.0% | 0.87 | 0.05 | -0.50 | 9978.3 | -0.3 |
|
|
A | 16 | 17 | 4850.0 | 100.0% | 0.73 | -0.12 | -0.50 | 10020.5 | -0.7 |
|
|
A | 21 | 20 | 6700.0 | 100.0% | 1.21 | 0.19 | -0.50 | 9935.5 | +0.2 |
|
|
B | 13 | 12 | 5145.0 | 58.1% | 0.48 | 0.21 | 0.29 | 10055.8 | -0.2 |
|
|
B | 23 | 23 | 5300.0 | 100.0% | 0.86 | 0.05 | 0.50 | 9918.6 | +0.7 |
|
|
B | 4 | 3 | 1590.0 | 22.8% | -0.15 | 0.34 | 0.11 | 9936.8 | -0.1 |
|
|
B | 20 | 18 | 7000.0 | 100.0% | 1.28 | 0.35 | 0.50 | 9969.0 | +1.1 |
|
|
B | 4 | 2 | 2600.0 | 19.2% | -0.02 | 0.69 | 0.10 | 10016.2 | -0.0 |
|
|
B | 0 | 1 | 0.0 | 3.4% | -0.05 | -0.37 | 0.02 | 9819.1 | -0.0 |
|
|
B | 19 | 17 | 7675.0 | 100.0% | 1.42 | 0.37 | 0.50 | 10014.0 | +1.0 |
|
|
B | 8 | 18 | 6375.0 | 100.0% | 1.14 | -2.19 | 0.50 | 9995.3 | -1.2 |
|
|
B | 14 | 14 | 7250.0 | 100.0% | 1.33 | 0.05 | 0.50 | 9972.5 | +0.9 |
#84
mcv_bunkerhill
Team A Wins
2026-06-25 23:20:11
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 56 | 28 | 9495.0 | 100.0% | 3.82 | 2.69 | 0.50 | 10027.3 | +9.7 |
|
|
A | 27 | 17 | 4375.0 | 99.8% | 2.65 | 1.99 | 0.50 | 10004.8 | +5.6 |
|
|
A | 31 | 24 | 5575.0 | 100.0% | 3.02 | 1.40 | 0.50 | 10015.6 | +5.4 |
|
|
A | 31 | 23 | 5485.0 | 100.0% | 3.00 | 1.53 | 0.50 | 10003.5 | +6.0 |
|
|
A | 20 | 24 | 3225.0 | 87.6% | 1.93 | 0.13 | 0.44 | 10000.2 | +0.2 |
|
|
A | 8 | 10 | 1050.0 | 53.7% | 0.28 | 0.05 | 0.27 | 9996.3 | -3.7 |
|
|
A | 0 | 1 | 0.0 | 14.2% | -0.69 | -0.53 | 0.07 | 9996.1 | -3.9 |
|
|
A | 24 | 19 | 3525.0 | 100.0% | 2.33 | 1.33 | 0.50 | 9995.8 | +4.2 |
|
|
A | 0 | 1 | 0.0 | 2.3% | -0.02 | -0.22 | 0.01 | 9985.2 | -0.1 |
|
|
A | 2 | 3 | 275.0 | 16.9% | -0.14 | -0.08 | 0.08 | 9978.7 | -0.4 |
|
|
B | 14 | 23 | 1950.0 | 100.0% | 1.44 | -0.75 | -0.50 | 9989.4 | -4.8 |
|
|
B | 22 | 27 | 3525.0 | 100.0% | 2.33 | 0.07 | -0.31 | 9987.0 | -0.3 |
|
|
B | 1 | 2 | 250.0 | 5.4% | -0.02 | -0.13 | -0.03 | 9998.6 | -1.4 |
|
|
B | 17 | 21 | 3525.0 | 100.0% | 2.33 | 0.06 | -0.50 | 10002.2 | -1.2 |
|
|
B | 1 | 9 | 150.0 | 14.2% | -0.17 | -1.57 | -0.07 | 9967.7 | -3.6 |
|
|
B | 19 | 26 | 3805.0 | 97.6% | 2.39 | -0.23 | -0.49 | 9997.5 | -1.7 |
|
|
B | 47 | 40 | 7975.0 | 100.0% | 3.56 | 1.14 | -0.50 | 10020.3 | +3.2 |
|
|
B | 8 | 27 | 1225.0 | 74.8% | 0.56 | -2.37 | -0.37 | 9989.7 | -10.3 |
|
|
B | 17 | 21 | 2860.0 | 72.4% | 1.46 | 0.05 | -0.36 | 9984.6 | -1.8 |
|
|
B | 4 | 6 | 600.0 | 25.2% | -0.06 | -0.17 | -0.13 | 10016.2 | -0.7 |
|
|
B | 0 | 1 | 25.0 | 5.6% | -0.06 | -0.34 | -0.03 | 9996.5 | -0.2 |
|
|
B | 1 | 0 | 250.0 | 20.3% | -0.21 | 1.24 | -0.10 | 9971.6 | -0.3 |
#83
mcv_depot
Team A Wins
2026-06-25 23:03:10
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 36 | 23 | 6625.0 | 100.0% | 1.60 | 1.73 | 0.50 | 10010.1 | +6.4 |
|
|
A | 29 | 22 | 4875.0 | 100.0% | 1.14 | 1.23 | 0.50 | 10011.3 | +3.8 |
|
|
A | 3 | 7 | 325.0 | 22.1% | -0.45 | -0.77 | 0.11 | 9993.8 | -2.7 |
|
|
