Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#16649
mcv_slums
Draw
2026-11-08 11:35:01
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 42 | 34 | 5500.0 | 100.0% | 0.66 | 0.86 | 0.00 | 6290.9 | +20.9 |
|
|
A | 22 | 36 | 3150.0 | 100.0% | -0.18 | -1.15 | 0.00 | 12609.7 | -45.1 |
|
|
A | 13 | 39 | 1725.0 | 100.0% | -1.08 | -2.83 | 0.00 | 9984.3 | -76.7 |
|
|
A | 15 | 36 | 2275.0 | 100.0% | -0.66 | -2.21 | 0.00 | 0.0 | +0.0 |
|
|
A | 18 | 35 | 2525.0 | 100.0% | -0.51 | -1.63 | 0.00 | 0.0 | +0.0 |
|
|
A | 12 | 16 | 1375.0 | 49.3% | -0.70 | -0.37 | 0.00 | 3555.3 | -6.4 |
|
|
A | 28 | 12 | 3950.0 | 50.7% | 0.08 | 1.85 | 0.00 | 11002.0 | +7.1 |
|
|
B | 54 | 33 | 7400.0 | 100.0% | 1.11 | 1.68 | 0.00 | 9779.1 | +28.8 |
|
|
B | 35 | 24 | 5150.0 | 100.0% | 0.56 | 1.33 | 0.00 | 1202.6 | +43.8 |
|
|
B | 28 | 31 | 3625.0 | 100.0% | 0.03 | -0.04 | 0.00 | 7299.0 | -6.4 |
|
|
B | 25 | 29 | 3650.0 | 100.0% | 0.05 | -0.17 | 0.00 | 16.3 | +16.3 |
|
|
B | 67 | 22 | 11725.0 | 100.0% | 1.80 | 3.46 | 0.00 | 8828.6 | +70.8 |
|
|
B | 18 | 32 | 2500.0 | 100.0% | -0.52 | -1.37 | 0.00 | 10.3 | -11.4 |
#16648
mcv_depot
Draw
2026-11-08 11:18:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 47 | 39 | 6045.0 | 100.0% | 0.49 | 0.71 | 0.00 | 11551.4 | -0.6 |
|
|
A | 15 | 40 | 2550.0 | 100.0% | -0.81 | -2.59 | 0.00 | 12654.8 | -76.3 |
|
|
A | 22 | 32 | 3300.0 | 100.0% | -0.42 | -0.89 | 0.00 | 0.0 | +0.0 |
|
|
A | 31 | 40 | 5000.0 | 100.0% | 0.20 | -0.56 | 0.00 | 3561.7 | +1.2 |
|
|
A | 63 | 31 | 9475.0 | 100.0% | 1.16 | 2.23 | 0.00 | 9367.4 | +40.9 |
|
|
A | 19 | 40 | 2700.0 | 100.0% | -0.72 | -1.94 | 0.00 | 307.7 | -24.2 |
|
|
B | 51 | 35 | 7230.0 | 100.0% | 0.75 | 1.26 | 0.00 | 9750.2 | +18.1 |
|
|
B | 27 | 32 | 3975.0 | 100.0% | -0.14 | -0.31 | 0.00 | 1158.7 | +7.6 |
|
|
B | 22 | 22 | 2965.0 | 59.8% | -0.35 | 0.13 | 0.00 | 7305.5 | -6.2 |
|
|
B | 19 | 42 | 3050.0 | 100.0% | -0.54 | -2.08 | 0.00 | 0.0 | +0.0 |
|
|
B | 57 | 35 | 8550.0 | 100.0% | 1.01 | 1.59 | 0.00 | 5531.4 | +41.0 |
|
|
B | 32 | 33 | 4750.0 | 100.0% | 0.12 | 0.09 | 0.00 | 21.7 | +21.7 |
|
|
B | 22 | 10 | 3125.0 | 40.7% | -0.20 | 1.48 | 0.00 | 10994.9 | +1.3 |
#16647
mcv_siege
Team A Wins
2026-11-08 11:11:35
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 87 | 18 | 15875.0 | 100.0% | 2.27 | 5.07 | 0.50 | 18506.9 | +85.9 |
|
|
A | 7 | 9 | 1500.0 | 63.9% | -0.81 | -0.08 | 0.32 | 11552.0 | -18.6 |
|
|
A | 33 | 12 | 6700.0 | 100.0% | 0.98 | 3.34 | 0.50 | 6270.1 | +75.2 |
|
|
A | 20 | 22 | 4700.0 | 100.0% | 0.45 | 0.26 | 0.50 | 12731.1 | -0.6 |
|
|
A | 6 | 6 | 775.0 | 30.3% | -0.58 | 0.29 | 0.15 | 10060.9 | -5.7 |
|
|
A | 6 | 19 | 1320.0 | 100.0% | -1.46 | -2.49 | 0.50 | 0.0 | -1.0 |
|
|
A | 27 | 18 | 6475.0 | 100.0% | 0.93 | 1.67 | 0.50 | 9326.5 | +39.1 |
|
|
B | 20 | 34 | 5015.0 | 100.0% | 0.55 | -0.98 | -0.50 | 9732.1 | -25.2 |
|
|
B | 23 | 38 | 4550.0 | 100.0% | 0.40 | -0.90 | -0.50 | 1151.1 | -0.7 |
|
|
B | 7 | 32 | 2450.0 | 100.0% | -0.53 | -3.59 | -0.50 | 7311.7 | -75.6 |
|
|
B | 27 | 26 | 5375.0 | 100.0% | 0.65 | 0.64 | -0.50 | 5490.4 | +14.4 |
|
|
B | 9 | 28 | 2050.0 | 100.0% | -0.80 | -2.57 | -0.50 | 0.0 | +0.0 |
|
|
B | 17 | 28 | 3675.0 | 100.0% | 0.08 | -0.87 | -0.50 | 3044.7 | -10.9 |
#16646
mcv_depot
Team B Wins
2026-11-08 11:10:40
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 14 | 1500.0 | 100.0% | 0.37 | -0.30 | -0.50 | 11570.5 | -19.1 |
|
|
A | 8 | 11 | 1050.0 | 100.0% | -0.17 | -0.48 | -0.50 | 12731.7 | -33.3 |
|
|
A | 13 | 12 | 1800.0 | 100.0% | 0.64 | 0.56 | -0.50 | 10066.6 | +2.6 |
|
|
A | 7 | 8 | 775.0 | 100.0% | -0.62 | 0.01 | -0.50 | 1.0 | +1.0 |
|
|
A | 13 | 8 | 1625.0 | 100.0% | 0.49 | 1.62 | -0.50 | 9287.5 | +18.8 |
|
|
A | 6 | 11 | 750.0 | 100.0% | -0.67 | -1.18 | -0.50 | 331.9 | -19.4 |
|
|
B | 35 | 6 | 5825.0 | 97.6% | 2.35 | 5.03 | 0.49 | 19333.9 | +88.8 |
|
|
B | 4 | 13 | 475.0 | 100.0% | -1.36 | -2.56 | 0.50 | 1151.9 | -38.2 |
|
|
B | 9 | 11 | 1200.0 | 100.0% | 0.03 | -0.18 | 0.50 | 8757.8 | +0.7 |
|
|
B | 9 | 10 | 1175.0 | 100.0% | 0.00 | 0.07 | 0.50 | 5476.1 | +12.9 |
|
|
B | 7 | 13 | 875.0 | 100.0% | -0.44 | -1.25 | 0.50 | 0.0 | +0.0 |
|
|
B | 6 | 12 | 750.0 | 100.0% | -0.67 | -1.42 | 0.50 | 3055.5 | -14.6 |
#16645
mcv_saigon
Team B Wins
2026-11-08 11:05:16
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 14 | 2625.0 | 100.0% | 0.44 | 1.16 | -0.50 | 11589.6 | +10.1 |
|
|
A | 19 | 18 | 2800.0 | 100.0% | 0.54 | 0.33 | -0.50 | 12765.1 | -4.8 |
|
|
A | 7 | 10 | 900.0 | 100.0% | -1.17 | -0.73 | -0.50 | 10064.0 | -40.2 |
|
|
A | 15 | 20 | 2250.0 | 100.0% | 0.21 | -0.61 | -0.50 | 3560.5 | +1.8 |
|
|
A | 17 | 16 | 2550.0 | 100.0% | 0.40 | 0.35 | -0.50 | 9268.6 | +3.4 |
|
|
A | 8 | 22 | 1350.0 | 100.0% | -0.56 | -2.54 | -0.50 | 351.3 | -31.0 |
|
|
B | 34 | 15 | 5680.0 | 100.0% | 1.60 | 2.48 | 0.50 | 12885.2 | +60.8 |
|
|
B | 27 | 9 | 3900.0 | 57.8% | 0.60 | 2.42 | 0.29 | 19245.1 | +15.5 |
|
|
B | 8 | 17 | 875.0 | 100.0% | -1.21 | -1.82 | 0.50 | 9757.3 | -41.4 |
|
|
B | 8 | 12 | 1000.0 | 100.0% | -1.01 | -0.87 | 0.50 | 35.6 | +4.5 |
|
|
B | 11 | 14 | 1450.0 | 100.0% | -0.45 | -0.46 | 0.50 | 1190.0 | +16.3 |
|
|
B | 15 | 26 | 2650.0 | 100.0% | 0.45 | -1.35 | 0.50 | 7387.3 | -1.3 |
|
|
B | 13 | 10 | 1625.0 | 42.6% | -0.12 | 0.57 | 0.21 | 8757.1 | +6.3 |
#16644
mcv_depot
Team A Wins
2026-11-08 10:54:39
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 9 | 4850.0 | 100.0% | 1.02 | 2.41 | 0.50 | 11579.5 | +46.9 |
|
|
A | 10 | 17 | 2100.0 | 100.0% | -0.24 | -1.17 | 0.50 | 6194.8 | -13.3 |
|
|
A | 20 | 13 | 4875.0 | 100.0% | 1.02 | 1.44 | 0.50 | 12769.9 | +28.5 |
|
|
A | 6 | 18 | 1425.0 | 100.0% | -0.82 | -2.61 | 0.50 | 0.0 | +0.0 |
|
|
A | 8 | 15 | 1300.0 | 100.0% | -0.96 | -1.40 | 0.50 | 0.0 | +0.0 |
|
|
A | 36 | 13 | 7075.0 | 100.0% | 1.58 | 3.11 | 0.50 | 9265.3 | +73.4 |
|
|
B | 10 | 3 | 1550.0 | 25.1% | -0.13 | 1.54 | -0.13 | 18420.9 | -5.0 |
|
|
B | 8 | 18 | 2125.0 | 100.0% | -0.22 | -1.90 | -0.50 | 1173.7 | -25.7 |
|
|
B | 20 | 17 | 3625.0 | 100.0% | 0.58 | 0.71 | -0.50 | 7388.6 | +9.8 |
|
|
B | 16 | 20 | 3175.0 | 100.0% | 0.38 | -0.36 | -0.50 | 8750.8 | -13.9 |
|
|
B | 15 | 15 | 3000.0 | 100.0% | 0.29 | 0.26 | -0.50 | 5463.2 | +3.8 |
|
|
B | 4 | 14 | 860.0 | 100.0% | -1.58 | -2.85 | -0.50 | 0.0 | -7.9 |
|
|
B | 11 | 16 | 1950.0 | 74.9% | -0.26 | -0.65 | -0.37 | 3070.1 | -8.5 |
#16643
mcv_post
Team A Wins
2026-11-08 10:49:57
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 8 | 1 | 1075.0 | 11.2% | -0.07 | 1.30 | 0.06 | 18425.9 | -2.7 |
|
|
A | 17 | 17 | 3400.0 | 100.0% | 0.25 | -0.12 | 0.50 | 6208.1 | +9.7 |
|
|
A | 16 | 10 | 4025.0 | 88.8% | 0.45 | 1.07 | 0.44 | 12741.4 | +10.6 |
|
|
A | 22 | 14 | 4075.0 | 100.0% | 0.52 | 1.13 | 0.50 | 10104.2 | +22.1 |
|
|
A | 8 | 15 | 2075.0 | 100.0% | -0.49 | -1.78 | 0.50 | 0.0 | +0.0 |
|
|
A | 13 | 18 | 3725.0 | 100.0% | 0.39 | -1.01 | 0.50 | 3558.7 | +5.7 |
|
|
A | 15 | 13 | 3115.0 | 100.0% | 0.12 | 0.27 | 0.50 | 382.3 | +30.9 |
|
|
B | 23 | 20 | 4050.0 | 100.0% | 0.51 | 0.27 | -0.50 | 1199.4 | +19.0 |
|
|
B | 19 | 15 | 5125.0 | 100.0% | 0.87 | 0.53 | -0.50 | 7378.8 | +10.5 |
|
|
B | 13 | 18 | 1975.0 | 100.0% | -0.56 | -1.01 | -0.50 | 0.0 | +0.0 |
|
|
B | 13 | 15 | 2465.0 | 100.0% | -0.23 | -0.51 | -0.50 | 8764.8 | -27.1 |
|
|
B | 13 | 20 | 3900.0 | 100.0% | 0.46 | -1.30 | -0.50 | 5459.4 | -19.0 |
|
|
B | 7 | 12 | 1625.0 | 100.0% | -0.86 | -1.51 | -0.50 | 3078.7 | -35.8 |
#16642
mcv_saigon
Draw
2026-11-08 10:47:03
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 37 | 29 | 5100.0 | 100.0% | 0.25 | 1.05 | 0.00 | 11532.6 | +1.6 |
|
|
A | 29 | 29 | 3850.0 | 100.0% | -0.18 | 0.35 | 0.00 | 6198.4 | +3.1 |
|
|
A | 58 | 29 | 8815.0 | 100.0% | 1.07 | 2.36 | 0.00 | 12730.8 | +30.6 |
|
|
A | 40 | 25 | 5675.0 | 100.0% | 0.41 | 1.70 | 0.00 | 10082.1 | +19.4 |
|
|
A | 6 | 42 | 1350.0 | 100.0% | -1.75 | -4.92 | 0.00 | 0.0 | -1.7 |
|
|
A | 24 | 29 | 3250.0 | 100.0% | -0.43 | -0.18 | 0.00 | 3553.0 | +0.2 |
|
|
B | 21 | 36 | 3300.0 | 100.0% | -0.41 | -1.18 | 0.00 | 9798.7 | -37.4 |
|
|
B | 24 | 41 | 3675.0 | 100.0% | -0.25 | -1.18 | 0.00 | 31.0 | +0.1 |
|
|
B | 25 | 31 | 3825.0 | 100.0% | -0.19 | -0.26 | 0.00 | 7368.3 | -10.8 |
|
|
B | 18 | 40 | 3060.0 | 100.0% | -0.52 | -1.91 | 0.00 | 0.0 | +0.0 |
|
|
B | 53 | 24 | 8950.0 | 100.0% | 1.09 | 2.63 | 0.00 | 8791.8 | +49.4 |
|
|
B | 51 | 34 | 7875.0 | 100.0% | 0.90 | 1.53 | 0.00 | 5478.4 | +40.9 |
#16641
mcv_saigon
Team A Wins
2026-11-08 10:37:43
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 29 | 7 | 5925.0 | 100.0% | 1.66 | 4.35 | 0.50 | 10325.1 | +87.1 |
|
|
A | 6 | 9 | 925.0 | 100.0% | -1.12 | -0.50 | 0.50 | 11531.0 | -36.2 |
|
|
A | 27 | 10 | 4850.0 | 100.0% | 1.36 | 3.24 | 0.50 | 12700.2 | +57.4 |
|
|
A | 13 | 9 | 3025.0 | 100.0% | 0.66 | 1.48 | 0.50 | 10062.7 | +27.3 |
|
|
A | 3 | 11 | 700.0 | 100.0% | -1.54 | -2.55 | 0.50 | 1.7 | -37.8 |
|
|
A | 5 | 12 | 1350.0 | 100.0% | -0.55 | -1.68 | 0.50 | 3552.8 | -20.2 |
|
|
B | 14 | 13 | 2800.0 | 100.0% | 0.54 | 0.71 | -0.50 | 9836.1 | -1.5 |
|
|
B | 14 | 13 | 2565.0 | 100.0% | 0.41 | 0.71 | -0.50 | 31.0 | +28.0 |
|
|
B | 5 | 14 | 1075.0 | 100.0% | -0.90 | -2.09 | -0.50 | 7379.1 | -60.0 |
|
|
B | 4 | 11 | 1750.0 | 100.0% | -0.16 | -1.95 | -0.50 | 0.0 | +0.0 |
|
|
B | 12 | 15 | 1850.0 | 100.0% | -0.08 | -0.09 | -0.50 | 7.9 | +7.9 |
|
|
B | 8 | 18 | 1625.0 | 100.0% | -0.28 | -1.64 | -0.50 | 3114.5 | -29.5 |
#16640
mcv_siege
Team B Wins
2026-11-08 10:28:21
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 48 | 18 | 13700.0 | 100.0% | 2.48 | 3.42 | -0.50 | 11567.2 | +43.5 |
|
|
A | 16 | 23 | 6625.0 | 100.0% | 1.39 | -0.38 | -0.50 | 12642.8 | -36.3 |
|
|
A | 34 | 26 | 11575.0 | 100.0% | 2.23 | 1.39 | -0.50 | 10035.4 | +12.4 |
|
|
A | 6 | 18 | 8050.0 | 100.0% | 1.68 | -2.24 | -0.50 | 0.0 | -4.6 |
|
|
A | 17 | 23 | 6375.0 | 100.0% | 1.33 | -0.22 | -0.50 | 3573.0 | -7.5 |
|
|
A | 21 | 22 | 8675.0 | 100.0% | 1.80 | 0.50 | -0.50 | 351.5 | +20.6 |
|
|
B | 45 | 12 | 10825.0 | 75.5% | 1.61 | 3.77 | 0.38 | 15976.4 | +29.9 |
|
|
B | 9 | 5 | 2425.0 | 39.9% | -0.04 | 1.30 | 0.20 | 11932.9 | -10.1 |
|
|
B | 1 | 1 | 425.0 | 3.4% | -0.01 | 0.11 | 0.02 | 9837.5 | -1.8 |
|
|
B | 14 | 26 | 5800.0 | 100.0% | 1.19 | -1.09 | 0.50 | 2.9 | +2.9 |
|
|
B | 15 | 19 | 3160.0 | 66.5% | 0.19 | -0.02 | 0.33 | 1180.4 | -1.7 |
|
|
B | 0 | 1 | 0.0 | 3.4% | -0.05 | -0.17 | 0.02 | 7439.1 | -1.7 |
|
|
B | 6 | 23 | 6150.0 | 100.0% | 1.28 | -2.93 | 0.50 | 0.0 | +0.0 |
|
|
B | 2 | 7 | 375.0 | 15.8% | -0.24 | -0.81 | 0.08 | 8742.5 | -11.2 |
|
|
B | 17 | 28 | 5425.0 | 100.0% | 1.09 | -0.77 | 0.50 | 5437.5 | -9.9 |
|
|
B | 1 | 7 | 1425.0 | 24.5% | -0.17 | -1.51 | 0.12 | 0.0 | +0.0 |
|
|
B | 18 | 14 | 7475.0 | 86.9% | 1.37 | 1.23 | 0.43 | 3144.0 | +28.9 |
#16639
mcv_depot
Team A Wins
2026-11-08 10:20:42
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 29 | 7 | 4935.0 | 100.0% | 0.62 | 4.02 | 0.50 | 10238.0 | +68.4 |
|
|
A | 26 | 7 | 4850.0 | 100.0% | 0.60 | 3.71 | 0.50 | 15217.1 | +48.3 |
|
|
A | 10 | 19 | 2200.0 | 100.0% | -0.59 | -1.54 | 0.50 | 11523.7 | -41.6 |
|
|
A | 28 | 16 | 5325.0 | 100.0% | 0.74 | 1.76 | 0.50 | 12679.1 | +27.4 |
|
|
A | 13 | 21 | 2775.0 | 100.0% | -0.24 | -1.13 | 0.50 | 4.6 | +4.6 |
|
|
A | 18 | 16 | 3875.0 | 100.0% | 0.26 | 0.52 | 0.50 | 3580.4 | +27.6 |
|
|
B | 6 | 23 | 2025.0 | 100.0% | -0.71 | -3.36 | -0.50 | 0.0 | -9.8 |
|
|
B | 19 | 23 | 3850.0 | 100.0% | 0.25 | -0.34 | -0.50 | 1182.1 | +5.4 |
|
|
B | 19 | 22 | 4550.0 | 100.0% | 0.50 | -0.22 | -0.50 | 7440.8 | -7.3 |
|
|
B | 5 | 19 | 1275.0 | 100.0% | -1.41 | -3.25 | -0.50 | 0.0 | -7.5 |
|
|
B | 12 | 17 | 2350.0 | 100.0% | -0.49 | -0.75 | -0.50 | 8753.7 | -35.1 |
|
|
B | 23 | 20 | 4500.0 | 100.0% | 0.48 | 0.58 | -0.50 | 3115.1 | +17.9 |
#16638
mcv_siege
Team B Wins
2026-11-08 10:11:18
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 41 | 21 | 10525.0 | 100.0% | 0.66 | 2.50 | -0.50 | 11565.3 | +16.6 |
|
|
A | 25 | 20 | 8925.0 | 100.0% | 0.41 | 1.22 | -0.50 | 10023.0 | -1.9 |
|
|
A | 3 | 20 | 3825.0 | 100.0% | -0.86 | -4.10 | -0.50 | 0.0 | +0.0 |
|
|
A | 20 | 16 | 9125.0 | 100.0% | 0.44 | 1.21 | -0.50 | 3552.9 | +21.2 |
|
|
A | 27 | 20 | 13200.0 | 100.0% | 1.00 | 1.44 | -0.50 | 9191.9 | +13.6 |
|
|
A | 18 | 24 | 8100.0 | 100.0% | 0.26 | -0.21 | -0.50 | 330.9 | +7.4 |
|
|
B | 10 | 11 | 1425.0 | 36.4% | -0.79 | 0.21 | 0.18 | 9961.0 | -39.0 |
|
|
B | 47 | 22 | 12650.0 | 100.0% | 0.93 | 2.76 | 0.50 | 9839.4 | +46.8 |
|
|
B | 9 | 20 | 6925.0 | 100.0% | 0.03 | -1.56 | 0.50 | 9.8 | -0.5 |
|
|
B | 4 | 13 | 3200.0 | 63.6% | -0.72 | -1.85 | 0.32 | 1176.7 | -17.6 |
|
|
B | 15 | 27 | 6225.0 | 100.0% | -0.13 | -1.05 | 0.50 | 7448.1 | -21.2 |
|
|
B | 11 | 21 | 7525.0 | 100.0% | 0.15 | -1.17 | 0.50 | 7.5 | +7.5 |
|
|
B | 25 | 22 | 10075.0 | 100.0% | 0.59 | 0.95 | 0.50 | 3097.2 | +36.8 |
#16637
mcv_saigon
Team A Wins
2026-11-08 10:03:42
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 29 | 14 | 3925.0 | 100.0% | 0.71 | 2.14 | 0.50 | 10169.6 | +39.2 |
|
|
A | 23 | 6 | 3925.0 | 100.0% | 0.71 | 3.66 | 0.50 | 15168.8 | +48.7 |
|
|
A | 25 | 9 | 4550.0 | 100.0% | 0.93 | 2.89 | 0.50 | 11548.7 | +50.4 |
|
|
A | 16 | 7 | 4000.0 | 100.0% | 0.74 | 2.28 | 0.50 | 12651.7 | +34.7 |
|
|
A | 6 | 7 | 1150.0 | 100.0% | -1.13 | -0.26 | 0.50 | 3531.7 | -8.3 |
|
|
A | 14 | 12 | 2150.0 | 100.0% | -0.19 | 0.53 | 0.50 | 323.5 | +28.0 |
|
|
B | 9 | 15 | 1350.0 | 100.0% | -0.89 | -1.24 | -0.50 | 10.3 | -25.4 |
|
|
B | 9 | 23 | 1975.0 | 100.0% | -0.32 | -2.43 | -0.50 | 1194.2 | -38.4 |
|
|
B | 6 | 17 | 1325.0 | 100.0% | -0.92 | -2.60 | -0.50 | 0.0 | +0.0 |
|
|
B | 11 | 16 | 2075.0 | 100.0% | -0.25 | -0.90 | -0.50 | 8788.8 | -35.1 |
|
|
B | 11 | 21 | 2640.0 | 100.0% | 0.11 | -1.65 | -0.50 | 0.0 | +0.0 |
|
|
B | 9 | 23 | 3425.0 | 100.0% | 0.50 | -2.43 | -0.50 | 3060.5 | -30.9 |
#16636
mcv_depot
Draw
2026-11-08 09:55:58
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 51 | 32 | 7850.0 | 100.0% | 0.66 | 1.63 | 0.00 | 11498.3 | +11.4 |
|
|
A | 38 | 36 | 5175.0 | 100.0% | 0.04 | 0.43 | 0.00 | 6195.3 | +1.4 |
|
|
A | 34 | 40 | 4725.0 | 100.0% | -0.10 | -0.19 | 0.00 | 12617.1 | -32.9 |
|
|
A | 26 | 42 | 3830.0 | 100.0% | -0.42 | -1.10 | 0.00 | 39.6 | -8.3 |
|
|
A | 35 | 36 | 4975.0 | 100.0% | -0.02 | 0.20 | 0.00 | 3539.9 | +6.0 |
|
|
A | 31 | 42 | 4820.0 | 100.0% | -0.07 | -0.60 | 0.00 | 295.5 | +4.1 |
|
|
B | 85 | 25 | 14455.0 | 100.0% | 1.58 | 3.83 | 0.00 | 10396.3 | +72.6 |
|
|
B | 29 | 42 | 4350.0 | 100.0% | -0.22 | -0.79 | 0.00 | 35.7 | -0.4 |
|
|
B | 47 | 41 | 6800.0 | 100.0% | 0.45 | 0.68 | 0.00 | 7469.3 | +7.1 |
|
|
B | 15 | 34 | 2205.0 | 100.0% | -1.24 | -2.02 | 0.00 | 0.0 | +0.0 |
|
|
B | 37 | 46 | 5300.0 | 100.0% | 0.07 | -0.35 | 0.00 | 5447.4 | -7.8 |
|
|
B | 14 | 42 | 2090.0 | 100.0% | -1.32 | -2.82 | 0.00 | 0.0 | +0.0 |
|
|
B | 49 | 37 | 7600.0 | 100.0% | 0.61 | 1.09 | 0.00 | 3091.3 | +31.5 |
#16635
mcv_slums
Team A Wins
2026-11-08 09:46:40
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 8 | 6 | 850.0 | 58.6% | -0.61 | 0.67 | 0.29 | 10130.4 | -3.4 |
|
|
A | 30 | 6 | 5455.0 | 95.3% | 1.66 | 4.36 | 0.48 | 15120.1 | +73.0 |
|
|
A | 7 | 9 | 1150.0 | 100.0% | -0.59 | -0.47 | 0.50 | 11487.0 | -23.5 |
|
|
A | 10 | 12 | 2105.0 | 100.0% | 0.31 | -0.32 | 0.50 | 6193.9 | +10.4 |
|
|
A | 7 | 7 | 1525.0 | 100.0% | -0.17 | 0.16 | 0.50 | 12650.0 | -10.8 |
|
|
A | 5 | 4 | 800.0 | 41.4% | -0.46 | 0.43 | 0.21 | 3534.0 | +7.6 |
|
|
A | 14 | 12 | 2900.0 | 100.0% | 0.80 | 0.58 | 0.50 | 291.4 | +51.3 |
|
|
B | 10 | 12 | 1490.0 | 100.0% | -0.20 | -0.32 | -0.50 | 9792.6 | -25.2 |
|
|
B | 6 | 19 | 1550.0 | 100.0% | -0.14 | -2.85 | -0.50 | 36.1 | -32.0 |
|
|
B | 8 | 17 | 1250.0 | 100.0% | -0.47 | -1.84 | -0.50 | 7462.2 | -45.4 |
|
|
B | 9 | 9 | 2025.0 | 100.0% | 0.26 | 0.16 | -0.50 | 8823.8 | -7.3 |
|
|
B | 17 | 12 | 2850.0 | 100.0% | 0.77 | 1.11 | -0.50 | 5455.2 | +26.6 |
|
|
B | 6 | 15 | 1575.0 | 100.0% | -0.12 | -2.20 | -0.50 | 0.0 | +0.0 |
#16634
mcv_camp
Draw
2026-11-08 09:39:02
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 37 | 18 | 5725.0 | 78.6% | 0.47 | 1.98 | 0.00 | 10323.7 | +22.8 |
|
|
A | 27 | 35 | 3800.0 | 100.0% | -0.02 | -0.55 | 0.00 | 6183.5 | -10.1 |
|
|
A | 32 | 31 | 4475.0 | 100.0% | 0.23 | 0.28 | 0.00 | 12660.7 | -16.9 |
|
|
A | 34 | 28 | 4545.0 | 100.0% | 0.25 | 0.74 | 0.00 | 10024.9 | +0.4 |
|
|
A | 11 | 45 | 1745.0 | 100.0% | -1.19 | -3.75 | 0.00 | 0.0 | -3.5 |
|
|
A | 13 | 34 | 1900.0 | 100.0% | -1.06 | -2.50 | 0.00 | 9178.3 | -67.8 |
|
|
A | 25 | 39 | 3325.0 | 100.0% | -0.22 | -1.08 | 0.00 | 240.1 | +0.1 |
|
|
B | 13 | 11 | 1700.0 | 33.9% | -0.37 | 0.37 | 0.00 | 9719.4 | -6.4 |
|
|
B | 67 | 22 | 10775.0 | 100.0% | 1.54 | 3.40 | 0.00 | 9817.7 | +63.0 |
|
|
B | 28 | 32 | 3725.0 | 100.0% | -0.05 | -0.19 | 0.00 | 68.1 | +17.4 |
|
|
B | 21 | 39 | 2825.0 | 100.0% | -0.46 | -1.57 | 0.00 | 1232.7 | -15.0 |
|
|
B | 35 | 31 | 5475.0 | 100.0% | 0.53 | 0.54 | 0.00 | 7507.7 | +10.7 |
|
|
B | 35 | 31 | 4725.0 | 100.0% | 0.31 | 0.54 | 0.00 | 5428.6 | +14.8 |
|
|
B | 44 | 30 | 6450.0 | 100.0% | 0.77 | 1.29 | 0.00 | 3059.8 | +42.6 |
#16633
mcv_camp
Draw
2026-11-08 09:22:01
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 1 | 1 | 125.0 | 3.5% | -0.02 | 0.01 | 0.00 | 9725.8 | -1.2 |
|
|
A | 33 | 29 | 5125.0 | 100.0% | 0.81 | 0.41 | 0.00 | 11510.5 | -8.5 |
|
|
