Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#16611
mcv_usns_card
Team A Wins
2026-11-08 06:05:34
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 16 | 17 | 3475.0 | 100.0% | 0.66 | -0.07 | 0.36 | 14002.0 | -7.9 |
|
|
A | 22 | 10 | 3850.0 | 100.0% | 0.82 | 2.24 | 0.50 | 11522.9 | +40.2 |
|
|
A | 24 | 21 | 4275.0 | 100.0% | 0.97 | 0.47 | 0.50 | 12688.6 | +11.5 |
|
|
A | 10 | 11 | 2225.0 | 100.0% | -0.01 | -0.15 | 0.50 | 9887.7 | -5.2 |
|
|
A | 3 | 14 | 1175.0 | 100.0% | -0.96 | -3.61 | 0.50 | 0.0 | +0.0 |
|
|
A | 19 | 11 | 3275.0 | 100.0% | 0.57 | 1.58 | 0.50 | 9268.8 | +32.9 |
|
|
A | 6 | 2 | 675.0 | 16.4% | -0.16 | 0.97 | 0.08 | 141.9 | +8.0 |
|
|
B | 11 | 15 | 1815.0 | 100.0% | -0.31 | -0.74 | -0.50 | 20.1 | -5.0 |
|
|
B | 11 | 16 | 1375.0 | 83.6% | -0.61 | -0.83 | -0.42 | 1100.7 | -11.8 |
|
|
B | 20 | 18 | 3800.0 | 100.0% | 0.80 | 0.39 | -0.50 | 7247.8 | +8.2 |
|
|
B | 7 | 19 | 1500.0 | 100.0% | -0.60 | -2.54 | -0.50 | 0.0 | +0.0 |
|
|
B | 15 | 13 | 2750.0 | 100.0% | 0.31 | 0.48 | -0.50 | 8947.9 | -3.1 |
|
|
B | 15 | 13 | 2675.0 | 100.0% | 0.27 | 0.48 | -0.50 | 3013.8 | +14.2 |
#16610
mcv_depot
Team A Wins
2026-11-08 05:48:33
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 24 | 17 | 4050.0 | 100.0% | 0.74 | 1.12 | 0.50 | 12677.1 | +11.4 |
|
|
A | 22 | 19 | 4100.0 | 100.0% | 0.76 | 0.57 | 0.50 | 9892.9 | +11.8 |
|
|
A | 9 | 17 | 3325.0 | 100.0% | 0.45 | -1.54 | 0.50 | 91.0 | +4.9 |
|
|
A | 14 | 9 | 2550.0 | 100.0% | 0.05 | 1.33 | 0.50 | 3569.5 | +32.5 |
|
|
A | 17 | 15 | 3900.0 | 100.0% | 0.69 | 0.51 | 0.50 | 9235.9 | +11.7 |
|
|
A | 10 | 12 | 2275.0 | 100.0% | -0.12 | -0.32 | 0.50 | 133.9 | +14.9 |
|
|
B | 33 | 13 | 7650.0 | 91.7% | 1.55 | 2.64 | -0.46 | 14010.0 | +27.2 |
|
|
B | 10 | 16 | 1865.0 | 100.0% | -0.42 | -1.10 | -0.50 | 25.1 | -17.3 |
|
|
B | 12 | 17 | 2075.0 | 100.0% | -0.26 | -0.78 | -0.50 | 1112.4 | -13.3 |
|
|
B | 16 | 14 | 3325.0 | 100.0% | 0.45 | 0.53 | -0.50 | 7239.7 | -1.1 |
|
|
B | 7 | 21 | 1575.0 | 100.0% | -0.67 | -2.76 | -0.50 | 0.0 | +0.0 |
|
|
B | 2 | 1 | 375.0 | 8.3% | -0.07 | 0.34 | -0.04 | 8951.0 | -1.3 |
|
|
B | 8 | 15 | 1750.0 | 100.0% | -0.52 | -1.49 | -0.50 | 2999.6 | -34.4 |
#16609
mcv_usns_card
Team A Wins
2026-11-08 05:41:03
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 8 | 7075.0 | 100.0% | 0.33 | 2.49 | 0.50 | 6268.7 | +46.7 |
|
|
A | 20 | 9 | 7075.0 | 100.0% | 0.33 | 2.48 | 0.50 | 9881.1 | +34.5 |
|
|
A | 7 | 18 | 3925.0 | 100.0% | -0.56 | -2.16 | 0.50 | 0.0 | -14.9 |
|
|
A | 9 | 9 | 3000.0 | 100.0% | -0.96 | 0.33 | 0.50 | 86.2 | +13.4 |
|
|
A | 9 | 14 | 4625.0 | 100.0% | -0.31 | -0.84 | 0.50 | 3537.0 | -6.3 |
|
|
A | 8 | 13 | 6950.0 | 100.0% | 0.30 | -0.94 | 0.50 | 9224.2 | -17.3 |
|
|
A | 41 | 8 | 14220.0 | 100.0% | 1.37 | 4.82 | 0.50 | 14026.4 | +73.7 |
|
|
B | 16 | 14 | 7625.0 | 100.0% | 0.44 | 0.69 | -0.50 | 9822.8 | -7.2 |
|
|
B | 15 | 15 | 4175.0 | 100.0% | -0.47 | 0.33 | -0.50 | 42.4 | +5.6 |
|
|
B | 9 | 15 | 5150.0 | 100.0% | -0.15 | -1.03 | -0.50 | 1125.7 | -14.3 |
|
|
B | 4 | 17 | 4275.0 | 100.0% | -0.43 | -3.31 | -0.50 | 0.0 | +0.0 |
|
|
B | 19 | 17 | 7450.0 | 100.0% | 0.40 | 0.64 | -0.50 | 8952.3 | -5.7 |
|
|
B | 8 | 18 | 3825.0 | 100.0% | -0.60 | -1.83 | -0.50 | 0.0 | +0.0 |
|
|
B | 8 | 17 | 6975.0 | 100.0% | 0.30 | -1.67 | -0.50 | 3034.0 | -23.6 |
#16608
mcv_siege
Draw
2026-11-08 05:30:46
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 51 | 37 | 7025.0 | 100.0% | 0.44 | 0.97 | 0.00 | 12665.7 | +1.7 |
|
|
A | 51 | 41 | 7125.0 | 100.0% | 0.46 | 0.67 | 0.00 | 9846.6 | +6.5 |
|
|
A | 18 | 48 | 3300.0 | 100.0% | -0.69 | -2.76 | 0.00 | 14.9 | -33.4 |
|
|
A | 16 | 41 | 2925.0 | 100.0% | -0.87 | -2.63 | 0.00 | 72.8 | -34.3 |
|
|
A | 37 | 42 | 5925.0 | 100.0% | 0.19 | -0.33 | 0.00 | 3543.2 | +7.0 |
|
|
A | 54 | 43 | 7875.0 | 100.0% | 0.61 | 0.70 | 0.00 | 9241.5 | +11.3 |
|
|
B | 64 | 13 | 11750.0 | 71.1% | 0.86 | 3.84 | 0.00 | 13982.7 | +39.3 |
|
|
B | 50 | 43 | 7200.0 | 100.0% | 0.48 | 0.47 | 0.00 | 9830.0 | +3.7 |
|
|
B | 28 | 44 | 4225.0 | 100.0% | -0.32 | -1.26 | 0.00 | 36.7 | -4.2 |
|
|
B | 40 | 47 | 6250.0 | 100.0% | 0.27 | -0.43 | 0.00 | 1140.0 | +14.4 |
|
|
B | 39 | 43 | 5925.0 | 100.0% | 0.19 | -0.25 | 0.00 | 7240.7 | -3.7 |
|
|
B | 13 | 8 | 1525.0 | 29.7% | -0.46 | 0.71 | 0.00 | 8958.0 | -1.8 |
|
|
B | 32 | 46 | 4900.0 | 100.0% | -0.10 | -1.01 | 0.00 | 3057.6 | -6.6 |
#16607
mcv_camp
Team A Wins
2026-11-08 05:27:58
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 12 | 8 | 4325.0 | 100.0% | -0.31 | 1.33 | 0.50 | 11482.7 | +6.1 |
|
|
A | 8 | 8 | 5900.0 | 100.0% | 0.15 | 0.27 | 0.50 | 6222.1 | +14.1 |
|
|
A | 19 | 6 | 8900.0 | 100.0% | 0.77 | 3.29 | 0.50 | 12664.0 | +49.9 |
|
|
A | 14 | 6 | 6775.0 | 100.0% | 0.36 | 2.45 | 0.50 | 9840.1 | +39.6 |
|
|
A | 13 | 7 | 6125.0 | 100.0% | 0.21 | 1.88 | 0.50 | 107.1 | +60.0 |
|
|
A | 9 | 7 | 6050.0 | 100.0% | 0.19 | 0.91 | 0.50 | 3536.3 | +33.3 |
|
|
A | 11 | 9 | 5975.0 | 100.0% | 0.17 | 0.80 | 0.50 | 9230.2 | +12.7 |
|
|
A | 28 | 9 | 11425.0 | 100.0% | 1.15 | 3.37 | 0.50 | 13952.7 | +52.9 |
|
|
B | 14 | 16 | 4025.0 | 100.0% | -0.42 | -0.09 | -0.50 | 9826.3 | -28.0 |
|
|
B | 11 | 14 | 4325.0 | 100.0% | -0.31 | -0.37 | -0.50 | 40.9 | +1.2 |
|
|
B | 4 | 14 | 2975.0 | 100.0% | -0.87 | -2.83 | -0.50 | 1125.6 | -49.7 |
|
|
B | 5 | 14 | 4850.0 | 100.0% | -0.14 | -2.33 | -0.50 | 7244.5 | -50.4 |
|
|
B | 3 | 16 | 4575.0 | 100.0% | -0.23 | -3.80 | -0.50 | 0.0 | +0.0 |
|
|
B | 14 | 14 | 5250.0 | 100.0% | -0.02 | 0.27 | -0.50 | 8959.8 | -13.3 |
|
|
B | 5 | 13 | 5125.0 | 100.0% | -0.06 | -2.13 | -0.50 | 0.0 | +0.0 |
|
|
B | 4 | 15 | 3475.0 | 100.0% | -0.64 | -3.02 | -0.50 | 3064.2 | -55.3 |
#16606
mcv_post
Team A Wins
2026-11-08 05:14:50
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 29 | 16 | 5325.0 | 100.0% | 1.97 | 2.51 | 0.50 | 11476.6 | +42.0 |
|
|
A | 21 | 12 | 3925.0 | 100.0% | 1.51 | 2.38 | 0.50 | 12614.1 | +29.2 |
|
|
A | 10 | 16 | 1950.0 | 100.0% | 0.46 | -0.41 | 0.50 | 48.2 | +8.1 |
|
|
A | 8 | 12 | 2625.0 | 95.8% | 0.87 | -0.20 | 0.48 | 47.1 | +16.9 |
|
|
A | 1 | 12 | 800.0 | 100.0% | -0.87 | -4.21 | 0.50 | 3502.9 | -83.1 |
|
|
A | 31 | 14 | 8975.0 | 100.0% | 2.75 | 3.07 | 0.50 | 9217.5 | +69.9 |
|
|
A | 0 | 1 | 0.0 | 4.2% | -0.07 | -0.14 | 0.02 | 13899.8 | -3.1 |
|
|
B | 13 | 14 | 2350.0 | 100.0% | 0.74 | 0.65 | -0.50 | 39.8 | +13.4 |
|
|
B | 14 | 17 | 2950.0 | 100.0% | 1.08 | 0.32 | -0.50 | 1175.3 | +10.0 |
|
|
B | 1 | 20 | 750.0 | 100.0% | -0.97 | -5.61 | -0.50 | 0.0 | +0.0 |
|
|
B | 20 | 15 | 3575.0 | 100.0% | 1.37 | 1.64 | -0.50 | 8973.1 | +11.1 |
|
|
B | 8 | 18 | 1575.0 | 100.0% | 0.14 | -1.31 | -0.50 | 5357.8 | -43.2 |
|
|
B | 26 | 18 | 4775.0 | 100.0% | 1.81 | 1.88 | -0.50 | 3119.6 | +39.8 |
#16605
mcv_camp
Team A Wins
2026-11-08 05:09:49
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 5 | 3 | 650.0 | 17.1% | -0.13 | 0.48 | 0.09 | 11137.7 | -4.2 |
|
|
A | 21 | 12 | 4250.0 | 100.0% | 1.44 | 1.60 | 0.50 | 12584.9 | +27.2 |
|
|
A | 14 | 6 | 3500.0 | 100.0% | 1.15 | 2.24 | 0.50 | 9800.5 | +42.0 |
|
|
A | 9 | 8 | 2125.0 | 82.9% | 0.33 | 0.33 | 0.41 | 40.2 | +26.9 |
|
|
A | 10 | 10 | 1550.0 | 100.0% | -0.07 | 0.06 | 0.50 | 3586.0 | +9.3 |
|
|
A | 12 | 11 | 2250.0 | 100.0% | 0.49 | 0.29 | 0.50 | 9147.5 | +3.2 |
|
|
A | 19 | 7 | 3500.0 | 100.0% | 1.15 | 2.71 | 0.50 | 119.0 | +81.3 |
|
|
B | 4 | 3 | 475.0 | 17.0% | -0.18 | 0.27 | -0.08 | 11432.2 | -6.1 |
|
|
B | 7 | 6 | 1125.0 | 83.0% | -0.46 | 0.40 | -0.42 | 26.4 | +5.4 |
|
|
B | 15 | 15 | 2700.0 | 100.0% | 0.76 | 0.06 | -0.50 | 7294.8 | -5.6 |
|
|
B | 3 | 17 | 725.0 | 100.0% | -1.21 | -4.18 | -0.50 | 0.0 | +0.0 |
|
|
B | 8 | 14 | 1475.0 | 100.0% | -0.15 | -1.40 | -0.50 | 5401.0 | -36.5 |
|
|
B | 9 | 20 | 1775.0 | 100.0% | 0.13 | -2.09 | -0.50 | 0.0 | -6.3 |
|
|
B | 8 | 17 | 1325.0 | 100.0% | -0.31 | -1.94 | -0.50 | 3079.8 | -39.6 |
#16604
mcv_siege
Team A Wins
2026-11-08 04:57:47
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 107 | 29 | 19325.0 | 100.0% | 2.65 | 4.78 | 0.50 | 15927.7 | +109.3 |
|
|
A | 33 | 22 | 6325.0 | 100.0% | 0.97 | 2.13 | 0.50 | 11434.6 | +47.7 |
|
|
A | 19 | 22 | 4000.0 | 100.0% | 0.28 | 0.57 | 0.50 | 12557.7 | +11.0 |
|
|
A | 10 | 28 | 3775.0 | 100.0% | 0.20 | -1.85 | 0.50 | 9758.5 | -24.3 |
|
|
A | 19 | 20 | 3800.0 | 100.0% | 0.21 | 0.83 | 0.50 | 9144.3 | +18.6 |
|
|
A | 4 | 23 | 1455.0 | 100.0% | -1.23 | -3.51 | 0.50 | 37.7 | -59.5 |
|
|
B | 42 | 15 | 7150.0 | 52.0% | 0.60 | 2.80 | -0.26 | 47107.9 | -4.8 |
|
|
B | 25 | 36 | 5040.0 | 100.0% | 0.63 | -0.07 | -0.50 | 9854.3 | -5.4 |
|
|
B | 12 | 27 | 2640.0 | 100.0% | -0.34 | -1.27 | -0.50 | 21.0 | -26.1 |
|
|
B | 8 | 37 | 2550.0 | 100.0% | -0.39 | -3.22 | -0.50 | 0.0 | +0.0 |
|
|
B | 29 | 26 | 5650.0 | 100.0% | 0.80 | 1.29 | -0.50 | 8962.0 | +19.6 |
|
|
B | 17 | 35 | 3875.0 | 100.0% | 0.24 | -1.06 | -0.50 | 5437.5 | -21.2 |
|
|
B | 2 | 9 | 275.0 | 18.7% | -0.43 | -1.00 | -0.09 | 6.3 | -4.6 |
|
|
B | 7 | 11 | 1275.0 | 29.3% | -0.35 | -0.10 | -0.15 | 3119.4 | -2.7 |
#16603
mcv_embassy
Team A Wins
2026-11-08 04:40:46
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 12 | 8 | 2425.0 | 100.0% | 0.18 | 1.47 | 0.50 | 6208.0 | +30.0 |
|
|
A | 19 | 10 | 5225.0 | 100.0% | 1.34 | 2.15 | 0.50 | 12546.7 | +40.5 |
|
|
A | 6 | 15 | 1755.0 | 100.0% | -0.30 | -1.95 | 0.50 | 13.3 | -13.4 |
|
|
A | 8 | 11 | 1675.0 | 100.0% | -0.37 | -0.41 | 0.50 | 3576.7 | -0.5 |
|
|
A | 9 | 8 | 1675.0 | 100.0% | -0.37 | 0.71 | 0.50 | 9125.7 | +1.1 |
|
|
A | 52 | 15 | 10300.0 | 100.0% | 2.35 | 3.94 | 0.50 | 13903.0 | +80.6 |
|
|
B | 11 | 7 | 1150.0 | 19.0% | -0.11 | 0.69 | -0.10 | 15818.4 | -6.6 |
|
|
B | 12 | 15 | 1975.0 | 100.0% | -0.12 | -0.19 | -0.50 | 47.1 | +1.3 |
|
|
B | 12 | 16 | 2450.0 | 100.0% | 0.20 | -0.36 | -0.50 | 1165.3 | +0.4 |
|
|
B | 7 | 23 | 1675.0 | 100.0% | -0.37 | -2.76 | -0.50 | 0.0 | +0.0 |
|
|
B | 11 | 17 | 2200.0 | 100.0% | 0.04 | -0.76 | -0.50 | 5458.7 | -20.7 |
|
|
B | 8 | 13 | 1575.0 | 81.0% | -0.37 | -0.77 | -0.40 | 11.0 | -8.9 |
|
|
B | 5 | 16 | 975.0 | 100.0% | -1.18 | -2.56 | -0.50 | 3122.1 | -61.2 |
#16602
mcv_camp
Team A Wins
2026-11-08 04:30:01
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 7 | 10 | 1350.0 | 100.0% | -0.38 | -0.92 | 0.50 | 11386.9 | -33.2 |
|
|
A | 20 | 7 | 4300.0 | 100.0% | 1.36 | 2.77 | 0.50 | 6178.0 | +70.0 |
|
|
A | 12 | 12 | 1875.0 | 100.0% | 0.11 | -0.01 | 0.50 | 9782.9 | -5.7 |
|
|
A | 10 | 9 | 1450.0 | 100.0% | -0.28 | 0.26 | 0.50 | 26.6 | +26.6 |
|
|
A | 9 | 9 | 1375.0 | 100.0% | -0.35 | -0.01 | 0.50 | 30.1 | +21.1 |
|
|
A | 9 | 6 | 2300.0 | 100.0% | 0.42 | 1.00 | 0.50 | 3577.2 | +36.6 |
|
|
B | 8 | 2 | 1025.0 | 100.0% | -0.80 | 2.98 | -0.50 | 11532.7 | +5.3 |
|
|
B | 4 | 13 | 1200.0 | 100.0% | -0.56 | -2.92 | -0.50 | 9859.8 | -77.6 |
|
|
B | 13 | 10 | 2175.0 | 100.0% | 0.33 | 0.68 | -0.50 | 1164.9 | +23.1 |
|
|
B | 5 | 15 | 1400.0 | 100.0% | -0.33 | -2.81 | -0.50 | 0.0 | +0.0 |
|
|
B | 12 | 12 | 1875.0 | 100.0% | 0.11 | -0.01 | -0.50 | 8942.4 | -18.4 |
|
|
B | 11 | 16 | 2225.0 | 100.0% | 0.37 | -1.02 | -0.50 | 3183.3 | -10.1 |
#16601
mcv_usns_card
Team A Wins
2026-11-08 04:23:43
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 1 | 0 | 150.0 | 5.9% | -0.05 | 0.39 | 0.03 | 11420.1 | -1.5 |
|
|
A | 7 | 10 | 1225.0 | 100.0% | -0.70 | -0.85 | 0.50 | 6108.0 | -21.6 |
|
|
A | 13 | 8 | 2575.0 | 100.0% | 0.41 | 1.33 | 0.50 | 12506.2 | +9.6 |
|
|
A | 11 | 16 | 2050.0 | 100.0% | 0.07 | -0.95 | 0.50 | 9.1 | +8.3 |
|
|
A | 12 | 15 | 2375.0 | 100.0% | 0.29 | -0.54 | 0.50 | 3540.6 | +6.9 |
|
|
A | 22 | 11 | 3600.0 | 100.0% | 0.91 | 1.95 | 0.50 | 9124.6 | +38.0 |
|
|
A | 27 | 19 | 4450.0 | 94.1% | 1.16 | 1.02 | 0.47 | 13822.3 | +11.3 |
|
|
B | 20 | 19 | 4000.0 | 100.0% | 1.07 | 0.20 | -0.50 | 9937.4 | -5.2 |
|
|
B | 15 | 16 | 3175.0 | 100.0% | 0.72 | -0.12 | -0.50 | 45.8 | +15.8 |
|
|
B | 5 | 13 | 685.0 | 100.0% | -1.58 | -2.35 | -0.50 | 0.0 | +0.0 |
|
|
B | 18 | 11 | 3175.0 | 100.0% | 0.72 | 1.39 | -0.50 | 5479.4 | +22.2 |
|
|
B | 10 | 22 | 2675.0 | 100.0% | 0.47 | -2.08 | -0.50 | 19.9 | -18.9 |
|
|
B | 10 | 13 | 2300.0 | 100.0% | 0.24 | -0.64 | -0.50 | 3193.4 | -9.9 |
#16600
mcv_saigon
Team B Wins
2026-11-08 04:13:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 13 | 15 | 2725.0 | 100.0% | 0.58 | -0.02 | -0.50 | 6129.6 | -0.3 |
|
|
A | 12 | 8 | 2550.0 | 100.0% | 0.48 | 1.42 | -0.50 | 12496.6 | -1.3 |
|
|
A | 10 | 13 | 1725.0 | 100.0% | -0.11 | -0.33 | -0.50 | 9788.6 | -28.5 |
|
|
A | 2 | 13 | 645.0 | 100.0% | -1.58 | -3.90 | -0.50 | 0.0 | -28.6 |
|
|
A | 6 | 7 | 1125.0 | 100.0% | -0.75 | -0.01 | -0.50 | 0.8 | +0.3 |
|
|
A | 13 | 15 | 2850.0 | 100.0% | 0.64 | -0.02 | -0.50 | 9086.6 | -9.5 |
|
|
B | 20 | 8 | 3425.0 | 100.0% | 0.92 | 2.82 | 0.50 | 11527.5 | +46.5 |
|
|
B | 4 | 11 | 850.0 | 100.0% | -1.17 | -2.10 | 0.50 | 1141.8 | -27.3 |
|
|
B | 12 | 10 | 2375.0 | 100.0% | 0.37 | 0.85 | 0.50 | 7300.4 | +21.7 |
|
|
B | 3 | 12 | 1475.0 | 100.0% | -0.34 | -2.93 | 0.50 | 0.0 | +0.0 |
|
|
B | 20 | 8 | 3925.0 | 100.0% | 1.12 | 2.82 | 0.50 | 8960.8 | +58.6 |
|
|
B | 12 | 8 | 1675.0 | 100.0% | -0.15 | 1.42 | 0.50 | 3203.3 | +36.6 |
#16599
mcv_camp
Team A Wins
2026-11-08 04:06:35
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 48 | 9 | 8050.0 | 77.3% | 2.26 | 4.48 | 0.39 | 22453.6 | +52.6 |
|
|
A | 11 | 6 | 1925.0 | 100.0% | 0.78 | 1.97 | 0.50 | 11421.6 | +28.7 |
|
|
A | 6 | 5 | 1300.0 | 76.1% | 0.15 | 0.76 | 0.38 | 12497.9 | -4.0 |
|
|
A | 21 | 10 | 3175.0 | 100.0% | 1.53 | 2.45 | 0.50 | 9817.1 | +51.9 |
|
|
A | 9 | 12 | 1850.0 | 100.0% | 0.72 | -0.31 | 0.50 | 28.6 | +20.1 |
|
|
A | 4 | 4 | 650.0 | 22.7% | -0.13 | 0.21 | 0.11 | 3533.7 | +0.1 |
|
|
A | 9 | 10 | 2250.0 | 100.0% | 1.02 | 0.17 | 0.50 | 97.2 | +32.1 |
|
|
A | 0 | 2 | 0.0 | 23.9% | -1.83 | -1.03 | 0.12 | 13811.0 | -24.1 |
|
|
B | 6 | 18 | 1075.0 | 100.0% | -0.09 | -2.43 | -0.50 | 9942.6 | -65.8 |
|
|
B | 11 | 18 | 2250.0 | 100.0% | 1.02 | -0.89 | -0.50 | 7278.7 | -17.9 |
|
|
B | 4 | 20 | 1065.0 | 100.0% | -0.10 | -3.65 | -0.50 | 0.0 | +0.0 |
|
|
B | 10 | 18 | 1475.0 | 100.0% | 0.38 | -1.14 | -0.50 | 8902.3 | -35.8 |
|
|
B | 15 | 21 | 3100.0 | 100.0% | 1.50 | -0.49 | -0.50 | 5457.2 | +0.4 |
|
|
B | 12 | 14 | 3150.0 | 100.0% | 1.52 | 0.03 | -0.50 | 38.8 | +22.3 |
#16598
mcv_outpost
Team A Wins
2026-11-08 03:55:58
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 23 | 14 | 5550.0 | 100.0% | 1.00 | 1.68 | 0.50 | 6129.9 | +43.2 |
|
|
A | 10 | 14 | 2100.0 | 100.0% | -0.46 | -0.59 | 0.50 | 12502.0 | -37.7 |
|
|
A | 9 | 14 | 2740.0 | 100.0% | -0.06 | -0.86 | 0.50 | 8.4 | +8.4 |
|
|
A | 35 | 18 | 5825.0 | 100.0% | 1.07 | 2.19 | 0.50 | 3533.7 | +61.5 |
|
|
A | 22 | 12 | 3625.0 | 100.0% | 0.36 | 1.97 | 0.50 | 9096.1 | +27.2 |
|
|
A | 15 | 20 | 3675.0 | 100.0% | 0.38 | -0.49 | 0.50 | 65.1 | +21.0 |
|
|
B | 15 | 7 | 2025.0 | 54.4% | -0.28 | 1.69 | -0.27 | 11480.9 | -5.0 |
|
|
B | 13 | 25 | 2275.0 | 100.0% | -0.34 | -1.50 | -0.50 | 1169.1 | -25.7 |
|
|
B | 18 | 18 | 3300.0 | 100.0% | 0.22 | 0.31 | -0.50 | 7296.7 | -10.3 |
|
|
B | 3 | 19 | 1275.0 | 100.0% | -1.21 | -4.24 | -0.50 | 0.0 | +0.0 |
|
|
B | 3 | 6 | 950.0 | 45.6% | -0.75 | -0.83 | -0.23 | 8938.0 | -25.9 |
|
|
B | 22 | 22 | 4725.0 | 100.0% | 0.76 | 0.31 | -0.50 | 5456.8 | +4.6 |
|
|
B | 17 | 18 | 3850.0 | 100.0% | 0.45 | 0.15 | -0.50 | 16.6 | +16.6 |
#16597
mcv_camp
Draw
2026-11-08 03:39:52
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 67 | 24 | 11175.0 | 100.0% | 1.76 | 3.41 | 0.00 | 12852.1 | +54.5 |
|
|
A | 68 | 21 | 10325.0 | 100.0% | 1.64 | 3.83 | 0.00 | 10165.5 | +83.6 |
|
|
A | 17 | 31 | 2475.0 | 100.0% | -0.50 | -1.24 | 0.00 | 6086.7 | -32.9 |
|
|
A | 14 | 40 | 2275.0 | 100.0% | -0.63 | -2.51 | 0.00 | 0.0 | +0.0 |
|
|
A | 23 | 33 | 2975.0 | 100.0% | -0.23 | -0.58 | 0.00 | 0.5 | +0.5 |
|
|
A | 19 | 31 | 2750.0 | 100.0% | -0.35 | -0.93 | 0.00 | 44.1 | -7.1 |
|
|
B | 64 | 27 | 11375.0 | 100.0% | 1.78 | 2.95 | 0.00 | 11716.7 | +51.1 |
|
|
B | 25 | 19 | 3150.0 | 77.2% | -0.11 | 1.07 | 0.00 | 11378.6 | -5.8 |
|
|
B | 10 | 9 | 1200.0 | 22.8% | -0.26 | 0.34 | 0.00 | 10008.4 | -5.3 |
|
|
B | 13 | 37 | 1755.0 | 100.0% | -1.02 | -2.48 | 0.00 | 30.0 | -41.8 |
|
|
B | 24 | 34 | 3400.0 | 100.0% | -0.03 | -0.54 | 0.00 | 1194.8 | +0.5 |
|
|
B | 29 | 36 | 4075.0 | 100.0% | 0.24 | -0.17 | 0.00 | 5452.2 | -2.5 |
|
|
B | 10 | 44 | 1850.0 | 100.0% | -0.94 | -3.68 | 0.00 | 0.0 | +0.0 |
#16596
mcv_slums
Team B Wins
2026-11-08 03:32:22
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 30 | 14 | 5050.0 | 100.0% | 1.25 | 2.65 | -0.50 | 6119.6 | +50.7 |
|
|
A | 13 | 13 | 2800.0 | 100.0% | 0.37 | 0.52 | -0.50 | 9765.2 | -6.6 |
|
|
A | 7 | 18 | 1075.0 | 100.0% | -1.07 | -1.97 | -0.50 | 0.0 | +0.0 |
|
|
A | 6 | 17 | 1150.0 | 100.0% | -0.97 | -2.19 | -0.50 | 0.0 | +0.0 |
|
|
A | 22 | 11 | 4875.0 | 100.0% | 1.20 | 2.42 | -0.50 | 9068.8 | +38.0 |
|
|
A | 3 | 17 | 950.0 | 100.0% | -1.25 | -3.72 | -0.50 | 51.1 | -71.4 |
|
|
B | 38 | 17 | 5800.0 | 100.0% | 1.46 | 2.80 | 0.50 | 18779.7 | +36.8 |
|
|
B | 11 | 11 | 1850.0 | 100.0% | -0.25 | 0.52 | 0.50 | 10013.8 | -1.4 |
|
|
B | 9 | 13 | 1275.0 | 100.0% | -0.81 | -0.45 | 0.50 | 71.8 | +2.3 |
|
|
B | 9 | 9 | 3225.0 | 100.0% | 0.58 | 0.52 | 0.50 | 5454.7 | +24.4 |
|
|
B | 7 | 17 | 1125.0 | 100.0% | -1.00 | -1.81 | 0.50 | 0.0 | +0.0 |
|
|
B | 16 | 15 | 3075.0 | 100.0% | 0.51 | 0.70 | 0.50 | 3166.7 | +32.3 |
#16595
mcv_post
Draw
2026-11-08 03:22:55
