Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#22
mcv_siege
Team B Wins
2026-06-25 18:24:28
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
B | 6 | 0 | 4725.0 | 438.6% | 8.46 | 6.89 | 2.19 | 10150.1 | +23.1 |
|
|
B | 0 | 4 | 0.0 | 190.1% | -4.23 | -3.78 | 0.95 | 9915.7 | -11.7 |
|
|
B | 0 | 3 | 0.0 | 67.3% | -2.85 | -2.55 | 0.34 | 9932.1 | -11.3 |
#21
mcv_siege
Team B Wins
2026-06-25 18:23:44
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
B | 5 | 0 | 4075.0 | 447.6% | 8.31 | 6.29 | 2.24 | 10127.0 | +20.6 |
|
|
B | 0 | 4 | 0.0 | 251.3% | -4.16 | -3.91 | 1.26 | 9927.4 | -13.8 |
|
|
B | 0 | 2 | 0.0 | 35.1% | -1.33 | -1.41 | 0.18 | 9943.5 | -6.9 |
#20
mcv_siege
Team B Wins
2026-06-25 18:23:34
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
B | 4 | 0 | 3425.0 | 378.7% | 8.14 | 5.52 | 1.89 | 10106.4 | +18.3 |
|
|
B | 0 | 4 | 0.0 | 273.7% | -4.07 | -4.14 | 1.37 | 9941.2 | -15.3 |
|
|
B | 0 | 1 | 0.0 | 14.7% | -0.30 | -0.53 | 0.07 | 9950.3 | -3.0 |
#19
mcv_siege
Team B Wins
2026-06-25 18:23:14
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
B | 3 | 0 | 2025.0 | 326.5% | 5.71 | 4.49 | 1.63 | 10088.0 | +15.9 |
|
|
B | 0 | 4 | 0.0 | 320.7% | -5.71 | -4.49 | 1.60 | 9956.5 | -15.9 |
#18
mcv_airbase
Team B Wins
2026-06-25 18:23:13
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 4 | 1475.0 | 30.0% | -0.08 | 1.34 | -0.15 | 10002.1 | +2.1 |
|
|
A | 6 | 9 | 1525.0 | 100.0% | -0.26 | -0.70 | -0.50 | 10008.7 | -2.8 |
|
|
A | 8 | 12 | 1925.0 | 100.0% | 0.09 | -0.74 | -0.50 | 10019.0 | -2.0 |
|
|
A | 6 | 7 | 1225.0 | 70.0% | -0.41 | -0.03 | -0.35 | 10018.3 | -1.2 |
|
|
A | 7 | 13 | 1475.0 | 100.0% | -0.31 | -1.31 | -0.50 | 9968.6 | -3.1 |
|
|
A | 11 | 14 | 2250.0 | 100.0% | 0.32 | -0.30 | -0.50 | 10019.5 | -0.8 |
|
|
A | 9 | 10 | 1725.0 | 100.0% | -0.08 | 0.08 | -0.50 | 9993.8 | -0.5 |
|
|
B | 31 | 10 | 5900.0 | 100.0% | 1.77 | 3.57 | 0.50 | 9972.4 | +8.6 |
|
|
B | 9 | 10 | 1800.0 | 100.0% | -0.01 | 0.08 | 0.50 | 10015.6 | +1.2 |
|
|
B | 4 | 8 | 1175.0 | 100.0% | -0.65 | -1.40 | 0.50 | 9953.3 | -2.1 |
|
|
B | 3 | 9 | 1025.0 | 100.0% | -0.86 | -2.38 | 0.50 | 10014.3 | -4.1 |
|
|
B | 6 | 11 | 1550.0 | 100.0% | -0.24 | -1.25 | 0.50 | 10009.6 | -1.7 |
|
|
B | 16 | 9 | 3900.0 | 100.0% | 1.15 | 1.96 | 0.50 | 9999.9 | +6.6 |
#17
mcv_siege
Team B Wins
2026-06-25 18:23:01
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
B | 3 | 0 | 2025.0 | 257.8% | 5.71 | 4.49 | 1.29 | 10072.1 | +17.4 |
|
|
B | 0 | 4 | 0.0 | 257.8% | -5.71 | -4.49 | 1.29 | 9963.9 | -17.4 |
#16
mcv_siege
Team B Wins
2026-06-25 18:22:45
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
B | 2 | 0 | 1375.0 | 191.4% | 5.42 | 3.73 | 0.96 | 10054.7 | +16.5 |
|
|
B | 0 | 3 | 0.0 | 191.4% | -5.42 | -3.73 | 0.96 | 9981.3 | -16.5 |
#15
mcv_siege
Team B Wins
2026-06-25 18:22:24
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
B | 1 | 0 | 700.0 | 125.0% | 4.91 | 2.69 | 0.63 | 10038.3 | +14.5 |
|
|
B | 0 | 2 | 0.0 | 125.0% | -4.91 | -2.69 | 0.63 | 9997.8 | -14.5 |
#14
mcv_siege
Team B Wins
2026-06-25 18:21:42
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
B | 0 | 1 | 0.0 | 100.0% | 0.00 | 0.00 | 0.50 | 10012.2 | +0.0 |
#13
mcv_siege
Team B Wins
2026-06-25 18:19:41
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 28 | 40 | 5725.0 | 100.0% | 0.36 | 0.02 | -0.50 | 10021.1 | -0.9 |
|
|
A | 7 | 44 | 2950.0 | 100.0% | -0.63 | -4.12 | -0.50 | 9971.7 | -9.6 |
|
|
A | 17 | 37 | 3700.0 | 100.0% | -0.29 | -1.18 | -0.50 | 9984.1 | -3.5 |
|
|
A | 26 | 39 | 5100.0 | 100.0% | 0.19 | -0.12 | -0.50 | 9991.9 | -1.3 |
|
|
A | 31 | 34 | 7900.0 | 100.0% | 0.85 | 0.79 | -0.50 | 10020.3 | +1.5 |
|
|
A | 8 | 38 | 1800.0 | 100.0% | -1.37 | -3.34 | -0.50 | 9994.4 | -9.8 |
|
|
B | 144 | 20 | 28825.0 | 100.0% | 2.79 | 6.86 | 0.50 | 10023.8 | +23.8 |
|
|
B | 11 | 21 | 2700.0 | 100.0% | -0.76 | -0.76 | 0.50 | 10012.2 | -2.6 |
|
|
B | 7 | 22 | 2450.0 | 100.0% | -0.91 | -2.11 | 0.50 | 9955.4 | -4.9 |
|
|
B | 39 | 14 | 7685.0 | 100.0% | 0.80 | 4.00 | 0.50 | 10018.4 | +8.1 |
|
|
B | 9 | 18 | 2475.0 | 100.0% | -0.90 | -0.86 | 0.50 | 9967.5 | -2.6 |
|
|
B | 21 | 23 | 4150.0 | 100.0% | -0.12 | 0.80 | 0.50 | 9993.3 | +1.8 |
#12
mcv_depot
Team B Wins
2026-06-25 18:14:07
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 19 | 3050.0 | 100.0% | 0.49 | 0.36 | -0.46 | 10007.2 | -0.7 |
|
|
A | 21 | 28 | 3300.0 | 100.0% | 0.60 | -0.31 | -0.50 | 10002.6 | -2.1 |
|
|
A | 0 | 1 | 75.0 | 6.8% | -0.09 | -0.41 | -0.03 | 10011.5 | -0.5 |
|
|
A | 38 | 22 | 7280.0 | 100.0% | 1.79 | 2.10 | -0.50 | 10019.5 | +5.2 |
|
|
A | 10 | 21 | 2350.0 | 100.0% | 0.09 | -1.56 | -0.50 | 9987.6 | -4.4 |
|
|
A | 11 | 30 | 2450.0 | 100.0% | 0.16 | -2.33 | -0.50 | 9993.1 | -6.9 |
|
|
A | 16 | 19 | 3425.0 | 100.0% | 0.66 | 0.03 | -0.50 | 10018.8 | -1.1 |
|
|
B | 33 | 5 | 6050.0 | 69.4% | 1.05 | 4.77 | 0.33 | 10012.1 | +12.1 |
|
|
B | 19 | 11 | 3350.0 | 59.9% | 0.37 | 1.59 | 0.30 | 10012.2 | +2.2 |
|
|
B | 17 | 21 | 4450.0 | 100.0% | 1.05 | -0.09 | 0.50 | 10014.4 | +1.5 |
|
|
B | 31 | 21 | 6725.0 | 100.0% | 1.67 | 1.64 | 0.50 | 10022.1 | +5.7 |
|
|
B | 0 | 6 | 175.0 | 30.6% | -0.99 | -2.94 | 0.15 | 9960.3 | -4.6 |
|
|
B | 14 | 6 | 2200.0 | 33.3% | -0.00 | 1.62 | 0.17 | 10010.3 | +1.0 |
|
|
B | 18 | 17 | 4550.0 | 100.0% | 1.08 | 0.68 | 0.50 | 10011.3 | +3.2 |
|
|
B | 5 | 28 | 1250.0 | 100.0% | -0.85 | -4.21 | 0.50 | 9970.1 | -10.5 |
#11
mcv_embassy
Team A Wins
2026-06-25 18:08:55
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 3 | 2 | 400.0 | 12.3% | -0.10 | 0.35 | 0.06 | 10000.4 | +0.4 |
|
|
A | 23 | 21 | 3875.0 | 100.0% | 1.56 | 0.39 | 0.21 | 10005.3 | +5.3 |
|
|
A | 9 | 16 | 1680.0 | 100.0% | 0.30 | -1.46 | 0.50 | 9998.6 | -1.4 |
|
|
A | 14 | 1 | 2280.0 | 41.1% | 0.30 | 3.96 | 0.21 | 10008.4 | +8.4 |
|
|
A | 13 | 16 | 2000.0 | 89.6% | 0.51 | -0.43 | 0.45 | 10022.0 | +0.9 |
|
|
A | 4 | 3 | 525.0 | 28.6% | -0.34 | 0.43 | 0.14 | 10000.0 | +0.4 |
|
|
A | 5 | 4 | 1000.0 | 32.2% | -0.13 | 0.38 | 0.16 | 10004.2 | +0.5 |
|
|
A | 19 | 12 | 2825.0 | 100.0% | 1.08 | 1.42 | 0.50 | 10007.3 | +7.3 |
|
|
B | 6 | 12 | 925.0 | 77.5% | -0.46 | -1.52 | -0.39 | 10010.0 | -4.0 |
|
|
B | 7 | 9 | 1125.0 | 91.0% | -0.27 | -0.51 | -0.45 | 10014.8 | -2.5 |
|
|
B | 11 | 11 | 2225.0 | 71.2% | 0.52 | 0.11 | -0.36 | 10012.9 | +0.5 |
|
|
B | 9 | 13 | 1350.0 | 97.7% | -0.02 | -0.87 | -0.49 | 10016.4 | -2.7 |
|
|
B | 10 | 17 | 1825.0 | 100.0% | 0.43 | -1.35 | -0.50 | 10009.3 | -2.5 |
|
|
B | 4 | 20 | 825.0 | 100.0% | -0.76 | -4.18 | -0.50 | 9991.5 | -10.5 |
#10
mcv_siege
Team B Wins
2026-06-25 18:02:47
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 5 | 1 | 850.0 | 6.8% | -0.02 | 0.90 | -0.03 | 10000.5 | +0.5 |
|
|
A | 12 | 9 | 2675.0 | 87.7% | 0.40 | 0.87 | -0.44 | 10012.0 | +1.4 |
|
|
A | 10 | 19 | 1525.0 | 86.0% | -0.33 | -1.53 | -0.43 | 10021.0 | -5.1 |
|
|
A | 15 | 18 | 3300.0 | 87.7% | 0.68 | -0.35 | -0.44 | 10014.3 | -0.5 |
|
|
A | 8 | 16 | 2550.0 | 87.7% | 0.34 | -1.65 | -0.44 | 9992.0 | -3.1 |
|
|
A | 18 | 16 | 3375.0 | 100.0% | 0.81 | 0.48 | -0.50 | 10019.9 | +1.2 |
|
|
A | 18 | 14 | 2890.0 | 87.7% | 0.50 | 0.80 | -0.44 | 10003.7 | +1.4 |
|
|
B | 1 | 1 | 150.0 | 8.8% | -0.11 | 0.04 | 0.04 | 9999.9 | -0.1 |
|
|
B | 8 | 16 | 1715.0 | 91.1% | -0.19 | -1.68 | 0.46 | 10017.3 | -3.3 |
|
|
B | 37 | 11 | 7475.0 | 87.7% | 1.75 | 3.37 | 0.44 | 10019.1 | +10.6 |
|
|
B | 8 | 13 | 1400.0 | 87.7% | -0.45 | -1.11 | 0.44 | 10011.8 | -2.2 |
|
|
B | 20 | 16 | 4850.0 | 87.7% | 1.18 | 0.73 | 0.44 | 10008.2 | +4.6 |
|
|
B | 4 | 13 | 1225.0 | 91.1% | -0.65 | -2.81 | 0.46 | 9980.6 | -6.3 |
|
|
B | 14 | 18 | 2975.0 | 87.7% | 0.54 | -0.53 | 0.44 | 10002.0 | +0.7 |
#9
mcv_camp
Team B Wins
2026-06-25 17:57:08
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 14 | 12 | 2675.0 | 100.0% | 0.83 | 1.02 | -0.50 | 10010.5 | +2.3 |
|
|
A | 16 | 14 | 3000.0 | 100.0% | 1.00 | 0.96 | -0.50 | 10026.1 | +2.4 |
|
|
A | 28 | 11 | 5150.0 | 100.0% | 1.81 | 3.24 | -0.50 | 10014.8 | +9.1 |
|
|
A | 6 | 13 | 1850.0 | 100.0% | 0.27 | -1.49 | -0.50 | 10036.5 | -4.5 |
|
|
A | 2 | 8 | 500.0 | 56.5% | -0.95 | -2.04 | -0.28 | 9981.4 | -5.0 |
|
|
A | 3 | 7 | 400.0 | 39.9% | -0.77 | -0.94 | -0.20 | 9995.1 | -2.6 |
|
|
A | 5 | 17 | 1090.0 | 100.0% | -0.52 | -2.71 | -0.50 | 10002.3 | -8.2 |
|
|
B | 25 | 17 | 3850.0 | 100.0% | 1.37 | 1.69 | 0.50 | 10007.9 | +7.9 |
|
|
B | 18 | 10 | 2525.0 | 60.1% | 0.45 | 1.73 | 0.29 | 10004.6 | +4.6 |
|
|
B | 6 | 2 | 1125.0 | 43.5% | -0.20 | 2.06 | 0.22 | 10014.1 | +2.3 |
|
|
B | 12 | 9 | 2150.0 | 100.0% | 0.50 | 1.38 | 0.50 | 10008.5 | +4.4 |
|
|
B | 1 | 10 | 325.0 | 100.0% | -2.33 | -4.53 | 0.50 | 9964.9 | -13.4 |
|
|
B | 8 | 16 | 1375.0 | 100.0% | -0.17 | -1.32 | 0.50 | 10014.1 | -2.6 |
|
|
B | 12 | 12 | 2425.0 | 100.0% | 0.68 | 0.59 | 0.50 | 10003.6 | +3.3 |
#8
mcv_bridge
Team B Wins
2026-06-24 16:47:52
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 31 | 250.0 | 100.0% | -3.34 | -9.26 | -0.50 | 9876.2 | -24.0 |
|
|
A | 18 | 19 | 3175.0 | 100.0% | 0.47 | 0.98 | -0.50 | 9999.7 | +1.4 |
|
|
A | 18 | 21 | 3685.0 | 100.0% | 0.70 | 0.69 | -0.50 | 10018.6 | +1.0 |
|
|
B | 13 | 9 | 2675.0 | 100.0% | 0.22 | 2.14 | 0.50 | 10011.8 | +5.1 |
|
|
B | 25 | 14 | 4175.0 | 100.0% | 0.89 | 2.78 | 0.50 | 10004.0 | +8.6 |
|
|
B | 29 | 17 | 4700.0 | 100.0% | 1.06 | 2.67 | 0.50 | 10016.7 | +7.9 |
#7
mcv_bridge
Team B Wins
2026-06-24 16:46:23
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 39 | 250.0 | 100.0% | -3.21 | -10.14 | -0.50 | 9900.2 | -27.0 |
|
|
A | 15 | 23 | 3050.0 | 100.0% | 0.55 | -0.29 | -0.50 | 9986.3 | -1.1 |
|
|
A | 4 | 14 | 1550.0 | 100.0% | -0.47 | -2.37 | -0.50 | 9997.7 | -7.3 |
|
|
B | 25 | 5 | 5000.0 | 100.0% | 1.29 | 5.32 | 0.50 | 10012.5 | +14.5 |
|
|
B | 22 | 6 | 3950.0 | 100.0% | 0.93 | 4.49 | 0.50 | 9978.3 | +12.3 |
|
|
B | 25 | 12 | 3875.0 | 100.0% | 0.91 | 3.00 | 0.50 | 10008.8 | +8.7 |
#6
mcv_bridge
Team B Wins
2026-06-24 16:43:18
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 4 | 118 | 1950.0 | 100.0% | -2.20 | -9.42 | -0.50 | 9927.3 | -24.4 |
|
|
A | 17 | 104 | 5645.0 | 100.0% | -0.61 | -5.20 | -0.50 | 9987.4 | -12.9 |
|
|
A | 29 | 99 | 7750.0 | 100.0% | -0.13 | -3.52 | -0.50 | 10004.9 | -8.7 |
|
|
B | 59 | 14 | 13000.0 | 100.0% | 0.64 | 4.25 | 0.50 | 10006.7 | +11.6 |
|
|
B | 52 | 14 | 12175.0 | 100.0% | 0.55 | 3.88 | 0.50 | 10020.6 | +10.8 |
|
|
B | 24 | 15 | 5375.0 | 100.0% | -0.68 | 1.43 | 0.50 | 9986.9 | +2.9 |
|
|
B | 185 | 10 | 42605.0 | 82.8% | 2.01 | 7.80 | 0.41 | 10001.3 | +20.6 |
#5
mcv_bridge
Team A Wins
2026-06-24 16:16:33
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 33 | 1 | 6925.0 | 100.0% | 2.05 | 8.71 | 0.50 | 10041.0 | +23.9 |
|
|
A | 21 | 1 | 4925.0 | 100.0% | 1.54 | 7.40 | 0.50 | 10013.6 | +20.2 |
|
|
A | 14 | 9 | 3150.0 | 100.0% | 0.87 | 1.43 | 0.50 | 10017.6 | +6.0 |
|
|
A | 5 | 3 | 700.0 | 100.0% | -1.39 | 1.43 | 0.50 | 10010.5 | +1.0 |
|
|
B | 0 | 30 | 250.0 | 100.0% | -2.93 | -10.09 | -0.50 | 9951.6 | -28.9 |
|
|
B | 1 | 23 | 1160.0 | 100.0% | -0.63 | -7.24 | -0.50 | 9966.0 | -18.6 |
|
|
B | 12 | 23 | 2450.0 | 100.0% | 0.49 | -1.63 | -0.50 | 9980.6 | -3.5 |
#4
mcv_airbase
Team B Wins
2026-06-24 16:08:08
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 1 | 0.0 | 5.4% | -0.12 | -0.39 | -0.03 | 9980.5 | -0.9 |
|
|
A | 21 | 25 | 4225.0 | 100.0% | 1.92 | -0.11 | -0.50 | 10005.7 | -1.6 |
|
|
A | 13 | 16 | 3000.0 | 100.0% | 1.40 | -0.20 | -0.50 | 10000.3 | -2.8 |
|
|
A | 11 | 20 | 3125.0 | 100.0% | 1.46 | -1.29 | -0.50 | 10009.5 | -5.3 |
|
|
B | 12 | 9 | 2975.0 | 100.0% | 1.39 | 1.17 | 0.50 | 9995.1 | +2.5 |
|
|
B | 16 | 18 | 4440.0 | 100.0% | 1.99 | 0.05 | 0.50 | 9998.0 | +1.3 |
|
|
B | 34 | 19 | 6000.0 | 100.0% | 2.44 | 2.07 | 0.50 | 10000.2 | +6.8 |
#3
mcv_bridge
Team A Wins
2026-06-24 14:30:55
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 5 | 7 | 825.0 | 99.9% | 0.13 | -0.33 | 0.50 | 10008.2 | +0.0 |
|
|
A | 15 | 5 | 3500.0 | 100.0% | 2.29 | 3.47 | 0.50 | 10023.7 | +13.8 |
|
|
A | 4 | 8 | 575.0 | 99.7% | -0.41 | -1.23 | 0.50 | 10007.3 | -3.3 |
|
|
A | 25 | 8 | 4650.0 | 99.7% | 2.71 | 3.71 | 0.50 | 10017.2 | +14.9 |
|
|
A | 7 | 6 | 1150.0 | 99.9% | 0.62 | 0.93 | 0.50 | 10003.1 | +4.1 |
|
|
A | 9 | 5 | 1500.0 | 99.8% | 1.02 | 2.06 | 0.50 | 9993.4 | +7.6 |
|
|
A | 2 | 7 | 475.0 | 99.9% | -0.70 | -2.41 | 0.50 | 9998.3 | -6.6 |
|
|
A | 7 | 1 | 1475.0 | 100.0% | 1.00 | 4.69 | 0.50 | 10011.6 | +13.9 |
|
|
A | 7 | 6 | 1250.0 | 99.8% | 0.75 | 0.93 | 0.50 | 10014.9 | +4.4 |
|
|
B | 0 | 4 | 0.0 | 73.5% | -7.31 | -3.68 | -0.37 | 9981.4 | -24.0 |
|
|
B | 3 | 8 | 500.0 | 100.0% | -0.62 | -1.90 | -0.50 | 9992.6 | -7.6 |
|
|
B | 8 | 7 | 1325.0 | 99.8% | 0.84 | 0.88 | -0.50 | 9996.7 | +2.4 |
|
|
B | 4 | 10 | 925.0 | 99.8% | 0.30 | -1.83 | -0.50 | 9995.4 | -5.3 |
|
|
B | 3 | 11 | 675.0 | 99.8% | -0.17 | -2.76 | -0.50 | 9984.7 | -8.5 |
|
|
B | 6 | 10 | 1000.0 | 99.7% | 0.41 | -0.82 | -0.50 | 9993.3 | -2.6 |
|
|
B | 7 | 10 | 1375.0 | 99.9% | 0.89 | -0.43 | -0.50 | 10000.3 | -0.6 |
|
|
B | 6 | 10 | 825.0 | 99.7% | 0.13 | -0.82 | -0.50 | 9984.0 | -3.2 |
|
|
B | 7 | 8 | 1250.0 | 99.9% | 0.75 | 0.18 | -0.50 | 9984.2 | +0.6 |