Player Profile

WuzthereIII

Steam Profile

Rank #295 1061.9 pts

Wins

22

Losses

9

Kills

428

Deaths

308

Avg Score

4578.2

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#20709 mcv_depot 2026-05-10 22:48:00 Win A 21 19 4000.0 -0.8 1061.9 Win Team A K 21 D 19 Score 4000.0 Delta -0.8 Pts 1061.9
Player Team K D Score Sc Kd WL Pts Delta
BJORG LE RUE A 24 23 3675.0 -0.03 -0.24 0.50 789.3 -0.4
WuzthereIII A 21 19 4000.0 0.10 -0.07 0.50 1061.9 -0.8
gentle sir A 29 26 5550.0 0.59 -0.04 0.50 995.6 +1.3
RelentlessRob A 36 15 6575.0 0.84 2.26 0.50 1025.0 +8.3
Jonathan Johnston [MC:V Bot] A 6 5 850.0 -2.23 0.18 0.50 1551.9 -3.2
Nipings A 55 17 10175.0 1.50 3.16 0.50 1151.3 +5.6
ight who shit myself B 28 16 4225.0 0.18 1.31 -0.50 1108.9 -0.5
Ân Minh Khánh [MC:V Bot] B 37 30 6650.0 0.86 0.26 -0.50 1099.7 -0.8
Châu Vũ Anh [MC:V Bot] B 17 32 3500.0 -0.10 -2.26 -0.50 516.2 -2.7
Đỗ Dũng Trí [MC:V Bot] B 22 35 4800.0 0.37 -1.76 -0.50 0.0 +0.0
Laisik B 15 5 2775.0 -0.45 2.93 -0.50 989.4 +0.5
Nghiêm Thuận Anh [MC:V Bot] B 5 30 1275.0 -1.62 -5.74 -0.50 179.3 -6.1
#20694 mcv_temple 2026-05-10 21:20:03 Win A 17 19 3725.0 +2.6 1062.8 Win Team A K 17 D 19 Score 3725.0 Delta +2.6 Pts 1062.8
Player Team K D Score Sc Kd WL Pts Delta
TheUnknownPlayer A 22 22 4550.0 2.33 1.65 0.50 1058.7 +11.5
wyatt.33558 A 27 32 3700.0 2.02 1.14 0.50 991.1 +5.6
=420th=Hodge A 2 15 400.0 -1.32 -4.39 0.50 985.5 -14.5
mrheavydrip A 54 30 11050.0 3.66 3.42 0.50 1478.3 +4.5
Jonathan Johnston [MC:V Bot] A 3 1 475.0 -1.06 4.95 0.50 1556.7 +1.7
WuzthereIII A 17 19 3725.0 2.03 1.32 0.50 1062.8 +2.6
habeest A 19 16 3325.0 1.86 2.17 0.50 1042.5 +12.3
Toby Stewart [MC:V Bot] A 0 1 0.0 -10.30 -12.16 0.50 1314.0 -18.7
SHe5T0v[SLGroup] B 9 12 1075.0 0.17 0.79 -0.50 1007.2 +1.4
LunarDreams B 16 13 2500.0 1.43 2.28 -0.50 1009.2 +9.2
Werl B 0 4 0.0 -10.30 -12.16 -0.50 855.9 -46.2
Frank Gaggi B 5 6 800.0 -0.28 1.11 -0.50 1196.9 -0.7
guimauve83 B 18 13 2700.0 1.55 2.63 -0.50 1001.3 +8.2
Rail-Gun B 35 15 5975.0 2.74 4.20 -0.50 1012.1 +13.0
Slyv20b B 35 35 5850.0 2.71 1.65 -0.50 1149.7 +3.8
:POGASLI SVECHI: B 23 25 5975.0 2.74 1.40 -0.50 1064.5 +6.2
#19968 mcv_siege 2026-05-08 10:06:51 Loss A 27 22 12150.0 +1.3 1060.2 Loss Team A K 27 D 22 Score 12150.0 Delta +1.3 Pts 1060.2
Player Team K D Score Sc Kd WL Pts Delta
Harry Baxter [MC:V Bot] A 4 6 1750.0 -1.29 0.13 -0.50 1079.5 -2.6
Vincenzo Finch [MC:V Bot] A 6 7 1425.0 -1.60 0.89 -0.50 463.6 -1.4
Nathan Austin [MC:V Bot] A 24 26 6000.0 0.56 1.11 -0.50 8.8 +1.2
井仁芹菜 A 43 21 10225.0 1.36 3.50 -0.50 1057.3 +7.7
WuzthereIII A 27 22 12150.0 1.62 1.96 -0.50 1060.2 +1.3
Fuzzy Dunlop [MC:V Bot] A 9 27 4175.0 0.01 -1.95 -0.50 0.0 +0.0
itsQoffeeTime B 36 25 10050.0 1.33 2.44 0.50 994.0 +2.2
逆受RED B 37 18 11900.0 1.59 3.51 0.50 1013.5 +4.2
Cao Minh Triết [MC:V Bot] B 0 6 350.0 -3.70 -12.47 0.50 0.0 +0.0
Nguyễn Hồng Lĩnh [MC:V Bot] B 6 8 2350.0 -0.85 0.49 0.50 0.4 +0.4
Nguyễn Công Luật [MC:V Bot] B 17 22 5100.0 0.31 0.57 0.50 556.1 +0.6
Châu Vũ Anh [MC:V Bot] B 15 25 6425.0 0.66 -0.18 0.50 524.5 +0.3
#19329 mcv_saigon 2026-05-05 21:11:12 Win A 11 5 6675.0 +5.2 1058.8 Win Team A K 11 D 5 Score 6675.0 Delta +5.2 Pts 1058.8
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 22 8 6850.0 1.64 5.14 0.50 1462.1 +4.4
randy marsh from south parek A 4 10 4375.0 0.97 -0.64 0.50 968.8 +1.3
Jade Harley A 13 10 5375.0 1.27 2.89 0.50 1255.5 +3.8
WuzthereIII A 11 5 6675.0 1.60 4.47 0.50 1058.8 +5.2
Grezs A 6 10 5075.0 1.19 0.57 0.50 936.9 +3.3
Peckerwood A 9 8 5225.0 1.23 2.46 0.50 1146.1 +2.6
Nguyễn Công Luật [MC:V Bot] B 0 1 25.0 -6.78 -11.71 -0.50 512.3 -14.9
Trịnh Xuân Kiên [MC:V Bot] B 0 3 350.0 -2.82 -11.71 -0.50 0.0 +0.0
fie B 5 11 1500.0 -0.64 -0.26 -0.50 989.4 -3.9
blueasis B 14 4 4350.0 0.96 5.86 -0.50 1163.4 +4.1
Hampster Sandwich B 12 10 3625.0 0.68 2.65 -0.50 1103.4 +5.1
BoneZone B 6 11 3675.0 0.70 0.29 -0.50 1031.2 -0.1
#19327 mcv_saigon 2026-05-05 21:09:37 Win A 9 5 4850.0 +4.0 1053.7 Win Team A K 9 D 5 Score 4850.0 Delta +4.0 Pts 1053.7
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 19 6 6450.0 1.22 4.50 0.50 1457.7 +4.4
randy marsh from south parek A 2 9 3125.0 0.13 -3.47 0.50 967.5 -6.2
Jade Harley A 12 9 4875.0 0.80 1.90 0.50 1251.6 +3.2
WuzthereIII A 9 5 4850.0 0.79 2.80 0.50 1053.7 +4.0
Grezs A 5 8 4950.0 0.82 -0.37 0.50 933.6 +2.1
Peckerwood A 8 8 4225.0 0.58 1.04 0.50 1143.5 +1.8
Trịnh Xuân Kiên [MC:V Bot] B 0 1 300.0 -3.39 -12.78 -0.50 0.0 +0.0
fie B 5 9 1500.0 -0.97 -0.72 -0.50 993.3 -5.1
blueasis B 8 3 3200.0 0.16 3.98 -0.50 1159.3 +2.8
Hampster Sandwich B 12 9 2875.0 0.00 1.90 -0.50 1098.3 +3.0
BoneZone B 6 9 3625.0 0.35 -0.18 -0.50 1031.3 -0.3
Werl B 9 8 2075.0 -0.49 1.39 -0.50 902.1 +1.6
#19326 mcv_saigon 2026-05-05 21:04:16 Win A 5 1 2525.0 +7.6 1049.7 Win Team A K 5 D 1 Score 2525.0 Delta +7.6 Pts 1049.7
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 7 3 2775.0 1.46 3.66 0.50 1453.4 +3.4
randy marsh from south parek A 2 4 1575.0 0.61 -0.96 0.50 973.8 +0.9
Jade Harley A 7 4 2125.0 1.06 2.80 0.50 1248.4 +4.4
WuzthereIII A 5 1 2525.0 1.32 5.95 0.50 1049.7 +7.6
Grezs A 1 4 2400.0 1.25 -3.04 0.50 931.4 -1.8
Peckerwood A 4 3 1775.0 0.79 1.98 0.50 1141.7 +2.6
Ararinha Azul B 0 4 100.0 -3.52 -12.70 -0.50 1015.2 -13.4
Succulentchinesemeal B 3 4 650.0 -0.71 0.25 -0.50 957.4 -1.7
fie B 3 4 600.0 -0.83 0.25 -0.50 998.4 -2.4
Hampster Sandwich B 6 4 1050.0 0.01 2.33 -0.50 1095.3 +4.1
BoneZone B 2 5 800.0 -0.40 -1.63 -0.50 1031.6 -3.6
Werl B 4 4 525.0 -1.03 1.12 -0.50 900.6 +0.0
#19325 mcv_saigon 2026-05-05 21:03:20 Win A 4 1 1750.0 +7.8 1042.1 Win Team A K 4 D 1 Score 1750.0 Delta +7.8 Pts 1042.1
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 6 2 2100.0 1.36 5.15 0.50 1450.0 +4.5
randy marsh from south parek A 2 4 1250.0 0.58 -0.22 0.50 972.9 +2.6
Jade Harley A 6 4 1675.0 1.02 3.07 0.50 1244.0 +4.9
WuzthereIII A 4 1 1750.0 1.08 6.01 0.50 1042.1 +7.8
Grezs A 0 4 1350.0 0.69 -11.96 0.50 933.3 -20.4
Peckerwood A 2 2 1525.0 0.88 1.85 0.50 1139.1 +2.6
Ararinha Azul B 0 3 100.0 -3.21 -11.96 -0.50 1028.5 -12.6
Succulentchinesemeal B 3 3 650.0 -0.40 1.85 -0.50 959.2 +3.0
fie B 3 3 600.0 -0.52 1.85 -0.50 1000.8 +2.5
Hampster Sandwich B 6 3 1050.0 0.32 3.93 -0.50 1091.2 +9.0
BoneZone B 2 4 800.0 -0.09 -0.22 -0.50 1035.2 -1.3
Werl B 2 3 275.0 -1.69 0.64 -0.50 900.6 -2.7
#19324 mcv_saigon 2026-05-05 21:02:24 Loss A 3 1 1300.0 +5.8 1034.4 Loss Team A K 3 D 1 Score 1300.0 Delta +5.8 Pts 1034.4
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 4 2 1600.0 1.22 4.14 -0.50 1445.5 +2.4
randy marsh from south parek A 1 3 1125.0 0.69 -1.24 -0.50 970.3 -2.5
Jade Harley A 4 3 1075.0 0.62 2.92 -0.50 1239.0 +2.8
WuzthereIII A 3 1 1300.0 0.91 5.35 -0.50 1034.4 +5.8
Grezs A 0 3 975.0 0.47 -11.76 -0.50 953.6 -24.0
Peckerwood A 2 2 1525.0 1.15 2.06 -0.50 1136.5 +1.9
Ararinha Azul B 0 2 100.0 -2.94 -11.76 0.50 1041.1 -11.8
Succulentchinesemeal B 2 2 550.0 -0.38 2.06 0.50 956.2 +5.9
fie B 1 2 350.0 -1.06 -0.02 0.50 998.3 -1.6
Hampster Sandwich B 6 2 1050.0 0.59 5.35 0.50 1082.2 +15.9
BoneZone B 2 3 800.0 0.18 0.84 0.50 1036.5 +1.9
Werl B 2 2 275.0 -1.42 2.06 0.50 903.2 +3.4
#19323 mcv_saigon 2026-05-05 21:01:27 Win A 3 0 1050.0 +11.3 1028.6 Win Team A K 3 D 0 Score 1050.0 Delta +11.3 Pts 1028.6
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 3 1 1425.0 2.24 6.27 0.50 1443.2 +7.6
randy marsh from south parek A 1 2 800.0 1.38 0.90 0.50 972.8 +9.5
Jade Harley A 4 2 1075.0 1.82 5.06 0.50 1236.3 +11.1
WuzthereIII A 3 0 1050.0 1.79 6.27 0.50 1028.6 +11.3
Grezs A 0 2 650.0 1.07 -10.84 0.50 977.6 -17.9
Peckerwood A 2 1 1525.0 2.34 5.06 0.50 1134.6 +9.4
Ararinha Azul B 0 2 50.0 -2.78 -10.84 -0.50 1052.9 -9.8
Succulentchinesemeal B 2 2 250.0 -0.37 2.98 -0.50 950.3 +7.9
fie B 1 2 150.0 -1.13 0.90 -0.50 999.9 -0.1
Hampster Sandwich B 3 2 725.0 1.23 4.19 -0.50 1066.3 +14.4
BoneZone B 1 2 650.0 1.07 0.90 -0.50 1034.6 +4.0
Werl B 0 2 0.0 -8.65 -10.84 -0.50 899.9 -47.4
#19322 mcv_saigon 2026-05-05 21:00:01 Win A 1 0 425.0 +10.7 1017.2 Win Team A K 1 D 0 Score 425.0 Delta +10.7 Pts 1017.2
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 3 1 775.0 2.66 8.10 0.50 1435.5 +10.2
randy marsh from south parek A 1 1 475.0 1.93 4.81 0.50 963.3 +22.2
Jade Harley A 1 1 700.0 2.51 4.81 0.50 1225.2 +13.0
WuzthereIII A 1 0 425.0 1.76 4.81 0.50 1017.2 +10.7
Grezs A 0 1 325.0 1.36 -9.01 0.50 995.5 -13.7
Peckerwood A 1 1 500.0 2.01 4.81 0.50 1125.2 +9.8
Ararinha Azul B 0 1 50.0 -1.45 -9.01 -0.50 1062.8 -6.7
Succulentchinesemeal B 0 1 0.0 -7.32 -9.01 -0.50 942.4 -42.8
fie B 1 1 150.0 0.20 4.81 -0.50 1000.0 +14.8
Nguyễn Công Luật [MC:V Bot] B 1 1 150.0 0.20 4.81 -0.50 528.5 +6.8
Hampster Sandwich B 3 1 625.0 2.34 8.10 -0.50 1051.8 +28.9
BoneZone B 0 1 275.0 1.11 -9.01 -0.50 1030.6 -12.6
Werl B 0 1 0.0 -7.32 -9.01 -0.50 947.3 -40.7
#19321 mcv_saigon 2026-05-05 20:59:10 Win A 0 0 0.0 +0.7 1006.6 Win Team A K 0 D 0 Score 0.0 Delta +0.7 Pts 1006.6
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 0 0 0.0 0.00 0.00 0.50 1425.3 -0.5
randy marsh from south parek A 0 0 0.0 0.00 0.00 0.50 941.1 +2.1
Jade Harley A 0 0 0.0 0.00 0.00 0.50 1212.2 +0.0
WuzthereIII A 0 0 0.0 0.00 0.00 0.50 1006.6 +0.7
Grezs A 0 0 0.0 0.00 0.00 0.50 1009.2 +1.3
Peckerwood A 0 0 0.0 0.00 0.00 0.50 1115.4 +0.3
Ararinha Azul B 0 0 0.0 0.00 0.00 -0.50 1069.4 -0.5
Succulentchinesemeal B 0 0 0.0 0.00 0.00 -0.50 985.2 -1.0
Nguyễn Công Luật [MC:V Bot] B 0 0 0.0 0.00 0.00 -0.50 521.7 +0.8
Hampster Sandwich B 0 0 0.0 0.00 0.00 -0.50 1022.9 -1.3
BoneZone B 0 0 0.0 0.00 0.00 -0.50 1043.2 -1.0
Werl B 0 0 0.0 0.00 0.00 -0.50 988.0 -1.0
#19320 mcv_factory 2026-05-05 20:56:17 Loss A 21 15 5000.0 +5.0 1005.8 Loss Team A K 21 D 15 Score 5000.0 Delta +5.0 Pts 1005.8
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 49 34 8550.0 1.65 2.02 -0.50 1425.8 +3.4
Ararinha Azul A 29 33 8300.0 1.61 0.54 -0.50 1069.9 +2.9
Succulentchinesemeal A 20 30 2900.0 0.03 -0.29 -0.50 986.2 +0.3
Hampster Sandwich A 33 23 5750.0 1.06 2.01 -0.50 1024.3 +9.4
BoneZone A 11 21 3350.0 0.25 -1.01 -0.50 1044.1 -0.6
WuzthereIII A 21 15 5000.0 0.85 1.94 -0.50 1005.8 +5.0
Grezs A 17 38 3450.0 0.29 -1.48 -0.50 1007.9 -1.9
Lebronald James Trump A 6 7 825.0 -1.85 0.47 -0.50 1926.6 -1.7
BitJammer A 21 28 3975.0 0.51 0.07 -0.50 947.7 +2.6
Neo B 47 34 8000.0 1.55 1.90 0.50 1121.6 +8.8
randy marsh from south parek B 0 2 0.0 -11.93 -12.89 0.50 939.0 -65.4
Nekommissar B 30 24 5750.0 1.06 1.60 0.50 1064.7 +4.2
Jade Harley B 39 31 7200.0 1.40 1.62 0.50 1212.2 +6.9
mindbreach B 20 35 4400.0 0.66 -0.75 0.50 995.6 +3.0
Peckerwood B 48 28 7625.0 1.48 2.55 0.50 1115.1 +7.0
Costco $1.50 Hotdog B 28 22 4675.0 0.75 1.65 0.50 1010.5 +10.5
Werl B 21 28 4325.0 0.63 0.07 0.50 989.0 +5.6
#19010 mcv_embassy 2026-05-04 21:39:54 Win A 25 11 12050.0 +4.2 1000.9 Win Team A K 25 D 11 Score 12050.0 Delta +4.2 Pts 1000.9
Player Team K D Score Sc Kd WL Pts Delta
WuzthereIII A 25 11 12050.0 1.23 2.45 0.50 1000.9 +4.2
Jonathan Johnston [MC:V Bot] A 1 5 1100.0 -2.36 -4.84 0.50 1708.2 -7.6
Harry Baxter [MC:V Bot] A 25 13 11050.0 1.10 1.95 0.50 1203.9 +1.2
Fuzzy Dunlop [MC:V Bot] A 8 18 6600.0 0.33 -2.45 0.50 0.0 +0.0
Toby Stewart [MC:V Bot] A 10 17 6550.0 0.32 -1.61 0.50 1204.6 -2.3
Nathan Austin [MC:V Bot] A 10 22 5075.0 -0.07 -2.38 0.50 100.0 -1.8
JJMA | Jorge B 20 4 7100.0 0.44 4.81 -0.50 1027.2 +8.5
Peckerwood B 14 4 3800.0 -0.50 3.74 -0.50 1016.2 +5.0
Nguyễn Công Luật [MC:V Bot] B 14 15 6950.0 0.41 -0.22 -0.50 487.2 -1.0
Nghiêm Thuận Anh [MC:V Bot] B 14 14 4100.0 -0.39 -0.01 -0.50 244.8 -1.1
Mạc Gia Minh [MC:V Bot] B 14 15 6925.0 0.40 -0.22 -0.50 972.8 -1.6
Nguyễn Hồng Lĩnh [MC:V Bot] B 8 12 2900.0 -0.91 -1.23 -0.50 0.0 +0.0
#19007 mcv_embassy 2026-05-04 21:23:44 Win A 4 4 1950.0 -1.7 996.6 Win Team A K 4 D 4 Score 1950.0 Delta -1.7 Pts 996.6
Player Team K D Score Sc Kd WL Pts Delta
WuzthereIII A 4 4 1950.0 -0.93 -0.27 0.50 996.6 -1.7
Oliver Terry [MC:V Bot] A 5 17 6000.0 0.76 -3.94 0.50 1.2 -1.2
Jonathan Johnston [MC:V Bot] A 2 1 275.0 -3.86 1.81 0.50 1714.7 -2.5
Harry Baxter [MC:V Bot] A 23 7 8250.0 1.24 3.30 0.50 1204.0 +3.4
Vincenzo Finch [MC:V Bot] A 10 12 7050.0 1.00 -0.81 0.50 472.3 +0.9
Toby Stewart [MC:V Bot] A 20 9 9350.0 1.42 2.13 0.50 1204.8 +2.6
Mạc Gia Minh [MC:V Bot] B 13 12 4350.0 0.28 -0.03 -0.50 975.2 -0.5
Ân Minh Khánh [MC:V Bot] B 6 1 1225.0 -1.62 5.11 -0.50 1089.8 +1.9
Nguyễn Công Luật [MC:V Bot] B 12 20 4975.0 0.48 -1.80 -0.50 491.5 -1.1
Trịnh Xuân Kiên [MC:V Bot] B 8 17 5950.0 0.75 -2.53 -0.50 9.3 -0.9
Cao Minh Triết [MC:V Bot] B 9 14 5500.0 0.63 -1.59 -0.50 2.9 -0.2
Nghiêm Thuận Anh [MC:V Bot] B 11 16 3300.0 -0.14 -1.39 -0.50 247.9 -1.0
#18635 mcv_embassy 2026-05-03 17:59:32 Win A 32 8 12075.0 +9.2 998.3 Win Team A K 32 D 8 Score 12075.0 Delta +9.2 Pts 998.3
Player Team K D Score Sc Kd WL Pts Delta
Fuzzy Dunlop [MC:V Bot] A 7 17 3600.0 -0.48 -1.86 0.50 0.0 +0.0
Jonathan Johnston [MC:V Bot] A 12 12 6825.0 0.47 0.80 0.50 1639.4 -0.3
Oliver Terry [MC:V Bot] A 7 14 2675.0 -0.93 -1.28 0.50 1.5 -1.0
Harry Baxter [MC:V Bot] A 22 11 5350.0 0.11 2.88 0.50 1207.3 +1.6
Christopher Elliott [MC:V Bot] A 10 10 3925.0 -0.36 0.80 0.50 985.7 -0.2
WuzthereIII A 32 8 12075.0 1.33 4.96 0.50 998.3 +9.2
Nguyễn Công Luật [MC:V Bot] B 25 13 8350.0 0.78 2.76 -0.50 431.0 +2.2
Châu Vũ Anh [MC:V Bot] B 24 12 6475.0 0.40 2.88 -0.50 724.1 +1.6
Cao Minh Triết [MC:V Bot] B 6 17 5450.0 0.14 -2.33 -0.50 0.0 +0.0
Trịnh Xuân Kiên [MC:V Bot] B 2 14 1725.0 -1.59 -5.04 -0.50 5.4 -5.3
Mạc Gia Minh [MC:V Bot] B 12 14 5525.0 0.16 0.34 -0.50 923.6 -0.8
Nguyễn Hồng Lĩnh [MC:V Bot] B 3 20 4900.0 -0.02 -4.89 -0.50 0.0 +0.0
#18622 mcv_airbase 2026-05-03 17:44:37 Win A 15 6 6075.0 +4.8 989.1 Win Team A K 15 D 6 Score 6075.0 Delta +4.8 Pts 989.1
Player Team K D Score Sc Kd WL Pts Delta
Christopher Elliott [MC:V Bot] A 17 17 5275.0 -0.32 0.48 0.50 981.1 -0.2
Jack Chambers [MC:V Bot] A 4 16 3675.0 -0.87 -3.68 0.50 662.8 -3.4
Toby Stewart [MC:V Bot] A 18 16 7525.0 0.21 0.83 0.50 1194.1 +0.2
Harry Baxter [MC:V Bot] A 21 11 7375.0 0.18 2.42 0.50 1207.1 +1.5
Oliver Terry [MC:V Bot] A 7 14 6625.0 0.02 -1.60 0.50 1.2 -0.1
WuzthereIII A 15 6 6075.0 -0.11 3.23 0.50 989.1 +4.8
Cao Minh Triết [MC:V Bot] B 4 18 4300.0 -0.63 -4.03 -0.50 0.0 +0.0
Đỗ Dũng Trí [MC:V Bot] B 18 13 7250.0 0.15 1.46 -0.50 45.0 +1.6
Mạc Gia Minh [MC:V Bot] B 32 15 12350.0 0.95 2.75 -0.50 943.4 +1.9
Ân Minh Khánh [MC:V Bot] B 12 16 10275.0 0.68 -0.38 -0.50 984.9 -0.8
Châu Vũ Anh [MC:V Bot] B 10 12 4950.0 -0.42 -0.07 -0.50 722.2 -1.1
Nghiêm Thuận Anh [MC:V Bot] B 9 17 7325.0 0.17 -1.43 -0.50 354.5 -1.1
#18204 mcv_outpost 2026-05-02 17:51:32 Win A 21 23 5825.0 +6.6 984.3 Win Team A K 21 D 23 Score 5825.0 Delta +6.6 Pts 984.3
Player Team K D Score Sc Kd WL Pts Delta
kemmi A 54 15 10175.0 3.07 4.71 0.50 1046.7 +12.2
:- ( A 17 18 2400.0 0.90 0.70 0.50 933.4 +7.0
locklann A 6 2 875.0 -0.61 4.16 0.50 1665.1 +2.2
Jonathan Johnston [MC:V Bot] A 1 3 325.0 -2.10 -2.43 0.50 1566.0 -4.0
Ala Micu A 28 23 4800.0 1.94 1.46 0.50 1090.9 +6.7
Boolerino A 51 17 9625.0 2.98 4.16 0.50 1045.9 +21.7
WuzthereIII A 21 23 5825.0 2.23 0.59 0.50 984.3 +6.6
Todd "The God" Howard B 9 7 1000.0 -0.41 1.62 -0.50 1079.1 +1.9
heinz B 9 20 1550.0 0.25 -1.53 -0.50 924.4 -2.1
internetuser1337 B 2 9 375.0 -1.88 -3.64 -0.50 983.9 -16.1
MarbleGore B 15 25 2825.0 1.15 -0.66 -0.50 991.7 +0.9
itsQoffeeTime B 22 23 3925.0 1.64 0.73 -0.50 1001.1 +5.2
AutismoTheGreat B 25 12 3875.0 1.62 3.07 -0.50 1012.7 +12.7
ar B 0 0 0.0 -10.77 -12.95 -0.50 874.2 -54.9
#18199 mcv_embassy 2026-05-02 17:34:32 Loss A 21 18 4275.0 +4.9 977.7 Loss Team A K 21 D 18 Score 4275.0 Delta +4.9 Pts 977.7
Player Team K D Score Sc Kd WL Pts Delta
ivi A 1 9 125.0 -3.71 -6.10 -0.50 971.8 -28.2
Vladorskov A 13 14 2375.0 0.71 0.27 -0.50 1206.5 +0.8
stale ahh chip A 15 23 2525.0 0.80 -0.79 -0.50 928.9 +0.4
KeLan A 16 9 2200.0 0.59 2.22 -0.50 1025.1 +7.1
Boolerino A 31 19 5050.0 1.84 1.96 -0.50 1024.2 +10.0
Dr. Charles Zambohead A 8 11 1050.0 -0.52 -0.46 -0.50 974.1 -0.6
Vincenzo Finch [MC:V Bot] A 3 1 350.0 -2.17 3.79 -0.50 594.0 +2.8
WuzthereIII A 21 18 4275.0 1.59 0.96 -0.50 977.7 +4.9
heinz B 8 16 1175.0 -0.35 -1.58 0.50 926.5 -1.3
DANIEL B 28 15 3925.0 1.46 2.37 0.50 1022.7 +12.2
Vollxyd B 1 2 250.0 -2.67 -1.58 0.50 990.3 -9.7
MarbleGore B 5 13 700.0 -1.13 -2.37 0.50 990.9 -7.3
itsQoffeeTime B 6 17 1075.0 -0.48 -2.63 0.50 995.9 -5.3
Pedrito B 19 22 3175.0 1.14 0.06 0.50 1068.4 +2.9
Ala Micu B 18 11 2750.0 0.93 1.97 0.50 1084.2 +6.5
Al1aN4_Her3taL B 32 20 5525.0 1.97 1.91 0.50 1181.2 +4.6
#18194 mcv_ricefield 2026-05-02 17:17:35 Win A 12 15 2100.0 +7.9 972.9 Win Team A K 12 D 15 Score 2100.0 Delta +7.9 Pts 972.9
Player Team K D Score Sc Kd WL Pts Delta
Finarooni A 2 4 250.0 -1.48 -0.67 0.50 982.1 -2.5
Vladorskov A 14 11 2100.0 1.72 2.13 0.50 1205.7 +4.8
Rodan91 A 12 14 1600.0 1.31 0.94 0.50 992.5 +7.6
Al1aN4_Her3taL A 34 11 6175.0 3.33 4.79 0.50 1176.6 +9.8
Boolerino A 3 1 375.0 -0.87 4.70 0.50 1014.2 +14.2
WuzthereIII A 12 15 2100.0 1.72 0.74 0.50 972.9 +7.9
OG95 A 4 14 1000.0 0.60 -2.35 0.50 955.9 -0.8
Fasito Rico B 0 7 0.0 -9.76 -12.41 -0.50 938.0 -62.0
heinz B 5 11 550.0 -0.29 -0.96 -0.50 927.8 -1.0
Whitaker B 27 25 5525.0 3.17 1.64 -0.50 1041.1 +11.7
itsQoffeeTime B 2 7 300.0 -1.20 -2.35 -0.50 1001.3 -8.2
Pedrito B 2 7 400.0 -0.77 -2.35 -0.50 1065.5 -3.5
Alaskan Bull Walrus B 8 5 850.0 0.36 2.82 -0.50 1046.1 +7.9
le7n1k B 19 10 2850.0 2.17 3.33 -0.50 988.7 +14.2
#18190 mcv_bunkerhill 2026-05-02 17:00:38 Win A 10 15 3850.0 +5.2 965.0 Win Team A K 10 D 15 Score 3850.0 Delta +5.2 Pts 965.0
Player Team K D Score Sc Kd WL Pts Delta
locklann A 51 25 11250.0 2.89 3.21 0.50 1657.5 +5.3
UserID_Invalid A 43 21 7475.0 2.28 3.22 0.50 1175.9 +7.8
Whitaker A 20 29 3525.0 1.15 -0.04 0.50 1029.4 +5.4
♣Y.a.k.♋OFF♠ A 37 26 6425.0 2.05 2.13 0.50 1124.9 +4.9
Steve R. A 21 25 3175.0 0.99 0.55 0.50 981.1 +6.1
Al1aN4_Her3taL A 38 24 6625.0 2.09 2.45 0.50 1166.8 +6.3
PubeTube27 A 13 24 1975.0 0.28 -0.77 0.50 1003.7 +1.7
WuzthereIII A 10 15 3850.0 1.28 -0.14 0.50 965.0 +5.2
OG95 A 4 19 700.0 -1.28 -3.60 0.50 956.7 -9.3
heinz B 7 18 850.0 -0.99 -1.76 -0.50 928.8 -4.6
MFKZ™ B 23 39 3425.0 1.10 -0.51 -0.50 982.0 +2.1
Grohotarr B 59 35 9950.0 2.70 2.64 -0.50 1050.1 +14.4
NiDaDie999 B 6 3 775.0 -1.12 3.15 -0.50 1006.0 +6.0
Rodan91 B 0 2 0.0 -11.10 -12.74 -0.50 984.8 -50.4
le7n1k B 46 32 7925.0 2.36 2.16 -0.50 974.5 +11.9
Nguyễn Công Luật [MC:V Bot] B 6 4 675.0 -1.33 2.29 -0.50 629.2 +2.7
Finarooni B 1 3 175.0 -3.36 -2.22 -0.50 984.5 -15.5