Player Profile

Pincc |✘෴✘| Go$h

Steam Profile

Rank #1224 10101.5 pts

Wins

2

Losses

3

Kills

78

Deaths

35

Avg Score

4580.0

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#13709 mcv_saigon 2026-10-20 23:52:16 Win A 4 1 1075.0 -2.7 10101.5 Win Team A K 4 D 1 Score 1075.0 Delta -2.7 Pts 10101.5
Player Team K D Score Active Sc Kd WL Pts Delta
Pincc |✘෴✘| Go$h A 4 1 1075.0 20.6% -0.39 1.08 0.10 10101.5 -2.7
Toby Stewart [MC:V Bot] A 30 16 12400.0 100.0% 0.79 1.78 0.50 11663.8 +26.6
Jack Chambers [MC:V Bot] A 16 12 9900.0 80.6% 0.37 0.72 0.40 5655.1 +20.0
Jonathan Johnston [MC:V Bot] A 8 3 2325.0 100.0% -1.72 2.26 0.50 13601.6 -12.1
Christopher Elliott [MC:V Bot] A 16 19 10925.0 100.0% 0.60 -0.46 0.50 9046.8 -2.2
Fuzzy Dunlop [MC:V Bot] A 3 17 8250.0 100.0% 0.18 -4.22 0.50 0.0 +0.0
Vincenzo Finch [MC:V Bot] A 16 17 11525.0 100.0% 0.68 -0.15 0.50 3394.6 +23.9
Trịnh Xuân Kiên [MC:V Bot] B 14 17 9525.0 100.0% 0.40 -0.51 -0.50 26.4 +9.9
Nguyễn Công Luật [MC:V Bot] B 20 19 9700.0 100.0% 0.42 0.16 -0.50 6413.8 -1.7
Cao Minh Triết [MC:V Bot] B 5 20 5600.0 100.0% -0.40 -3.57 -0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 21 16 9850.0 100.0% 0.45 0.77 -0.50 8462.2 +1.0
Châu Vũ Anh [MC:V Bot] B 23 19 10950.0 100.0% 0.61 0.55 -0.50 5985.3 +8.8
Nghiêm Thuận Anh [MC:V Bot] B 17 16 9600.0 100.0% 0.41 0.19 -0.50 1867.6 +14.5
#13707 mcv_depot 2026-10-20 23:35:14 Loss B 19 11 5875.0 -4.4 10104.2 Loss Team B K 19 D 11 Score 5875.0 Delta -4.4 Pts 10104.2
Player Team K D Score Active Sc Kd WL Pts Delta
Jonathan Johnston [MC:V Bot] A 32 11 13625.0 100.0% 0.81 3.21 0.50 13623.5 +44.2
Fuzzy Dunlop [MC:V Bot] A 5 18 5700.0 100.0% -0.50 -3.04 0.50 0.0 +0.0
Oliver Terry [MC:V Bot] A 5 18 7525.0 100.0% -0.08 -3.04 0.50 0.0 +0.0
Vincenzo Finch [MC:V Bot] A 12 23 5675.0 100.0% -0.50 -1.53 0.50 3370.8 -16.1
Harry Baxter [MC:V Bot] A 26 17 10300.0 100.0% 0.39 1.44 0.50 9627.3 +23.4
Nathan Austin [MC:V Bot] A 17 19 10100.0 100.0% 0.36 -0.05 0.50 331.9 +30.9
Pincc |✘෴✘| Go$h B 19 11 5875.0 100.0% -0.45 1.74 -0.50 10104.2 -4.4
Ân Minh Khánh [MC:V Bot] B 22 12 9500.0 100.0% 0.27 1.92 -0.50 10313.0 +11.0
Nguyễn Công Luật [MC:V Bot] B 16 18 8250.0 100.0% 0.06 -0.07 -0.50 6399.3 -10.3
Mạc Gia Minh [MC:V Bot] B 20 18 7900.0 100.0% -0.01 0.55 -0.50 8416.6 -8.4
Châu Vũ Anh [MC:V Bot] B 16 18 7075.0 100.0% -0.17 -0.07 -0.50 5976.5 -12.5
Nguyễn Hồng Lĩnh [MC:V Bot] B 13 21 7050.0 100.0% -0.18 -1.06 -0.50 0.0 -5.6
#13706 mcv_camp 2026-10-20 23:21:22 Win A 19 10 6600.0 +35.6 10108.6 Win Team A K 19 D 10 Score 6600.0 Delta +35.6 Pts 10108.6
Player Team K D Score Active Sc Kd WL Pts Delta
Pincc |✘෴✘| Go$h A 19 10 6600.0 100.0% 0.04 2.22 0.50 10108.6 +35.6
Toby Stewart [MC:V Bot] A 20 14 10325.0 100.0% 0.72 1.46 0.50 11637.2 +12.1
Christopher Elliott [MC:V Bot] A 22 13 10625.0 100.0% 0.76 1.93 0.50 9049.0 +29.1
Oliver Terry [MC:V Bot] A 3 17 6440.0 100.0% 0.01 -3.76 0.50 0.0 +0.0
Vincenzo Finch [MC:V Bot] A 21 11 14150.0 100.0% 1.19 2.25 0.50 3386.9 +60.5
Nathan Austin [MC:V Bot] A 10 12 8925.0 100.0% 0.50 0.00 0.50 301.0 +25.3
Skelet_ON_Dance B 10 9 4475.0 72.2% -0.39 0.64 -0.36 9917.0 -27.5
Ân Minh Khánh [MC:V Bot] B 15 15 9500.0 100.0% 0.59 0.48 -0.50 10302.1 -16.2
Trịnh Xuân Kiên [MC:V Bot] B 1 3 1700.0 14.9% -0.15 -0.49 -0.07 0.0 +0.0
Đỗ Dũng Trí [MC:V Bot] B 2 4 1250.0 27.8% -0.55 -0.46 -0.14 455.4 -3.4
Cao Minh Triết [MC:V Bot] B 3 17 5950.0 100.0% -0.11 -3.76 -0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 15 14 8400.0 100.0% 0.41 0.67 -0.50 8425.1 -9.6
Châu Vũ Anh [MC:V Bot] B 18 20 10950.0 100.0% 0.80 0.19 -0.50 5988.9 -2.5
Nghiêm Thuận Anh [MC:V Bot] B 12 16 6775.0 90.3% 0.08 -0.28 -0.45 1804.5 -5.5
#13705 mcv_embassy 2026-10-20 23:04:27 Loss B 24 5 7225.0 +123.1 10073.0 Loss Team B K 24 D 5 Score 7225.0 Delta +123.1 Pts 10073.0
Player Team K D Score Active Sc Kd WL Pts Delta
Skelet_ON_Dance A 9 5 2000.0 47.9% -0.35 1.23 0.24 9944.5 -6.7
WuzthereIII A 41 9 12950.0 100.0% 2.07 4.54 0.50 11672.2 +80.1
Toby Stewart [MC:V Bot] A 10 20 5725.0 100.0% 0.84 -1.54 0.50 11625.1 -34.0
Jonathan Johnston [MC:V Bot] A 1 1 125.0 3.5% -0.02 0.06 0.02 13579.2 -2.1
Christopher Elliott [MC:V Bot] A 12 10 4450.0 55.7% 0.26 0.61 0.28 9019.9 -2.8
Fuzzy Dunlop [MC:V Bot] A 2 8 925.0 52.1% -0.99 -1.92 0.26 0.0 +0.0
Vincenzo Finch [MC:V Bot] A 7 18 3550.0 100.0% 0.13 -2.15 0.50 3326.4 -26.8
Nathan Austin [MC:V Bot] A 11 21 5900.0 100.0% 0.89 -1.42 0.50 275.8 +6.9
Pincc |✘෴✘| Go$h B 24 5 7225.0 100.0% 1.19 4.44 -0.02 10073.0 +123.1
Ân Minh Khánh [MC:V Bot] B 30 16 8875.0 100.0% 1.50 2.10 -0.50 10318.3 +22.1
Đỗ Dũng Trí [MC:V Bot] B 4 24 3800.0 100.0% 0.23 -4.26 -0.50 458.9 -64.2
Nguyễn Công Luật [MC:V Bot] B 5 6 2850.0 51.3% -0.10 -0.06 -0.26 6409.6 -12.6
Cao Minh Triết [MC:V Bot] B 8 13 1875.0 58.4% -0.49 -0.71 -0.29 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 13 20 4775.0 100.0% 0.57 -0.84 -0.50 8434.7 -32.2
Châu Vũ Anh [MC:V Bot] B 10 16 5150.0 100.0% 0.68 -0.92 -0.50 5991.4 -23.4
Nghiêm Thuận Anh [MC:V Bot] B 6 5 3250.0 47.2% -0.00 0.53 -0.24 1810.1 +4.0
#13704 mcv_slums 2026-10-20 22:48:55 Loss B 12 8 2125.0 -50.1 9949.9 Loss Team B K 12 D 8 Score 2125.0 Delta -50.1 Pts 9949.9
Player Team K D Score Active Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 30 13 12825.0 100.0% 1.38 2.48 0.50 11659.1 +47.8
Jack Chambers [MC:V Bot] A 16 12 7025.0 100.0% 0.48 0.93 0.50 5644.1 +29.1
Jonathan Johnston [MC:V Bot] A 12 11 7800.0 100.0% 0.63 0.38 0.50 13581.3 -3.0
Christopher Elliott [MC:V Bot] A 22 11 9275.0 100.0% 0.89 2.05 0.50 9022.7 +42.1
Vincenzo Finch [MC:V Bot] A 7 13 5000.0 100.0% -0.03 -1.45 0.50 3353.1 -8.6
Nathan Austin [MC:V Bot] A 9 11 6800.0 100.0% 0.43 -0.37 0.50 268.9 +25.6
Pincc |✘෴✘| Go$h B 12 8 2125.0 99.9% -1.32 1.21 -0.50 9949.9 -50.1
Ân Minh Khánh [MC:V Bot] B 2 1 825.0 8.1% -0.07 0.33 -0.04 10296.2 -1.6
Trịnh Xuân Kiên [MC:V Bot] B 8 13 5650.0 100.0% 0.15 -1.12 -0.50 0.0 +0.0
Đỗ Dũng Trí [MC:V Bot] B 5 22 3575.0 100.0% -0.54 -3.70 -0.50 523.1 -58.2
Mạc Gia Minh [MC:V Bot] B 18 14 7750.0 100.0% 0.62 0.84 -0.50 8466.9 +5.1
Nguyễn Hồng Lĩnh [MC:V Bot] B 9 23 4175.0 100.0% -0.30 -2.39 -0.50 5.6 -32.3
Nghiêm Thuận Anh [MC:V Bot] B 15 16 6475.0 100.0% 0.35 -0.02 -0.50 1806.1 +9.2