Player Profile

MistKane

Steam Profile

Unranked 1006.0 pts

Wins

2

Losses

2

Kills

103

Deaths

81

Avg Score

4431.3

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#23181 mcv_church 2026-05-23 05:05:45 Win A 35 18 5925.0 +9.2 1006.0 Win Team A K 35 D 18 Score 5925.0 Delta +9.2 Pts 1006.0
Player Team K D Score Sc Kd WL Pts Delta
AQMAAR A 27 10 4050.0 0.43 3.28 0.50 1304.9 +2.0
MistKane A 35 18 5925.0 1.00 2.29 0.50 1006.0 +9.2
Harry Baxter [MC:V Bot] A 15 22 3375.0 0.16 -0.85 0.50 996.4 -0.9
PWHonka A 19 15 2475.0 -0.31 1.01 0.50 1027.8 +0.1
Jack Chambers [MC:V Bot] A 13 29 2975.0 -0.03 -2.11 0.50 503.6 -1.2
阿瑪爾.馮.巴巴羅薩 A 32 20 5025.0 0.75 1.71 0.50 1023.6 +7.0
CrispyTendies420 B 19 30 2950.0 -0.05 -1.07 -0.50 1084.8 -2.2
Poacher Gun B 8 15 1050.0 -1.60 -1.59 -0.50 1022.4 -8.6
Đỗ Dũng Trí [MC:V Bot] B 5 26 1300.0 -1.28 -4.65 -0.50 17.0 -4.2
Steady Creamer B 39 22 6650.0 1.17 2.02 -0.50 1304.1 +0.8
cool dog B 10 14 1400.0 -1.16 -0.71 -0.50 912.3 -2.5
trixster30 B 35 31 5625.0 0.92 0.66 -0.50 1034.9 +0.5
#21225 mcv_embassy 2026-05-12 22:54:26 Loss B 30 23 5750.0 +4.6 996.8 Loss Team B K 30 D 23 Score 5750.0 Delta +4.6 Pts 996.8
Player Team K D Score Sc Kd WL Pts Delta
Dr. Stinkle A 24 12 4450.0 0.55 2.10 0.50 1164.5 +3.6
greenflame776 A 18 29 3700.0 0.27 -1.41 0.50 1019.5 -0.6
Gumbo Jim A 22 21 3000.0 -0.04 0.16 0.50 1029.7 +1.5
Dino A 20 4 3475.0 0.18 4.85 0.50 1100.5 +11.7
Textural_Spark A 16 23 2850.0 -0.12 -1.07 0.50 1063.3 -0.3
Shadowm60 A 48 13 10075.0 1.77 3.94 0.50 1154.3 +5.4
toemiser B 15 25 3325.0 0.11 -1.51 -0.50 1009.5 -1.7
MistKane B 30 23 5750.0 0.93 0.82 -0.50 996.8 +4.6
some guy B 7 16 1100.0 -1.55 -2.46 -0.50 1031.7 -10.8
Tharrgor B 4 7 600.0 -2.46 -1.66 -0.50 1004.6 -11.4
Ân Minh Khánh [MC:V Bot] B 10 31 2575.0 -0.27 -3.37 -0.50 955.0 -2.4
Storm_Caller B 27 31 4725.0 0.64 -0.39 -0.50 1059.2 +0.4
#20735 mcv_depot 2026-05-11 00:46:42 Win A 32 26 5275.0 +5.9 992.2 Win Team A K 32 D 26 Score 5275.0 Delta +5.9 Pts 992.2
Player Team K D Score Sc Kd WL Pts Delta
Spookie A 14 15 2000.0 -0.94 0.00 0.50 1010.5 -0.6
Dingus Flingus A 42 28 6725.0 0.88 1.43 0.50 1026.4 +8.2
Gumbo Jim A 25 28 4225.0 0.18 -0.13 0.50 1021.8 +1.2
Maurs A 27 23 4000.0 0.10 0.69 0.50 1027.0 +4.0
󠁳⁧⁧ :POGASLI SVECHI: A 39 31 8800.0 1.29 0.90 0.50 1111.1 +2.8
Lebronald James Trump A 18 10 2575.0 -0.56 1.97 0.50 1842.3 -0.2
END A 15 30 2375.0 -0.68 -1.87 0.50 984.4 -4.9
Shadowm60 A 42 28 8050.0 1.15 1.43 0.50 1121.5 +3.4
MistKane A 32 26 5275.0 0.52 0.83 0.50 992.2 +5.9
Textural_Spark B 26 46 4225.0 0.18 -1.50 -0.50 1025.1 -3.9
Rhodes B 1 5 325.0 -3.66 -4.62 -0.50 1051.8 -15.3
kaluma2 B 18 21 3175.0 -0.24 -0.25 -0.50 997.9 -2.1
Striker B 32 33 5450.0 0.57 0.12 -0.50 1186.8 -0.2
SpaceNugs B 35 28 5925.0 0.69 0.88 -0.50 1033.9 +2.8
Kneegrow B 27 23 4700.0 0.34 0.69 -0.50 1115.6 +0.6
InfernoDigital47 B 23 30 3700.0 -0.01 -0.59 -0.50 1044.1 -0.8
Ararinha Azul B 31 38 6050.0 0.72 -0.40 -0.50 1077.4 -0.2
38lr B 15 14 2600.0 -0.54 0.42 -0.50 1091.5 -0.6
#20725 mcv_siege 2026-05-11 00:29:46 Loss A 6 14 775.0 -13.8 986.2 Loss Team A K 6 D 14 Score 775.0 Delta -13.8 Pts 986.2
Player Team K D Score Sc Kd WL Pts Delta
Gumbo Jim A 23 21 3375.0 -0.02 0.20 -0.50 1020.6 +0.4
Textural_Spark A 32 38 5875.0 0.81 -0.59 -0.50 1029.0 +0.4
Rhodes A 40 33 10325.0 1.65 0.50 -0.50 1067.1 +3.8
Maurs A 9 7 1500.0 -1.24 0.68 -0.50 1023.1 -1.8
󠁳⁧⁧ :POGASLI SVECHI: A 32 29 7025.0 1.08 0.22 -0.50 1108.4 +1.5
Squelton A 48 32 7250.0 1.12 1.14 -0.50 1032.1 +5.9
Lebronald James Trump A 6 3 875.0 -2.05 2.00 -0.50 1842.5 -1.5
Kneegrow A 42 37 6950.0 1.06 0.30 -0.50 1115.0 +1.7
MistKane A 6 14 775.0 -2.23 -2.62 -0.50 986.2 -13.8
emzo B 28 50 4725.0 0.48 -1.82 0.50 979.4 -0.7
Dingus Flingus B 41 40 6850.0 1.04 -0.00 0.50 1018.2 +5.5
Striker B 49 25 8925.0 1.44 1.94 0.50 1187.0 +5.0
SpaceNugs B 44 38 7375.0 1.15 0.36 0.50 1031.1 +5.9
END B 7 22 1500.0 -1.24 -3.51 0.50 989.3 -10.7
InfernoDigital47 B 6 5 1025.0 -1.81 0.47 0.50 1044.9 +0.0
Ararinha Azul B 43 30 7425.0 1.16 1.00 0.50 1077.6 +2.8
Shadowm60 B 27 28 5275.0 0.65 -0.19 0.50 1118.1 +1.7
F_Zoi B 4 4 450.0 -3.05 -0.08 0.50 993.9 -6.1