Player Profile

怨灵也能轻松吊打的觉

Steam Profile

Rank #1890 9911.0 pts

Wins

0

Losses

4

Kills

42

Deaths

31

Avg Score

1506.3

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#10088 mcv_ricefield 2026-09-25 02:59:41 Loss A 0 3 0.0 -26.7 9911.0 Loss Team A K 0 D 3 Score 0.0 Delta -26.7 Pts 9911.0
Player Team K D Score Active Sc Kd WL Pts Delta
怨灵也能轻松吊打的觉 A 0 3 0.0 10.8% -0.41 -0.87 -0.05 9911.0 -26.7
Jack Chambers [MC:V Bot] A 9 5 1650.0 75.9% 1.01 1.81 -0.38 7033.8 +17.2
Jonathan Johnston [MC:V Bot] A 8 9 1475.0 100.0% 1.16 0.34 -0.50 15578.2 -27.0
Christopher Elliott [MC:V Bot] A 1 1 150.0 13.3% -0.14 0.23 -0.07 11580.6 -6.1
Fuzzy Dunlop [MC:V Bot] A 4 10 1150.0 100.0% 0.79 -1.57 -0.50 0.0 -16.2
Vincenzo Finch [MC:V Bot] A 2 8 575.0 100.0% -0.25 -2.35 -0.50 4779.0 -59.7
Harry Baxter [MC:V Bot] A 20 10 3575.0 100.0% 2.49 2.52 -0.50 12242.2 +37.7
Nathan Austin [MC:V Bot] A 4 10 1275.0 100.0% 0.94 -1.57 -0.50 867.0 -17.2
Rush_Rabbit1987 B 24 11 3350.0 100.0% 2.39 2.78 0.50 11604.0 +57.8
Trịnh Xuân Kiên [MC:V Bot] B 3 10 950.0 100.0% 0.50 -2.17 0.50 56.6 -15.5
Đỗ Dũng Trí [MC:V Bot] B 3 6 650.0 100.0% -0.07 -0.89 0.50 932.6 -6.9
Cao Minh Triết [MC:V Bot] B 9 6 1900.0 100.0% 1.54 1.65 0.50 71.0 +60.6
Mạc Gia Minh [MC:V Bot] B 6 9 850.0 100.0% 0.33 -0.37 0.50 11755.5 -24.2
Châu Vũ Anh [MC:V Bot] B 10 7 1250.0 100.0% 0.91 1.55 0.50 7531.7 +27.3
#9133 mcv_jungle 2026-09-14 07:56:12 Loss A 1 4 100.0 -48.5 9937.7 Loss Team A K 1 D 4 Score 100.0 Delta -48.5 Pts 9937.7
Player Team K D Score Active Sc Kd WL Pts Delta
怨灵也能轻松吊打的觉 A 1 4 100.0 30.4% -1.10 -0.88 -0.15 9937.7 -48.5
Toby Stewart [MC:V Bot] A 9 23 2100.0 100.0% 0.26 -1.78 -0.50 13627.9 -46.2
Jack Chambers [MC:V Bot] A 19 23 4475.0 100.0% 1.40 0.23 -0.50 6734.6 +17.6
Jonathan Johnston [MC:V Bot] A 5 11 1150.0 55.4% -0.35 -0.89 -0.28 15026.4 -27.8
Christopher Elliott [MC:V Bot] A 4 3 675.0 16.4% -0.13 0.55 -0.08 9503.8 -0.1
Fuzzy Dunlop [MC:V Bot] A 6 21 1925.0 100.0% 0.13 -2.53 -0.50 0.0 -17.5
Harry Baxter [MC:V Bot] A 15 28 3425.0 100.0% 1.00 -0.98 -0.50 11036.9 -16.8
Nathan Austin [MC:V Bot] A 10 24 2575.0 100.0% 0.57 -1.63 -0.50 566.1 -11.3
你的龙套 B 85 12 15700.0 100.0% 3.28 6.33 0.50 30216.8 +108.2
Ân Minh Khánh [MC:V Bot] B 9 11 1450.0 100.0% -0.29 0.24 0.50 11307.1 -2.8
Nguyễn Công Luật [MC:V Bot] B 8 10 1325.0 100.0% -0.43 0.19 0.50 8001.9 +1.4
Mạc Gia Minh [MC:V Bot] B 13 13 2425.0 100.0% 0.48 0.76 0.50 10386.9 +19.4
Châu Vũ Anh [MC:V Bot] B 14 7 2600.0 100.0% 0.58 2.56 0.50 7356.8 +55.7
Nguyễn Hồng Lĩnh [MC:V Bot] B 6 17 1175.0 100.0% -0.61 -1.95 0.50 0.0 -2.9
#8947 mcv_camp 2026-09-12 08:56:25 Loss B 10 10 1175.0 -30.1 9986.2 Loss Team B K 10 D 10 Score 1175.0 Delta -30.1 Pts 9986.2
Player Team K D Score Active Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 16 9 2825.0 100.0% 1.70 2.01 0.50 13465.4 +30.7
Jack Chambers [MC:V Bot] A 14 8 2525.0 100.0% 1.53 1.94 0.50 6709.0 +48.5
Jonathan Johnston [MC:V Bot] A 22 13 4105.0 100.0% 2.26 1.92 0.50 14482.2 +35.0
Christopher Elliott [MC:V Bot] A 0 1 0.0 5.5% -0.12 -0.25 0.03 9654.6 -2.5
Fuzzy Dunlop [MC:V Bot] A 3 9 1525.0 100.0% 0.77 -2.07 0.50 73.7 -5.1
Vincenzo Finch [MC:V Bot] A 8 12 1700.0 100.0% 0.94 -0.58 0.50 4829.5 +5.7
Harry Baxter [MC:V Bot] A 7 9 925.0 93.7% 0.02 -0.15 0.47 10480.7 -19.6
怨灵也能轻松吊打的觉 B 10 10 1175.0 43.0% 0.16 0.31 -0.21 9986.2 -30.1
Trịnh Xuân Kiên [MC:V Bot] B 4 4 475.0 57.8% -0.56 0.36 -0.29 34.1 -0.2
Nguyễn Công Luật [MC:V Bot] B 4 8 1200.0 100.0% 0.41 -1.16 -0.50 7142.7 -34.7
Cao Minh Triết [MC:V Bot] B 4 15 750.0 100.0% -0.29 -2.82 -0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 21 12 3625.0 100.0% 2.07 2.01 -0.50 10637.4 +29.9
Nguyễn Hồng Lĩnh [MC:V Bot] B 5 12 1010.0 100.0% 0.15 -1.72 -0.50 0.0 +0.0
Nghiêm Thuận Anh [MC:V Bot] B 11 10 2100.0 100.0% 1.25 0.73 -0.50 4689.9 +15.8
#8253 mcv_embassy 2026-09-05 02:26:11 Loss B 29 14 4500.0 +17.4 10016.3 Loss Team B K 29 D 14 Score 4500.0 Delta +17.4 Pts 10016.3
Player Team K D Score Active Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 32 20 5075.0 100.0% 0.63 1.23 0.50 13419.8 +12.6
Jack Chambers [MC:V Bot] A 32 29 5000.0 100.0% 0.61 0.18 0.50 6781.5 +16.6
Jonathan Johnston [MC:V Bot] A 30 26 5375.0 100.0% 0.72 0.31 0.50 14356.9 -3.5
Christopher Elliott [MC:V Bot] A 24 27 3425.0 100.0% 0.04 -0.43 0.50 10013.9 -12.1
Fuzzy Dunlop [MC:V Bot] A 17 31 2650.0 100.0% -0.34 -1.79 0.50 17.0 -8.0
Harry Baxter [MC:V Bot] A 34 34 5475.0 100.0% 0.74 -0.10 0.50 9909.4 +4.5
怨灵也能轻松吊打的觉 B 29 14 4500.0 62.0% 0.28 1.52 -0.31 10016.3 +17.4
Ân Minh Khánh [MC:V Bot] B 4 3 425.0 10.2% -0.12 0.16 -0.05 11782.2 -3.0
Trịnh Xuân Kiên [MC:V Bot] B 28 32 4075.0 100.0% 0.30 -0.48 -0.50 7.0 +7.0
Nguyễn Công Luật [MC:V Bot] B 32 30 5300.0 100.0% 0.70 0.08 -0.50 7295.9 -0.8
Cao Minh Triết [MC:V Bot] B 16 34 2750.0 100.0% -0.29 -2.22 -0.50 0.0 +0.0
Châu Vũ Anh [MC:V Bot] B 14 6 1650.0 29.2% -0.26 1.12 -0.15 7017.8 +2.8
Nguyễn Hồng Lĩnh [MC:V Bot] B 24 31 3520.0 100.0% 0.08 -0.83 -0.50 0.0 +0.0
Nghiêm Thuận Anh [MC:V Bot] B 31 35 4700.0 100.0% 0.51 -0.45 -0.50 4205.1 -2.3
#8252 mcv_saigon 2026-09-05 02:09:19 Draw B 2 0 250.0 -1.1 9998.9 Draw Team B K 2 D 0 Score 250.0 Delta -1.1 Pts 9998.9
Player Team K D Score Active Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 32 28 4775.0 100.0% 0.63 0.24 0.00 13407.3 -7.9
Jack Chambers [MC:V Bot] A 25 28 3900.0 100.0% 0.33 -0.46 0.00 6764.9 -2.2
Jonathan Johnston [MC:V Bot] A 30 24 5150.0 100.0% 0.75 0.50 0.00 14360.4 -5.3
Christopher Elliott [MC:V Bot] A 27 19 4275.0 100.0% 0.47 0.85 0.00 10025.9 +9.9
Fuzzy Dunlop [MC:V Bot] A 26 27 4245.0 100.0% 0.46 -0.25 0.00 25.0 +25.0
Harry Baxter [MC:V Bot] A 22 21 3300.0 100.0% 0.08 -0.01 0.00 9904.9 -9.2
怨灵也能轻松吊打的觉 B 2 0 250.0 6.3% -0.06 0.60 0.00 9998.9 -1.1
Ân Minh Khánh [MC:V Bot] B 31 28 4475.0 95.7% 0.51 0.15 0.00 11785.2 -5.9
Cao Minh Triết [MC:V Bot] B 16 28 2525.0 100.0% -0.32 -1.70 0.00 0.0 -9.7
Mạc Gia Minh [MC:V Bot] B 33 24 4950.0 100.0% 0.69 0.77 0.00 9412.7 +14.1
Châu Vũ Anh [MC:V Bot] B 22 25 3200.0 100.0% 0.03 -0.50 0.00 7015.0 -8.3
Nguyễn Hồng Lĩnh [MC:V Bot] B 21 33 3125.0 100.0% -0.00 -1.42 0.00 0.0 +0.0
Nghiêm Thuận Anh [MC:V Bot] B 24 28 3450.0 100.0% 0.15 -0.58 0.00 4207.4 +1.4