Player Profile

Bobby D.

Steam Profile

Rank #601 1006.8 pts

Wins

5

Losses

5

Kills

243

Deaths

179

Avg Score

3995.0

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#20819 mcv_bunkerhill 2026-05-11 04:27:14 Loss A 48 27 9000.0 +7.0 1006.8 Loss Team A K 48 D 27 Score 9000.0 Delta +7.0 Pts 1006.8
Player Team K D Score Sc Kd WL Pts Delta
bonk A 24 34 4725.0 0.61 -0.85 -0.50 1029.7 -1.8
38lr A 19 34 3275.0 0.06 -1.55 -0.50 1088.5 -1.6
Gunslinger A 15 28 2775.0 -0.19 -1.68 -0.50 981.3 -5.6
Bobby D. A 48 27 9000.0 1.57 1.92 -0.50 1006.8 +7.0
A Wild Boar on PCP A 2 3 275.0 -3.66 -1.02 -0.50 1011.9 -13.8
Nova Zeppeli A 35 36 5425.0 0.81 0.11 -0.50 1016.4 +1.1
sidsautorepair A 15 26 4525.0 0.54 -1.46 -0.50 988.1 -3.3
♿︎Joe A 20 15 3025.0 -0.06 1.06 -0.50 1267.7 -0.1
dodgecharger3791 B 3 6 375.0 -3.19 -1.89 0.50 770.6 -3.5
AQMAAR B 8 7 1100.0 -1.58 0.59 0.50 1093.5 -0.5
:POGASLI SVECHI: B 21 34 5550.0 0.85 -1.25 0.50 1133.1 -0.1
CrispyTendies420 B 25 28 3325.0 0.08 -0.15 0.50 1010.9 +0.5
-[AS]- Kill°-°Joy B 40 26 6600.0 1.11 1.48 0.50 1086.0 +3.6
Wiz B 42 18 7425.0 1.29 2.73 0.50 1019.0 +12.7
Sped B 44 27 7400.0 1.28 1.66 0.50 1082.6 +4.0
PWHonka B 26 25 4350.0 0.48 0.31 0.50 941.7 +1.3
#20813 mcv_jungle 2026-05-11 03:53:15 Win B 19 20 2950.0 +0.8 999.8 Win Team B K 19 D 20 Score 2950.0 Delta +0.8 Pts 999.8
Player Team K D Score Sc Kd WL Pts Delta
Rick Astley A 42 36 6550.0 0.77 0.55 -0.50 1045.7 +2.5
38lr A 26 28 4500.0 0.20 -0.13 -0.50 1089.7 -0.0
Gunslinger A 21 32 3600.0 -0.13 -1.17 -0.50 996.7 -4.1
AQMAAR A 17 15 3300.0 -0.26 0.46 -0.50 1094.5 +0.1
Artiom A 20 31 3750.0 -0.07 -1.23 -0.50 1023.2 -4.2
Nova Zeppeli A 38 32 6975.0 0.86 0.60 -0.50 1014.3 +3.0
-[AS]- Kill°-°Joy A 21 13 3225.0 -0.30 1.53 -0.50 1079.1 +1.3
<<HKMK>> A 8 29 1500.0 -1.44 -3.77 -0.50 977.1 -12.9
bonk B 32 29 5025.0 0.37 0.38 0.50 1030.4 +3.8
Bobby D. B 19 20 2950.0 -0.43 -0.06 0.50 999.8 +0.8
:POGASLI SVECHI: B 23 22 4375.0 0.16 0.22 0.50 1133.4 +0.9
CrispyTendies420 B 20 19 3100.0 -0.36 0.24 0.50 1011.0 +0.9
sidsautorepair B 8 24 2800.0 -0.51 -3.21 0.50 991.6 -8.0
Wiz B 20 17 3100.0 -0.36 0.58 0.50 1002.8 +2.8
Rain B 35 23 5700.0 0.56 1.35 0.50 1078.6 +6.0
Sped B 51 32 8700.0 1.19 1.49 0.50 1078.6 +4.5
PWHonka B 18 9 3325.0 -0.25 2.17 0.50 940.1 +2.7
#20812 mcv_temple 2026-05-11 03:36:15 Loss A 23 35 3800.0 -3.1 999.0 Loss Team A K 23 D 35 Score 3800.0 Delta -3.1 Pts 999.0
Player Team K D Score Sc Kd WL Pts Delta
38lr A 4 6 650.0 -2.29 -1.42 -0.50 1089.7 -3.0
Gunslinger A 19 35 3700.0 0.32 -2.03 -0.50 1000.8 -5.3
Bobby D. A 23 35 3800.0 0.36 -1.46 -0.50 999.0 -3.1
AQMAAR A 8 7 1325.0 -1.22 0.20 -0.50 1094.4 -0.8
Artiom A 18 34 3175.0 0.09 -2.11 -0.50 1027.3 -6.3
Squelton A 29 44 5100.0 0.80 -1.45 -0.50 1090.7 -2.4
pawbrey A 20 41 3925.0 0.41 -2.35 -0.50 994.3 -6.0
<<HKMK>> A 17 15 2950.0 -0.02 0.18 -0.50 990.1 +0.0
bonk B 27 19 4200.0 0.51 0.85 0.50 1026.5 +5.6
Rick Astley B 33 19 6175.0 1.09 1.46 0.50 1043.2 +8.5
:POGASLI SVECHI: B 33 19 6800.0 1.23 1.46 0.50 1132.4 +2.8
CrispyTendies420 B 22 23 3100.0 0.06 -0.33 0.50 1010.2 +0.8
Nova Zeppeli B 27 27 3725.0 0.33 -0.20 0.50 1011.3 +2.3
sidsautorepair B 2 2 275.0 -3.58 -0.20 0.50 999.6 -8.4
profbonkars B 13 7 1800.0 -0.76 1.66 0.50 1002.4 +3.4
Sped B 57 20 9675.0 1.76 2.94 0.50 1074.1 +7.7
PWHonka B 30 11 5375.0 0.88 2.81 0.50 937.5 +4.1
#20811 mcv_depot 2026-05-11 03:19:14 Win A 39 20 5975.0 +9.2 1002.1 Win Team A K 39 D 20 Score 5975.0 Delta +9.2 Pts 1002.1
Player Team K D Score Sc Kd WL Pts Delta
bonk A 28 26 3875.0 0.13 0.39 0.50 1020.9 +3.3
Bobby D. A 39 20 5975.0 0.78 2.18 0.50 1002.1 +9.2
AQMAAR A 17 17 2625.0 -0.46 0.17 0.50 1095.2 +0.3
Striker A 33 29 5075.0 0.53 0.56 0.50 1204.2 +1.1
Nova Zeppeli A 44 35 7850.0 1.19 0.86 0.50 1009.0 +7.1
MazingerRiley A 9 20 1425.0 -1.37 -2.22 0.50 1004.5 -7.8
Squelton A 48 39 8700.0 1.34 0.79 0.50 1093.1 +5.8
pawbrey A 14 13 1800.0 -1.02 0.39 0.50 1000.3 +0.3
Rick Astley B 41 25 7500.0 1.12 1.66 -0.50 1034.7 +6.5
ALLLLLL B 11 28 1775.0 -1.04 -2.63 -0.50 988.8 -11.2
Gunslinger B 15 28 2600.0 -0.47 -1.70 -0.50 1006.1 -6.9
:POGASLI SVECHI: B 44 35 8325.0 1.28 0.86 -0.50 1129.6 +1.4
CrispyTendies420 B 20 30 3275.0 -0.12 -1.04 -0.50 1009.4 -1.0
zykros B 4 5 600.0 -2.67 -0.50 -0.50 990.3 -9.7
Sped B 47 37 7100.0 1.04 0.89 -0.50 1066.4 +2.3
PWHonka B 19 25 3000.0 -0.25 -0.65 -0.50 933.3 -0.6
#20211 mcv_temple 2026-05-09 07:10:25 Win A 35 15 5150.0 +8.0 992.9 Win Team A K 35 D 15 Score 5150.0 Delta +8.0 Pts 992.9
Player Team K D Score Sc Kd WL Pts Delta
Bobby D. A 35 15 5150.0 0.97 2.79 0.50 992.9 +8.0
Jack Chambers [MC:V Bot] A 18 22 3325.0 0.31 -0.36 0.50 683.6 -0.9
Toby Stewart [MC:V Bot] A 23 26 3375.0 0.33 -0.12 0.50 1318.8 -1.6
Vincenzo Finch [MC:V Bot] A 15 25 2575.0 -0.07 -1.29 0.50 411.9 -1.5
Harry Baxter [MC:V Bot] A 18 15 2825.0 0.07 0.79 0.50 1069.3 -0.7
Fuzzy Dunlop [MC:V Bot] A 7 19 900.0 -1.65 -2.75 0.50 0.0 +0.0
Punk is Dead B 30 13 4950.0 0.91 2.75 -0.50 1004.4 +5.7
Trịnh Xuân Kiên [MC:V Bot] B 17 27 2750.0 0.02 -1.14 -0.50 5.5 -1.5
Nghiêm Thuận Anh [MC:V Bot] B 22 17 3150.0 0.23 1.02 -0.50 166.1 +0.1
Mạc Gia Minh [MC:V Bot] B 15 21 2400.0 -0.18 -0.77 -0.50 845.2 -2.6
jamarcus B 29 18 4375.0 0.72 1.67 -0.50 941.3 +2.4
Cao Minh Triết [MC:V Bot] B 7 18 900.0 -1.65 -2.59 -0.50 0.0 +0.0
#20207 mcv_camp 2026-05-09 06:58:45 Win B 4 1 425.0 +1.8 984.8 Win Team B K 4 D 1 Score 425.0 Delta +1.8 Pts 984.8
Player Team K D Score Sc Kd WL Pts Delta
Jack Chambers [MC:V Bot] A 29 23 4325.0 0.34 0.26 -0.50 683.0 -0.1
Christopher Elliott [MC:V Bot] A 27 33 4100.0 0.26 -1.04 -0.50 1101.9 -1.8
Toby Stewart [MC:V Bot] A 27 26 4475.0 0.39 -0.32 -0.50 1332.0 -1.5
Jonathan Johnston [MC:V Bot] A 30 23 4425.0 0.37 0.36 -0.50 1660.0 -1.4
Harry Baxter [MC:V Bot] A 26 33 3850.0 0.16 -1.15 -0.50 1070.7 -1.9
Oliver Terry [MC:V Bot] A 17 30 3150.0 -0.14 -2.14 -0.50 4.5 -1.4
Punk is Dead B 28 32 4125.0 0.27 -0.83 0.50 998.7 -1.3
Bobby D. B 4 1 425.0 -3.14 3.73 0.50 984.8 +1.8
Mạc Gia Minh [MC:V Bot] B 32 20 5050.0 0.57 0.98 0.50 847.9 +1.2
Nghiêm Thuận Anh [MC:V Bot] B 24 27 3400.0 -0.02 -0.79 0.50 166.0 +0.4
Châu Vũ Anh [MC:V Bot] B 29 26 4300.0 0.33 -0.11 0.50 518.7 +0.7
jamarcus B 36 22 5275.0 0.63 1.04 0.50 938.8 +5.3
#20175 mcv_depot 2026-05-09 03:15:29 Win B 23 24 4225.0 +7.6 983.0 Win Team B K 23 D 24 Score 4225.0 Delta +7.6 Pts 983.0
Player Team K D Score Sc Kd WL Pts Delta
Dr. Stinkle A 3 1 425.0 -2.41 4.02 -0.50 1111.9 +3.0
Rias A 29 21 4900.0 1.26 1.70 -0.50 1127.8 +3.2
Storm_Caller A 17 28 3150.0 0.60 -0.77 -0.50 1024.1 +0.1
ThunderBoltHarry A 15 23 2675.0 0.35 -0.55 -0.50 890.7 +1.1
Gumbo Jim A 20 31 3550.0 0.78 -0.59 -0.50 1012.6 +0.8
DiscoMann A 30 22 6675.0 1.72 1.66 -0.50 1078.7 +3.7
AQMAAR A 21 16 3525.0 0.77 1.54 -0.50 1021.4 +3.0
Shadowm60 A 41 25 7025.0 1.80 2.21 -0.50 1052.3 +8.8
Sokol A 18 16 3275.0 0.66 1.08 -0.50 1005.1 +5.1
seabass1138 B 19 20 3400.0 0.71 0.57 0.50 1009.5 +6.5
♿︎Joe B 36 22 6050.0 1.58 2.20 0.50 1233.9 +4.4
AlVi Sostenuto B 0 1 0.0 -11.49 -13.09 0.50 973.0 -61.9
Bobby D. B 23 24 4225.0 1.04 0.60 0.50 983.0 +7.6
Jeeves B 22 20 4550.0 1.15 1.01 0.50 1063.8 +3.8
PWHonka B 62 31 11850.0 2.58 2.81 0.50 930.4 +6.4
CrispyTendies420 B 26 27 4675.0 1.19 0.61 0.50 969.3 +8.3
LynnWaffle B 4 13 600.0 -1.89 -2.81 0.50 973.6 -3.9
StonerHED B 9 24 1625.0 -0.40 -2.22 0.50 793.2 +0.1
#20171 mcv_village 2026-05-09 02:58:29 Loss A 32 17 4975.0 +24.6 975.4 Loss Team A K 32 D 17 Score 4975.0 Delta +24.6 Pts 975.4
Player Team K D Score Sc Kd WL Pts Delta
♿︎Joe A 35 23 5900.0 3.20 3.81 -0.50 1229.5 +9.7
pa7r1ckbak3r A 0 7 0.0 -9.82 -11.26 -0.50 944.3 -55.7
Storm_Caller A 0 0 0.0 -9.82 -11.26 -0.50 1024.0 -41.2
Bobby D. A 32 17 4975.0 2.94 4.45 -0.50 975.4 +24.6
ThunderBoltHarry A 9 12 1300.0 0.93 1.69 -0.50 889.7 +9.1
DiscoMann A 38 25 7175.0 3.49 3.81 -0.50 1075.0 +10.3
NightWaterLurker A 4 31 1000.0 0.54 -3.59 -0.50 942.0 -4.0
StonerHED A 8 26 1350.0 0.99 -0.98 -0.50 793.1 +5.3
A shovel B 51 32 7925.0 3.64 3.95 0.50 1173.7 +11.1
Killerspinach B 29 16 4075.0 2.64 4.34 0.50 1365.5 +10.2
Rias B 14 12 2200.0 1.72 3.01 0.50 1124.6 +9.0
Jeeves B 28 24 4125.0 2.66 3.01 0.50 1060.0 +10.8
PWHonka B 26 19 3725.0 2.51 3.49 0.50 924.0 +10.5
AQMAAR B 16 10 2500.0 1.91 3.96 0.50 1018.4 +10.1
CrispyTendies420 B 21 19 3225.0 2.29 2.85 0.50 961.0 +21.5
Shadowm60 B 0 0 0.0 -9.82 -11.26 0.50 1043.5 -41.2
#20166 mcv_siege 2026-05-09 02:41:32 Loss A 20 19 3450.0 +10.8 950.8 Loss Team A K 20 D 19 Score 3450.0 Delta +10.8 Pts 950.8
Player Team K D Score Sc Kd WL Pts Delta
♿︎Joe A 39 29 6900.0 2.96 2.38 -0.50 1219.8 +5.9
Vincenzo Finch [MC:V Bot] A 0 1 50.0 -4.43 -12.33 -0.50 422.6 -10.4
Bobby D. A 20 19 3450.0 1.92 1.64 -0.50 950.8 +10.8
Jeeves A 37 17 6250.0 2.82 3.82 -0.50 1049.2 +8.3
PWHonka A 4 3 525.0 -0.90 2.35 -0.50 913.5 +3.3
Oliver Terry [MC:V Bot] A 2 2 350.0 -1.51 1.49 -0.50 3.9 +3.5
Fuzzy Dunlop [MC:V Bot] A 5 40 1725.0 0.88 -4.75 -0.50 7.6 +0.5
A shovel B 26 25 3975.0 2.14 1.61 0.50 1162.5 +5.5
Killerspinach B 33 22 5600.0 2.65 2.71 0.50 1355.3 +6.5
Ky B 50 25 10875.0 3.65 3.57 0.50 1309.5 +8.0
Havelock Vetinari B 1 0 125.0 -3.05 1.49 0.50 998.9 -1.1
DiscoMann B 35 20 5650.0 2.66 3.17 0.50 1064.7 +7.3
AQMAAR B 4 1 550.0 -0.83 5.65 0.50 1008.3 +6.6
CrispyTendies420 B 0 0 0.0 -10.30 -12.33 0.50 939.5 -60.5
NightWaterLurker B 14 27 2325.0 1.33 -0.48 0.50 946.1 +6.0
#20162 mcv_church 2026-05-09 02:24:32 Loss B 0 1 0.0 -60.0 940.0 Loss Team B K 0 D 1 Score 0.0 Delta -60.0 Pts 940.0
Player Team K D Score Sc Kd WL Pts Delta
♿︎Joe A 26 12 4275.0 2.49 4.25 0.50 1213.9 +8.3
LittleZed A 9 21 1600.0 1.01 -0.61 0.50 1008.4 +5.9
Ahegao Commando A 14 9 1650.0 1.06 3.26 0.50 1017.0 +17.0
Muff A 27 19 4150.0 2.44 2.98 0.50 1132.8 +15.7
Jeeves A 14 20 2075.0 1.40 0.86 0.50 1040.9 +5.9
Vacif A 18 15 3800.0 2.31 2.48 0.50 1121.4 +12.4
S0N1CdH3DG3H0G A 23 17 3650.0 2.25 2.84 0.50 1060.0 +17.3
The Armored Droid B 28 20 4650.0 2.61 2.94 -0.50 1017.0 +17.5
Killerspinach B 20 20 3200.0 2.05 1.93 -0.50 1348.9 +5.0
Ky B 35 14 7125.0 3.25 4.68 -0.50 1301.5 +8.3
Bobby D. B 0 1 0.0 -10.05 -11.89 -0.50 940.0 -60.0
DiscoMann B 9 21 1425.0 0.84 -0.61 -0.50 1057.4 +2.7
Ân Minh Khánh [MC:V Bot] B 3 7 425.0 -0.97 -0.61 -0.50 1055.6 +1.3
Nguyễn Công Luật [MC:V Bot] B 3 7 525.0 -0.66 -0.61 -0.50 572.7 +2.7
NightWaterLurker B 0 0 0.0 -10.05 -11.89 -0.50 940.0 -60.0