Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#76
mcv_port
Team B Wins
2026-06-25 22:23:54
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 10 | 3925.0 | 100.0% | 1.03 | 1.63 | -0.50 | 10018.8 | +1.8 |
|
|
A | 5 | 15 | 1075.0 | 100.0% | -0.91 | -2.79 | -0.50 | 9986.7 | -3.1 |
|
|
A | 18 | 14 | 3950.0 | 100.0% | 1.04 | 0.86 | -0.50 | 10036.8 | +1.1 |
|
|
A | 10 | 15 | 1725.0 | 100.0% | -0.21 | -0.97 | -0.50 | 9896.6 | -0.8 |
|
|
A | 2 | 19 | 525.0 | 100.0% | -1.99 | -5.54 | -0.50 | 9923.4 | -5.9 |
|
|
A | 12 | 9 | 2775.0 | 100.0% | 0.51 | 0.94 | -0.50 | 10026.7 | +0.8 |
|
|
B | 14 | 2 | 2450.0 | 20.8% | 0.04 | 2.27 | 0.10 | 10049.2 | +1.2 |
|
|
B | 9 | 9 | 1400.0 | 79.2% | -0.41 | 0.13 | 0.40 | 9942.1 | +0.4 |
|
|
B | 18 | 10 | 3425.0 | 100.0% | 0.82 | 1.79 | 0.50 | 9968.5 | +2.8 |
|
|
B | 12 | 12 | 2700.0 | 100.0% | 0.47 | 0.15 | 0.50 | 10014.5 | +1.0 |
|
|
B | 16 | 7 | 3450.0 | 100.0% | 0.83 | 2.41 | 0.50 | 9996.3 | +3.2 |
|
|
B | 5 | 15 | 1375.0 | 100.0% | -0.55 | -2.79 | 0.50 | 9913.6 | -1.8 |
|
|
B | 7 | 10 | 1125.0 | 100.0% | -0.85 | -0.81 | 0.50 | 9973.1 | -0.7 |
#75
mcv_depot
Draw
2026-06-25 22:20:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 35 | 22 | 5475.0 | 100.0% | 5.08 | 1.88 | 0.00 | 10015.6 | +4.2 |
|
|
A | 0 | 1 | 0.0 | 5.2% | -0.08 | -0.35 | 0.00 | 10048.1 | -0.8 |
|
|
A | 23 | 27 | 3375.0 | 100.0% | 4.36 | 0.08 | 0.00 | 10017.0 | -0.5 |
|
|
A | 24 | 41 | 3475.0 | 100.0% | 4.40 | -1.02 | 0.00 | 9989.8 | -1.2 |
|
|
A | 3 | 2 | 300.0 | 4.6% | 0.01 | 0.30 | 0.00 | 10035.7 | -0.2 |
|
|
A | 0 | 2 | 0.0 | 4.6% | -0.06 | -0.59 | 0.00 | 10035.7 | -0.3 |
|
|
A | 3 | 2 | 400.0 | 4.6% | 0.01 | 0.30 | 0.00 | 9929.4 | -0.2 |
|
|
A | 3 | 3 | 375.0 | 4.6% | 0.01 | 0.12 | 0.00 | 10025.9 | -0.2 |
|
|
A | 1 | 3 | 100.0 | 4.6% | -0.01 | -0.33 | 0.00 | 9937.3 | -0.2 |
|
|
B | 26 | 24 | 3375.0 | 100.0% | 4.36 | 0.77 | 0.00 | 9916.9 | +0.4 |
|
|
B | 19 | 27 | 2665.0 | 100.0% | 4.00 | -0.47 | 0.00 | 9941.7 | -0.9 |
|
|
B | 2 | 1 | 225.0 | 4.6% | 0.00 | 0.38 | 0.00 | 9965.8 | -0.2 |
|
|
B | 0 | 4 | 0.0 | 4.6% | -0.06 | -0.92 | 0.00 | 10013.5 | -0.3 |
|
|
B | 2 | 2 | 200.0 | 4.6% | 0.00 | 0.12 | 0.00 | 9823.5 | -0.2 |
|
|
B | 42 | 27 | 5800.0 | 100.0% | 5.17 | 1.83 | 0.00 | 10013.9 | +1.5 |
|
|
B | 4 | 1 | 425.0 | 4.6% | 0.01 | 0.71 | 0.00 | 9993.1 | -0.2 |
|
|
B | 2 | 1 | 225.0 | 4.6% | 0.00 | 0.38 | 0.00 | 9915.4 | -0.2 |
|
|
B | 0 | 3 | 0.0 | 4.6% | -0.06 | -0.78 | 0.00 | 9973.7 | -0.3 |
#74
mcv_slums
Team B Wins
2026-06-25 22:12:17
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 5 | 11 | 875.0 | 51.4% | 0.66 | -0.74 | -0.26 | 9992.9 | -7.1 |
|
|
A | 3 | 14 | 450.0 | 39.2% | 0.11 | -1.83 | -0.20 | 9997.1 | -8.3 |
|
|
A | 29 | 15 | 4275.0 | 100.0% | 3.67 | 2.93 | -0.50 | 10008.3 | +6.8 |
|
|
A | 15 | 24 | 2300.0 | 87.8% | 2.40 | -0.27 | -0.44 | 9988.5 | -3.2 |
|
|
A | 12 | 14 | 1525.0 | 82.3% | 1.74 | 0.56 | -0.41 | 9998.6 | -2.7 |
|
|
A | 5 | 10 | 850.0 | 39.9% | 0.47 | -0.49 | -0.20 | 10017.6 | -1.3 |
|
|
A | 4 | 7 | 700.0 | 32.7% | 0.27 | -0.21 | -0.16 | 9991.1 | -1.0 |
|
|
A | 0 | 5 | 50.0 | 17.1% | -0.29 | -1.79 | -0.09 | 9897.4 | -0.8 |
|
|
A | 0 | 1 | 0.0 | 16.0% | -0.76 | -0.41 | -0.08 | 10026.2 | -0.7 |
|
|
A | 7 | 15 | 1150.0 | 69.8% | 1.18 | -0.86 | -0.35 | 9937.6 | -1.7 |
|
|
B | 40 | 16 | 6265.0 | 100.0% | 4.24 | 3.69 | 0.27 | 10037.0 | +9.7 |
|
|
B | 47 | 25 | 7275.0 | 100.0% | 4.46 | 2.89 | 0.50 | 10007.2 | +11.0 |
|
|
B | 2 | 0 | 200.0 | 33.8% | -0.28 | 2.53 | 0.17 | 9995.0 | -0.5 |
|
|
B | 16 | 10 | 2575.0 | 59.6% | 1.73 | 1.82 | 0.30 | 9999.0 | +1.4 |
|
|
B | 21 | 17 | 3025.0 | 100.0% | 3.15 | 1.65 | 0.10 | 10004.2 | +4.2 |
|
|
B | 0 | 1 | 0.0 | 3.4% | -0.04 | -0.19 | 0.02 | 9942.6 | -0.1 |
|
|
B | 8 | 18 | 1350.0 | 100.0% | 1.94 | -1.19 | 0.50 | 9966.0 | -1.4 |
|
|
B | 0 | 3 | 0.0 | 23.4% | -1.49 | -1.51 | 0.12 | 10013.8 | -1.4 |
|
|
B | 0 | 2 | 125.0 | 13.1% | -0.10 | -0.81 | 0.07 | 9823.7 | -0.4 |
|
|
B | 4 | 4 | 725.0 | 42.5% | 0.42 | 0.68 | 0.21 | 10012.4 | -0.8 |
|
|
B | 3 | 5 | 525.0 | 71.6% | 0.37 | -0.14 | 0.36 | 9974.0 | -1.5 |
#73
mcv_usns_card
Team B Wins
2026-06-25 22:10:27
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 27 | 4150.0 | 100.0% | 0.80 | -0.11 | -0.50 | 9992.1 | -0.4 |
|
|
A | 21 | 22 | 4525.0 | 100.0% | 0.93 | 0.92 | -0.50 | 10036.0 | +0.3 |
|
|
A | 3 | 26 | 1400.0 | 100.0% | -0.83 | -4.68 | -0.50 | 9898.2 | -5.0 |
|
|
A | 2 | 19 | 625.0 | 100.0% | -2.04 | -4.64 | -0.50 | 9929.6 | -6.1 |
|
|
A | 24 | 15 | 4775.0 | 100.0% | 1.01 | 2.39 | -0.50 | 10026.9 | +1.6 |
|
|
A | 19 | 19 | 3500.0 | 100.0% | 0.54 | 1.05 | -0.50 | 9939.3 | +0.5 |
|
|
B | 68 | 24 | 11300.0 | 100.0% | 2.30 | 4.10 | 0.50 | 10072.8 | +10.7 |
|
|
B | 21 | 11 | 3850.0 | 100.0% | 0.68 | 2.87 | 0.50 | 9916.5 | +2.9 |
|
|
B | 10 | 21 | 1875.0 | 100.0% | -0.39 | -1.03 | 0.50 | 10015.2 | -1.4 |
|
|
B | 1 | 14 | 425.0 | 100.0% | -2.62 | -4.99 | 0.50 | 9824.2 | -5.6 |
|
|
B | 13 | 9 | 2005.0 | 100.0% | -0.29 | 2.06 | 0.50 | 9993.3 | +1.2 |
|
|
B | 13 | 9 | 2325.0 | 100.0% | -0.07 | 2.06 | 0.50 | 9975.5 | +1.5 |
#72
mcv_slums
Draw
2026-06-25 22:03:00
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 70 | 27 | 11000.0 | 100.0% | 1.29 | 3.18 | 0.00 | 10018.9 | +3.0 |
|
|
A | 49 | 33 | 7425.0 | 100.0% | 0.70 | 1.55 | 0.00 | 9992.5 | +1.3 |
|
|
A | 75 | 34 | 12385.0 | 100.0% | 1.47 | 2.72 | 0.00 | 10035.7 | +2.7 |
|
|
A | 19 | 43 | 2900.0 | 100.0% | -0.71 | -1.97 | 0.00 | 10035.9 | -2.8 |
|
|
A | 13 | 32 | 1725.0 | 100.0% | -1.49 | -2.18 | 0.00 | 9935.7 | -3.2 |
|
|
A | 42 | 42 | 6125.0 | 100.0% | 0.42 | 0.39 | 0.00 | 9981.0 | +0.2 |
|
|
A | 26 | 36 | 3515.0 | 100.0% | -0.42 | -0.55 | 0.00 | 10025.3 | -1.4 |
|
|
A | 36 | 40 | 5675.0 | 100.0% | 0.30 | 0.08 | 0.00 | 9938.8 | +0.0 |
|
|
B | 77 | 21 | 13750.0 | 100.0% | 1.63 | 4.19 | 0.00 | 10011.4 | +11.7 |
|
|
B | 21 | 47 | 3425.0 | 100.0% | -0.46 | -1.95 | 0.00 | 9942.8 | -2.2 |
|
|
B | 34 | 36 | 4635.0 | 100.0% | -0.00 | 0.22 | 0.00 | 9967.4 | -0.2 |
|
|
B | 29 | 32 | 3900.0 | 100.0% | -0.26 | 0.10 | 0.00 | 10016.7 | -0.7 |
|
|
B | 8 | 54 | 1410.0 | 100.0% | -1.79 | -5.04 | 0.00 | 9829.8 | -5.3 |
|
|
B | 25 | 37 | 3250.0 | 100.0% | -0.54 | -0.75 | 0.00 | 10013.1 | -1.6 |
|
|
B | 36 | 30 | 5175.0 | 100.0% | 0.16 | 0.92 | 0.00 | 9992.1 | +0.4 |
|
|
B | 23 | 35 | 3400.0 | 100.0% | -0.47 | -0.83 | 0.00 | 9915.6 | -1.2 |
|
|
B | 34 | 40 | 5100.0 | 100.0% | 0.14 | -0.08 | 0.00 | 9974.1 | -0.4 |
#71
mcv_embassy
Team A Wins
2026-06-25 21:55:20
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 30 | 20 | 5800.0 | 100.0% | 3.31 | 2.32 | 0.50 | 10027.2 | +6.7 |
|
|
A | 1 | 2 | 125.0 | 16.2% | -0.21 | -0.03 | 0.08 | 9998.0 | -2.9 |
|
|
A | 34 | 20 | 5600.0 | 95.9% | 3.12 | 2.63 | 0.48 | 10005.3 | +7.9 |
|
|
A | 14 | 7 | 1900.0 | 57.6% | 0.94 | 2.30 | 0.29 | 10001.5 | +1.5 |
|
|
A | 20 | 15 | 2750.0 | 100.0% | 2.19 | 1.97 | 0.50 | 10001.4 | +4.3 |
|
|
A | 18 | 22 | 2615.0 | 100.0% | 2.11 | 0.58 | 0.50 | 9987.3 | +0.8 |
|
|
A | 0 | 2 | 25.0 | 16.9% | -0.46 | -0.88 | 0.08 | 9938.9 | -0.6 |
|
|
A | 9 | 18 | 1325.0 | 86.2% | 0.94 | -0.72 | 0.43 | 10026.7 | -1.6 |
|
|
B | 5 | 5 | 700.0 | 30.2% | 0.04 | 0.63 | -0.15 | 9996.2 | -3.8 |
|
|
B | 0 | 3 | 0.0 | 6.0% | -0.13 | -0.74 | -0.03 | 9997.8 | -2.2 |
|
|
B | 18 | 12 | 2525.0 | 100.0% | 2.06 | 2.29 | -0.50 | 9995.5 | +1.5 |
|
|
B | 12 | 10 | 1550.0 | 51.3% | 0.68 | 1.18 | -0.26 | 9997.6 | -2.4 |
|
|
B | 39 | 21 | 6650.0 | 100.0% | 3.51 | 2.94 | -0.50 | 10044.5 | +5.7 |
|
|
B | 8 | 21 | 1435.0 | 79.4% | 0.96 | -1.36 | -0.40 | 9991.8 | -8.2 |
|
|
B | 5 | 13 | 925.0 | 57.5% | 0.32 | -1.06 | -0.29 | 9913.6 | -1.8 |
|
|
B | 0 | 4 | 50.0 | 24.1% | -0.67 | -1.81 | -0.12 | 9945.0 | -1.2 |
|
|
B | 1 | 3 | 125.0 | 10.1% | -0.09 | -0.30 | -0.05 | 9967.6 | -0.3 |
|
|
B | 12 | 18 | 1800.0 | 86.2% | 1.34 | 0.01 | -0.43 | 10017.4 | -1.4 |
|
|
B | 1 | 15 | 400.0 | 33.6% | -0.21 | -2.95 | -0.17 | 9916.8 | -1.9 |
#70
mcv_jungle
Team A Wins
2026-06-25 21:53:52
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 14 | 7025.0 | 81.8% | 0.33 | 0.90 | 0.41 | 10048.9 | +1.8 |
|
|
A | 7 | 3 | 1150.0 | 18.2% | -0.25 | 1.01 | 0.09 | 10015.9 | +0.1 |
|
|
A | 23 | 19 | 5050.0 | 100.0% | -0.09 | 0.84 | 0.50 | 9991.2 | +0.9 |
|
|
A | 19 | 14 | 7600.0 | 100.0% | 0.52 | 1.15 | 0.50 | 10038.8 | +1.5 |
|
|
A | 2 | 19 | 1625.0 | 100.0% | -1.79 | -5.40 | 0.50 | 9903.2 | -5.1 |
|
|
A | 22 | 12 | 5625.0 | 100.0% | 0.07 | 2.00 | 0.50 | 10028.4 | +1.8 |
|
|
A | 14 | 18 | 5900.0 | 100.0% | 0.14 | -0.42 | 0.50 | 9938.8 | +0.3 |
|
|
B | 12 | 22 | 5275.0 | 100.0% | -0.02 | -1.42 | -0.50 | 9968.0 | -1.6 |
|
|
B | 23 | 16 | 9050.0 | 100.0% | 0.79 | 1.32 | -0.50 | 10018.8 | +1.1 |
|
|
B | 4 | 16 | 6075.0 | 100.0% | 0.19 | -3.38 | -0.50 | 9835.1 | -2.4 |
|
|
B | 14 | 17 | 8900.0 | 100.0% | 0.76 | -0.26 | -0.50 | 10014.7 | -0.2 |
|
|
B | 22 | 19 | 6875.0 | 100.0% | 0.37 | 0.71 | -0.50 | 9991.8 | +0.4 |
|
|
B | 23 | 15 | 10075.0 | 100.0% | 0.95 | 1.50 | -0.50 | 9974.5 | +1.5 |
#69
mcv_siege
Draw
2026-06-25 21:53:26
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 56 | 27 | 9675.0 | 100.0% | 1.49 | 2.89 | 0.00 | 10062.1 | +5.1 |
|
|
A | 29 | 20 | 5800.0 | 100.0% | 0.72 | 1.83 | 0.00 | 10015.8 | +0.8 |
|
|
A | 21 | 24 | 5150.0 | 100.0% | 0.54 | 0.37 | 0.00 | 10033.0 | -0.6 |
|
|
A | 9 | 31 | 1850.0 | 100.0% | -0.99 | -2.73 | 0.00 | 9908.3 | -3.8 |
|
|
A | 19 | 23 | 4550.0 | 100.0% | 0.36 | 0.21 | 0.00 | 10026.6 | -0.8 |
|
|
A | 15 | 25 | 3500.0 | 100.0% | -0.04 | -0.70 | 0.00 | 9938.5 | -1.5 |
|
|
B | 58 | 13 | 11400.0 | 74.7% | 1.30 | 4.38 | 0.00 | 10009.5 | +9.5 |
|
|
B | 26 | 26 | 5600.0 | 100.0% | 0.67 | 0.76 | 0.00 | 9915.4 | +0.3 |
|
|
B | 9 | 30 | 2025.0 | 100.0% | -0.86 | -2.64 | 0.00 | 9946.2 | -3.7 |
|
|
B | 5 | 30 | 1775.0 | 100.0% | -1.05 | -4.17 | 0.00 | 9837.5 | -4.7 |
|
|
B | 17 | 26 | 5150.0 | 100.0% | 0.54 | -0.46 | 0.00 | 10014.9 | -1.2 |
|
|
B | 32 | 20 | 7125.0 | 100.0% | 1.03 | 2.11 | 0.00 | 9991.4 | +1.4 |
|
|
B | 1 | 5 | 225.0 | 25.3% | -0.80 | -1.28 | 0.00 | 9918.7 | -0.8 |
#68
mcv_usns_card
Draw
2026-06-25 21:45:59
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 45 | 29 | 6875.0 | 100.0% | 1.33 | 1.49 | 0.00 | 10015.0 | +1.8 |
|
|
A | 29 | 34 | 4200.0 | 100.0% | 0.59 | -0.26 | 0.00 | 9990.3 | -0.1 |
|
|
A | 9 | 9 | 1200.0 | 32.6% | -0.37 | 0.12 | 0.00 | 10033.6 | -0.3 |
|
|
A | 48 | 30 | 6825.0 | 100.0% | 1.31 | 1.58 | 0.00 | 10037.3 | +1.8 |
|
|
A | 8 | 40 | 1325.0 | 100.0% | -1.14 | -4.34 | 0.00 | 9939.5 | -4.5 |
|
|
A | 8 | 14 | 1000.0 | 32.6% | -0.45 | -0.76 | 0.00 | 9980.8 | -0.5 |
|
|
A | 41 | 30 | 6325.0 | 100.0% | 1.20 | 1.12 | 0.00 | 10027.4 | +1.3 |
|
|
A | 33 | 30 | 4950.0 | 100.0% | 0.83 | 0.48 | 0.00 | 9940.1 | +0.9 |
|
|
B | 16 | 10 | 2350.0 | 34.8% | -0.09 | 0.89 | 0.00 | 9999.8 | +0.5 |
|
|
B | 13 | 38 | 1675.0 | 100.0% | -0.79 | -2.87 | 0.00 | 9950.0 | -3.1 |
|
|
B | 39 | 29 | 5175.0 | 100.0% | 0.90 | 1.07 | 0.00 | 9969.5 | +1.3 |
|
|
B | 23 | 26 | 3175.0 | 100.0% | 0.17 | -0.15 | 0.00 | 10017.7 | -0.5 |
|
|
B | 10 | 11 | 1235.0 | 32.6% | -0.36 | -0.03 | 0.00 | 9842.3 | -0.0 |
|
|
B | 15 | 10 | 1900.0 | 98.1% | -0.59 | 1.32 | 0.00 | 10016.1 | +0.1 |
|
|
B | 43 | 36 | 5900.0 | 100.0% | 1.10 | 0.73 | 0.00 | 9990.0 | +1.1 |
|
|
B | 33 | 31 | 4775.0 | 100.0% | 0.78 | 0.39 | 0.00 | 9919.5 | +0.8 |
|
|
B | 10 | 15 | 1225.0 | 32.6% | -0.36 | -0.52 | 0.00 | 9972.9 | -0.4 |
#67
mcv_church
Team A Wins
2026-06-25 21:39:32
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 16 | 13 | 4125.0 | 100.0% | 0.05 | 0.82 | 0.50 | 10013.2 | +1.0 |
|
|
A | 13 | 11 | 5325.0 | 100.0% | 0.43 | 0.70 | 0.50 | 9990.5 | +1.3 |
|
|
A | 19 | 11 | 5245.0 | 100.0% | 0.41 | 1.77 | 0.50 | 10033.8 | +2.0 |
|
|
A | 14 | 16 | 3625.0 | 100.0% | -0.15 | -0.14 | 0.50 | 9912.1 | +0.5 |
|
|
A | 10 | 8 | 5900.0 | 100.0% | 0.58 | 0.84 | 0.50 | 9981.3 | +1.6 |
|
|
A | 14 | 9 | 5400.0 | 100.0% | 0.45 | 1.45 | 0.50 | 10026.0 | +1.8 |
|
|
B | 11 | 4 | 4000.0 | 45.3% | 0.00 | 1.93 | -0.23 | 10047.1 | +1.4 |
|
|
B | 1 | 19 | 2750.0 | 100.0% | -0.56 | -6.67 | -0.50 | 9953.1 | -6.0 |
|
|
B | 5 | 17 | 1825.0 | 100.0% | -1.18 | -3.06 | -0.50 | 10018.2 | -3.9 |
|
|
B | 15 | 11 | 5200.0 | 100.0% | 0.39 | 1.10 | -0.50 | 10016.0 | +0.7 |
|
|
B | 20 | 11 | 6125.0 | 100.0% | 0.64 | 1.91 | -0.50 | 9988.9 | +1.6 |
|
|
B | 10 | 18 | 3325.0 | 100.0% | -0.28 | -1.40 | -0.50 | 9918.7 | -1.5 |
|
|
B | 6 | 7 | 2350.0 | 54.7% | -0.44 | -0.12 | -0.27 | 9973.4 | -0.4 |
#66
mcv_citadel
Team A Wins
2026-06-25 21:38:24
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 7 | 3250.0 | 92.0% | 1.08 | 3.17 | 0.46 | 10020.6 | +6.5 |
|
|
A | 5 | 5 | 675.0 | 33.4% | -0.35 | 0.23 | 0.17 | 9997.4 | -2.6 |
|
|
A | 29 | 18 | 4050.0 | 100.0% | 1.50 | 1.78 | 0.50 | 10003.8 | +5.3 |
|
|
A | 47 | 16 | 7950.0 | 100.0% | 2.51 | 3.52 | 0.32 | 10012.4 | +10.6 |
|
|
A | 38 | 14 | 5935.0 | 100.0% | 2.08 | 3.27 | 0.50 | 10038.8 | +8.4 |
|
|
A | 7 | 8 | 780.0 | 35.8% | -0.32 | 0.03 | 0.18 | 9997.0 | -3.0 |
|
|
A | 2 | 3 | 250.0 | 7.6% | -0.06 | -0.13 | 0.04 | 9998.8 | -1.2 |
|
|
A | 4 | 7 | 600.0 | 37.7% | -0.48 | -0.62 | 0.19 | 9989.2 | -0.9 |
|
|
A | 4 | 2 | 525.0 | 72.1% | -1.13 | 1.65 | 0.36 | 10031.9 | -0.5 |
|
|
A | 1 | 6 | 325.0 | 36.8% | -0.78 | -2.03 | 0.18 | 9939.2 | -1.4 |
|
|
B | 15 | 34 | 2575.0 | 100.0% | 0.82 | -1.94 | -0.50 | 9981.1 | -6.7 |
|
|
B | 17 | 21 | 3110.0 | 100.0% | 1.11 | -0.20 | -0.50 | 9994.0 | -1.7 |
|
|
B | 22 | 27 | 4225.0 | 100.0% | 1.57 | -0.18 | -0.50 | 9996.2 | -1.6 |
|
|
B | 19 | 35 | 3350.0 | 100.0% | 1.22 | -1.36 | -0.50 | 9986.4 | -4.2 |
|
|
B | 7 | 27 | 2325.0 | 83.8% | 0.56 | -3.07 | -0.42 | 9959.1 | -3.1 |
|
|
B | 2 | 1 | 325.0 | 12.9% | -0.13 | 0.58 | -0.06 | 10015.3 | -0.2 |
|
|
B | 4 | 21 | 1200.0 | 78.3% | -0.25 | -3.57 | -0.39 | 9973.7 | -3.7 |
#65
mcv_slums
Team B Wins
2026-06-25 21:33:47
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 12 | 11 | 1625.0 | 100.0% | 0.28 | 0.55 | -0.50 | 10012.2 | -0.4 |
|
|
A | 11 | 10 | 1325.0 | 100.0% | -0.03 | 0.57 | -0.50 | 9990.0 | -0.5 |
|
|
A | 12 | 9 | 1675.0 | 100.0% | 0.32 | 1.09 | -0.50 | 10032.4 | +0.0 |
|
|
A | 9 | 17 | 1300.0 | 100.0% | -0.06 | -1.46 | -0.50 | 10035.5 | -2.3 |
|
|
A | 7 | 14 | 950.0 | 100.0% | -0.53 | -1.58 | -0.50 | 9911.7 | -2.3 |
|
|
A | 13 | 12 | 1725.0 | 100.0% | 0.37 | 0.53 | -0.50 | 9979.8 | -0.2 |
|
|
B | 34 | 11 | 5325.0 | 100.0% | 2.06 | 3.52 | 0.50 | 10057.0 | +10.3 |
|
|
B | 2 | 4 | 250.0 | 100.0% | -2.53 | -1.22 | 0.50 | 9842.3 | -2.6 |
|
|
B | 16 | 10 | 2075.0 | 100.0% | 0.64 | 1.61 | 0.50 | 10015.5 | +1.5 |
|
|
B | 8 | 15 | 875.0 | 100.0% | -0.65 | -1.42 | 0.50 | 9987.3 | -1.8 |
|
|
B | 7 | 12 | 1000.0 | 100.0% | -0.45 | -1.15 | 0.50 | 9920.1 | -1.2 |
|
|
B | 13 | 21 | 2000.0 | 100.0% | 0.59 | -1.05 | 0.50 | 9977.5 | -0.5 |
#64
mcv_depot
Team A Wins
2026-06-25 21:25:49
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 9 | 5580.0 | 100.0% | 2.04 | 4.12 | 0.50 | 10046.7 | +11.9 |
|
|
A | 24 | 11 | 3200.0 | 100.0% | 1.20 | 2.56 | 0.50 | 10032.4 | +2.6 |
|
|
A | 8 | 10 | 1050.0 | 100.0% | -0.47 | -0.24 | 0.50 | 10037.9 | -1.0 |
|
|
A | 7 | 17 | 850.0 | 100.0% | -0.79 | -2.08 | 0.50 | 9914.0 | -2.2 |
|
|
A | 7 | 11 | 875.0 | 100.0% | -0.74 | -0.86 | 0.50 | 9944.1 | -1.4 |
|
|
A | 9 | 9 | 1225.0 | 100.0% | -0.24 | 0.36 | 0.50 | 9980.0 | -0.1 |
|
|
B | 12 | 17 | 1750.0 | 100.0% | 0.30 | -0.62 | -0.50 | 9968.2 | -1.2 |
|
|
B | 7 | 12 | 900.0 | 100.0% | -0.70 | -1.10 | -0.50 | 10022.1 | -2.6 |
|
|
B | 7 | 14 | 925.0 | 100.0% | -0.66 | -1.53 | -0.50 | 9844.9 | -2.2 |
|
|
B | 7 | 13 | 900.0 | 100.0% | -0.70 | -1.32 | -0.50 | 10013.9 | -2.8 |
|
|
B | 13 | 15 | 1475.0 | 100.0% | 0.04 | -0.04 | -0.50 | 9989.1 | -1.1 |
|
|
B | 15 | 13 | 2300.0 | 100.0% | 0.71 | 0.76 | -0.50 | 9978.0 | +0.2 |
#63
mcv_citadel
Team A Wins
2026-06-25 21:25:43
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 10 | 5950.0 | 90.7% | 0.46 | 2.18 | 0.45 | 10045.7 | +3.4 |
|
|
A | 19 | 13 | 6125.0 | 100.0% | 0.55 | 1.42 | 0.50 | 10012.6 | +1.3 |
|
|
A | 16 | 11 | 10475.0 | 100.0% | 1.36 | 1.40 | 0.50 | 10038.9 | +1.8 |
|
|
A | 0 | 2 | 325.0 | 9.3% | -0.12 | -0.90 | 0.05 | 9916.2 | -0.1 |
|
|
A | 18 | 14 | 9050.0 | 100.0% | 1.14 | 1.06 | 0.50 | 9945.4 | +1.7 |
|
|
A | 12 | 12 | 6850.0 | 100.0% | 0.72 | 0.35 | 0.50 | 9980.1 | +0.7 |
|
|
A | 9 | 15 | 5525.0 | 100.0% | 0.40 | -1.06 | 0.50 | 10024.3 | -0.9 |
|
|
B | 3 | 1 | 625.0 | 9.7% | -0.10 | 0.76 | -0.05 | 9915.1 | +0.0 |
|
|
B | 12 | 16 | 4400.0 | 100.0% | 0.06 | -0.45 | -0.50 | 9962.2 | -1.3 |
|
|
B | 13 | 12 | 5200.0 | 90.4% | 0.28 | 0.54 | -0.45 | 10024.7 | -0.4 |
|
|
B | 6 | 18 | 5225.0 | 100.0% | 0.31 | -2.65 | -0.50 | 9847.1 | -2.3 |
|
|
B | 12 | 18 | 4600.0 | 100.0% | 0.12 | -0.79 | -0.50 | 10016.7 | -1.6 |
|
|
B | 28 | 13 | 11400.0 | 100.0% | 1.48 | 2.54 | -0.50 | 9990.2 | +2.2 |
|
|
B | 3 | 17 | 3650.0 | 100.0% | -0.22 | -4.16 | -0.50 | 9977.8 | -4.4 |
#62
mcv_siege
Team A Wins
2026-06-25 21:21:28
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 27 | 19 | 4110.0 | 100.0% | 1.34 | 1.81 | 0.50 | 10001.0 | +3.8 |
|
|
A | 1 | 1 | 100.0 | 8.9% | -0.12 | 0.24 | 0.04 | 9998.5 | -1.5 |
|
|
A | 44 | 26 | 7625.0 | 100.0% | 2.27 | 2.34 | 0.50 | 10031.8 | +5.6 |
|
|
