Player Profile

Oliver Terry [MC:V Bot]

Steam Profile

Rank #1573 0.0 pts

Wins

3349

Losses

2740

Kills

62147

Deaths

121394

Avg Score

2554.2

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#24322 mcv_airbase 2026-05-27 11:45:49 Win A 5 13 1475.0 +0.0 0.0 Win Team A K 5 D 13 Score 1475.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Vincenzo Finch [MC:V Bot] A 23 11 4600.0 1.10 2.64 0.50 107.8 +3.9
Jonathan Johnston [MC:V Bot] A 27 13 4850.0 1.18 2.62 0.50 1479.6 +2.1
Oliver Terry [MC:V Bot] A 5 13 1475.0 -0.60 -2.44 0.50 0.0 +0.0
Christopher Elliott [MC:V Bot] A 7 13 2025.0 -0.13 -1.43 0.50 785.5 -1.2
Fuzzy Dunlop [MC:V Bot] A 7 14 975.0 -1.23 -1.65 0.50 0.0 +0.0
カヤ A 23 18 3200.0 0.56 1.16 0.50 1106.7 +0.9
Cao Minh Triết [MC:V Bot] B 4 7 825.0 -1.48 -1.25 -0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 10 16 1475.0 -0.60 -0.98 -0.50 781.6 -2.0
Đỗ Dũng Trí [MC:V Bot] B 11 15 2475.0 0.17 -0.50 -0.50 49.1 -0.0
Nghiêm Thuận Anh [MC:V Bot] B 9 14 1500.0 -0.58 -0.90 -0.50 106.2 -1.0
Ân Minh Khánh [MC:V Bot] B 23 17 4050.0 0.91 1.33 -0.50 993.8 +0.7
Nguyễn Công Luật [MC:V Bot] B 18 13 3500.0 0.69 1.40 -0.50 651.3 +1.1
#24321 mcv_hospital 2026-05-27 11:45:11 Loss A 9 19 1725.0 +0.0 0.0 Loss Team A K 9 D 19 Score 1725.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Oliver Terry [MC:V Bot] A 9 19 1725.0 -0.25 -1.88 -0.50 0.0 +0.0
Toby Stewart [MC:V Bot] A 22 14 4875.0 1.31 1.72 -0.50 1446.6 +0.9
Jonathan Johnston [MC:V Bot] A 14 12 2675.0 0.41 0.83 -0.50 1477.5 -0.5
Jack Chambers [MC:V Bot] A 12 14 2150.0 0.08 -0.10 -0.50 463.9 -0.3
Vincenzo Finch [MC:V Bot] A 9 15 2350.0 0.21 -1.17 -0.50 103.9 -0.6
Fuzzy Dunlop [MC:V Bot] A 2 11 650.0 -1.72 -4.75 -0.50 0.0 +0.0
Trịnh Xuân Kiên [MC:V Bot] B 5 9 1925.0 -0.09 -1.40 0.50 0.0 +0.0
Ân Minh Khánh [MC:V Bot] B 28 13 5250.0 1.42 2.67 0.50 993.0 +3.1
Nguyễn Hồng Lĩnh [MC:V Bot] B 4 14 975.0 -1.11 -3.39 0.50 0.0 +0.0
Châu Vũ Anh [MC:V Bot] B 14 11 2925.0 0.54 1.09 0.50 520.5 +1.8
Mạc Gia Minh [MC:V Bot] B 17 9 3250.0 0.70 2.27 0.50 783.6 +2.5
mudman_lol B 7 2 750.0 -1.50 4.12 0.50 1168.9 +1.7
#24318 mcv_factory 2026-05-27 11:22:49 Win A 2 15 550.0 +0.0 0.0 Win Team A K 2 D 15 Score 550.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Jack Chambers [MC:V Bot] A 13 13 2600.0 0.48 0.39 0.50 464.4 +1.3
Fuzzy Dunlop [MC:V Bot] A 13 9 1950.0 0.05 1.50 0.50 2.4 +2.4
Oliver Terry [MC:V Bot] A 2 15 550.0 -1.85 -5.65 0.50 0.0 +0.0
Toby Stewart [MC:V Bot] A 15 13 3175.0 0.78 0.82 0.50 1448.0 +0.6
Harry Baxter [MC:V Bot] A 17 14 3450.0 0.90 0.98 0.50 911.6 +1.5
Jonathan Johnston [MC:V Bot] A 22 12 4450.0 1.28 2.21 0.50 1477.4 +2.1
Châu Vũ Anh [MC:V Bot] B 12 15 2400.0 0.36 -0.27 -0.50 523.7 -0.2
Nguyễn Hồng Lĩnh [MC:V Bot] B 6 14 1125.0 -0.78 -2.15 -0.50 0.0 -0.8
Mạc Gia Minh [MC:V Bot] B 19 11 4050.0 1.14 2.03 -0.50 780.3 +1.9
Nghiêm Thuận Anh [MC:V Bot] B 6 14 2250.0 0.26 -2.15 -0.50 108.6 -1.3
Đỗ Dũng Trí [MC:V Bot] B 23 14 4200.0 1.20 1.88 -0.50 47.8 +2.7
Frank Gaggi B 1 1 150.0 -3.80 0.39 -0.50 1361.5 -4.1
#24316 mcv_airbase 2026-05-27 11:14:29 Win A 1 14 500.0 +0.0 0.0 Win Team A K 1 D 14 Score 500.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Anal Wanker A 15 14 3000.0 0.67 0.98 0.50 1020.5 +0.4
Seira A 6 6 800.0 -1.32 0.77 0.50 1065.7 -3.2
Christopher Elliott [MC:V Bot] A 7 11 1250.0 -0.65 -0.59 0.50 790.2 -1.5
Nathan Austin [MC:V Bot] A 9 12 1450.0 -0.43 -0.09 0.50 0.9 +0.2
Fuzzy Dunlop [MC:V Bot] A 7 8 1350.0 -0.53 0.37 0.50 0.5 +0.5
黄泉引路人 A 38 14 10025.0 2.47 3.77 0.50 1080.2 +12.7
Oliver Terry [MC:V Bot] A 1 14 500.0 -2.02 -7.15 0.50 0.0 +0.0
Cao Minh Triết [MC:V Bot] B 10 12 1425.0 -0.45 0.22 -0.50 0.0 +0.0
Ân Minh Khánh [MC:V Bot] B 21 10 4750.0 1.35 3.00 -0.50 998.0 +1.8
Châu Vũ Anh [MC:V Bot] B 4 8 1125.0 -0.81 -1.31 -0.50 526.7 -2.6
Nguyễn Hồng Lĩnh [MC:V Bot] B 5 16 1425.0 -0.45 -2.72 -0.50 3.1 -2.7
Nguyễn Công Luật [MC:V Bot] B 15 14 3250.0 0.79 0.98 -0.50 649.4 +0.3
Nghiêm Thuận Anh [MC:V Bot] B 11 17 2350.0 0.30 -0.54 -0.50 111.7 -0.5
Mạc Gia Minh [MC:V Bot] B 20 12 3950.0 1.08 2.30 -0.50 778.4 +1.4
#24314 mcv_siege 2026-05-27 11:05:29 Loss A 7 24 1775.0 +0.0 0.0 Loss Team A K 7 D 24 Score 1775.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Chihaya Anon A 49 28 9425.0 1.58 2.60 -0.50 1066.9 +5.2
Vincenzo Finch [MC:V Bot] A 8 6 1100.0 -1.64 1.79 -0.50 111.2 +0.0
Oliver Terry [MC:V Bot] A 7 24 1775.0 -0.92 -2.77 -0.50 0.0 +0.0
江沢諏訪子 A 26 15 4100.0 0.33 2.57 -0.50 1354.2 +0.6
Fuzzy Dunlop [MC:V Bot] A 7 28 1975.0 -0.76 -3.23 -0.50 2.5 -3.2
Harry Baxter [MC:V Bot] A 23 23 3675.0 0.17 0.92 -0.50 910.7 -0.3
Nghiêm Thuận Anh [MC:V Bot] B 7 24 1475.0 -1.20 -2.77 0.50 112.2 -2.5
Nguyễn Hồng Lĩnh [MC:V Bot] B 10 22 3600.0 0.14 -1.44 0.50 8.1 -0.2
Nguyễn Công Luật [MC:V Bot] B 25 19 4750.0 0.55 1.75 0.50 650.7 +1.8
Mạc Gia Minh [MC:V Bot] B 17 22 3925.0 0.27 0.15 0.50 777.0 +0.1
Neuro_大酱汤 B 81 20 16925.0 2.46 5.12 0.50 1361.7 +5.1
Cao Minh Triết [MC:V Bot] B 4 26 1725.0 -0.97 -4.69 0.50 0.0 +0.0
#24313 mcv_ricefield 2026-05-27 10:57:32 Win A 6 10 1250.0 +0.0 0.0 Win Team A K 6 D 10 Score 1250.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Fuzzy Dunlop [MC:V Bot] A 9 4 2425.0 0.64 2.72 0.50 5.7 +3.5
Jonathan Johnston [MC:V Bot] A 10 7 2100.0 0.42 1.36 0.50 1474.4 +0.2
Nathan Austin [MC:V Bot] A 7 8 1525.0 -0.06 -0.11 0.50 0.7 +0.7
Oliver Terry [MC:V Bot] A 6 10 1250.0 -0.35 -1.24 0.50 0.0 +0.0
Harry Baxter [MC:V Bot] A 7 8 1100.0 -0.55 -0.11 0.50 911.0 -0.9
Jack Chambers [MC:V Bot] A 8 9 1400.0 -0.18 -0.06 0.50 461.3 -0.0
Christopher Elliott [MC:V Bot] A 7 13 1575.0 -0.01 -1.57 0.50 791.7 -1.5
Toby Stewart [MC:V Bot] A 16 6 3875.0 1.34 3.23 0.50 1445.3 +2.5
Anal Wanker B 18 12 3525.0 1.20 1.51 -0.50 1020.1 +0.8
Châu Vũ Anh [MC:V Bot] B 7 9 1450.0 -0.13 -0.46 -0.50 529.3 -1.2
Trịnh Xuân Kiên [MC:V Bot] B 8 6 1525.0 -0.06 1.15 -0.50 0.9 +0.9
Nguyễn Công Luật [MC:V Bot] B 6 6 1575.0 -0.01 0.29 -0.50 648.9 -0.6
Mạc Gia Minh [MC:V Bot] B 4 8 1000.0 -0.69 -1.79 -0.50 776.9 -3.0
Đỗ Dũng Trí [MC:V Bot] B 2 11 675.0 -1.28 -4.82 -0.50 45.0 -4.9
黄泉引路人 B 16 4 3550.0 1.21 4.45 -0.50 1067.6 +10.2
Ân Minh Khánh [MC:V Bot] B 2 10 575.0 -1.52 -4.54 -0.50 996.7 -6.2
#24312 mcv_village 2026-05-27 10:50:20 Loss A 9 24 1525.0 +0.0 0.0 Loss Team A K 9 D 24 Score 1525.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Nathan Austin [MC:V Bot] A 10 19 1250.0 -0.85 -1.72 -0.50 0.0 -2.3
Fuzzy Dunlop [MC:V Bot] A 12 17 1600.0 -0.48 -0.84 -0.50 2.2 -1.4
Jack Chambers [MC:V Bot] A 22 18 3575.0 0.72 0.80 -0.50 461.3 +0.2
Vincenzo Finch [MC:V Bot] A 22 18 2725.0 0.32 0.80 -0.50 111.2 +0.4
Oliver Terry [MC:V Bot] A 9 24 1525.0 -0.56 -2.74 -0.50 0.0 +0.0
Jonathan Johnston [MC:V Bot] A 22 18 2825.0 0.37 0.80 -0.50 1474.2 -1.5
Đỗ Dũng Trí [MC:V Bot] B 9 12 1100.0 -1.05 -0.66 0.50 49.9 -1.0
Nghiêm Thuận Anh [MC:V Bot] B 18 15 2500.0 0.19 0.75 0.50 114.6 +1.0
Nguyễn Công Luật [MC:V Bot] B 17 13 2875.0 0.40 1.01 0.50 649.6 +0.6
Cao Minh Triết [MC:V Bot] B 8 25 1450.0 -0.63 -3.22 0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 19 13 2600.0 0.24 1.34 0.50 779.9 +0.6
frank.dali B 35 11 5375.0 1.33 3.67 0.50 1092.5 +9.0
#24311 mcv_citadel 2026-05-27 10:48:33 Loss A 7 24 1925.0 +0.0 0.0 Loss Team A K 7 D 24 Score 1925.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Nathan Austin [MC:V Bot] A 13 26 2200.0 -0.13 -1.51 -0.50 2.3 -1.6
Harry Baxter [MC:V Bot] A 10 23 2650.0 0.15 -1.93 -0.50 912.0 -2.8
Jack Chambers [MC:V Bot] A 10 26 2500.0 0.06 -2.29 -0.50 461.1 -2.6
Toby Stewart [MC:V Bot] A 9 26 2750.0 0.20 -2.61 -0.50 1442.9 -4.0
Vincenzo Finch [MC:V Bot] A 15 26 3725.0 0.66 -1.08 -0.50 110.8 -0.8
Oliver Terry [MC:V Bot] A 7 24 1925.0 -0.33 -3.12 -0.50 0.0 +0.0
Chihaya Anon B 47 14 7550.0 1.72 4.21 0.50 1061.8 +11.0
江沢諏訪子 B 5 2 575.0 -2.15 3.32 0.50 1353.6 -0.2
Nghiêm Thuận Anh [MC:V Bot] B 6 10 1075.0 -1.21 -0.96 0.50 113.6 -1.4
Trịnh Xuân Kiên [MC:V Bot] B 4 7 1125.0 -1.14 -1.11 0.50 0.0 -0.4
Neuro_大酱汤 B 65 14 12175.0 2.43 5.18 0.50 1356.6 +4.9
Nguyễn Hồng Lĩnh [MC:V Bot] B 14 9 2025.0 -0.26 1.90 0.50 8.3 +1.8
#24310 mcv_outpost 2026-05-27 10:46:00 Win A 7 19 1650.0 +0.0 0.0 Win Team A K 7 D 19 Score 1650.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
黄泉引路人 A 35 27 7100.0 1.17 1.14 0.50 1057.3 +4.3
Nathan Austin [MC:V Bot] A 9 19 2000.0 -0.74 -1.88 0.50 3.9 -1.4
Harry Baxter [MC:V Bot] A 23 15 4475.0 0.47 1.64 0.50 914.8 +1.1
Christopher Elliott [MC:V Bot] A 12 18 2025.0 -0.72 -0.86 0.50 793.2 -1.7
Oliver Terry [MC:V Bot] A 7 19 1650.0 -1.02 -2.64 0.50 0.0 +0.0
Jonathan Johnston [MC:V Bot] A 21 15 4875.0 0.60 1.37 0.50 1475.7 +0.2
[VBL] ▲Perfell B 41 29 6975.0 1.14 1.40 -0.50 939.2 +3.4
Trịnh Xuân Kiên [MC:V Bot] B 19 18 3600.0 0.15 0.52 -0.50 0.4 +0.4
Nguyễn Công Luật [MC:V Bot] B 11 16 2300.0 -0.53 -0.77 -0.50 648.9 -2.0
Đỗ Dũng Trí [MC:V Bot] B 12 17 2975.0 -0.14 -0.69 -0.50 50.9 -0.8
Nghiêm Thuận Anh [MC:V Bot] B 15 13 3000.0 -0.13 0.79 -0.50 115.0 +0.2
Mạc Gia Minh [MC:V Bot] B 15 17 2750.0 -0.26 -0.02 -0.50 779.3 -1.4
#24309 mcv_outpost 2026-05-27 10:40:35 Loss A 6 24 1975.0 +0.0 0.0 Loss Team A K 6 D 24 Score 1975.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Fuzzy Dunlop [MC:V Bot] A 13 27 2825.0 -0.04 -1.37 -0.50 3.6 -1.8
Jonathan Johnston [MC:V Bot] A 21 22 5150.0 0.87 0.68 -0.50 1475.5 -1.2
Toby Stewart [MC:V Bot] A 38 20 6850.0 1.29 2.74 -0.50 1446.8 +0.8
Nathan Austin [MC:V Bot] A 14 23 2925.0 0.02 -0.67 -0.50 5.3 -1.2
Vincenzo Finch [MC:V Bot] A 16 29 3825.0 0.42 -0.97 -0.50 111.6 -1.2
Oliver Terry [MC:V Bot] A 6 24 1975.0 -0.57 -3.34 -0.50 0.0 +0.0
Anal Wanker B 1 2 150.0 -4.44 -1.26 0.50 1019.3 -5.7
Nghiêm Thuận Anh [MC:V Bot] B 14 23 2975.0 0.04 -0.67 0.50 114.7 -0.5
Ân Minh Khánh [MC:V Bot] B 13 17 3225.0 0.16 0.01 0.50 1002.8 -0.9
Nguyễn Công Luật [MC:V Bot] B 10 19 2475.0 -0.23 -1.11 0.50 651.0 -1.7
Nguyễn Hồng Lĩnh [MC:V Bot] B 16 18 3150.0 0.13 0.46 0.50 6.6 +0.6
frank.dali B 76 16 13875.0 2.35 5.49 0.50 1083.5 +16.6
#24307 mcv_depot 2026-05-27 10:31:32 Loss A 5 21 1100.0 +0.0 0.0 Loss Team A K 5 D 21 Score 1100.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Oliver Terry [MC:V Bot] A 5 21 1100.0 -1.58 -3.85 -0.50 0.0 +0.0
Harry Baxter [MC:V Bot] A 13 15 2425.0 -0.39 0.02 -0.50 907.0 -1.4
Toby Stewart [MC:V Bot] A 23 22 4525.0 0.55 0.58 -0.50 1446.1 -0.9
Nathan Austin [MC:V Bot] A 12 21 2575.0 -0.30 -1.23 -0.50 1.6 -1.2
Fuzzy Dunlop [MC:V Bot] A 6 22 2300.0 -0.47 -3.45 -0.50 0.0 +0.0
Neuro_大酱汤 A 49 31 8650.0 1.52 1.82 -0.50 1351.7 +1.0
Chihaya Anon B 37 15 6050.0 0.98 3.16 0.50 1050.8 +8.3
Châu Vũ Anh [MC:V Bot] B 36 17 6975.0 1.20 2.70 0.50 530.4 +3.3
Đỗ Dũng Trí [MC:V Bot] B 17 15 2925.0 -0.11 0.83 0.50 51.7 +1.3
江沢諏訪子 B 11 7 1300.0 -1.32 1.81 0.50 1353.9 -0.5
Mạc Gia Minh [MC:V Bot] B 10 20 2575.0 -0.30 -1.63 0.50 774.3 -1.7
Ân Minh Khánh [MC:V Bot] B 12 18 3650.0 0.22 -0.77 0.50 1003.8 -0.9
#24302 mcv_usns_card 2026-05-27 09:57:51 Loss A 5 19 1050.0 -0.3 0.0 Loss Team A K 5 D 19 Score 1050.0 Delta -0.3 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Christopher Elliott [MC:V Bot] A 17 19 3400.0 0.50 0.53 -0.50 802.5 +0.0
Nathan Austin [MC:V Bot] A 13 19 1975.0 -0.31 -0.27 -0.50 1.7 -0.2
Jonathan Johnston [MC:V Bot] A 17 20 4375.0 0.88 0.38 -0.50 1469.3 -0.7
Vincenzo Finch [MC:V Bot] A 22 26 4425.0 0.90 0.36 -0.50 110.1 +1.1
Oliver Terry [MC:V Bot] A 5 19 1050.0 -1.26 -3.14 -0.50 0.0 -0.3
Jack Chambers [MC:V Bot] A 6 14 1325.0 -0.91 -1.68 -0.50 459.3 -2.4
Châu Vũ Anh [MC:V Bot] B 9 16 1675.0 -0.56 -0.86 0.50 525.5 -0.8
Đỗ Dũng Trí [MC:V Bot] B 15 14 3350.0 0.48 1.07 0.50 47.9 +2.2
Ân Minh Khánh [MC:V Bot] B 18 14 3275.0 0.45 1.62 0.50 998.5 +1.4
Trịnh Xuân Kiên [MC:V Bot] B 5 11 825.0 -1.62 -1.50 0.50 0.0 +0.0
Cao Minh Triết [MC:V Bot] B 4 11 1300.0 -0.94 -2.17 0.50 0.0 +0.0
Neuro_大酱汤 B 64 13 11950.0 2.39 5.65 0.50 1344.7 +5.7
#24301 mcv_usns_card 2026-05-27 09:57:47 Win A 9 15 1800.0 +0.3 0.3 Win Team A K 9 D 15 Score 1800.0 Delta +0.3 Pts 0.3
Player Team K D Score Sc Kd WL Pts Delta
Jack Chambers [MC:V Bot] A 13 13 2225.0 0.32 0.53 0.50 461.7 +1.2
Oliver Terry [MC:V Bot] A 9 15 1800.0 0.00 -1.00 0.50 0.3 +0.3
Toby Stewart [MC:V Bot] A 23 13 3575.0 1.03 2.24 0.50 1448.6 +1.8
Nathan Austin [MC:V Bot] A 12 11 2075.0 0.21 0.79 0.50 1.9 +1.9
Harry Baxter [MC:V Bot] A 20 10 3175.0 0.85 2.61 0.50 906.2 +2.7
Jonathan Johnston [MC:V Bot] A 16 10 3575.0 1.03 1.94 0.50 1470.0 +1.6
Trịnh Xuân Kiên [MC:V Bot] B 8 13 1325.0 -0.46 -0.93 -0.50 0.0 +0.0
Nguyễn Công Luật [MC:V Bot] B 22 14 3450.0 0.98 1.89 -0.50 650.1 +1.8
Nghiêm Thuận Anh [MC:V Bot] B 13 16 1750.0 -0.04 -0.09 -0.50 102.0 +0.1
Cao Minh Triết [MC:V Bot] B 5 16 950.0 -0.96 -2.96 -0.50 0.0 +0.0
Nguyễn Hồng Lĩnh [MC:V Bot] B 5 19 775.0 -1.26 -3.47 -0.50 0.0 +0.0
oplquo2f B 4 8 575.0 -1.71 -1.55 -0.50 806.6 -4.3
#24299 mcv_siege 2026-05-27 09:40:51 Win A 3 27 1325.0 -1.2 0.0 Win Team A K 3 D 27 Score 1325.0 Delta -1.2 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Oliver Terry [MC:V Bot] A 3 27 1325.0 -1.70 -5.76 0.50 0.0 -1.2
Nathan Austin [MC:V Bot] A 11 24 2775.0 -0.59 -1.50 0.50 0.0 +0.0
Christopher Elliott [MC:V Bot] A 21 21 5000.0 0.29 0.84 0.50 802.1 +0.8
Fuzzy Dunlop [MC:V Bot] A 9 25 1875.0 -1.18 -2.23 0.50 0.0 +0.0
Jack Chambers [MC:V Bot] A 21 27 5375.0 0.40 0.08 0.50 460.4 +0.8
Neuro_大酱汤 A 88 22 17325.0 2.16 4.99 0.50 1339.0 +4.9
江沢諏訪子 B 36 15 6350.0 0.65 3.46 -0.50 1354.2 +1.6
Đỗ Dũng Trí [MC:V Bot] B 21 26 4525.0 0.14 0.20 -0.50 45.3 +0.4
Nghiêm Thuận Anh [MC:V Bot] B 29 24 5475.0 0.43 1.40 -0.50 101.2 +1.5
Châu Vũ Anh [MC:V Bot] B 28 27 5550.0 0.45 0.94 -0.50 526.2 +0.6
Mạc Gia Minh [MC:V Bot] B 17 24 3975.0 -0.05 -0.20 -0.50 770.1 -1.0
Trịnh Xuân Kiên [MC:V Bot] B 9 25 2125.0 -0.99 -2.23 -0.50 0.0 +0.0
#24298 mcv_ricefield 2026-05-27 09:29:45 Loss A 8 10 1700.0 +1.2 1.2 Loss Team A K 8 D 10 Score 1700.0 Delta +1.2 Pts 1.2
Player Team K D Score Sc Kd WL Pts Delta
Jack Chambers [MC:V Bot] A 13 12 2150.0 0.60 1.92 -0.50 459.6 +1.6
Oliver Terry [MC:V Bot] A 8 10 1700.0 0.25 1.01 -0.50 1.2 +1.2
Christopher Elliott [MC:V Bot] A 7 11 1550.0 0.11 0.32 -0.50 801.3 -0.6
Toby Stewart [MC:V Bot] A 15 7 3025.0 1.11 3.97 -0.50 1447.0 +2.2
Fuzzy Dunlop [MC:V Bot] A 5 12 1250.0 -0.21 -0.95 -0.50 0.0 +0.0
Vincenzo Finch [MC:V Bot] A 9 9 2275.0 0.69 1.68 -0.50 109.9 +1.9
Châu Vũ Anh [MC:V Bot] B 3 7 575.0 -1.38 -0.86 0.50 525.6 -1.5
Nguyễn Công Luật [MC:V Bot] B 9 6 1475.0 0.04 2.90 0.50 650.7 +2.4
Cao Minh Triết [MC:V Bot] B 0 10 325.0 -2.23 -12.14 0.50 0.0 +0.0
Đỗ Dũng Trí [MC:V Bot] B 4 11 800.0 -0.88 -1.36 0.50 44.9 -0.8
Nguyễn Hồng Lĩnh [MC:V Bot] B 3 8 1050.0 -0.47 -1.26 0.50 0.0 +0.0
カヤ B 42 15 7000.0 2.37 4.77 0.50 1099.7 +5.1
#24296 mcv_saigon 2026-05-27 09:03:09 Loss A 5 13 1350.0 +0.0 0.0 Loss Team A K 5 D 13 Score 1350.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Harry Baxter [MC:V Bot] A 15 13 2475.0 0.27 1.20 -0.50 902.3 -0.8
Nathan Austin [MC:V Bot] A 9 18 1600.0 -0.39 -1.30 -0.50 0.0 +0.0
Oliver Terry [MC:V Bot] A 5 13 1350.0 -0.64 -2.09 -0.50 0.0 +0.0
Fuzzy Dunlop [MC:V Bot] A 3 14 750.0 -1.52 -3.85 -0.50 0.0 +0.0
Toby Stewart [MC:V Bot] A 19 16 3625.0 0.84 1.29 -0.50 1444.8 -1.0
Pvt. Parts A 30 13 5275.0 1.40 3.28 -0.50 1026.2 +7.7
Two6Romeo B 35 17 5725.0 1.53 2.94 0.50 1056.2 +9.5
Ân Minh Khánh [MC:V Bot] B 17 9 3400.0 0.74 2.68 0.50 996.9 +1.4
Nguyễn Công Luật [MC:V Bot] B 14 7 2375.0 0.21 2.85 0.50 646.1 +1.6
Trịnh Xuân Kiên [MC:V Bot] B 3 17 575.0 -1.92 -4.43 0.50 0.0 -0.3
Nguyễn Hồng Lĩnh [MC:V Bot] B 5 17 1175.0 -0.85 -2.90 0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 12 14 2600.0 0.34 0.31 0.50 772.1 -0.5
#24295 mcv_slums 2026-05-27 08:58:37 Loss A 6 28 1650.0 +0.0 0.0 Loss Team A K 6 D 28 Score 1650.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Fuzzy Dunlop [MC:V Bot] A 7 25 1575.0 -0.56 -3.39 -0.50 0.0 +0.0
Nathan Austin [MC:V Bot] A 4 27 1550.0 -0.58 -5.30 -0.50 0.0 +0.0
Oliver Terry [MC:V Bot] A 6 28 1650.0 -0.49 -4.19 -0.50 0.0 +0.0
Jonathan Johnston [MC:V Bot] A 19 23 4250.0 0.93 -0.15 -0.50 1468.4 -1.8
YI58凯里 A 10 9 1375.0 -0.76 0.74 -0.50 1006.3 -4.0
hk417scarm60mg42 A 5 7 600.0 -2.01 -0.58 -0.50 988.6 -11.4
黄泉引路人 B 58 13 10950.0 2.35 4.91 0.50 1033.1 +18.2
Trịnh Xuân Kiên [MC:V Bot] B 12 13 1925.0 -0.26 0.19 0.50 0.3 +0.3
Ân Minh Khánh [MC:V Bot] B 13 10 1850.0 -0.32 1.21 0.50 995.4 -0.3
Nguyễn Công Luật [MC:V Bot] B 21 9 3200.0 0.50 2.97 0.50 644.5 +2.2
Nghiêm Thuận Anh [MC:V Bot] B 10 9 1675.0 -0.47 0.74 0.50 99.7 +0.4
风逝流云(Seiko_ZERO) B 38 17 6975.0 1.67 2.84 0.50 1071.3 +9.4
#24294 mcv_church 2026-05-27 08:46:07 Win A 8 16 1975.0 +0.0 0.0 Win Team A K 8 D 16 Score 1975.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Two6Romeo A 29 22 4800.0 0.91 1.10 0.50 1046.7 +4.3
Matchwood A 24 10 5075.0 1.00 2.90 0.50 937.0 +2.6
Oliver Terry [MC:V Bot] A 8 16 1975.0 -0.42 -1.80 0.50 0.0 +0.0
Harry Baxter [MC:V Bot] A 18 19 3200.0 0.31 0.11 0.50 903.1 -0.2
Jack Chambers [MC:V Bot] A 9 22 1625.0 -0.71 -2.41 0.50 458.1 -2.3
Jonathan Johnston [MC:V Bot] A 16 14 3025.0 0.22 0.68 0.50 1470.2 -0.6
Ân Minh Khánh [MC:V Bot] B 22 18 3300.0 0.35 0.88 -0.50 995.7 -0.4
Mạc Gia Minh [MC:V Bot] B 11 18 1725.0 -0.62 -1.20 -0.50 772.6 -2.6
Nguyễn Hồng Lĩnh [MC:V Bot] B 13 21 2625.0 0.01 -1.16 -0.50 0.0 +0.0
Châu Vũ Anh [MC:V Bot] B 14 19 2725.0 0.06 -0.64 -0.50 525.1 -1.2
Trịnh Xuân Kiên [MC:V Bot] B 6 9 900.0 -1.60 -0.94 -0.50 0.0 -0.8
Pvt. Parts B 25 12 3600.0 0.48 2.48 -0.50 1018.6 +4.3
#24289 mcv_usns_card 2026-05-27 08:20:57 Win A 7 12 1125.0 +0.0 0.0 Win Team A K 7 D 12 Score 1125.0 Delta +0.0 Pts 0.0
Player Team K D Score Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 29 10 5350.0 1.39 3.67 0.50 1450.3 +3.0
Christopher Elliott [MC:V Bot] A 11 16 1750.0 -0.28 -0.65 0.50 807.3 -0.9
Vincenzo Finch [MC:V Bot] A 12 10 2450.0 0.22 1.02 0.50 116.7 +1.8
Nathan Austin [MC:V Bot] A 14 15 2650.0 0.34 0.27 0.50 1.8 +1.5
Harry Baxter [MC:V Bot] A 23 12 4000.0 0.96 2.43 0.50 903.4 +2.4
Oliver Terry [MC:V Bot] A 7 12 1125.0 -0.94 -1.14 0.50 0.0 +0.0
