Player Profile

Jack Chambers [MC:V Bot]

Steam Profile

Rank #1510 386.5 pts

Wins

3184

Losses

2438

Kills

99687

Deaths

109856

Avg Score

3796.2

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#25962 mcv_outpost 2026-06-05 13:33:13 Win A 7 17 2225.0 -1.9 484.4 Win Team A K 7 D 17 Score 2225.0 Delta -1.9 Pts 484.4
Player Team K D Score Sc Kd WL Pts Delta
Fuzzy Dunlop [MC:V Bot] A 1 3 275.0 -3.65 -2.67 0.50 0.0 +0.0
Toby Stewart [MC:V Bot] A 27 13 4850.0 0.66 2.82 0.50 1350.5 +1.7
Jack Chambers [MC:V Bot] A 7 17 2225.0 -0.51 -2.03 0.50 484.4 -1.9
Vincenzo Finch [MC:V Bot] A 15 23 3075.0 -0.03 -0.65 0.50 156.2 +0.1
Jonathan Johnston [MC:V Bot] A 29 19 4950.0 0.69 1.90 0.50 1365.4 +1.0
bubo27 A 43 24 7200.0 1.25 2.38 0.50 1102.7 +7.5
Cao Minh Triết [MC:V Bot] B 9 19 1575.0 -1.03 -1.61 -0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 10 22 3075.0 -0.03 -1.74 -0.50 796.1 -2.5
Nguyễn Công Luật [MC:V Bot] B 12 24 3800.0 0.29 -1.45 -0.50 557.6 -1.7
Ân Minh Khánh [MC:V Bot] B 28 17 5725.0 0.91 2.13 -0.50 1014.1 +1.0
Nghiêm Thuận Anh [MC:V Bot] B 21 21 5600.0 0.87 0.63 -0.50 111.5 +1.1
Châu Vũ Anh [MC:V Bot] B 25 28 4625.0 0.59 0.29 -0.50 464.2 +0.1
#25961 mcv_post 2026-06-05 13:31:41 Win A 12 28 2450.0 -1.3 486.3 Win Team A K 12 D 28 Score 2450.0 Delta -1.3 Pts 486.3
Player Team K D Score Sc Kd WL Pts Delta
blueasis A 62 24 11575.0 1.77 3.36 0.50 2717.6 +2.5
Jonathan Johnston [MC:V Bot] A 10 20 1850.0 -0.98 -1.57 0.50 1364.5 -2.2
mingomango A 21 18 3100.0 -0.21 0.97 0.50 1048.8 +1.3
Jack Chambers [MC:V Bot] A 12 28 2450.0 -0.56 -2.03 0.50 486.3 -1.3
Nathan Austin [MC:V Bot] A 15 29 3175.0 -0.17 -1.47 0.50 12.8 -0.0
SpookyGhostBoo A 45 24 8625.0 1.33 2.39 0.50 941.4 +3.2
Loothelion B 26 18 4475.0 0.35 1.61 -0.50 1175.6 +0.8
Dark_Knight B 32 18 5450.0 0.64 2.23 -0.50 1083.4 +2.0
Nguyễn Công Luật [MC:V Bot] B 18 15 2825.0 -0.34 1.05 -0.50 559.3 +0.5
Ân Minh Khánh [MC:V Bot] B 5 19 1075.0 -1.79 -3.50 -0.50 1013.1 -4.8
Châu Vũ Anh [MC:V Bot] B 30 31 5875.0 0.75 0.41 -0.50 464.1 +0.9
Đỗ Dũng Trí [MC:V Bot] B 8 30 2100.0 -0.79 -3.46 -0.50 18.6 -2.9
#25960 mcv_camp 2026-06-05 13:14:43 Loss A 7 11 1225.0 -1.3 487.6 Loss Team A K 7 D 11 Score 1225.0 Delta -1.3 Pts 487.6
Player Team K D Score Sc Kd WL Pts Delta
Nathan Austin [MC:V Bot] A 9 27 1625.0 0.33 -1.84 -0.50 12.9 -1.8
Christopher Elliott [MC:V Bot] A 7 21 1825.0 0.50 -1.84 -0.50 882.1 -3.0
SnoopALoop1ID A 10 17 1175.0 -0.16 -0.14 -0.50 1075.5 -2.4
Fuzzy Dunlop [MC:V Bot] A 8 17 1300.0 -0.01 -0.81 -0.50 0.0 +0.0
SpookyGhostBoo A 19 17 3300.0 1.39 1.79 -0.50 938.1 +0.6
Jack Chambers [MC:V Bot] A 7 11 1225.0 -0.10 0.10 -0.50 487.6 -1.3
Loothelion B 0 1 0.0 -10.76 -12.36 0.50 1174.8 -19.9
bubo27 B 50 15 8425.0 2.80 5.07 0.50 1095.2 +17.4
Châu Vũ Anh [MC:V Bot] B 17 12 3550.0 1.50 2.50 0.50 463.2 +2.7
Đỗ Dũng Trí [MC:V Bot] B 15 11 3050.0 1.27 2.38 0.50 21.6 +3.1
Nghiêm Thuận Anh [MC:V Bot] B 17 13 3025.0 1.26 2.26 0.50 110.4 +2.8
Nguyễn Hồng Lĩnh [MC:V Bot] B 8 14 1500.0 0.21 -0.23 0.50 0.7 +0.2
Mạc Gia Minh [MC:V Bot] B 21 12 4250.0 1.77 3.13 0.50 798.6 +2.9
#25959 mcv_port 2026-06-05 12:57:46 Loss A 13 25 2950.0 -1.7 488.9 Loss Team A K 13 D 25 Score 2950.0 Delta -1.7 Pts 488.9
Player Team K D Score Sc Kd WL Pts Delta
Matchwood A 9 15 2025.0 -0.56 -1.09 -0.50 945.5 -2.3
Nathan Austin [MC:V Bot] A 4 13 600.0 -2.38 -3.09 -0.50 14.7 -4.4
Jack Chambers [MC:V Bot] A 13 25 2950.0 0.01 -1.51 -0.50 488.9 -1.7
SnoopALoop1ID A 26 29 4700.0 0.70 0.12 -0.50 1077.9 -0.5
Jonathan Johnston [MC:V Bot] A 26 25 6100.0 1.10 0.57 -0.50 1366.7 -0.1
Fuzzy Dunlop [MC:V Bot] A 7 27 2075.0 -0.52 -3.60 -0.50 0.0 +0.0
カヤ B 34 30 5950.0 1.06 0.82 0.50 1148.4 +1.1
bubo27 B 10 3 1300.0 -1.22 4.06 0.50 1077.9 +7.2
blueasis B 56 13 10475.0 1.91 4.83 0.50 2715.1 +3.4
Châu Vũ Anh [MC:V Bot] B 11 19 2500.0 -0.24 -1.19 0.50 460.5 -0.9
Đỗ Dũng Trí [MC:V Bot] B 11 18 1850.0 -0.69 -1.03 0.50 18.5 -0.7
Nghiêm Thuận Anh [MC:V Bot] B 25 20 5175.0 0.85 1.12 0.50 107.6 +2.2
#25954 mcv_slums 2026-06-05 12:18:06 Loss A 8 19 1525.0 -2.3 490.6 Loss Team A K 8 D 19 Score 1525.0 Delta -2.3 Pts 490.6
Player Team K D Score Sc Kd WL Pts Delta
Nathan Austin [MC:V Bot] A 15 20 3175.0 0.48 -0.12 -0.50 14.3 +0.5
Jack Chambers [MC:V Bot] A 8 19 1525.0 -0.62 -1.85 -0.50 490.6 -2.3
Toby Stewart [MC:V Bot] A 9 14 1475.0 -0.67 -0.58 -0.50 1347.1 -2.2
Oliver Terry [MC:V Bot] A 3 18 700.0 -1.78 -4.63 -0.50 0.0 +0.0
Christopher Elliott [MC:V Bot] A 23 12 4675.0 1.06 2.70 -0.50 885.0 +2.3
Jonathan Johnston [MC:V Bot] A 23 20 4350.0 0.96 1.17 -0.50 1358.6 +0.4
Đỗ Dũng Trí [MC:V Bot] B 10 9 1925.0 -0.27 1.06 0.50 19.1 +1.7
Nghiêm Thuận Anh [MC:V Bot] B 11 12 1750.0 -0.41 0.49 0.50 111.1 +1.0
Cao Minh Triết [MC:V Bot] B 7 18 2050.0 -0.17 -2.09 0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 9 13 2000.0 -0.21 -0.36 0.50 804.6 -0.3
Nguyễn Hồng Lĩnh [MC:V Bot] B 9 13 1800.0 -0.37 -0.36 0.50 0.5 +0.5
pdhᗜˬᗜ B 57 16 8625.0 1.98 4.56 0.50 1921.3 +4.1
#25952 mcv_bunkerhill 2026-06-05 12:01:10 Draw A 19 19 3500.0 +0.5 492.9 Draw Team A K 19 D 19 Score 3500.0 Delta +0.5 Pts 492.9
Player Team K D Score Sc Kd WL Pts Delta
Fuzzy Dunlop [MC:V Bot] A 12 14 2500.0 -0.10 -0.11 0.00 0.4 +0.4
Oliver Terry [MC:V Bot] A 4 15 950.0 -1.55 -3.61 0.00 0.0 -1.7
Jonathan Johnston [MC:V Bot] A 17 14 3450.0 0.38 0.94 0.00 1358.2 -0.0
Jack Chambers [MC:V Bot] A 19 19 3500.0 0.41 0.36 0.00 492.9 +0.5
Nathan Austin [MC:V Bot] A 15 12 3900.0 0.57 1.03 0.00 13.4 +1.8
Harry Baxter [MC:V Bot] A 25 19 4600.0 0.82 1.18 0.00 909.6 +1.0
Nghiêm Thuận Anh [MC:V Bot] B 12 15 2825.0 0.08 -0.31 0.00 111.4 +0.2
Đỗ Dũng Trí [MC:V Bot] B 11 8 1725.0 -0.66 1.31 0.00 17.5 +1.0
Nguyễn Hồng Lĩnh [MC:V Bot] B 14 23 2950.0 0.15 -1.13 0.00 0.0 +0.0
Châu Vũ Anh [MC:V Bot] B 8 14 1850.0 -0.55 -1.32 0.00 455.8 -1.5
Cao Minh Triết [MC:V Bot] B 8 14 1675.0 -0.70 -1.32 0.00 0.0 -0.9
pdhᗜˬᗜ B 36 15 5750.0 1.15 2.98 0.00 1917.2 +1.6
#25948 mcv_embassy 2026-06-05 11:10:09 Win A 12 14 1950.0 +0.4 492.3 Win Team A K 12 D 14 Score 1950.0 Delta +0.4 Pts 492.3
Player Team K D Score Sc Kd WL Pts Delta
Jonathan Johnston [MC:V Bot] A 16 11 3175.0 0.34 1.69 0.50 1360.1 +1.0
Jack Chambers [MC:V Bot] A 12 14 1950.0 -0.39 0.10 0.50 492.3 +0.4
Nathan Austin [MC:V Bot] A 8 13 1850.0 -0.47 -0.89 0.50 13.9 +0.2
Harry Baxter [MC:V Bot] A 9 9 1375.0 -0.91 0.57 0.50 911.8 -0.2
Toby Stewart [MC:V Bot] A 25 13 4475.0 0.86 2.53 0.50 1348.2 +2.1
彼得格勒上单 A 56 12 10975.0 2.20 5.19 0.50 1092.7 +5.7
Nguyễn Hồng Lĩnh [MC:V Bot] B 2 12 450.0 -2.59 -4.81 -0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 11 22 1825.0 -0.49 -1.51 -0.50 808.7 -2.2
Nghiêm Thuận Anh [MC:V Bot] B 17 18 3150.0 0.33 0.39 -0.50 108.7 +0.9
Trịnh Xuân Kiên [MC:V Bot] B 19 27 3875.0 0.64 -0.49 -0.50 10.4 +0.6
Ân Minh Khánh [MC:V Bot] B 17 17 3625.0 0.54 0.57 -0.50 1015.5 -0.0
Nguyễn Công Luật [MC:V Bot] B 6 22 2425.0 -0.06 -3.33 -0.50 564.6 -3.0
#25947 mcv_saigon 2026-06-05 10:04:08 Win A 6 7 950.0 -0.9 491.9 Win Team A K 6 D 7 Score 950.0 Delta -0.9 Pts 491.9
Player Team K D Score Sc Kd WL Pts Delta
Jack Chambers [MC:V Bot] A 6 7 950.0 -1.20 -0.13 0.50 491.9 -0.9
Jonathan Johnston [MC:V Bot] A 15 8 3400.0 0.71 2.22 0.50 1359.1 +1.3
Christopher Elliott [MC:V Bot] A 17 5 3350.0 0.69 4.00 0.50 883.7 +3.4
Nathan Austin [MC:V Bot] A 10 11 1575.0 -0.45 0.05 0.50 13.7 +0.5
Toby Stewart [MC:V Bot] A 27 13 5175.0 1.34 2.53 0.50 1346.1 +2.1
DryFrog A 17 9 2600.0 0.31 2.24 0.50 943.3 +4.5
Đỗ Dũng Trí [MC:V Bot] B 6 14 1675.0 -0.35 -2.21 -0.50 20.1 -2.0
Nguyễn Công Luật [MC:V Bot] B 20 16 5100.0 1.32 1.00 -0.50 567.6 +1.1
Cao Minh Triết [MC:V Bot] B 4 17 950.0 -1.20 -4.01 -0.50 0.0 -1.6
Châu Vũ Anh [MC:V Bot] B 12 19 2450.0 0.22 -1.04 -0.50 459.2 -1.2
Nghiêm Thuận Anh [MC:V Bot] B 7 11 2000.0 -0.09 -1.02 -0.50 107.8 -1.0
Nguyễn Hồng Lĩnh [MC:V Bot] B 4 15 900.0 -1.28 -3.63 -0.50 0.0 -2.2
#25944 mcv_siege 2026-06-05 09:28:11 Loss A 31 27 6025.0 +0.4 492.8 Loss Team A K 31 D 27 Score 6025.0 Delta +0.4 Pts 492.8
Player Team K D Score Sc Kd WL Pts Delta
Nathan Austin [MC:V Bot] A 27 31 5125.0 0.25 0.10 -0.50 12.8 +0.2
Jack Chambers [MC:V Bot] A 31 27 6025.0 0.50 0.93 -0.50 492.8 +0.4
Christopher Elliott [MC:V Bot] A 21 25 5025.0 0.22 -0.00 -0.50 877.7 -1.1
Toby Stewart [MC:V Bot] A 29 19 6375.0 0.58 1.79 -0.50 1339.0 -0.1
Fuzzy Dunlop [MC:V Bot] A 15 28 3950.0 -0.14 -1.35 -0.50 0.0 +0.0
Oliver Terry [MC:V Bot] A 7 29 2275.0 -0.97 -3.74 -0.50 0.0 -0.1
Đỗ Dũng Trí [MC:V Bot] B 28 21 6225.0 0.54 1.38 0.50 20.0 +2.3
Châu Vũ Anh [MC:V Bot] B 23 19 4800.0 0.15 1.09 0.50 459.1 +1.1
Trịnh Xuân Kiên [MC:V Bot] B 23 20 4525.0 0.07 0.94 0.50 9.2 +1.6
Mạc Gia Minh [MC:V Bot] B 31 24 5900.0 0.46 1.29 0.50 813.9 +1.0
Nghiêm Thuận Anh [MC:V Bot] B 4 22 1600.0 -1.49 -4.59 0.50 108.2 -4.2
E-W-P B 26 15 3825.0 -0.19 2.17 0.50 920.1 +3.9
#25941 mcv_embassy 2026-06-05 08:59:05 Loss A 10 19 3775.0 -2.0 492.4 Loss Team A K 10 D 19 Score 3775.0 Delta -2.0 Pts 492.4
Player Team K D Score Sc Kd WL Pts Delta
Jack Chambers [MC:V Bot] A 10 19 3775.0 -0.64 -1.22 -0.50 492.4 -2.0
Oliver Terry [MC:V Bot] A 7 18 6225.0 0.11 -2.12 -0.50 0.0 -0.6
Harry Baxter [MC:V Bot] A 24 17 8825.0 0.63 1.74 -0.50 911.9 +0.7
Nathan Austin [MC:V Bot] A 5 5 2500.0 -1.26 0.71 -0.50 12.0 -0.2
Christopher Elliott [MC:V Bot] A 18 19 8175.0 0.51 0.55 -0.50 881.0 -0.3
Vincenzo Finch [MC:V Bot] A 17 18 6650.0 0.20 0.54 -0.50 153.0 +0.6
Mạc Gia Minh [MC:V Bot] B 34 12 11150.0 0.98 3.83 0.50 811.2 +3.6
Nguyễn Công Luật [MC:V Bot] B 13 16 6175.0 0.09 0.09 0.50 570.9 +0.3
Trịnh Xuân Kiên [MC:V Bot] B 18 11 9650.0 0.76 2.19 0.50 4.4 +3.4
Nguyễn Hồng Lĩnh [MC:V Bot] B 10 16 6350.0 0.14 -0.70 0.50 0.6 +0.6
Đỗ Dũng Trí [MC:V Bot] B 17 16 8175.0 0.51 0.89 0.50 13.1 +2.1
P.Drilla_РукаBlood B 1 11 1500.0 -2.03 -6.49 0.50 1151.6 -7.5
#25940 mcv_citadel 2026-06-05 08:42:09 Loss A 17 21 8200.0 +0.2 494.4 Loss Team A K 17 D 21 Score 8200.0 Delta +0.2 Pts 494.4
Player Team K D Score Sc Kd WL Pts Delta
Christopher Elliott [MC:V Bot] A 25 18 12825.0 0.91 1.95 -0.50 881.3 +1.4
Jack Chambers [MC:V Bot] A 17 21 8200.0 0.24 0.33 -0.50 494.4 +0.2
Jonathan Johnston [MC:V Bot] A 24 13 11625.0 0.76 2.80 -0.50 1360.2 +1.3
Oliver Terry [MC:V Bot] A 15 20 7700.0 0.15 0.10 -0.50 0.6 +0.6
Nathan Austin [MC:V Bot] A 13 14 11475.0 0.74 0.74 -0.50 12.2 +1.6
P.Drilla_РукаBlood A 0 3 275.0 -4.85 -12.86 -0.50 1159.1 -15.5
Ân Minh Khánh [MC:V Bot] B 8 6 4450.0 -0.68 1.82 0.50 1015.5 +0.7
Cao Minh Triết [MC:V Bot] B 12 18 10775.0 0.65 -0.26 0.50 2.9 +1.5
Mạc Gia Minh [MC:V Bot] B 16 21 5825.0 -0.27 0.14 0.50 807.6 -0.0
Đỗ Dũng Trí [MC:V Bot] B 18 9 12250.0 0.84 3.04 0.50 10.9 +4.3
Nguyễn Công Luật [MC:V Bot] B 27 20 11125.0 0.70 1.86 0.50 570.6 +2.4
Châu Vũ Anh [MC:V Bot] B 13 16 12025.0 0.81 0.34 0.50 455.2 +1.5
#25939 mcv_factory 2026-06-05 08:20:13 Loss A 8 18 1875.0 -2.3 494.3 Loss Team A K 8 D 18 Score 1875.0 Delta -2.3 Pts 494.3
Player Team K D Score Sc Kd WL Pts Delta
Oliver Terry [MC:V Bot] A 4 21 925.0 -1.38 -4.69 -0.50 0.0 -2.5
Jack Chambers [MC:V Bot] A 8 18 1875.0 -0.32 -2.15 -0.50 494.3 -2.3
Jonathan Johnston [MC:V Bot] A 22 15 4150.0 0.87 1.43 -0.50 1358.8 +0.3
Christopher Elliott [MC:V Bot] A 20 14 3625.0 0.67 1.35 -0.50 879.9 +0.7
Toby Stewart [MC:V Bot] A 9 14 2050.0 -0.18 -1.05 -0.50 1340.5 -2.5
Vincenzo Finch [MC:V Bot] A 11 12 3025.0 0.40 0.02 -0.50 152.4 +0.5
Nguyễn Hồng Lĩnh [MC:V Bot] B 4 10 1075.0 -1.15 -2.47 0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 37 13 9175.0 2.06 3.42 0.50 807.7 +4.4
Nguyễn Công Luật [MC:V Bot] B 16 12 3425.0 0.59 1.14 0.50 568.1 +1.8
Châu Vũ Anh [MC:V Bot] B 13 19 2650.0 0.20 -0.86 0.50 453.7 +0.0
Cao Minh Triết [MC:V Bot] B 13 13 2300.0 -0.01 0.28 0.50 1.4 +1.4
AMEN-RA B 6 2 725.0 -1.74 3.58 0.50 604.7 +1.8
#25937 mcv_saigon 2026-06-05 07:52:12 Win A 7 11 1150.0 -0.9 496.5 Win Team A K 7 D 11 Score 1150.0 Delta -0.9 Pts 496.5
Player Team K D Score Sc Kd WL Pts Delta
Fuzzy Dunlop [MC:V Bot] A 5 8 1300.0 -0.86 -0.51 0.50 0.0 +0.0
Harry Baxter [MC:V Bot] A 18 7 3425.0 0.59 3.73 0.50 909.7 +3.2
Oliver Terry [MC:V Bot] A 13 9 2225.0 -0.06 2.00 0.50 2.5 +2.5
Ky A 65 7 16975.0 2.99 7.59 0.50 1816.9 +7.1
Jack Chambers [MC:V Bot] A 7 11 1150.0 -1.05 -0.46 0.50 496.5 -0.9
Christopher Elliott [MC:V Bot] A 11 11 1775.0 -0.40 0.90 0.50 879.1 +0.2
Mạc Gia Minh [MC:V Bot] B 17 19 3075.0 0.43 0.57 -0.50 803.3 -0.1
Cao Minh Triết [MC:V Bot] B 8 24 1725.0 -0.44 -2.40 -0.50 0.0 +0.0
Trịnh Xuân Kiên [MC:V Bot] B 6 18 1775.0 -0.40 -2.40 -0.50 1.1 -2.0
Nguyễn Hồng Lĩnh [MC:V Bot] B 2 17 1725.0 -0.44 -5.52 -0.50 0.0 -0.1
Đỗ Dũng Trí [MC:V Bot] B 5 21 1375.0 -0.78 -3.40 -0.50 8.1 -3.2
Châu Vũ Anh [MC:V Bot] B 15 21 3075.0 0.43 -0.11 -0.50 454.7 -0.2
#25935 mcv_bunkerhill 2026-06-05 07:18:14 Win A 22 22 4725.0 +1.5 497.4 Win Team A K 22 D 22 Score 4725.0 Delta +1.5 Pts 497.4
Player Team K D Score Sc Kd WL Pts Delta
Gunslinger A 14 5 1900.0 -0.44 3.31 0.50 1233.6 +2.0
Vincenzo Finch [MC:V Bot] A 13 10 1925.0 -0.42 1.01 0.50 153.6 +1.5
Jack Chambers [MC:V Bot] A 22 22 4725.0 0.92 0.22 0.50 497.4 +1.5
Harry Baxter [MC:V Bot] A 25 18 4050.0 0.69 1.21 0.50 906.3 +1.6
Christopher Elliott [MC:V Bot] A 25 18 5075.0 1.03 1.21 0.50 880.0 +1.9
Fuzzy Dunlop [MC:V Bot] A 6 20 2025.0 -0.35 -3.39 0.50 0.0 +0.0
Châu Vũ Anh [MC:V Bot] B 8 22 1725.0 -0.59 -2.81 -0.50 454.8 -2.8
Ân Minh Khánh [MC:V Bot] B 16 16 2550.0 -0.00 0.22 -0.50 1014.8 -0.6
Nguyễn Hồng Lĩnh [MC:V Bot] B 7 22 2275.0 -0.17 -3.21 -0.50 0.0 +0.0
Ky B 9 5 1675.0 -0.63 1.99 -0.50 1800.6 -0.7
Cao Minh Triết [MC:V Bot] B 5 16 800.0 -1.74 -3.27 -0.50 0.0 +0.0
ohnýx B 48 16 7875.0 1.69 3.52 -0.50 1206.5 +3.1
#25934 mcv_camp 2026-06-05 07:01:18 Win A 5 9 1125.0 -0.8 495.9 Win Team A K 5 D 9 Score 1125.0 Delta -0.8 Pts 495.9
Player Team K D Score Sc Kd WL Pts Delta
Harry Baxter [MC:V Bot] A 9 8 1575.0 -0.17 1.26 0.50 904.7 +0.7
Jonathan Johnston [MC:V Bot] A 11 7 2100.0 0.26 2.26 0.50 1356.5 +1.2
Oliver Terry [MC:V Bot] A 4 10 850.0 -1.09 -1.84 0.50 0.0 +0.0
Jack Chambers [MC:V Bot] A 5 9 1125.0 -0.67 -0.86 0.50 495.9 -0.8
Nathan Austin [MC:V Bot] A 4 9 1200.0 -0.58 -1.52 0.50 14.2 -0.6
ohnýx A 46 17 7025.0 2.07 3.89 0.50 1203.4 +4.1
Nguyễn Hồng Lĩnh [MC:V Bot] B 2 11 725.0 -1.33 -4.21 -0.50 0.0 -0.4
Châu Vũ Anh [MC:V Bot] B 15 15 2725.0 0.65 0.91 -0.50 457.6 +0.9
Trịnh Xuân Kiên [MC:V Bot] B 8 12 1450.0 -0.29 -0.31 -0.50 3.1 -0.2
Nguyễn Công Luật [MC:V Bot] B 12 13 2375.0 0.45 0.67 -0.50 570.9 +0.4
Đỗ Dũng Trí [MC:V Bot] B 12 16 2125.0 0.28 0.05 -0.50 6.1 +0.5
Mạc Gia Minh [MC:V Bot] B 10 15 2350.0 0.43 -0.31 -0.50 798.9 -0.7
#25930 mcv_siege 2026-06-05 04:12:01 Win A 23 26 5225.0 +1.1 496.7 Win Team A K 23 D 26 Score 5225.0 Delta +1.1 Pts 496.7
Player Team K D Score Sc Kd WL Pts Delta
канадиандреам A 79 24 14200.0 1.79 4.66 0.50 1322.6 +4.4
Toby Stewart [MC:V Bot] A 16 18 3675.0 -0.23 0.73 0.50 1340.3 -0.3
Christopher Elliott [MC:V Bot] A 19 19 3325.0 -0.38 1.09 0.50 875.0 +0.4
Jack Chambers [MC:V Bot] A 23 26 5225.0 0.30 0.72 0.50 496.7 +1.1
Steady Creamer A 45 38 7350.0 0.81 1.59 0.50 1536.4 +0.9
Jonathan Johnston [MC:V Bot] A 19 26 4275.0 -0.01 0.14 0.50 1355.4 -0.6
Nguyễn Hồng Lĩnh [MC:V Bot] B 2 30 875.0 -2.39 -7.04 -0.50 0.0 -1.1
人 人 banana B 63 41 11525.0 1.48 2.37 -0.50 973.3 +8.0
Trịnh Xuân Kiên [MC:V Bot] B 10 25 2275.0 -0.95 -1.66 -0.50 0.0 +0.0
ohnýx B 43 39 8200.0 0.97 1.38 -0.50 1199.3 +0.5
Ân Minh Khánh [MC:V Bot] B 27 30 5500.0 0.37 0.77 -0.50 1015.1 -0.2
Cao Minh Triết [MC:V Bot] B 5 35 1325.0 -1.76 -4.75 -0.50 0.0 -0.8
#25928 mcv_usns_card 2026-06-05 03:55:05 Win A 9 15 1850.0 +4.5 495.5 Win Team A K 9 D 15 Score 1850.0 Delta +4.5 Pts 495.5
Player Team K D Score Sc Kd WL Pts Delta
Kas A 48 21 8625.0 2.18 4.22 0.50 1159.9 +8.7
Nathan Austin [MC:V Bot] A 10 19 1500.0 -0.45 -0.19 0.50 16.0 +4.6
-[AS]- Kill°-°Joy A 43 23 7550.0 1.98 3.62 0.50 1278.0 +7.9
Jack Chambers [MC:V Bot] A 9 15 1850.0 -0.13 0.21 0.50 495.5 +4.5
Christopher Elliott [MC:V Bot] A 20 22 3650.0 0.89 1.45 0.50 877.8 +5.8
Steady Creamer A 60 21 10700.0 2.50 4.89 0.50 1535.5 +8.9
人 人 banana B 0 0 0.0 -11.42 -12.08 -0.50 965.3 -63.1
канадиандреам B 48 23 8725.0 2.19 3.95 -0.50 1318.1 +7.4
Nguyễn Hồng Lĩnh [MC:V Bot] B 3 46 1375.0 -0.58 -6.45 -0.50 0.1 -1.3
wurkel B 22 35 3800.0 0.95 0.35 -0.50 718.0 +4.4
Đỗ Dũng Trí [MC:V Bot] B 13 34 2775.0 0.47 -1.14 -0.50 5.4 +3.8
Lebronald James Trump B 18 25 3250.0 0.71 0.75 -0.50 1274.5 +3.8
GVH125 B 20 31 3275.0 0.72 0.42 -0.50 1004.6 +4.6
#25927 mcv_usns_card 2026-06-05 03:55:03 Win A 19 16 10525.0 +1.2 491.0 Win Team A K 19 D 16 Score 10525.0 Delta +1.2 Pts 491.0
Player Team K D Score Sc Kd WL Pts Delta
Jonathan Johnston [MC:V Bot] A 12 14 6300.0 -0.40 -0.19 0.50 1355.8 -1.3
Oliver Terry [MC:V Bot] A 14 20 12400.0 0.61 -0.80 0.50 3.1 +0.8
Nathan Austin [MC:V Bot] A 8 18 8900.0 0.12 -2.16 0.50 11.4 -0.6
Vincenzo Finch [MC:V Bot] A 11 20 6500.0 -0.35 -1.52 0.50 149.9 -0.7
Fuzzy Dunlop [MC:V Bot] A 7 15 8875.0 0.11 -2.01 0.50 0.0 +0.0
Jack Chambers [MC:V Bot] A 19 16 10525.0 0.37 0.79 0.50 491.0 +1.2
Nguyễn Hồng Lĩnh [MC:V Bot] B 14 12 6575.0 -0.34 0.74 -0.50 1.4 +0.5
Trịnh Xuân Kiên [MC:V Bot] B 5 11 8075.0 -0.03 -2.09 -0.50 0.0 -1.3
Châu Vũ Anh [MC:V Bot] B 21 11 10400.0 0.35 2.21 -0.50 457.7 +1.6
Mạc Gia Minh [MC:V Bot] B 10 14 5450.0 -0.62 -0.74 -0.50 796.8 -2.0
Ân Minh Khánh [MC:V Bot] B 22 15 8950.0 0.13 1.42 -0.50 1015.3 +0.0
OelVan B 31 8 8500.0 0.05 4.34 -0.50 1212.1 +2.4
#25926 mcv_citadel 2026-06-05 03:54:15 Loss A 20 10 3650.0 +2.2 489.8 Loss Team A K 20 D 10 Score 3650.0 Delta +2.2 Pts 489.8
Player Team K D Score Sc Kd WL Pts Delta
Harry Baxter [MC:V Bot] A 6 15 1050.0 -1.05 -2.20 -0.50 906.5 -3.8
Jack Chambers [MC:V Bot] A 20 10 3650.0 0.82 2.63 -0.50 489.8 +2.2
Fuzzy Dunlop [MC:V Bot] A 5 20 1100.0 -0.98 -3.61 -0.50 0.0 -2.0
Oliver Terry [MC:V Bot] A 11 15 2725.0 0.38 -0.38 -0.50 2.2 +0.2
Nathan Austin [MC:V Bot] A 10 15 1975.0 -0.10 -0.67 -0.50 12.0 -0.5
Vincenzo Finch [MC:V Bot] A 14 19 1775.0 -0.26 -0.37 -0.50 150.6 -0.6
Nguyễn Công Luật [MC:V Bot] B 11 12 2700.0 0.36 0.29 0.50 569.1 +0.6
Đỗ Dũng Trí [MC:V Bot] B 7 12 1450.0 -0.57 -1.07 0.50 1.6 -0.3
Cao Minh Triết [MC:V Bot] B 8 9 1600.0 -0.42 0.19 0.50 0.8 +0.8
Ân Minh Khánh [MC:V Bot] B 16 12 3625.0 0.81 1.41 0.50 1015.2 +1.2
Nghiêm Thuận Anh [MC:V Bot] B 8 12 1250.0 -0.79 -0.67 0.50 109.3 -0.4
ohnýx B 44 12 7100.0 1.81 4.45 0.50 1198.8 +4.1
#25920 mcv_ricefield 2026-06-05 03:02:05 Win A 3 6 575.0 -1.3 487.6 Win Team A K 3 D 6 Score 575.0 Delta -1.3 Pts 487.6
Player Team K D Score Sc Kd WL Pts Delta
Fuzzy Dunlop [MC:V Bot] A 4 3 1150.0 -0.10 1.36 0.50 2.6 +2.6
Nathan Austin [MC:V Bot] A 3 6 1625.0 0.42 -1.59 0.50 9.8 +0.7
Toby Stewart [MC:V Bot] A 5 10 1975.0 0.71 -1.59 0.50 1341.1 -1.0
