Player Profile

Lt. Drebin

Steam Profile

Rank #460 10596.3 pts

Wins

15

Losses

9

Kills

543

Deaths

267

Avg Score

5244.4

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#9488 mcv_usns_card 2026-09-18 12:18:37 Loss A 24 15 7975.0 +12.0 10070.8 Loss Team A K 24 D 15 Score 7975.0 Delta +12.0 Pts 10070.8
Player Team K D Score Active Sc Kd WL Pts Delta
Lt. Drebin A 24 15 7975.0 87.5% 0.46 1.43 -0.44 10070.8 +12.0
Toby Stewart [MC:V Bot] A 6 1 1125.0 12.5% -0.13 1.24 -0.06 14191.8 -2.2
Christopher Elliott [MC:V Bot] A 16 10 9875.0 100.0% 0.85 1.48 -0.50 10133.2 +12.7
Fuzzy Dunlop [MC:V Bot] A 3 15 6200.0 100.0% 0.15 -3.68 -0.50 0.0 +0.0
Oliver Terry [MC:V Bot] A 4 17 4625.0 100.0% -0.29 -3.42 -0.50 0.0 +0.0
Harry Baxter [MC:V Bot] A 19 20 9625.0 100.0% 0.81 0.08 -0.50 11097.9 -12.7
Nathan Austin [MC:V Bot] A 10 14 5100.0 100.0% -0.14 -0.67 -0.50 393.4 -7.5
Ân Minh Khánh [MC:V Bot] B 17 9 8925.0 100.0% 0.69 1.92 0.50 11508.5 +28.8
Trịnh Xuân Kiên [MC:V Bot] B 8 13 7925.0 100.0% 0.52 -1.05 0.50 24.5 +13.7
Đỗ Dũng Trí [MC:V Bot] B 1 2 1175.0 13.5% -0.15 -0.29 0.07 864.1 +1.2
Cao Minh Triết [MC:V Bot] B 7 17 5600.0 100.0% -0.00 -2.11 0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 26 11 9550.0 87.2% 0.69 2.42 0.44 10868.2 +34.3
Châu Vũ Anh [MC:V Bot] B 19 12 8775.0 100.0% 0.67 1.48 0.50 7489.3 +33.4
Nghiêm Thuận Anh [MC:V Bot] B 12 18 6375.0 100.0% 0.19 -0.88 0.50 4654.0 -2.6
#9471 mcv_citadel 2026-09-18 06:19:24 Win B 14 7 4700.0 +30.4 10058.8 Win Team B K 14 D 7 Score 4700.0 Delta +30.4 Pts 10058.8
Player Team K D Score Active Sc Kd WL Pts Delta
Jack Chambers [MC:V Bot] A 6 17 3150.0 88.0% -0.46 -1.87 -0.44 7436.2 -48.2
Jonathan Johnston [MC:V Bot] A 42 16 11550.0 100.0% 1.42 3.45 -0.50 15648.6 +35.1
Christopher Elliott [MC:V Bot] A 1 2 850.0 14.1% -0.17 -0.11 -0.07 10126.1 -4.7
Fuzzy Dunlop [MC:V Bot] A 6 17 5000.0 100.0% 0.17 -1.99 -0.50 0.0 -12.0
Oliver Terry [MC:V Bot] A 1 18 4100.0 100.0% -0.13 -5.45 -0.50 0.0 -6.3
Harry Baxter [MC:V Bot] A 9 15 6050.0 100.0% 0.45 -0.64 -0.50 11264.2 -31.0
Nathan Austin [MC:V Bot] A 11 17 5600.0 100.0% 0.34 -0.46 -0.50 226.6 +2.8
Lt. Drebin B 14 7 4700.0 60.3% 0.05 1.95 0.30 10058.8 +30.4
Ân Minh Khánh [MC:V Bot] B 12 14 7975.0 100.0% 0.87 0.30 0.50 11484.7 +5.2
Trịnh Xuân Kiên [MC:V Bot] B 22 13 10800.0 100.0% 1.32 2.16 0.50 75.4 +75.4
Đỗ Dũng Trí [MC:V Bot] B 7 1 1850.0 27.8% -0.30 2.31 0.14 841.3 +17.2
Nguyễn Công Luật [MC:V Bot] B 0 1 950.0 11.9% -0.12 -0.28 0.06 7831.5 -2.8
Cao Minh Triết [MC:V Bot] B 1 18 5150.0 100.0% 0.21 -5.45 0.50 0.0 -27.0
Mạc Gia Minh [MC:V Bot] B 13 14 6425.0 100.0% 0.54 0.52 0.50 10541.3 +6.3
Châu Vũ Anh [MC:V Bot] B 33 11 11250.0 100.0% 1.38 3.76 0.50 7305.9 +79.9
#9400 mcv_slums 2026-09-17 12:54:46 Loss B 15 7 5700.0 -1.1 10028.4 Loss Team B K 15 D 7 Score 5700.0 Delta -1.1 Pts 10028.4
Player Team K D Score Active Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 20 15 10000.0 100.0% 0.24 0.89 0.50 14003.2 -2.4
Jack Chambers [MC:V Bot] A 24 15 11075.0 100.0% 0.39 1.40 0.50 7150.4 +30.0
Fuzzy Dunlop [MC:V Bot] A 12 15 8625.0 100.0% 0.02 -0.51 0.50 70.0 +17.0
Vincenzo Finch [MC:V Bot] A 21 11 10150.0 100.0% 0.26 1.86 0.50 4846.7 +42.5
Harry Baxter [MC:V Bot] A 14 15 7425.0 100.0% -0.21 -0.09 0.50 11453.8 -16.6
Nathan Austin [MC:V Bot] A 30 12 15200.0 100.0% 0.87 2.64 0.50 169.7 +79.2
Lt. Drebin B 15 7 5700.0 49.1% -0.30 1.46 -0.25 10028.4 -1.1
Trịnh Xuân Kiên [MC:V Bot] B 7 22 7400.0 100.0% -0.21 -2.95 -0.50 0.0 -34.3
Đỗ Dũng Trí [MC:V Bot] B 18 23 7925.0 100.0% -0.11 -0.59 -0.50 536.9 -3.4
Nguyễn Công Luật [MC:V Bot] B 7 8 5500.0 50.9% -0.33 -0.17 -0.25 8123.9 -13.2
Cao Minh Triết [MC:V Bot] B 9 20 9200.0 100.0% 0.12 -2.05 -0.50 0.0 -12.2
Mạc Gia Minh [MC:V Bot] B 16 20 9885.0 100.0% 0.22 -0.52 -0.50 10490.1 -29.1
Nghiêm Thuận Anh [MC:V Bot] B 11 23 6800.0 100.0% -0.34 -1.92 -0.50 4789.1 -41.6
#9398 mcv_slums 2026-09-17 12:37:55 Win B 22 16 9250.0 +23.2 10029.6 Win Team B K 22 D 16 Score 9250.0 Delta +23.2 Pts 10029.6
Player Team K D Score Active Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 21 11 12725.0 100.0% 0.19 2.08 -0.50 14002.3 +6.5
Jack Chambers [MC:V Bot] A 15 17 12025.0 100.0% 0.10 -0.03 -0.50 7120.3 -9.3
Jonathan Johnston [MC:V Bot] A 24 17 13750.0 100.0% 0.30 1.28 -0.50 15555.4 -8.4
Oliver Terry [MC:V Bot] A 8 18 9875.0 100.0% -0.19 -1.84 -0.50 30.5 -23.2
Harry Baxter [MC:V Bot] A 11 20 11100.0 100.0% -0.02 -1.31 -0.50 11470.3 -43.0
Nathan Austin [MC:V Bot] A 4 23 8050.0 100.0% -0.50 -4.17 -0.50 88.4 -64.5
Lt. Drebin B 22 16 9250.0 100.0% -0.29 1.20 0.50 10029.6 +23.2
Ân Minh Khánh [MC:V Bot] B 29 11 16400.0 100.0% 0.57 2.99 0.50 11329.2 +49.6
Trịnh Xuân Kiên [MC:V Bot] B 16 15 12400.0 100.0% 0.15 0.49 0.50 34.3 +34.3
Đỗ Dũng Trí [MC:V Bot] B 11 10 10450.0 100.0% -0.11 0.56 0.50 535.2 +30.1
Nguyễn Công Luật [MC:V Bot] B 23 13 12450.0 100.0% 0.15 1.89 0.50 8152.5 +34.4
Nguyễn Hồng Lĩnh [MC:V Bot] B 5 19 8950.0 100.0% -0.34 -3.13 0.50 0.0 +0.0
#9396 mcv_citadel 2026-09-17 12:20:54 Win B 12 4 3275.0 +6.4 10006.4 Win Team B K 12 D 4 Score 3275.0 Delta +6.4 Pts 10006.4
Player Team K D Score Active Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 11 15 6450.0 100.0% 0.67 -0.59 -0.50 14017.1 -45.5
Jack Chambers [MC:V Bot] A 19 22 8875.0 100.0% 1.15 -0.17 -0.50 7129.6 -10.5
Fuzzy Dunlop [MC:V Bot] A 10 13 11075.0 100.0% 1.49 -0.46 -0.50 79.1 +11.6
Oliver Terry [MC:V Bot] A 10 16 7400.0 100.0% 0.88 -1.02 -0.50 46.2 -6.6
Harry Baxter [MC:V Bot] A 29 16 10875.0 100.0% 1.46 1.91 -0.50 11457.1 +13.7
Nathan Austin [MC:V Bot] A 10 18 5725.0 100.0% 0.50 -1.35 -0.50 152.9 -18.0
Lt. Drebin B 12 4 3275.0 41.7% -0.14 1.89 0.21 10006.4 +6.4
Ân Minh Khánh [MC:V Bot] B 32 15 15250.0 100.0% 1.97 2.36 0.50 11289.5 +44.9
Trịnh Xuân Kiên [MC:V Bot] B 2 7 2450.0 98.0% -0.76 -2.40 0.49 0.0 +0.0
Đỗ Dũng Trí [MC:V Bot] B 0 1 0.0 1.7% -0.01 -0.17 0.01 486.1 -0.0
Nguyễn Công Luật [MC:V Bot] B 10 8 8530.0 60.9% 0.67 0.63 0.30 8118.1 +2.9
Cao Minh Triết [MC:V Bot] B 5 17 9200.0 100.0% 1.21 -2.90 0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 13 12 12200.0 100.0% 1.63 0.45 0.50 10578.4 +11.9
Châu Vũ Anh [MC:V Bot] B 24 14 11625.0 100.0% 1.56 1.73 0.50 6967.7 +41.8