Player Profile

BitJammer

Steam Profile

Rank #585 1010.9 pts

Wins

29

Losses

31

Kills

1375

Deaths

1274

Avg Score

4260.4

Recent Matches

Detailed match results, point deltas, and per-player performance for this account.

#19693 mcv_hospital 2026-05-07 09:38:46 Win B 44 17 6875.0 +3.3 983.4 Win Team B K 44 D 17 Score 6875.0 Delta +3.3 Pts 983.4
Player Team K D Score Sc Kd WL Pts Delta
BlackB A 34 19 5600.0 0.92 2.32 -0.50 1503.1 +0.7
Vincenzo Finch [MC:V Bot] A 19 19 2850.0 -0.09 0.57 -0.50 434.2 -0.0
Nathan Austin [MC:V Bot] A 10 24 1875.0 -0.72 -2.06 -0.50 4.3 -2.0
drunke A 34 28 5925.0 1.01 1.15 -0.50 1024.0 +1.4
Oliver Terry [MC:V Bot] A 4 21 1175.0 -1.42 -4.40 -0.50 0.0 +0.0
Harry Baxter [MC:V Bot] A 11 18 2200.0 -0.48 -0.91 -0.50 1089.0 -2.4
Châu Vũ Anh [MC:V Bot] B 13 18 2325.0 -0.40 -0.41 0.50 552.8 -0.4
DreamerSouls B 31 28 5450.0 0.88 0.88 0.50 971.7 +4.1
Nghiêm Thuận Anh [MC:V Bot] B 20 16 3200.0 0.08 1.24 0.50 175.1 +1.8
Ân Minh Khánh [MC:V Bot] B 9 18 1775.0 -0.80 -1.51 0.50 1100.6 -2.4
Cao Minh Triết [MC:V Bot] B 12 16 2600.0 -0.23 -0.29 0.50 0.5 +0.5
BitJammer B 44 17 6875.0 1.23 3.42 0.50 983.4 +3.3
#19690 mcv_embassy 2026-05-07 09:21:50 Loss A 12 8 1650.0 +1.0 980.0 Loss Team A K 12 D 8 Score 1650.0 Delta +1.0 Pts 980.0
Player Team K D Score Sc Kd WL Pts Delta
DreamerSouls A 24 16 3450.0 1.99 3.18 -0.50 967.7 +9.6
pedronhocesar41 A 8 19 850.0 -0.11 -0.64 -0.50 852.0 -4.1
Oliver Terry [MC:V Bot] A 0 11 100.0 -3.32 -11.86 -0.50 0.0 -0.4
Fuzzy Dunlop [MC:V Bot] A 7 23 1525.0 0.77 -1.61 -0.50 0.0 +0.0
BitJammer A 12 8 1650.0 0.88 3.18 -0.50 980.0 +1.0
rpctopgun2022 A 24 13 3575.0 2.04 3.80 -0.50 1007.2 +11.5
BlackB B 36 7 6550.0 2.95 6.87 0.50 1502.4 +5.6
Cao Minh Triết [MC:V Bot] B 0 0 0.0 -10.23 -11.86 0.50 0.0 +0.0
Châu Vũ Anh [MC:V Bot] B 12 11 1750.0 0.97 2.22 0.50 553.2 +1.7
Nguyễn Công Luật [MC:V Bot] B 11 13 1600.0 0.84 1.46 0.50 540.8 +1.0
drunke B 10 11 1450.0 0.69 1.67 0.50 1022.7 +2.5
Ân Minh Khánh [MC:V Bot] B 24 14 4925.0 2.52 3.58 0.50 1104.0 +3.2
#19551 mcv_depot 2026-05-06 20:39:08 Loss B 20 28 4475.0 -1.1 979.1 Loss Team B K 20 D 28 Score 4475.0 Delta -1.1 Pts 979.1
Player Team K D Score Sc Kd WL Pts Delta
mindbreach A 35 26 8650.0 1.49 1.44 0.50 977.6 +2.1
Fuzzy Dunlop [MC:V Bot] A 7 25 1775.0 -0.89 -3.27 0.50 0.0 -0.1
Lebronald James Trump A 21 13 3375.0 0.08 1.98 0.50 1890.1 +0.1
Christopher Elliott [MC:V Bot] A 22 22 4075.0 0.36 0.55 0.50 1096.7 +0.2
Toby Stewart [MC:V Bot] A 34 16 7375.0 1.25 2.81 0.50 1217.9 +2.6
Oliver Terry [MC:V Bot] A 3 13 600.0 -2.51 -3.85 0.50 0.0 +0.0
Mạc Gia Minh [MC:V Bot] B 6 12 1050.0 -1.68 -1.53 -0.50 824.8 -3.5
Đỗ Dũng Trí [MC:V Bot] B 17 25 3875.0 0.28 -0.61 -0.50 2.4 -0.2
BitJammer B 20 28 4475.0 0.50 -0.46 -0.50 979.1 -1.1
magnanimous B 28 13 5300.0 0.75 2.85 -0.50 994.9 +7.2
Nguyễn Công Luật [MC:V Bot] B 13 25 2200.0 -0.57 -1.42 -0.50 519.9 -2.1
Ugliplex B 32 23 6000.0 0.94 1.54 -0.50 885.2 +1.2
#19548 mcv_post 2026-05-06 20:22:08 Loss A 25 48 6075.0 -2.2 980.2 Loss Team A K 25 D 48 Score 6075.0 Delta -2.2 Pts 980.2
Player Team K D Score Sc Kd WL Pts Delta
Jonathan Johnston [MC:V Bot] A 4 4 600.0 -2.83 0.13 -0.50 1675.1 -4.6
Ala Micu A 45 33 9300.0 1.29 1.06 -0.50 1092.7 +1.7
BitJammer A 25 48 6075.0 0.65 -1.83 -0.50 980.2 -2.2
Toby Stewart [MC:V Bot] A 16 32 4475.0 0.19 -1.95 -0.50 1215.3 -3.0
magnanimous A 4 5 525.0 -3.03 -0.54 -0.50 987.7 -12.3
Nathan Austin [MC:V Bot] A 13 28 3050.0 -0.39 -2.17 -0.50 16.5 -1.5
Christopher Elliott [MC:V Bot] A 21 34 4275.0 0.12 -1.32 -0.50 1096.6 -2.4
mindbreach B 25 33 6025.0 0.63 -0.71 0.50 975.5 -0.4
Trinaxis B 31 17 5200.0 0.41 1.93 0.50 1050.4 +5.8
blueasis B 76 23 15225.0 2.03 3.71 0.50 1190.5 +3.8
LOGANITOR B 19 20 4100.0 0.06 -0.03 0.50 1004.6 +0.6
Ugliplex B 10 24 1625.0 -1.33 -2.50 0.50 884.0 -3.9
Zorro B 31 22 6475.0 0.74 1.16 0.50 1004.9 +5.6
minon B 56 21 10400.0 1.45 3.07 0.50 957.9 +12.7
#19545 mcv_jungle 2026-05-06 20:05:11 Draw B 28 29 4525.0 +0.3 982.3 Draw Team B K 28 D 29 Score 4525.0 Delta +0.3 Pts 982.3
Player Team K D Score Sc Kd WL Pts Delta
Sledge A 32 40 5675.0 1.53 0.23 0.00 978.0 +2.1
mindbreach A 32 28 5800.0 1.56 1.30 0.00 976.0 +1.3
Trinaxis A 6 4 700.0 -1.61 2.11 0.00 1044.6 -0.7
Vincenzo Finch [MC:V Bot] A 0 4 50.0 -5.57 -12.92 0.00 456.4 -15.0
Toby Stewart [MC:V Bot] A 9 19 1750.0 -0.24 -1.35 0.00 1218.7 -3.0
LOGANITOR A 14 10 2200.0 0.11 1.91 0.00 1003.9 +3.9
Капитан Джек Водогрей A 47 26 7800.0 2.00 2.67 0.00 976.8 +8.1
Zorro A 17 16 2975.0 0.56 1.08 0.00 999.3 +2.8
blueasis B 58 23 9750.0 2.34 3.67 0.00 1186.7 +3.1
BitJammer B 28 29 4525.0 1.19 0.79 0.00 982.3 +0.3
Metropolitex B 41 28 6725.0 1.78 2.04 0.00 1010.7 +8.7
Salamander420 B 9 23 1350.0 -0.63 -1.92 0.00 907.2 -7.5
Ugliplex B 13 35 2650.0 0.38 -2.08 0.00 887.9 -2.8
Nguyễn Hồng Lĩnh [MC:V Bot] B 6 12 1375.0 -0.60 -1.18 0.00 0.0 +0.0
Virtas B 13 7 1625.0 -0.35 2.75 0.00 1005.0 +5.0
minon B 3 3 400.0 -2.45 0.90 0.00 945.2 -5.6
#19542 mcv_siege 2026-05-06 19:48:15 Win A 22 21 3575.0 +2.9 982.0 Win Team A K 22 D 21 Score 3575.0 Delta +2.9 Pts 982.0
Player Team K D Score Sc Kd WL Pts Delta
Бешеный зяблик A 22 26 3625.0 0.78 0.24 0.50 901.3 +2.6
Dark_Knight A 41 19 6525.0 1.66 3.05 0.50 1100.9 +9.3
Peckerwood A 19 19 3150.0 0.56 0.74 0.50 1198.5 +2.1
BitJammer A 22 21 3575.0 0.75 0.88 0.50 982.0 +2.9
PEHMOS_AZU_1# A 7 10 950.0 -1.23 -0.33 0.50 830.5 -0.1
Капитан Джек Водогрей A 44 32 7650.0 1.90 1.70 0.50 968.7 +10.1
ferroo A 50 28 8450.0 2.05 2.48 0.50 1064.7 +13.9
Mister Vodnik A 26 23 4225.0 1.01 1.11 0.50 992.0 +4.3
hyperledz A 34 24 5850.0 1.49 1.79 0.50 1107.4 +8.9
Sledge B 22 39 4475.0 1.09 -0.98 -0.50 975.9 +0.5
Kosan B 11 15 1450.0 -0.60 -0.19 -0.50 1022.2 -2.5
blueasis B 55 37 10050.0 2.31 1.93 -0.50 1183.6 +3.7
Metropolitex B 3 1 325.0 -2.84 4.04 -0.50 1001.9 +3.1
Salamander420 B 0 0 0.0 -11.52 -13.07 -0.50 914.7 -63.0
Penny Freynon, First Floret B 18 32 2900.0 0.44 -0.98 -0.50 1011.9 -1.7
minon B 54 38 10075.0 2.31 1.80 -0.50 950.8 +11.5
Ugliplex B 16 33 2825.0 0.40 -1.43 -0.50 890.7 -0.1
methamphetamine crab B 9 29 1500.0 -0.55 -2.77 -0.50 875.2 -5.5
#19514 mcv_jungle 2026-05-06 16:10:19 Win B 48 28 7800.0 +3.9 979.1 Win Team B K 48 D 28 Score 7800.0 Delta +3.9 Pts 979.1
Player Team K D Score Sc Kd WL Pts Delta
mrheavydrip A 54 21 9225.0 2.23 3.34 -0.50 1438.3 +3.6
Frisby A 6 5 775.0 -1.49 1.05 -0.50 889.8 -0.5
Vincenzo Finch [MC:V Bot] A 3 8 475.0 -2.22 -2.44 -0.50 469.0 -3.1
Oliver Terry [MC:V Bot] A 6 22 1925.0 -0.12 -3.39 -0.50 0.0 +0.0
Christopher Elliott [MC:V Bot] A 13 14 1750.0 -0.26 0.28 -0.50 1097.7 -0.3
randy marsh from south parek A 22 29 3325.0 0.70 -0.32 -0.50 979.1 -0.3
BitJammer B 48 28 7800.0 1.98 2.12 0.50 979.1 +3.9
nick Cool 2901 B 25 13 3575.0 0.81 2.47 0.50 1098.5 +6.8
Mister Vodnik B 8 10 1025.0 -1.07 -0.16 0.50 993.8 -1.7
逆受RED B 23 14 5000.0 1.31 2.00 0.50 988.5 +5.2
Aleks322 B 4 13 625.0 -1.81 -3.03 0.50 987.3 -12.7
Cao Minh Triết [MC:V Bot] B 12 27 2000.0 -0.06 -1.93 0.50 0.6 +0.6
#19464 mcv_hospital 2026-05-06 12:22:55 Loss B 24 35 5275.0 -1.6 975.2 Loss Team B K 24 D 35 Score 5275.0 Delta -1.6 Pts 975.2
Player Team K D Score Sc Kd WL Pts Delta
Alpharius A 42 25 6225.0 0.92 2.81 0.50 1073.4 +3.1
mindbreach A 18 20 4075.0 0.29 0.94 0.50 974.7 -0.3
Mirtis2k4 A 50 16 8775.0 1.44 4.67 0.50 1074.4 +14.3
Jonathan Johnston [MC:V Bot] A 26 14 5200.0 0.65 3.11 0.50 1694.2 +0.6
Fuzzy Dunlop [MC:V Bot] A 5 14 1200.0 -1.55 -1.83 0.50 0.0 +0.0
Oliver Terry [MC:V Bot] A 13 15 3000.0 -0.17 0.83 0.50 1.2 +0.3
Trịnh Xuân Kiên [MC:V Bot] B 8 14 1625.0 -1.09 -0.42 -0.50 0.0 +0.0
Why do you care? B 46 25 7875.0 1.28 3.09 -0.50 998.3 +5.7
Nguyễn Công Luật [MC:V Bot] B 17 24 3600.0 0.10 0.22 -0.50 505.7 -1.4
Cao Minh Triết [MC:V Bot] B 0 32 1100.0 -1.68 -12.56 -0.50 0.0 -4.6
BitJammer B 24 35 5275.0 0.68 0.12 -0.50 975.2 -1.6
Mạc Gia Minh [MC:V Bot] B 9 19 1875.0 -0.88 -0.99 -0.50 838.0 -3.5
#19460 mcv_hospital 2026-05-06 12:05:59 Loss A 28 32 5025.0 +0.1 976.8 Loss Team A K 28 D 32 Score 5025.0 Delta +0.1 Pts 976.8
Player Team K D Score Sc Kd WL Pts Delta
Jack Chambers [MC:V Bot] A 3 7 625.0 -2.14 -2.11 -0.50 670.9 -3.6
Why do you care? A 30 24 5150.0 1.02 1.10 -0.50 992.6 +2.3
Oliver Terry [MC:V Bot] A 14 18 3125.0 0.27 -0.32 -0.50 0.8 +0.8
Nathan Austin [MC:V Bot] A 19 16 3100.0 0.26 0.95 -0.50 24.2 +1.8
BitJammer A 28 32 5025.0 0.99 0.03 -0.50 976.8 +0.1
Fuzzy Dunlop [MC:V Bot] A 7 19 1500.0 -0.83 -2.57 -0.50 1.7 -1.8
Alpharius B 48 16 8125.0 1.71 3.73 0.50 1070.3 +7.0
BJORG LE RUE B 3 4 350.0 -3.01 -0.43 0.50 989.9 -10.1
mindbreach B 31 23 6125.0 1.28 1.33 0.50 975.0 +2.6
Châu Vũ Anh [MC:V Bot] B 8 17 2125.0 -0.31 -1.83 0.50 575.9 -1.0
Mạc Gia Minh [MC:V Bot] B 10 20 2775.0 0.09 -1.65 0.50 843.2 -0.9
Nguyễn Công Luật [MC:V Bot] B 22 14 4050.0 0.66 1.79 0.50 510.0 +2.8
#19455 mcv_embassy 2026-05-06 11:49:02 Win A 2 2 250.0 -3.6 976.7 Win Team A K 2 D 2 Score 250.0 Delta -3.6 Pts 976.7
Player Team K D Score Sc Kd WL Pts Delta
Why do you care? A 4 1 500.0 -1.64 4.87 0.50 990.3 +5.3
Fuzzy Dunlop [MC:V Bot] A 9 18 2025.0 0.46 -1.37 0.50 10.0 -1.3
Vincenzo Finch [MC:V Bot] A 6 15 1625.0 0.13 -2.04 0.50 514.4 -2.8
Toby Stewart [MC:V Bot] A 14 20 2875.0 0.99 -0.36 0.50 1217.8 -1.9
Frank Gaggi A 60 10 11300.0 3.04 6.09 0.50 1069.4 +19.5
BitJammer A 2 2 250.0 -2.68 0.71 0.50 976.7 -3.6
Nguyễn Hồng Lĩnh [MC:V Bot] B 5 31 1225.0 -0.29 -4.76 -0.50 0.0 -4.4
mindbreach B 1 2 125.0 -3.72 -1.37 -0.50 972.3 -8.3
Nguyễn Công Luật [MC:V Bot] B 13 16 2625.0 0.85 0.09 -0.50 508.1 -1.3
Cao Minh Triết [MC:V Bot] B 3 21 975.0 -0.64 -5.13 -0.50 0.5 -5.9
Mạc Gia Minh [MC:V Bot] B 18 19 3275.0 1.18 0.55 -0.50 840.1 -1.2
Sledge B 37 19 6950.0 2.31 2.71 -0.50 975.4 +6.9
#19379 mcv_outpost 2026-05-06 01:25:26 Win A 8 16 1950.0 -1.6 980.3 Win Team A K 8 D 16 Score 1950.0 Delta -1.6 Pts 980.3
Player Team K D Score Sc Kd WL Pts Delta
Toby Stewart [MC:V Bot] A 3 4 400.0 -2.16 -1.02 0.50 1222.9 -3.2
Whitaker A 22 15 4450.0 1.45 0.99 0.50 1064.9 +3.0
38lr A 10 9 2150.0 0.36 0.16 0.50 1094.6 +0.1
strand_man A 11 2 1925.0 0.19 4.96 0.50 952.5 +12.6
BitJammer A 8 16 1950.0 0.21 -2.23 0.50 980.3 -1.6
DiscoMann A 8 8 1500.0 -0.18 -0.15 0.50 1053.1 -0.5
mousepuncher B 11 14 1950.0 0.21 -0.88 -0.50 903.1 -2.6
The Opposing Force B 9 12 1775.0 0.07 -1.02 -0.50 889.3 -2.7
Mạc Gia Minh [MC:V Bot] B 5 8 1300.0 -0.40 -1.56 -0.50 875.4 -2.1
Laisik B 14 12 2125.0 0.34 0.31 -0.50 980.3 -0.3
scuba steve B 18 14 4650.0 1.52 0.60 -0.50 1229.2 +0.2
Zoey Womp B 3 3 575.0 -1.62 -0.15 -0.50 1056.3 -3.0
#19377 mcv_bunkerhill 2026-05-06 01:17:20 Loss A 15 8 4300.0 +2.7 981.9 Loss Team A K 15 D 8 Score 4300.0 Delta +2.7 Pts 981.9
Player Team K D Score Sc Kd WL Pts Delta
stlyishscoundrel A 6 10 1400.0 -0.08 -1.20 -0.50 978.3 -2.7
mousepuncher A 6 9 1125.0 -0.41 -0.88 -0.50 905.7 -3.8
Laisik A 9 6 1500.0 0.02 1.55 -0.50 980.6 +0.9
LynnWaffle A 7 12 1550.0 0.07 -1.29 -0.50 1014.3 -3.0
Zimbabwe Ted, Not Chicago Ted A 9 12 1375.0 -0.11 -0.53 -0.50 1224.0 -1.4
BitJammer A 15 8 4300.0 1.60 2.22 -0.50 981.9 +2.7
Jonathan Johnston [MC:V Bot] A 3 5 675.0 -1.18 -1.20 -0.50 1660.9 -3.7
Burkina Faso Warrior B 15 6 2875.0 1.00 3.08 0.50 965.2 +12.8
Whitaker B 14 12 2575.0 0.83 0.79 0.50 1061.9 +2.7
38lr B 10 9 2000.0 0.45 0.65 0.50 1094.5 +1.1
The Opposing Force B 6 12 1125.0 -0.41 -1.75 0.50 892.0 -2.7
scuba steve B 12 9 3025.0 1.07 1.19 0.50 1229.0 +1.7
DiscoMann B 3 9 875.0 -0.79 -2.96 0.50 1053.5 -3.0
PSking B 2 2 375.0 -2.06 0.33 0.50 907.8 -1.6
#19376 mcv_hospital 2026-05-06 01:10:29 Loss A 7 12 1575.0 -1.2 979.2 Loss Team A K 7 D 12 Score 1575.0 Delta -1.2 Pts 979.2
Player Team K D Score Sc Kd WL Pts Delta
stlyishscoundrel A 13 11 2325.0 0.89 0.93 -0.50 981.0 +2.1
mousepuncher A 2 10 400.0 -1.75 -4.40 -0.50 909.5 -18.1
Kellison A 2 7 450.0 -1.57 -3.33 -0.50 930.0 -13.4
Laisik A 10 3 1250.0 -0.04 4.04 -0.50 979.7 +2.7
LynnWaffle A 7 7 1425.0 0.16 0.43 -0.50 1017.3 -0.2
Zimbabwe Ted, Not Chicago Ted A 10 9 2000.0 0.67 0.74 -0.50 1225.4 +0.1
BitJammer A 7 12 1575.0 0.31 -1.19 -0.50 979.2 -1.2
PubeTube27 A 6 6 925.0 -0.49 0.43 -0.50 951.6 -1.1
Diet Coke Paul Blart A 18 9 3375.0 1.45 2.51 -0.50 1095.1 +8.0
Burkina Faso Warrior B 17 5 3125.0 1.34 4.10 0.50 952.5 +16.0
Whitaker B 13 13 2400.0 0.94 0.43 0.50 1059.2 +2.2
38lr B 11 10 1975.0 0.65 0.71 0.50 1093.4 +1.1
The Opposing Force B 12 8 2600.0 1.06 1.64 0.50 894.8 +7.8
scuba steve B 7 10 1350.0 0.08 -0.64 0.50 1227.2 -0.7
Cao Minh Triết [MC:V Bot] B 1 3 125.0 -3.49 -2.87 0.50 0.0 -2.8
DiscoMann B 4 13 1050.0 -0.30 -3.11 0.50 1056.6 -3.1
PSking B 6 8 1350.0 0.08 -0.43 0.50 909.4 +0.4
#19375 mcv_embassy 2026-05-06 01:03:39 Loss A 16 31 3650.0 -1.5 980.4 Loss Team A K 16 D 31 Score 3650.0 Delta -1.5 Pts 980.4
Player Team K D Score Sc Kd WL Pts Delta
stlyishscoundrel A 28 29 4275.0 0.36 -0.05 -0.50 978.8 +0.3
Whitaker A 27 24 4250.0 0.35 0.41 -0.50 1056.9 +0.6
mousepuncher A 16 25 2675.0 -0.34 -1.28 -0.50 927.5 -4.7
LynnWaffle A 25 32 3650.0 0.13 -0.68 -0.50 1017.5 -1.7
scuba steve A 27 28 4450.0 0.42 -0.05 -0.50 1227.9 -0.2
Zimbabwe Ted, Not Chicago Ted A 35 26 5225.0 0.66 0.95 -0.50 1225.2 +0.8
BitJammer A 16 31 3650.0 0.13 -1.93 -0.50 980.4 -1.5
DiscoMann A 20 30 3250.0 -0.05 -1.16 -0.50 1059.6 -1.5
Lebronald James Trump A 22 25 3525.0 0.07 -0.33 -0.50 1893.7 -2.2
Burkina Faso Warrior B 6 3 700.0 -2.35 2.14 0.50 936.4 +2.0
38lr B 27 18 4425.0 0.41 1.27 0.50 1092.3 +1.9
The Opposing Force B 21 25 3400.0 0.02 -0.47 0.50 887.0 +1.5
Ararinha Azul B 31 20 4550.0 0.46 1.37 0.50 1063.4 +2.1
Scotify B 6 20 1125.0 -1.64 -3.56 0.50 987.5 -12.5
Laisik B 30 17 4650.0 0.49 1.76 0.50 977.0 +2.6
Chopper B 27 25 3775.0 0.18 0.29 0.50 935.8 +2.9
PSking B 18 26 2825.0 -0.26 -1.05 0.50 908.9 -0.6
Diet Coke Paul Blart B 39 18 6325.0 0.95 2.38 0.50 1087.1 +10.2
#19373 mcv_post 2026-05-06 00:55:00 Win A 18 19 4000.0 +3.9 981.9 Win Team A K 18 D 19 Score 4000.0 Delta +3.9 Pts 981.9
Player Team K D Score Sc Kd WL Pts Delta
stlyishscoundrel A 20 22 2975.0 0.83 0.56 0.50 978.5 +5.5
Whitaker A 12 18 1750.0 0.04 -0.37 0.50 1056.3 +1.8
Laisik A 19 7 3250.0 0.96 3.84 0.50 974.5 +6.0
LynnWaffle A 19 22 3650.0 1.14 0.40 0.50 1019.1 +6.0
Chopper A 18 20 2725.0 0.70 0.53 0.50 932.9 +5.8
Zimbabwe Ted, Not Chicago Ted A 25 11 4075.0 1.30 3.31 0.50 1224.5 +5.4
BitJammer A 18 19 4000.0 1.28 0.68 0.50 981.9 +3.9
Diet Coke Paul Blart A 36 15 6350.0 1.97 3.47 0.50 1076.9 +17.4
Nguyễn Hồng Lĩnh [MC:V Bot] B 1 5 125.0 -3.92 -3.98 -0.50 0.0 -0.5
mousepuncher B 0 1 0.0 -11.17 -12.97 -0.50 932.2 -67.8
38lr B 24 17 3775.0 1.19 1.88 -0.50 1090.4 +3.6
The Opposing Force B 16 18 3075.0 0.88 0.49 -0.50 885.5 +4.6
Ararinha Azul B 15 19 2800.0 0.74 0.14 -0.50 1061.3 +1.9
scuba steve B 21 21 3900.0 1.24 0.84 -0.50 1228.1 +2.6
DiscoMann B 25 22 4200.0 1.35 1.23 -0.50 1061.1 +3.7
Lebronald James Trump B 17 22 2850.0 0.77 0.07 -0.50 1895.8 +0.4
PSking B 16 22 2750.0 0.71 -0.11 -0.50 909.5 +2.4
#19372 mcv_saigon 2026-05-06 00:47:02 Draw A 12 11 4600.0 +2.5 978.1 Draw Team A K 12 D 11 Score 4600.0 Delta +2.5 Pts 978.1
Player Team K D Score Sc Kd WL Pts Delta
Laisik A 11 9 4950.0 1.19 1.87 0.00 968.5 +2.6
LynnWaffle A 7 15 4875.0 1.16 -1.02 0.00 1013.1 +0.7
scuba steve A 23 8 6300.0 1.55 4.43 0.00 1225.6 +4.4
Mac Mcdover A 5 9 3500.0 0.67 -0.50 0.00 959.9 +0.9
Zimbabwe Ted, Not Chicago Ted A 0 1 75.0 -5.10 -12.55 0.00 1219.1 -14.4
BitJammer A 12 11 4600.0 1.08 1.53 0.00 978.1 +2.5
Lebronald James Trump A 12 6 3325.0 0.59 3.35 0.00 1895.4 +1.4
stlyishscoundrel B 5 12 3150.0 0.51 -1.36 0.00 973.0 -1.2
38lr B 9 11 2000.0 -0.17 0.66 0.00 1086.8 +0.3
The Opposing Force B 1 3 375.0 -2.68 -2.03 0.00 880.9 -10.9
Ararinha Azul B 17 12 4700.0 1.11 2.31 0.00 1059.4 +2.7
DiscoMann B 7 14 3100.0 0.48 -0.81 0.00 1057.4 -0.4
PSking B 8 13 1775.0 -0.35 -0.19 0.00 907.1 -0.3
Diet Coke Paul Blart B 11 4 2200.0 -0.03 4.30 0.00 1059.5 +11.9
#19370 mcv_saigon 2026-05-06 00:45:10 Win A 10 10 3075.0 +5.2 975.6 Win Team A K 10 D 10 Score 3075.0 Delta +5.2 Pts 975.6
Player Team K D Score Sc Kd WL Pts Delta
Laisik A 8 8 4025.0 2.20 1.88 0.50 965.9 +4.9
LynnWaffle A 6 13 3850.0 2.13 -0.44 0.50 1012.4 +6.5
scuba steve A 21 7 5750.0 2.73 5.17 0.50 1221.2 +7.4
Mac Mcdover A 5 7 3500.0 1.99 0.87 0.50 959.0 +8.9
Zimbabwe Ted, Not Chicago Ted A 0 0 0.0 -10.25 -11.94 0.50 1233.5 -16.6
BitJammer A 10 10 3075.0 1.80 1.88 0.50 975.6 +5.2
Lebronald James Trump A 11 5 3225.0 1.87 4.24 0.50 1894.1 +4.6
stlyishscoundrel B 5 11 2950.0 1.73 -0.49 -0.50 974.2 +3.2
38lr B 8 9 1400.0 0.62 1.52 -0.50 1086.5 +2.3
The Opposing Force B 0 3 0.0 -10.25 -11.94 -0.50 891.7 -57.7
Ararinha Azul B 13 11 4000.0 2.19 2.38 -0.50 1056.8 +4.3
DiscoMann B 6 13 2250.0 1.33 -0.44 -0.50 1057.8 +1.5
PSking B 8 11 1775.0 0.97 0.92 -0.50 907.3 +5.3
Diet Coke Paul Blart B 9 2 1750.0 0.95 6.39 -0.50 1047.6 +20.5
#19368 mcv_saigon 2026-05-06 00:43:42 Loss A 7 10 2525.0 +2.4 970.4 Loss Team A K 7 D 10 Score 2525.0 Delta +2.4 Pts 970.4
Player Team K D Score Sc Kd WL Pts Delta
Harry Baxter [MC:V Bot] A 1 0 150.0 -2.58 1.50 -0.50 1119.2 -0.7
Laisik A 8 7 3375.0 2.09 1.90 -0.50 961.1 +3.6
Vincenzo Finch [MC:V Bot] A 0 0 0.0 -10.09 -12.32 -0.50 507.8 -16.5
LynnWaffle A 5 12 3400.0 2.10 -1.13 -0.50 1005.9 +2.1
scuba steve A 17 7 4575.0 2.55 4.16 -0.50 1213.8 +5.3
Mac Mcdover A 5 7 2600.0 1.70 0.49 -0.50 950.1 +5.0
BitJammer A 7 10 2525.0 1.66 0.43 -0.50 970.4 +2.4
Lebronald James Trump A 10 5 2275.0 1.50 3.58 -0.50 1889.5 +2.6
stlyishscoundrel B 5 10 2950.0 1.89 -0.58 0.50 971.0 +5.2
38lr B 8 8 1400.0 0.77 1.50 0.50 1084.3 +2.8
The Opposing Force B 0 2 0.0 -10.09 -12.32 0.50 949.5 -58.0
Ararinha Azul B 13 10 3650.0 2.21 2.29 0.50 1052.5 +4.6
Peckerwood B 13 9 5375.0 2.79 2.60 0.50 1196.5 +5.1
DiscoMann B 6 12 2250.0 1.48 -0.58 0.50 1056.3 +2.3
PSking B 7 9 1625.0 1.00 0.74 0.50 902.0 +7.0
Diet Coke Paul Blart B 8 0 1650.0 1.02 7.74 0.50 1027.2 +27.2
#19367 mcv_saigon 2026-05-06 00:36:32 Loss A 2 3 1000.0 +1.1 968.0 Loss Team A K 2 D 3 Score 1000.0 Delta +1.1 Pts 968.0
Player Team K D Score Sc Kd WL Pts Delta
blue crook A 4 3 800.0 0.55 2.59 -0.50 1043.1 +6.4
Laisik A 0 2 750.0 0.45 -12.09 -0.50 957.5 -9.5
ight who shit myself A 3 3 1675.0 1.66 1.72 -0.50 1085.4 +4.2
Jon A 3 3 625.0 0.18 1.72 -0.50 1135.8 +1.5
LynnWaffle A 2 5 625.0 0.18 -1.03 -0.50 1003.8 -3.1
scuba steve A 8 3 1375.0 1.36 4.67 -0.50 1208.6 +4.1
Mac Mcdover A 1 3 700.0 0.35 -1.57 -0.50 945.1 -3.5
BitJammer A 2 3 1000.0 0.88 0.51 -0.50 968.0 +1.1
Lebronald James Trump A 3 2 300.0 -0.92 2.94 -0.50 1886.9 -0.3
stlyishscoundrel B 1 4 750.0 0.45 -2.44 0.50 965.9 -3.0
38lr B 3 3 575.0 0.05 1.72 0.50 1081.5 +1.8
Ararinha Azul B 5 3 825.0 0.59 3.26 0.50 1047.9 +3.5
Peckerwood B 7 2 3175.0 2.61 5.48 0.50 1191.4 +6.6
Jade Harley B 5 3 1875.0 1.82 3.26 0.50 1299.6 +4.0
DiscoMann B 4 4 950.0 0.80 1.72 0.50 1053.9 +3.8
PSking B 2 4 200.0 -1.53 -0.36 0.50 895.0 -2.6
Cao Minh Triết [MC:V Bot] B 0 0 0.0 -9.48 -12.09 0.50 0.0 +0.0
#19366 mcv_saigon 2026-05-06 00:35:25 Win A 2 2 1000.0 +5.3 966.9 Win Team A K 2 D 2 Score 1000.0 Delta +5.3 Pts 966.9
Player Team K D Score Sc Kd WL Pts Delta
blue crook A 3 2 700.0 0.77 3.60 0.50 1036.7 +12.8
Laisik A 0 2 700.0 0.77 -11.43 0.50 967.0 -7.4
ight who shit myself A 3 2 1675.0 2.08 3.60 0.50 1081.2 +10.1
Jon A 1 3 425.0 0.02 -0.91 0.50 1134.3 -0.2
