Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#5444
mcv_saigon
Team A Wins
2026-08-09 03:36:41
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 47 | 11 | 8700.0 | 100.0% | 2.14 | 4.64 | 0.50 | 10675.7 | +134.4 |
|
|
A | 6 | 13 | 2150.0 | 100.0% | 0.04 | -1.41 | 0.50 | 4691.5 | -14.3 |
|
|
A | 11 | 9 | 1550.0 | 100.0% | -0.45 | 1.09 | 0.50 | 11682.5 | -11.1 |
|
|
A | 10 | 9 | 2150.0 | 100.0% | 0.04 | 0.84 | 0.50 | 7919.2 | +7.9 |
|
|
A | 3 | 12 | 825.0 | 100.0% | -1.40 | -2.73 | 0.50 | 0.0 | -30.2 |
|
|
A | 18 | 11 | 3100.0 | 100.0% | 0.59 | 1.90 | 0.50 | 8536.0 | +30.7 |
|
|
B | 17 | 17 | 3550.0 | 100.0% | 0.79 | 0.57 | -0.50 | 8267.1 | -1.7 |
|
|
B | 6 | 19 | 1800.0 | 100.0% | -0.23 | -2.45 | -0.50 | 0.0 | -1.8 |
|
|
B | 13 | 15 | 2200.0 | 100.0% | 0.07 | 0.18 | -0.50 | 948.3 | +10.7 |
|
|
B | 10 | 15 | 2050.0 | 100.0% | -0.03 | -0.51 | -0.50 | 4669.5 | -16.9 |
|
|
B | 14 | 13 | 2050.0 | 92.9% | -0.03 | 0.74 | -0.46 | 5868.6 | -1.5 |
|
|
B | 4 | 16 | 750.0 | 100.0% | -1.54 | -2.90 | -0.50 | 2331.8 | -68.6 |
#5443
mcv_usns_card
Team B Wins
2026-08-09 03:26:16
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 5 | 0.0 | 26.2% | -2.06 | -1.99 | -0.13 | 10004.3 | -69.6 |
|
|
A | 9 | 14 | 1250.0 | 100.0% | 0.53 | -0.66 | -0.50 | 11369.4 | -33.7 |
|
|
A | 10 | 10 | 1250.0 | 100.0% | 0.53 | 0.51 | -0.50 | 4705.8 | +4.6 |
|
|
A | 7 | 10 | 925.0 | 73.8% | 0.06 | -0.34 | -0.37 | 30.2 | -0.0 |
|
|
A | 5 | 19 | 575.0 | 100.0% | -0.63 | -2.94 | -0.50 | 2619.0 | -61.3 |
|
|
A | 13 | 15 | 1725.0 | 100.0% | 1.02 | 0.12 | -0.50 | 8505.4 | -5.3 |
|
|
A | 7 | 14 | 750.0 | 100.0% | -0.23 | -1.29 | -0.50 | 115.4 | -21.8 |
|
|
A | 21 | 6 | 2925.0 | 60.7% | 1.10 | 2.96 | -0.30 | 12118.9 | +23.4 |
|
|
B | 34 | 8 | 6125.0 | 99.6% | 2.91 | 4.45 | 0.50 | 18503.3 | +77.5 |
|
|
B | 14 | 12 | 2000.0 | 100.0% | 1.24 | 0.92 | 0.50 | 8268.8 | +27.1 |
|
|
B | 6 | 16 | 825.0 | 100.0% | -0.09 | -2.03 | 0.50 | 0.0 | +0.0 |
|
|
B | 17 | 14 | 2625.0 | 100.0% | 1.65 | 1.04 | 0.50 | 7720.4 | +36.9 |
|
|
B | 11 | 13 | 1350.0 | 100.0% | 0.65 | 0.06 | 0.50 | 5870.1 | +11.6 |
|
|
B | 11 | 12 | 1375.0 | 100.0% | 0.68 | 0.28 | 0.50 | 2400.3 | +25.8 |
#5442
mcv_village
Team A Wins
2026-08-09 03:19:40
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 50 | 18 | 7085.0 | 100.0% | 2.44 | 3.69 | 0.50 | 10541.3 | +106.0 |
|
|
A | 2 | 5 | 225.0 | 18.5% | -0.31 | -0.47 | 0.09 | 7122.7 | -9.7 |
|
|
A | 12 | 21 | 2250.0 | 100.0% | 0.72 | -0.76 | 0.50 | 4701.2 | -9.5 |
|
|
A | 21 | 17 | 4325.0 | 100.0% | 1.70 | 1.36 | 0.50 | 11693.6 | +14.6 |
|
|
A | 1 | 1 | 100.0 | 83.1% | -3.28 | 0.70 | 0.42 | 7911.3 | -55.0 |
|
|
A | 13 | 22 | 2875.0 | 100.0% | 1.09 | -0.68 | 0.50 | 13.9 | +13.9 |
|
|
A | 16 | 19 | 3015.0 | 100.0% | 1.16 | 0.30 | 0.50 | 30.2 | +30.2 |
|
|
B | 3 | 6 | 475.0 | 33.9% | -0.49 | -0.44 | -0.16 | 11332.0 | -26.0 |
|
|
B | 44 | 27 | 6900.0 | 99.9% | 2.40 | 2.17 | -0.50 | 10134.6 | +55.6 |
|
|
B | 1 | 1 | 140.0 | 6.3% | -0.05 | 0.19 | -0.03 | 8241.7 | -2.7 |
|
|
B | 14 | 20 | 2450.0 | 100.0% | 0.85 | -0.21 | -0.50 | 1.8 | +1.8 |
|
|
B | 3 | 25 | 1000.0 | 100.0% | -0.49 | -4.55 | -0.50 | 0.0 | +0.0 |
|
|
B | 23 | 24 | 4225.0 | 100.0% | 1.67 | 0.65 | -0.50 | 7683.4 | +1.3 |
|
|
B | 14 | 25 | 2250.0 | 100.0% | 0.72 | -0.84 | -0.50 | 0.0 | +0.0 |
|
|
B | 7 | 13 | 975.0 | 68.5% | -0.36 | -0.69 | -0.34 | 2374.5 | -23.8 |
#5441
mcv_hospital
Team A Wins
2026-08-09 03:19:02
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 35 | 10 | 5550.0 | 100.0% | 1.98 | 3.79 | 0.50 | 18425.8 | +61.4 |
|
|
A | 9 | 15 | 1375.0 | 100.0% | -0.11 | -1.03 | 0.50 | 4710.7 | -8.1 |
|
|
A | 7 | 15 | 1325.0 | 100.0% | -0.16 | -1.66 | 0.50 | 11679.0 | -38.5 |
|
|
A | 18 | 10 | 3000.0 | 100.0% | 1.06 | 1.91 | 0.50 | 7966.3 | +47.1 |
|
|
A | 6 | 11 | 725.0 | 100.0% | -1.07 | -1.20 | 0.50 | 0.0 | +0.0 |
|
|
A | 8 | 11 | 1000.0 | 100.0% | -0.59 | -0.49 | 0.50 | 137.3 | +5.7 |
|
|
B | 15 | 9 | 2200.0 | 100.0% | 0.60 | 1.69 | -0.50 | 10074.0 | +25.3 |
|
|
B | 15 | 7 | 2150.0 | 100.0% | 0.56 | 2.32 | -0.50 | 8244.4 | +29.2 |
|
|
B | 7 | 12 | 1050.0 | 100.0% | -0.51 | -1.06 | -0.50 | 0.0 | +0.0 |
|
|
B | 10 | 17 | 1250.0 | 100.0% | -0.25 | -1.10 | -0.50 | 4686.5 | -27.0 |
|
|
B | 5 | 17 | 625.0 | 100.0% | -1.29 | -2.81 | -0.50 | 0.0 | -23.5 |
|
|
B | 10 | 13 | 1275.0 | 100.0% | -0.22 | -0.37 | -0.50 | 2398.3 | -8.6 |
#5440
mcv_hospital
Team A Wins
2026-08-09 03:12:26
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 8 | 6150.0 | 100.0% | 1.94 | 4.15 | 0.50 | 18364.4 | +65.7 |
|
|
A | 10 | 16 | 1300.0 | 100.0% | -0.39 | -1.06 | 0.50 | 4718.8 | -10.9 |
|
|
A | 21 | 9 | 3250.0 | 100.0% | 0.98 | 2.48 | 0.50 | 11717.5 | +44.9 |
|
|
A | 12 | 20 | 1600.0 | 100.0% | -0.08 | -1.20 | 0.50 | 7919.2 | -17.9 |
|
|
A | 7 | 11 | 750.0 | 100.0% | -1.22 | -0.96 | 0.50 | 0.0 | +0.0 |
|
|
A | 10 | 12 | 1300.0 | 100.0% | -0.39 | -0.29 | 0.50 | 8510.7 | -10.2 |
|
|
B | 22 | 9 | 3450.0 | 100.0% | 1.07 | 2.61 | -0.50 | 10048.7 | +68.5 |
|
|
B | 9 | 16 | 1400.0 | 100.0% | -0.28 | -1.34 | -0.50 | 8215.2 | -39.7 |
|
|
B | 7 | 19 | 1000.0 | 100.0% | -0.79 | -2.45 | -0.50 | 0.0 | +0.0 |
|
|
B | 13 | 12 | 1525.0 | 100.0% | -0.15 | 0.41 | -0.50 | 7682.1 | -8.7 |
|
|
B | 11 | 16 | 1475.0 | 100.0% | -0.20 | -0.81 | -0.50 | 5858.5 | -23.1 |
|
|
B | 10 | 19 | 1225.0 | 100.0% | -0.48 | -1.54 | -0.50 | 23.5 | -21.1 |
#5439
mcv_airbase
Team B Wins
2026-08-09 03:08:19
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 10 | 8 | 1425.0 | 73.5% | -0.00 | 0.66 | -0.37 | 10135.9 | -28.6 |
|
|
A | 1 | 1 | 125.0 | 6.3% | -0.05 | 0.05 | -0.03 | 11403.1 | -3.6 |
|
|
A | 15 | 16 | 2800.0 | 100.0% | 1.01 | 0.02 | -0.50 | 4729.6 | -1.5 |
|
|
A | 13 | 15 | 2225.0 | 100.0% | 0.66 | -0.19 | -0.50 | 7937.1 | -22.7 |
|
|
A | 9 | 14 | 1550.0 | 100.0% | 0.12 | -0.97 | -0.50 | 0.0 | -3.7 |
|
|
A | 8 | 12 | 1275.0 | 100.0% | -0.17 | -0.86 | -0.50 | 2680.3 | -25.8 |
|
|
A | 2 | 2 | 325.0 | 26.5% | -0.46 | 0.10 | -0.13 | 8520.9 | -11.9 |
|
|
A | 12 | 11 | 2525.0 | 100.0% | 0.85 | 0.43 | -0.50 | 131.5 | +20.3 |
|
|
B | 23 | 13 | 4700.0 | 100.0% | 1.79 | 1.77 | 0.50 | 8254.9 | +40.1 |
|
|
B | 5 | 11 | 1025.0 | 94.0% | -0.47 | -1.71 | 0.47 | 0.0 | -6.4 |
|
|
B | 22 | 12 | 4800.0 | 100.0% | 1.82 | 1.86 | 0.50 | 4713.5 | +55.7 |
|
|
B | 6 | 10 | 875.0 | 100.0% | -0.74 | -1.09 | 0.50 | 0.0 | +0.0 |
|
|
B | 13 | 12 | 2700.0 | 100.0% | 0.95 | 0.41 | 0.50 | 5881.6 | +15.0 |
|
|
B | 9 | 13 | 1500.0 | 100.0% | 0.07 | -0.77 | 0.50 | 44.6 | +5.3 |
#5438
mcv_hospital
Team A Wins
2026-08-09 03:05:42
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 10 | 5625.0 | 100.0% | 2.23 | 3.75 | 0.50 | 18298.6 | +63.0 |
|
|
A | 5 | 13 | 625.0 | 100.0% | -1.06 | -2.04 | 0.50 | 11406.7 | -59.4 |
|
|
A | 11 | 14 | 1350.0 | 100.0% | 0.09 | -0.28 | 0.50 | 4731.2 | +5.4 |
|
|
A | 6 | 9 | 900.0 | 100.0% | -0.52 | -0.64 | 0.50 | 3.7 | +3.7 |
|
|
A | 5 | 12 | 675.0 | 100.0% | -0.95 | -1.82 | 0.50 | 0.0 | -10.8 |
|
|
A | 12 | 9 | 1500.0 | 100.0% | 0.25 | 1.12 | 0.50 | 2706.1 | +35.6 |
|
|
B | 11 | 10 | 1325.0 | 100.0% | 0.07 | 0.62 | -0.50 | 8214.9 | -6.7 |
|
|
B | 9 | 10 | 1200.0 | 100.0% | -0.08 | 0.10 | -0.50 | 6.4 | +6.4 |
|
|
B | 8 | 11 | 1000.0 | 100.0% | -0.36 | -0.46 | -0.50 | 937.6 | -9.2 |
|
|
B | 6 | 14 | 900.0 | 100.0% | -0.52 | -1.81 | -0.50 | 4657.8 | -43.6 |
|
|
B | 11 | 13 | 1500.0 | 100.0% | 0.25 | -0.08 | -0.50 | 7690.8 | -13.1 |
|
|
B | 14 | 9 | 1875.0 | 100.0% | 0.59 | 1.54 | -0.50 | 39.3 | +39.3 |
#5437
mcv_factory
Team B Wins
2026-08-09 03:02:44
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 23 | 21 | 3450.0 | 100.0% | 0.93 | 0.87 | -0.03 | 11358.0 | -2.6 |
|
|
A | 18 | 15 | 3400.0 | 100.0% | 0.91 | 1.12 | -0.50 | 11466.1 | -6.9 |
|
|
A | 3 | 10 | 725.0 | 50.2% | -0.71 | -1.56 | -0.25 | 4725.8 | -28.9 |
|
|
A | 17 | 20 | 4325.0 | 100.0% | 1.27 | 0.16 | -0.50 | 11672.6 | -16.9 |
|
|
A | 20 | 15 | 3525.0 | 100.0% | 0.97 | 1.41 | -0.50 | 7959.7 | +10.9 |
|
|
A | 0 | 2 | 100.0 | 9.2% | -0.13 | -0.58 | -0.05 | 0.0 | +0.0 |
|
|
A | 16 | 19 | 2650.0 | 100.0% | 0.54 | 0.14 | -0.50 | 8532.8 | -17.7 |
|
|
A | 9 | 10 | 1300.0 | 41.0% | -0.21 | 0.22 | -0.21 | 9921.1 | -38.4 |
|
|
A | 19 | 13 | 3525.0 | 99.2% | 0.96 | 1.65 | -0.50 | 10164.9 | +6.8 |
|
|
B | 28 | 9 | 4875.0 | 70.2% | 1.02 | 3.11 | 0.35 | 10435.4 | +62.1 |
|
|
B | 34 | 21 | 5800.0 | 97.6% | 1.67 | 1.96 | 0.49 | 10079.0 | +79.0 |
|
|
B | 14 | 14 | 3255.0 | 100.0% | 0.85 | 0.61 | 0.50 | 8221.5 | +11.4 |
|
|
B | 6 | 20 | 1550.0 | 100.0% | -0.27 | -2.55 | 0.50 | 946.9 | -29.9 |
|
|
B | 5 | 17 | 1175.0 | 100.0% | -0.68 | -2.52 | 0.50 | 0.0 | -1.1 |
|
|
B | 1 | 6 | 300.0 | 29.9% | -0.69 | -1.47 | 0.15 | 0.0 | +0.0 |
|
|
B | 13 | 17 | 2375.0 | 100.0% | 0.37 | -0.12 | 0.50 | 2406.9 | +13.0 |
#5436
mcv_hospital
Team A Wins
2026-08-09 02:59:25
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 7 | 6075.0 | 100.0% | 2.64 | 4.80 | 0.50 | 18235.6 | +86.4 |
|
|
A | 4 | 5 | 575.0 | 43.8% | -0.39 | 0.01 | 0.22 | 9980.1 | -23.4 |
|
|
A | 8 | 11 | 1125.0 | 100.0% | 0.11 | -0.31 | 0.50 | 11473.0 | -13.9 |
|
|
A | 10 | 12 | 1300.0 | 100.0% | 0.32 | 0.03 | 0.50 | 4754.7 | +14.1 |
|
|
A | 11 | 10 | 1425.0 | 100.0% | 0.46 | 0.76 | 0.50 | 11689.5 | +7.9 |
|
|
A | 2 | 10 | 300.0 | 57.9% | -1.09 | -2.33 | 0.29 | 10.8 | -24.0 |
|
|
A | 7 | 8 | 925.0 | 100.0% | -0.19 | 0.18 | 0.50 | 111.2 | +21.6 |
|
|
B | 15 | 10 | 2050.0 | 100.0% | 1.01 | 1.60 | -0.50 | 8210.2 | +23.7 |
|
|
B | 3 | 11 | 550.0 | 100.0% | -0.97 | -2.55 | -0.50 | 0.0 | -27.4 |
|
|
B | 4 | 13 | 575.0 | 100.0% | -0.90 | -2.40 | -0.50 | 4701.3 | -58.6 |
|
|
B | 6 | 10 | 825.0 | 100.0% | -0.36 | -0.77 | -0.50 | 1.1 | -11.2 |
|
|
B | 6 | 10 | 950.0 | 100.0% | -0.15 | -0.77 | -0.50 | 5866.7 | -24.7 |
|
|
B | 11 | 5 | 1775.0 | 100.0% | 0.79 | 2.47 | -0.50 | 2393.9 | +50.7 |
#5435
mcv_hospital
Team A Wins
2026-08-09 02:53:38
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 5 | 6325.0 | 91.0% | 2.70 | 5.33 | 0.46 | 18149.2 | +90.8 |
|
|
A | 13 | 11 | 1625.0 | 100.0% | 0.93 | 0.94 | 0.50 | 11486.9 | +20.0 |
|
|
A | 11 | 10 | 1600.0 | 100.0% | 0.90 | 0.75 | 0.50 | 7948.8 | +27.0 |
|
|
A | 3 | 11 | 350.0 | 100.0% | -1.38 | -2.57 | 0.50 | 34.8 | -37.4 |
|
|
A | 5 | 6 | 525.0 | 100.0% | -0.77 | 0.07 | 0.50 | 2670.5 | +5.7 |
|
|
A | 4 | 11 | 550.0 | 100.0% | -0.70 | -1.97 | 0.50 | 8550.5 | -42.3 |
|
|
A | 2 | 1 | 275.0 | 10.1% | -0.06 | 0.48 | 0.05 | 89.6 | +3.7 |
|
|
B | 3 | 11 | 350.0 | 100.0% | -1.38 | -2.57 | -0.50 | 976.7 | -55.8 |
|
|
B | 8 | 10 | 1075.0 | 100.0% | 0.31 | -0.08 | -0.50 | 12.4 | +12.4 |
|
|
B | 8 | 14 | 1125.0 | 100.0% | 0.37 | -0.97 | -0.50 | 7704.0 | -23.1 |
|
|
B | 15 | 10 | 2025.0 | 100.0% | 1.26 | 1.58 | -0.50 | 5891.3 | +35.9 |
|
|
B | 2 | 8 | 375.0 | 100.0% | -1.27 | -2.50 | -0.50 | 0.0 | -11.7 |
|
|
B | 9 | 10 | 1225.0 | 100.0% | 0.50 | 0.22 | -0.50 | 2343.2 | +13.3 |
#5434
mcv_ricefield
Team B Wins
2026-08-09 02:51:22
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 4 | 1225.0 | 100.0% | 0.55 | 2.11 | -0.50 | 11466.9 | +5.5 |
|
|
A | 3 | 6 | 650.0 | 100.0% | -0.40 | -1.36 | -0.50 | 0.0 | +0.0 |
|
|
A | 6 | 6 | 1550.0 | 100.0% | 0.90 | 0.17 | -0.50 | 72.1 | +24.4 |
|
|
A | 1 | 7 | 450.0 | 100.0% | -0.95 | -3.50 | -0.50 | 2664.9 | -72.1 |
|
|
A | 2 | 4 | 825.0 | 100.0% | -0.04 | -1.19 | -0.50 | 8592.9 | -44.4 |
|
|
A | 6 | 9 | 1000.0 | 100.0% | 0.25 | -0.84 | -0.50 | 85.9 | -1.8 |
|
|
B | 2 | 0 | 300.0 | 19.1% | -0.18 | 1.18 | 0.10 | 10164.6 | -2.6 |
|
|
B | 1 | 3 | 825.0 | 100.0% | -0.04 | -1.59 | 0.50 | 4759.9 | -20.4 |
|
|
B | 3 | 5 | 500.0 | 100.0% | -0.79 | -0.93 | 0.50 | 0.0 | +0.0 |
|
|
B | 13 | 2 | 3400.0 | 100.0% | 2.08 | 4.43 | 0.50 | 7727.1 | +96.0 |
|
|
B | 4 | 4 | 725.0 | 80.9% | -0.19 | 0.15 | 0.40 | 5855.4 | -0.9 |
|
|
B | 6 | 9 | 900.0 | 100.0% | 0.09 | -0.84 | 0.50 | 11.7 | +11.7 |
|
|
B | 5 | 4 | 950.0 | 100.0% | 0.17 | 0.67 | 0.50 | 2329.9 | +27.8 |
#5433
mcv_hospital
Team A Wins
2026-08-09 02:47:57
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 6 | 5750.0 | 100.0% | 2.36 | 4.90 | 0.50 | 18058.4 | +86.5 |
|
|
A | 11 | 15 | 1275.0 | 100.0% | 0.10 | -0.59 | 0.50 | 11461.3 | -17.2 |
|
|
A | 7 | 9 | 875.0 | 100.0% | -0.46 | -0.39 | 0.50 | 4740.6 | -4.8 |
|
|
A | 8 | 12 | 1000.0 | 100.0% | -0.26 | -0.81 | 0.50 | 11681.7 | -26.9 |
|
|
A | 7 | 11 | 850.0 | 100.0% | -0.51 | -0.92 | 0.50 | 0.0 | +0.0 |
|
|
A | 9 | 5 | 1200.0 | 100.0% | 0.01 | 1.68 | 0.50 | 47.7 | +47.7 |
|
|
B | 10 | 7 | 1400.0 | 100.0% | 0.24 | 1.15 | -0.50 | 27.4 | +27.4 |
|
|
B | 5 | 14 | 550.0 | 100.0% | -1.16 | -2.37 | -0.50 | 1032.5 | -52.2 |
|
|
B | 5 | 13 | 675.0 | 100.0% | -0.85 | -2.17 | -0.50 | 0.0 | +0.0 |
|
|
B | 12 | 13 | 1650.0 | 100.0% | 0.49 | 0.03 | -0.50 | 7631.1 | -6.8 |
|
|
B | 12 | 10 | 1450.0 | 100.0% | 0.30 | 0.72 | -0.50 | 5856.3 | +5.9 |
|
|
B | 8 | 14 | 1000.0 | 100.0% | -0.26 | -1.23 | -0.50 | 0.0 | +0.0 |
#5432
mcv_saigon
Team A Wins
2026-08-09 02:45:47
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 21 | 7 | 3375.0 | 68.6% | 0.56 | 2.67 | 0.34 | 10030.4 | +51.4 |
|
|
A | 22 | 14 | 4275.0 | 100.0% | 1.17 | 1.56 | 0.50 | 11478.5 | +17.4 |
|
|
A | 20 | 13 | 2875.0 | 100.0% | 0.57 | 1.49 | 0.50 | 7921.8 | +19.9 |
|
|
A | 3 | 6 | 500.0 | 31.4% | -0.56 | -0.69 | 0.16 | 0.0 | +0.0 |
|
|
A | 16 | 10 | 4000.0 | 100.0% | 1.07 | 1.57 | 0.50 | 2737.0 | +47.5 |
|
|
A | 13 | 11 | 2700.0 | 100.0% | 0.48 | 0.75 | 0.50 | 8637.2 | +4.3 |
|
|
A | 9 | 10 | 2150.0 | 100.0% | 0.14 | 0.03 | 0.50 | 87.7 | +18.5 |
|
|
B | 25 | 21 | 4075.0 | 100.0% | 1.10 | 0.80 | -0.50 | 11360.7 | -10.8 |
|
|
B | 13 | 18 | 2275.0 | 100.0% | 0.22 | -0.58 | -0.50 | 0.0 | +0.0 |
|
|
B | 4 | 13 | 1625.0 | 57.4% | -0.16 | -1.97 | -0.29 | 1084.7 | -23.1 |
|
|
B | 9 | 19 | 1275.0 | 100.0% | -0.65 | -1.70 | -0.50 | 0.0 | +0.0 |
|
|
B | 2 | 5 | 400.0 | 32.9% | -0.69 | -0.89 | -0.16 | 7637.9 | -20.7 |
|
|
B | 9 | 11 | 2225.0 | 100.0% | 0.19 | -0.22 | -0.50 | 5850.4 | -21.1 |
|
|
B | 9 | 18 | 1525.0 | 100.0% | -0.38 | -1.55 | -0.50 | 2302.1 | -38.1 |
#5431
mcv_hospital
Team A Wins
2026-08-09 02:41:16
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 6 | 5975.0 | 100.0% | 2.12 | 4.89 | 0.50 | 17971.9 | +79.9 |
|
|
A | 11 | 14 | 1275.0 | 100.0% | -0.20 | -0.42 | 0.50 | 11708.6 | -21.4 |
|
|
A | 6 | 15 | 750.0 | 100.0% | -1.00 | -2.14 | 0.50 | 0.0 | +0.0 |
|
|
A | 7 | 14 | 850.0 | 100.0% | -0.81 | -1.58 | 0.50 | 0.0 | +0.0 |
|
|
A | 7 | 12 | 975.0 | 100.0% | -0.60 | -1.17 | 0.50 | 2689.5 | -13.2 |
|
|
A | 9 | 15 | 1150.0 | 100.0% | -0.36 | -1.13 | 0.50 | 69.2 | -1.2 |
|
|
B | 11 | 12 | 1325.0 | 100.0% | -0.14 | -0.01 | -0.50 | 8186.5 | -19.4 |
|
|
B | 10 | 12 | 1225.0 | 100.0% | -0.26 | -0.26 | -0.50 | 1107.8 | -4.7 |
|
|
B | 17 | 18 | 2300.0 | 100.0% | 0.68 | 0.06 | -0.50 | 4780.3 | +4.5 |
|
|
B | 13 | 11 | 1625.0 | 100.0% | 0.16 | 0.67 | -0.50 | 7658.6 | -2.5 |
|
|
B | 17 | 8 | 2200.0 | 100.0% | 0.62 | 2.22 | -0.50 | 5871.5 | +34.1 |
|
|
B | 9 | 15 | 1275.0 | 100.0% | -0.20 | -1.13 | -0.50 | 0.0 | +0.0 |
#5430
mcv_hospital
Team A Wins
2026-08-09 02:33:56
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 4 | 6445.0 | 100.0% | 2.25 | 5.80 | 0.50 | 17892.1 | +98.9 |
|
|
A | 13 | 13 | 1500.0 | 100.0% | 0.06 | 0.20 | 0.50 | 11461.1 | -5.3 |
|
|
A | 14 | 14 | 1900.0 | 100.0% | 0.42 | 0.20 | 0.50 | 11730.0 | -0.5 |
|
|
A | 14 | 11 | 1775.0 | 100.0% | 0.32 | 0.85 | 0.50 | 7902.0 | +18.5 |
|
|
A | 6 | 15 | 725.0 | 100.0% | -1.03 | -2.16 | 0.50 | 0.0 | +0.0 |
|
|
A | 8 | 16 | 975.0 | 100.0% | -0.58 | -1.63 | 0.50 | 70.4 | -12.9 |
|
|
B | 8 | 13 | 925.0 | 100.0% | -0.66 | -1.07 | -0.50 | 0.0 | +0.0 |
|
|
B | 8 | 10 | 1225.0 | 100.0% | -0.24 | -0.37 | -0.50 | 4775.8 | -16.3 |
|
|
B | 7 | 9 | 1000.0 | 100.0% | -0.54 | -0.43 | -0.50 | 0.0 | +0.0 |
|
|
B | 16 | 10 | 2525.0 | 100.0% | 0.85 | 1.46 | -0.50 | 5837.4 | +26.4 |
|
|
B | 7 | 16 | 825.0 | 100.0% | -0.83 | -1.96 | -0.50 | 0.0 | +0.0 |
|
|
B | 10 | 15 | 1425.0 | 100.0% | -0.01 | -0.88 | -0.50 | 2340.2 | -14.1 |
#5429
mcv_camp
Team A Wins
2026-08-09 02:25:44
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 35 | 12 | 5375.0 | 100.0% | 1.49 | 3.04 | 0.50 | 17793.1 | +43.6 |
|
|
A | 16 | 16 | 2250.0 | 100.0% | 0.19 | 0.06 | 0.50 | 11466.3 | -5.4 |
|
|
A | 18 | 16 | 2525.0 | 100.0% | 0.36 | 0.38 | 0.50 | 7883.5 | +12.6 |
|
|
A | 7 | 20 | 1125.0 | 100.0% | -0.85 | -2.73 | 0.50 | 0.0 | -0.4 |
|
|
A | 18 | 18 | 2650.0 | 100.0% | 0.43 | 0.06 | 0.50 | 8633.0 | +6.5 |
|
|
A | 16 | 17 | 2225.0 | 100.0% | 0.17 | -0.11 | 0.50 | 83.3 | +24.2 |
|
|
B | 7 | 3 | 1075.0 | 33.0% | -0.27 | 1.13 | -0.17 | 11371.5 | -2.6 |
|
|
B | 12 | 17 | 1525.0 | 100.0% | -0.40 | -0.89 | -0.50 | 0.0 | +0.0 |
|
|
B | 15 | 18 | 1950.0 | 100.0% | -0.03 | -0.44 | -0.50 | 1112.5 | -2.7 |
|
|
B | 9 | 9 | 1225.0 | 68.4% | -0.50 | 0.05 | -0.34 | 7661.1 | -14.5 |
|
|
B | 18 | 18 | 2575.0 | 100.0% | 0.39 | 0.06 | -0.50 | 5811.0 | -1.8 |
|
|
B | 9 | 24 | 1425.0 | 100.0% | -0.50 | -2.61 | -0.50 | 0.0 | +0.0 |
|
|
B | 18 | 12 | 2600.0 | 100.0% | 0.40 | 1.16 | -0.50 | 2354.3 | +25.6 |
#5428
mcv_usns_card
Team A Wins
2026-08-09 02:14:27
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 35 | 11 | 6250.0 | 97.1% | 2.13 | 3.40 | 0.49 | 17749.5 | +49.1 |
|
|
A | 32 | 15 | 4950.0 | 100.0% | 1.85 | 2.36 | 0.50 | 11260.6 | +49.0 |
|
|
