Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#20886
Team A Wins
mcv_camp
2026-05-11 11:09:19
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 22 | 12 | 3300.0 | 0.33 | 2.15 | 0.50 | 982.6 | +1.9 |
|
|
A | 44 | 9 | 8425.0 | 1.74 | 5.09 | 0.50 | 1698.7 | +4.4 |
|
|
A | 7 | 8 | 1125.0 | -1.28 | -0.07 | 0.50 | 998.0 | -1.1 |
|
|
A | 10 | 17 | 1825.0 | -0.56 | -1.26 | 0.50 | 433.6 | -0.7 |
|
|
A | 6 | 17 | 1325.0 | -1.04 | -2.79 | 0.50 | 0.0 | +0.0 |
|
|
A | 16 | 29 | 2950.0 | 0.16 | -1.45 | 0.50 | 819.4 | -0.9 |
|
|
B | 18 | 15 | 3400.0 | 0.37 | 0.88 | -0.50 | 534.3 | +0.8 |
|
|
B | 28 | 28 | 4225.0 | 0.70 | 0.33 | -0.50 | 993.7 | -0.1 |
|
|
B | 23 | 19 | 3500.0 | 0.42 | 0.90 | -0.50 | 1001.6 | +0.3 |
|
|
B | 12 | 16 | 2600.0 | -0.03 | -0.53 | -0.50 | 3.4 | +0.1 |
|
|
B | 11 | 18 | 2450.0 | -0.12 | -1.15 | -0.50 | 511.5 | -1.2 |
|
|
B | 8 | 18 | 1675.0 | -0.69 | -2.10 | -0.50 | 0.0 | -0.1 |
#20885
Team A Wins
mcv_jungle
2026-05-11 11:08:56
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 36 | 16 | 6675.0 | 1.11 | 2.65 | 0.50 | 1197.5 | +1.6 |
|
|
A | 25 | 18 | 3875.0 | 0.30 | 1.21 | 0.50 | 959.3 | +3.3 |
|
|
A | 35 | 23 | 5775.0 | 0.89 | 1.48 | 0.50 | 1011.5 | +5.7 |
|
|
A | 43 | 20 | 6925.0 | 1.17 | 2.52 | 0.50 | 1019.4 | +9.3 |
|
|
A | 5 | 4 | 550.0 | -2.63 | 0.89 | 0.50 | 1021.7 | -4.3 |
|
|
A | 10 | 13 | 2675.0 | -0.26 | -0.57 | 0.50 | 434.4 | -0.9 |
|
|
B | 19 | 26 | 3850.0 | 0.29 | -0.72 | -0.50 | 1047.8 | -2.3 |
|
|
B | 15 | 19 | 2575.0 | -0.32 | -0.49 | -0.50 | 1230.8 | -2.9 |
|
|
B | 8 | 34 | 1875.0 | -0.79 | -4.12 | -0.50 | 0.1 | -4.3 |
|
|
B | 11 | 26 | 2625.0 | -0.29 | -2.36 | -0.50 | 0.0 | +0.0 |
|
|
B | 26 | 17 | 4650.0 | 0.57 | 1.49 | -0.50 | 1162.1 | +0.1 |
|
|
B | 12 | 25 | 3100.0 | -0.04 | -1.98 | -0.50 | 533.6 | -2.8 |
#20884
Draw
mcv_saigon
2026-05-11 10:54:21
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 43 | 26 | 6125.0 | 0.59 | 1.54 | 0.00 | 999.2 | +0.8 |
|
|
A | 29 | 31 | 3950.0 | -0.07 | -0.17 | 0.00 | 21.4 | +0.3 |
|
|
A | 28 | 33 | 3875.0 | -0.10 | -0.46 | 0.00 | 1416.0 | -1.9 |
|
|
A | 24 | 35 | 3350.0 | -0.31 | -1.10 | 0.00 | 435.3 | -1.2 |
|
|
A | 40 | 30 | 5875.0 | 0.53 | 0.90 | 0.00 | 992.9 | +0.3 |
|
|
A | 20 | 34 | 2825.0 | -0.57 | -1.56 | 0.00 | 0.0 | +0.0 |
|
|
B | 21 | 38 | 3050.0 | -0.46 | -1.75 | 0.00 | 3.3 | -1.2 |
|
|
B | 47 | 31 | 6625.0 | 0.71 | 1.28 | 0.00 | 861.6 | +0.9 |
|
|
B | 20 | 27 | 2850.0 | -0.56 | -0.87 | 0.00 | 0.0 | -0.4 |
|
|
B | 20 | 38 | 2975.0 | -0.49 | -1.89 | 0.00 | 0.0 | +0.0 |
|
|
B | 51 | 28 | 7350.0 | 0.86 | 1.83 | 0.00 | 536.4 | +1.9 |
|
|
B | 27 | 13 | 3775.0 | -0.14 | 2.23 | 0.00 | 894.1 | +3.2 |
#20883
Team A Wins
mcv_airbase
2026-05-11 10:53:55
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 23 | 21 | 3350.0 | 0.29 | 0.28 | 0.50 | 21.0 | +1.7 |
|
|
A | 26 | 28 | 4175.0 | 0.62 | -0.21 | 0.50 | 1417.9 | -0.2 |
|
|
A | 33 | 22 | 5375.0 | 0.99 | 1.23 | 0.50 | 1575.1 | +1.1 |
|
|
A | 9 | 21 | 1950.0 | -0.53 | -2.53 | 0.50 | 4.0 | -1.1 |
|
|
A | 27 | 27 | 3750.0 | 0.45 | 0.01 | 0.50 | 998.4 | +0.4 |
|
|
A | 20 | 20 | 3000.0 | 0.12 | 0.01 | 0.50 | 650.5 | +0.6 |
|
|
B | 25 | 24 | 3550.0 | 0.37 | 0.13 | -0.50 | 1050.1 | -0.4 |
|
|
B | 23 | 27 | 3350.0 | 0.29 | -0.47 | -0.50 | 0.4 | +0.4 |
|
|
B | 13 | 27 | 2300.0 | -0.28 | -2.18 | -0.50 | 0.0 | -1.4 |
|
|
B | 22 | 20 | 3725.0 | 0.44 | 0.30 | -0.50 | 534.5 | +0.4 |
|
|
B | 25 | 24 | 3725.0 | 0.44 | 0.13 | -0.50 | 234.2 | +0.7 |
|
|
B | 3 | 1 | 325.0 | -3.21 | 3.31 | -0.50 | 1013.6 | -2.1 |
#20882
Team B Wins
mcv_hospital
2026-05-11 10:52:00
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 1 | 0.0 | -10.61 | -12.56 | -0.50 | 956.1 | -62.0 |
|
|
A | 13 | 13 | 1875.0 | 0.70 | 1.25 | -0.50 | 1005.8 | +5.8 |
|
|
A | 10 | 20 | 1750.0 | 0.59 | -0.82 | -0.50 | 5.1 | +3.4 |
|
|
A | 22 | 15 | 3725.0 | 1.73 | 2.40 | -0.50 | 649.9 | +5.8 |
|
|
A | 41 | 21 | 7150.0 | 2.71 | 3.26 | -0.50 | 1162.0 | +10.2 |
|
|
A | 4 | 13 | 800.0 | -0.58 | -2.28 | -0.50 | 992.2 | -7.8 |
|
|
B | 28 | 14 | 4225.0 | 1.92 | 3.33 | 0.50 | 1064.5 | +11.0 |
|
|
B | 49 | 15 | 7725.0 | 2.82 | 4.81 | 0.50 | 1196.0 | +8.5 |
|
|
B | 10 | 7 | 1275.0 | 0.12 | 2.32 | 0.50 | 1010.0 | +10.0 |
|
|
B | 10 | 4 | 1150.0 | -0.04 | 4.00 | 0.50 | 1015.7 | +11.9 |
|
|
B | 11 | 18 | 3025.0 | 1.42 | -0.22 | 0.50 | 1050.5 | +3.6 |
|
|
B | 2 | 19 | 700.0 | -0.78 | -5.50 | 0.50 | 1.4 | -0.6 |
#20881
Team A Wins
mcv_saigon
2026-05-11 10:50:49
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 21 | 13 | 3200.0 | 0.32 | 1.46 | 0.50 | 1000.2 | +5.2 |
|
|
A | 33 | 14 | 5125.0 | 1.03 | 2.59 | 0.50 | 1001.3 | +4.7 |
|
|
A | 10 | 10 | 1725.0 | -0.61 | 0.02 | 0.50 | 997.9 | -0.7 |
|
|
A | 14 | 18 | 2775.0 | 0.10 | -0.73 | 0.50 | 436.5 | -0.1 |
|
|
A | 16 | 19 | 2650.0 | 0.04 | -0.50 | 0.50 | 1574.0 | -1.3 |
|
|
A | 16 | 19 | 3200.0 | 0.32 | -0.50 | 0.50 | 1418.0 | -0.9 |
|
|
B | 3 | 10 | 725.0 | -1.91 | -3.59 | -0.50 | 0.0 | +0.0 |
|
|
B | 13 | 10 | 1900.0 | -0.46 | 0.81 | -0.50 | 998.4 | -1.6 |
|
|
B | 28 | 12 | 4700.0 | 0.90 | 2.56 | -0.50 | 1694.3 | +0.9 |
|
|
B | 22 | 19 | 3225.0 | 0.33 | 0.46 | -0.50 | 993.8 | -0.3 |
|
|
B | 22 | 19 | 3650.0 | 0.52 | 0.46 | -0.50 | 4.4 | +1.0 |
|
|
B | 9 | 25 | 1775.0 | -0.57 | -3.04 | -0.50 | 4.5 | -2.7 |
#20880
Team B Wins
mcv_embassy
2026-05-11 10:50:32
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 31 | 20 | 4825.0 | 1.51 | 2.55 | -0.50 | 1575.3 | +0.5 |
|
|
A | 26 | 23 | 3725.0 | 1.12 | 1.60 | -0.50 | 998.7 | +0.1 |
|
|
A | 23 | 29 | 3550.0 | 1.05 | 0.54 | -0.50 | 1418.9 | -1.3 |
|
|
A | 14 | 38 | 2175.0 | 0.32 | -1.76 | -0.50 | 0.0 | -0.2 |
|
|
A | 18 | 28 | 2925.0 | 0.76 | -0.09 | -0.50 | 1.7 | -0.3 |
|
|
A | 23 | 21 | 3725.0 | 1.12 | 1.51 | -0.50 | 644.0 | +0.5 |
|
|
B | 0 | 0 | 0.0 | -11.21 | -12.58 | 0.50 | 512.7 | -19.5 |
|
|
B | 16 | 31 | 2500.0 | 0.53 | -0.75 | 0.50 | 0.0 | -0.0 |
|
|
B | 27 | 29 | 4175.0 | 1.30 | 1.02 | 0.50 | 534.0 | +1.2 |
|
|
B | 24 | 25 | 3875.0 | 1.18 | 1.11 | 0.50 | 7.2 | +1.8 |
|
|
B | 22 | 19 | 3200.0 | 0.90 | 1.67 | 0.50 | 2.1 | +2.1 |
|
|
B | 30 | 8 | 4525.0 | 1.42 | 5.20 | 0.50 | 1017.0 | +17.0 |
#20879
Draw
mcv_camp
2026-05-11 10:45:34
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 27 | 30 | 3725.0 | 0.21 | -0.15 | 0.00 | 643.5 | -0.0 |
|
|
A | 33 | 26 | 4925.0 | 0.63 | 0.88 | 0.00 | 1420.2 | +0.1 |
|
|
A | 35 | 26 | 5025.0 | 0.66 | 1.05 | 0.00 | 1574.9 | +0.1 |
|
|
A | 25 | 35 | 3450.0 | 0.10 | -0.85 | 0.00 | 0.2 | +0.2 |
|
|
A | 39 | 29 | 5500.0 | 0.80 | 1.05 | 0.00 | 436.5 | +1.7 |
|
|
A | 23 | 26 | 3425.0 | 0.09 | -0.20 | 0.00 | 2.0 | +0.7 |
|
|
B | 22 | 32 | 3225.0 | -0.00 | -0.96 | 0.00 | 0.0 | +0.0 |
|
|
B | 43 | 25 | 6075.0 | 0.95 | 1.79 | 0.00 | 1046.9 | +1.6 |
|
|
B | 18 | 27 | 2750.0 | -0.24 | -1.05 | 0.00 | 860.7 | -1.4 |
|
|
B | 11 | 34 | 1475.0 | -1.18 | -3.22 | 0.00 | 0.0 | +0.0 |
|
|
B | 50 | 24 | 7250.0 | 1.21 | 2.37 | 0.00 | 532.3 | +2.9 |
|
|
B | 3 | 4 | 375.0 | -3.23 | -0.70 | 0.00 | 747.2 | -3.3 |
#20878
Team A Wins
mcv_saigon
2026-05-11 10:35:24
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 1 | 9 | 150.0 | -3.84 | -6.08 | 0.50 | 0.0 | +0.0 |
|
|
A | 16 | 12 | 3625.0 | 0.93 | 1.38 | 0.50 | 434.8 | +2.4 |
|
|
A | 22 | 12 | 3900.0 | 1.04 | 2.33 | 0.50 | 1420.1 | +2.0 |
|
|
A | 4 | 14 | 1150.0 | -0.79 | -3.25 | 0.50 | 19.3 | -2.1 |
|
|
A | 20 | 20 | 3325.0 | 0.80 | 0.51 | 0.50 | 1574.8 | +0.2 |
|
|
B | 21 | 15 | 3575.0 | 0.91 | 1.52 | -0.50 | 532.9 | +1.6 |
|
|
B | 11 | 11 | 3000.0 | 0.65 | 0.51 | -0.50 | 5.4 | +1.3 |
|
|
B | 14 | 17 | 2425.0 | 0.33 | -0.07 | -0.50 | 233.5 | +0.3 |
|
|
B | 14 | 18 | 2275.0 | 0.23 | -0.24 | -0.50 | 529.3 | -0.3 |
|
|
B | 13 | 5 | 1625.0 | -0.27 | 3.38 | -0.50 | 1088.4 | +1.4 |
#20877
Team A Wins
mcv_usns_card
2026-05-11 10:35:00
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 1 | 1 | 175.0 | -3.51 | 0.69 | 0.50 | 998.5 | -2.7 |
|
|
A | 62 | 12 | 11575.0 | 2.78 | 5.61 | 0.50 | 1187.4 | +6.0 |
|
|
A | 8 | 12 | 1200.0 | -0.62 | -0.53 | 0.50 | 21.4 | -0.1 |
|
|
A | 15 | 17 | 2425.0 | 0.43 | 0.31 | 0.50 | 1418.1 | -0.4 |
|
|
A | 12 | 15 | 2525.0 | 0.49 | 0.02 | 0.50 | 1.3 | +1.3 |
|
|
A | 4 | 14 | 1000.0 | -0.90 | -3.07 | 0.50 | 0.0 | +0.0 |
|
|
B | 11 | 5 | 1625.0 | -0.17 | 3.05 | -0.50 | 1018.0 | +4.4 |
|
|
B | 11 | 17 | 1950.0 | 0.11 | -0.62 | -0.50 | 529.7 | -1.0 |
|
|
B | 9 | 19 | 1325.0 | -0.47 | -1.55 | -0.50 | 862.0 | -2.6 |
|
|
B | 23 | 28 | 4950.0 | 1.50 | 0.10 | -0.50 | 3.5 | +1.4 |
|
|
B | 6 | 17 | 2200.0 | 0.29 | -2.44 | -0.50 | 0.0 | +0.0 |
|
|
B | 8 | 17 | 1900.0 | 0.07 | -1.57 | -0.50 | 1045.3 | -2.5 |
#20876
Team A Wins
mcv_citadel
2026-05-11 10:33:46
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 23 | 5 | 4375.0 | 0.87 | 4.62 | 0.50 | 1693.4 | +4.0 |
|
|
A | 16 | 18 | 2225.0 | -0.15 | -0.32 | 0.50 | 994.1 | +0.0 |
|
|
A | 38 | 17 | 5775.0 | 1.28 | 2.45 | 0.50 | 996.6 | +6.1 |
|
|
A | 15 | 14 | 2600.0 | 0.08 | 0.25 | 0.50 | 992.6 | +0.9 |
|
|
A | 11 | 19 | 1900.0 | -0.39 | -1.60 | 0.50 | 21.5 | +0.5 |
|
|
A | 21 | 20 | 4550.0 | 0.92 | 0.18 | 0.50 | 1418.4 | +0.9 |
|
|
B | 14 | 20 | 2675.0 | 0.13 | -1.03 | -0.50 | 1004.7 | -3.9 |
|
|
B | 23 | 21 | 3250.0 | 0.42 | 0.31 | -0.50 | 996.4 | +0.5 |
|
|
B | 5 | 4 | 675.0 | -1.94 | 0.71 | -0.50 | 995.0 | -5.0 |
|
|
B | 25 | 28 | 3975.0 | 0.72 | -0.30 | -0.50 | 970.6 | -0.2 |
|
|
B | 4 | 19 | 900.0 | -1.51 | -4.64 | -0.50 | 2.1 | -3.6 |
|
|
B | 12 | 15 | 1825.0 | -0.45 | -0.63 | -0.50 | 530.7 | -0.3 |
#20875
Team B Wins
mcv_usns_card
2026-05-11 10:19:06
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 25 | 25 | 3825.0 | -0.03 | -0.08 | -0.50 | 643.5 | -0.7 |
|
|
A | 26 | 29 | 3925.0 | 0.01 | -0.41 | -0.50 | 432.4 | -0.6 |
|
|
A | 17 | 32 | 2875.0 | -0.45 | -1.98 | -0.50 | 0.0 | +0.0 |
|
|
A | 23 | 27 | 3450.0 | -0.18 | -0.57 | -0.50 | 21.0 | -0.3 |
|
|
A | 31 | 26 | 4800.0 | 0.31 | 0.44 | -0.50 | 1417.5 | -1.0 |
|
|
A | 30 | 25 | 5075.0 | 0.40 | 0.46 | -0.50 | 1001.2 | -0.4 |
|
|
B | 24 | 30 | 3825.0 | -0.03 | -0.75 | 0.50 | 531.0 | -0.2 |
|
|
B | 18 | 28 | 2775.0 | -0.51 | -1.41 | 0.50 | 0.0 | +0.0 |
|
|
B | 28 | 27 | 3900.0 | 0.00 | 0.02 | 0.50 | 233.3 | +0.8 |
|
|
B | 21 | 34 | 3425.0 | -0.19 | -1.53 | 0.50 | 0.0 | +0.0 |
|
|
B | 31 | 19 | 4675.0 | 0.27 | 1.38 | 0.50 | 531.2 | +1.7 |
|
|
B | 27 | 6 | 5025.0 | 0.38 | 4.43 | 0.50 | 1422.1 | +3.0 |
#20874
Team A Wins
mcv_factory
2026-05-11 10:17:59
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 40 | 7 | 7225.0 | 1.34 | 5.91 | 0.50 | 1018.9 | +18.9 |
|
|
A | 23 | 5 | 4000.0 | 0.46 | 5.26 | 0.50 | 1181.4 | +3.1 |
|
|
A | 20 | 16 | 4200.0 | 0.53 | 1.35 | 0.50 | 433.0 | +0.9 |
|
|
A | 22 | 17 | 4000.0 | 0.46 | 1.45 | 0.50 | 991.7 | +0.2 |
|
|
A | 1 | 10 | 575.0 | -2.45 | -6.23 | 0.50 | 0.0 | -0.8 |
|
|
A | 16 | 15 | 4125.0 | 0.50 | 0.87 | 0.50 | 1418.5 | -0.8 |
|
|
B | 7 | 23 | 1700.0 | -0.83 | -2.89 | -0.50 | 864.7 | -4.9 |
|
|
B | 4 | 22 | 1425.0 | -1.09 | -4.44 | -0.50 | 0.0 | +0.0 |
|
|
B | 14 | 23 | 3050.0 | 0.05 | -0.81 | -0.50 | 5.7 | -1.4 |
|
|
B | 16 | 23 | 3150.0 | 0.10 | -0.41 | -0.50 | 531.2 | -1.7 |
|
|
B | 7 | 26 | 2075.0 | -0.53 | -3.26 | -0.50 | 0.0 | -2.3 |
|
|
B | 44 | 19 | 7725.0 | 1.45 | 3.20 | -0.50 | 1059.1 | +1.5 |
#20873
Team A Wins
mcv_factory
2026-05-11 10:16:49
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 32 | 19 | 5675.0 | 1.04 | 1.51 | 0.50 | 1008.6 | +6.5 |
|
|
A | 37 | 25 | 6000.0 | 1.12 | 1.13 | 0.50 | 990.5 | +3.1 |
|
|
A | 14 | 17 | 2350.0 | -0.28 | -0.63 | 0.50 | 970.8 | -2.8 |
|
|
A | 5 | 2 | 625.0 | -2.27 | 2.70 | 0.50 | 644.2 | +0.7 |
|
|
A | 11 | 22 | 1900.0 | -0.60 | -2.13 | 0.50 | 432.1 | -1.6 |
|
|
A | 15 | 20 | 3325.0 | 0.24 | -0.91 | 0.50 | 21.3 | +0.6 |
|
|
A | 7 | 18 | 1075.0 | -1.46 | -2.88 | 0.50 | 0.0 | -0.5 |
|
|
B | 20 | 23 | 3225.0 | 0.19 | -0.47 | -0.50 | 995.9 | -4.1 |
|
|
B | 39 | 3 | 8050.0 | 1.56 | 7.65 | -0.50 | 1689.4 | +5.4 |
|
|
B | 18 | 14 | 2850.0 | 0.01 | 0.70 | -0.50 | 994.1 | -1.2 |
|
|
B | 10 | 11 | 1725.0 | -0.75 | -0.33 | -0.50 | 529.5 | -1.2 |
|
|
B | 21 | 26 | 4550.0 | 0.71 | -0.69 | -0.50 | 232.5 | +0.1 |
|
|
B | 8 | 27 | 3500.0 | 0.31 | -3.70 | -0.50 | 2.3 | -2.3 |
|
|
B | 17 | 32 | 3200.0 | 0.18 | -1.95 | -0.50 | 4.1 | -1.0 |
#20872
Team A Wins
mcv_siege
2026-05-11 10:01:03
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 14 | 3275.0 | -0.19 | 1.28 | 0.50 | 643.5 | +1.2 |
|
|
A | 28 | 19 | 5275.0 | 0.53 | 1.37 | 0.50 | 433.6 | +2.2 |
|
|
A | 44 | 21 | 9125.0 | 1.35 | 2.43 | 0.50 | 991.5 | +2.9 |
|
|
A | 8 | 25 | 2825.0 | -0.41 | -3.21 | 0.50 | 0.8 | -1.7 |
|
|
A | 13 | 20 | 2650.0 | -0.50 | -1.08 | 0.50 | 1574.6 | -2.1 |
|
|
A | 33 | 15 | 6525.0 | 0.85 | 2.57 | 0.50 | 1419.3 | +2.1 |
|
|
B | 8 | 20 | 2125.0 | -0.83 | -2.54 | -0.50 | 0.0 | +0.0 |
|
|
B | 35 | 24 | 6850.0 | 0.92 | 1.34 | -0.50 | 5.1 | +2.2 |
|
|
B | 13 | 22 | 3450.0 | -0.11 | -1.37 | -0.50 | 530.7 | -1.5 |
|
|
B | 14 | 26 | 3925.0 | 0.09 | -1.65 | -0.50 | 533.0 | -1.5 |
|
|
B | 21 | 29 | 4650.0 | 0.34 | -0.76 | -0.50 | 232.4 | -0.2 |
|
|
B | 8 | 5 | 950.0 | -2.04 | 1.62 | -0.50 | 1057.6 | -1.3 |
#20871
Team B Wins
mcv_ricefield
2026-05-11 09:59:51
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 12 | 12 | 1600.0 | 0.85 | 0.30 | -0.50 | 1002.1 | +1.1 |
|
|
A | 12 | 11 | 1500.0 | 0.75 | 0.56 | -0.50 | 995.3 | +1.5 |
|
|
A | 2 | 2 | 200.0 | -2.27 | 0.30 | -0.50 | 1014.5 | -6.6 |
|
|
A | 8 | 5 | 1350.0 | 0.59 | 1.71 | -0.50 | 642.3 | +1.8 |
|
|
A | 7 | 7 | 1000.0 | 0.14 | 0.30 | -0.50 | 2.5 | +1.3 |
|
|
A | 3 | 6 | 800.0 | -0.19 | -1.78 | -0.50 | 1417.2 | -2.6 |
|
|
A | 3 | 8 | 700.0 | -0.39 | -2.64 | -0.50 | 1001.6 | -2.9 |
|
|
A | 4 | 6 | 825.0 | -0.15 | -0.91 | -0.50 | 988.6 | -1.3 |
|
|
B | 13 | 7 | 1625.0 | 0.87 | 2.16 | 0.50 | 1203.0 | +2.4 |
|
|
B | 11 | 3 | 2075.0 | 1.24 | 4.20 | 0.50 | 1683.9 | +3.7 |
|
|
B | 3 | 2 | 375.0 | -1.33 | 1.52 | 0.50 | 987.4 | +0.8 |
|
|
B | 3 | 4 | 650.0 | -0.50 | -0.56 | 0.50 | 1047.7 | -0.6 |
|
|
B | 2 | 7 | 600.0 | -0.62 | -3.46 | 0.50 | 532.2 | -2.3 |
|
|
B | 7 | 9 | 1500.0 | 0.75 | -0.45 | 0.50 | 534.5 | +1.2 |
|
|
B | 6 | 7 | 1100.0 | 0.29 | -0.16 | 0.50 | 7.1 | +1.8 |
|
|
B | 5 | 8 | 900.0 | -0.02 | -1.11 | 0.50 | 4.6 | +0.8 |
#20870
Team A Wins
mcv_slums
2026-05-11 09:53:48
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 50.0 | -4.66 | -11.92 | 0.50 | 954.6 | -45.4 |
|
|
A | 5 | 10 | 1025.0 | -0.13 | -0.19 | 0.50 | 431.5 | +2.3 |
|
|
A | 2 | 16 | 675.0 | -0.76 | -4.35 | 0.50 | 1.2 | -0.9 |
|
|
A | 10 | 14 | 1700.0 | 0.63 | 0.88 | 0.50 | 1004.5 | +2.9 |
|
|
A | 6 | 16 | 1450.0 | 0.39 | -1.05 | 0.50 | 20.7 | +2.6 |
|
|
A | 15 | 10 | 2500.0 | 1.21 | 3.11 | 0.50 | 640.5 | +5.7 |
|
|
A | 69 | 7 | 13125.0 | 3.69 | 8.76 | 0.50 | 1223.8 | +13.1 |
|
|
A | 10 | 10 | 1425.0 | 0.36 | 1.89 | 0.50 | 1419.9 | +2.9 |
|
|
A | 4 | 10 | 825.0 | -0.46 | -0.86 | 0.50 | 989.9 | +0.7 |
|
|
B | 1 | 4 | 300.0 | -1.97 | -2.27 | -0.50 | 1048.3 | -2.5 |
|
|
B | 8 | 17 | 1700.0 | 0.63 | -0.37 | -0.50 | 5.3 | +2.5 |
|
|
B | 3 | 18 | 1600.0 | 0.54 | -3.48 | -0.50 | 0.0 | +0.0 |
|
|
B | 11 | 17 | 2750.0 | 1.35 | 0.59 | -0.50 | 869.6 | +2.7 |
|
|
B | 16 | 14 | 3100.0 | 1.53 | 2.29 | -0.50 | 232.6 | +5.0 |
|
|
B | 2 | 1 | 250.0 | -2.25 | 3.97 | -0.50 | 1143.9 | +2.3 |
|
|
B | 9 | 7 | 1175.0 | 0.07 | 2.65 | -0.50 | 534.5 | +3.7 |
|
|
B | 6 | 10 | 1000.0 | -0.17 | 0.36 | -0.50 | 3.8 | +2.5 |
#20869
Team A Wins
mcv_village
2026-05-11 09:42:49
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 10 | 1300.0 | -0.83 | 0.75 | 0.50 | 1001.0 | +1.0 |
|
|
A | 24 | 10 | 3425.0 | 0.62 | 3.09 | 0.50 | 1200.5 | +3.6 |
|
|
A | 14 | 15 | 2900.0 | 0.37 | 0.26 | 0.50 | 634.8 | +2.1 |
|
|
A | 11 | 15 | 2275.0 | 0.01 | -0.47 | 0.50 | 1001.5 | +0.6 |
|
|
A | 27 | 18 | 4600.0 | 1.06 | 1.68 | 0.50 | 1576.7 | +2.3 |
|
|
A | 11 | 18 | 2200.0 | -0.04 | -1.01 | 0.50 | 2.1 | +1.7 |
|
|
B | 2 | 5 | 250.0 | -3.30 | -2.28 | -0.50 | 993.8 | -16.5 |
|
|
B | 26 | 20 | 6325.0 | 1.54 | 1.25 | -0.50 | 1050.8 | +2.3 |
|
|
B | 19 | 21 | 3975.0 | 0.84 | 0.16 | -0.50 | 530.7 | +1.7 |
|
|
B | 4 | 21 | 1150.0 | -1.02 | -4.51 | -0.50 | 227.6 | -3.0 |
|
|
B | 14 | 16 | 2400.0 | 0.09 | 0.06 | -0.50 | 533.3 | +1.0 |
|
|
B | 24 | 20 | 3500.0 | 0.65 | 1.01 | -0.50 | 996.9 | +3.1 |
#20868
Team B Wins
mcv_camp
2026-05-11 09:27:22
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 10 | 10 | 1675.0 | -0.08 | -0.01 | -0.50 | 0.5 | +0.5 |
|
|
A | 11 | 11 | 1525.0 | -0.23 | -0.01 | -0.50 | 0.4 | +0.4 |
|
|
A | 5 | 11 | 1050.0 | -0.78 | -2.38 | -0.50 | 18.1 | -1.9 |
|
|
A | 10 | 14 | 1950.0 | 0.14 | -1.02 | -0.50 | 429.2 | -0.8 |
|
|
A | 12 | 14 | 2600.0 | 0.58 | -0.47 | -0.50 | 632.7 | -0.3 |
|
|
A | 13 | 14 | 1775.0 | 0.00 | -0.23 | -0.50 | 999.4 | -4.7 |
|
|
B | 9 | 7 | 1175.0 | -0.62 | 0.74 | 0.50 | 1087.0 | -0.2 |
|
|
B | 5 | 10 | 1350.0 | -0.41 | -2.09 | 0.50 | 0.0 | -0.1 |
|
|
B | 11 | 8 | 2200.0 | 0.32 | 0.95 | 0.50 | 529.0 | +1.6 |
|
|
B | 11 | 8 | 1675.0 | -0.08 | 0.95 | 0.50 | 1048.5 | +0.4 |
|
|
