Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#17743
Team B Wins
mcv_siege
2026-05-02 00:04:44
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 17 | 3725.0 | 0.16 | 2.23 | -0.50 | 1001.7 | +0.4 |
|
|
A | 7 | 35 | 1875.0 | -0.87 | -3.09 | -0.50 | 0.0 | +0.0 |
|
|
A | 1 | 25 | 800.0 | -2.15 | -7.92 | -0.50 | 0.0 | -1.2 |
|
|
A | 13 | 25 | 3850.0 | 0.21 | -0.22 | -0.50 | 522.8 | -2.6 |
|
|
A | 74 | 34 | 13025.0 | 2.04 | 4.07 | -0.50 | 1110.8 | +8.3 |
|
|
A | 40 | 25 | 7550.0 | 1.22 | 3.15 | -0.50 | 970.9 | +5.8 |
|
|
B | 22 | 31 | 5025.0 | 0.61 | 0.71 | 0.50 | 728.8 | -1.1 |
|
|
B | 3 | 26 | 1425.0 | -1.28 | -4.74 | 0.50 | 0.0 | -1.7 |
|
|
B | 82 | 31 | 15300.0 | 2.28 | 4.66 | 0.50 | 1046.9 | +15.2 |
|
|
B | 16 | 27 | 3675.0 | 0.14 | 0.17 | 0.50 | 732.4 | -1.9 |
|
|
B | 5 | 8 | 825.0 | -2.10 | 0.33 | 0.50 | 0.0 | +0.0 |
|
|
B | 16 | 23 | 2800.0 | -0.27 | 0.65 | 0.50 | 0.0 | -0.2 |
#17742
Team A Wins
mcv_camp
2026-05-01 23:55:47
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 1 | 0.0 | -10.66 | -12.54 | 0.50 | 936.1 | -63.9 |
|
|
A | 5 | 4 | 600.0 | -1.07 | 1.95 | 0.50 | 162.2 | +3.3 |
|
|
A | 31 | 30 | 4800.0 | 2.05 | 1.38 | 0.50 | 1022.1 | +10.9 |
|
|
A | 28 | 31 | 3900.0 | 1.74 | 0.97 | 0.50 | 997.2 | +9.3 |
|
|
A | 35 | 27 | 5075.0 | 2.13 | 2.06 | 0.50 | 1013.5 | +13.5 |
|
|
A | 32 | 21 | 4650.0 | 2.00 | 2.54 | 0.50 | 1010.2 | +13.5 |
|
|
B | 20 | 14 | 2675.0 | 1.17 | 2.35 | -0.50 | 1008.8 | +8.8 |
|
|
B | 7 | 5 | 950.0 | -0.38 | 2.29 | -0.50 | 1314.2 | +1.0 |
|
|
B | 7 | 23 | 1175.0 | -0.06 | -2.29 | -0.50 | 871.3 | -4.3 |
|
|
B | 29 | 28 | 4575.0 | 1.98 | 1.39 | -0.50 | 1041.9 | +6.5 |
|
|
B | 17 | 27 | 2550.0 | 1.10 | -0.11 | -0.50 | 1012.4 | +1.5 |
#17741
Team A Wins
mcv_slums
2026-05-01 23:53:27
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 21 | 8225.0 | -0.34 | -0.14 | 0.50 | 595.1 | -0.4 |
|
|
A | 10 | 21 | 7650.0 | -0.45 | -2.06 | 0.50 | 978.5 | -2.6 |
|
|
A | 25 | 18 | 12900.0 | 0.33 | 1.15 | 0.50 | 1679.7 | -0.5 |
|
|
A | 14 | 22 | 11750.0 | 0.19 | -1.19 | 0.50 | 158.9 | -0.1 |
|
|
A | 16 | 18 | 12025.0 | 0.23 | -0.19 | 0.50 | 1259.9 | -1.0 |
|
|
A | 29 | 17 | 14225.0 | 0.48 | 1.76 | 0.50 | 1102.1 | +4.0 |
|
|
B | 10 | 18 | 9925.0 | -0.06 | -1.60 | -0.50 | 223.5 | -1.6 |
|
|
B | 14 | 26 | 10725.0 | 0.06 | -1.70 | -0.50 | 1055.5 | -2.8 |
|
|
B | 12 | 22 | 8625.0 | -0.27 | -1.66 | -0.50 | 734.3 | -2.5 |
|
|
B | 21 | 22 | 11725.0 | 0.19 | 0.02 | -0.50 | 369.8 | -0.3 |
|
|
B | 37 | 14 | 13450.0 | 0.40 | 3.08 | -0.50 | 1054.1 | +5.9 |
|
|
B | 22 | 10 | 6175.0 | -0.77 | 2.53 | -0.50 | 1005.7 | +1.9 |
#17740
Team A Wins
mcv_hospital
2026-05-01 23:47:48
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 12 | 3175.0 | -0.23 | 1.58 | 0.50 | 1001.3 | +2.6 |
|
|
A | 11 | 11 | 1250.0 | -1.63 | 0.05 | 0.50 | 960.0 | -5.1 |
|
|
A | 15 | 8 | 3225.0 | -0.21 | 1.93 | 0.50 | 1020.5 | +3.2 |
|
|
A | 20 | 20 | 3750.0 | 0.02 | 0.05 | 0.50 | 525.5 | -0.4 |
|
|
A | 44 | 24 | 6350.0 | 0.81 | 1.86 | 0.50 | 1102.5 | +4.7 |
|
|
A | 30 | 20 | 6225.0 | 0.78 | 1.26 | 0.50 | 965.1 | +4.6 |
|
|
B | 17 | 24 | 4250.0 | 0.21 | -0.99 | -0.50 | 1043.2 | -2.8 |
|
|
B | 34 | 21 | 6500.0 | 0.84 | 1.49 | -0.50 | 736.9 | +0.2 |
|
|
B | 14 | 35 | 3200.0 | -0.22 | -2.70 | -0.50 | 225.1 | -3.0 |
|
|
B | 24 | 8 | 4200.0 | 0.19 | 3.34 | -0.50 | 1031.7 | +5.7 |
|
|
B | 8 | 21 | 2675.0 | -0.49 | -2.85 | -0.50 | 1058.4 | -4.9 |
|
|
B | 5 | 27 | 3525.0 | -0.07 | -5.01 | -0.50 | 370.1 | -5.0 |
#17739
Team B Wins
mcv_usns_card
2026-05-01 23:41:09
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 23 | 15 | 4275.0 | 0.62 | 1.63 | -0.50 | 1680.2 | -0.5 |
|
|
A | 16 | 25 | 3175.0 | 0.17 | -0.99 | -0.50 | 1.2 | -0.7 |
|
|
A | 9 | 24 | 1975.0 | -0.54 | -2.59 | -0.50 | 1260.9 | -4.3 |
|
|
A | 17 | 15 | 3675.0 | 0.39 | 0.72 | -0.50 | 981.1 | -0.5 |
|
|
A | 13 | 15 | 3625.0 | 0.37 | -0.08 | -0.50 | 159.1 | -0.1 |
|
|
A | 15 | 13 | 2625.0 | -0.11 | 0.78 | -0.50 | 1206.8 | -1.2 |
|
|
B | 6 | 11 | 1000.0 | -1.56 | -1.47 | 0.50 | 375.1 | -2.2 |
|
|
B | 8 | 20 | 1600.0 | -0.86 | -2.40 | 0.50 | 0.0 | +0.0 |
|
|
B | 12 | 16 | 1900.0 | -0.60 | -0.51 | 0.50 | 729.9 | -1.2 |
|
|
B | 30 | 19 | 5000.0 | 0.85 | 1.72 | 0.50 | 736.6 | +1.8 |
|
|
B | 16 | 16 | 2600.0 | -0.13 | 0.35 | 0.50 | 1063.2 | -0.5 |
|
|
B | 46 | 20 | 7175.0 | 1.39 | 2.85 | 0.50 | 1026.0 | +11.3 |
#17738
Draw
mcv_embassy
2026-05-01 23:40:32
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 27 | 35 | 3825.0 | 0.36 | -0.50 | 0.00 | 1019.1 | -0.1 |
|
|
A | 31 | 25 | 5000.0 | 0.76 | 0.92 | 0.00 | 2063.9 | -0.5 |
|
|
A | 32 | 24 | 5025.0 | 0.77 | 1.14 | 0.00 | 1011.2 | +5.9 |
|
|
A | 11 | 40 | 1750.0 | -0.82 | -3.60 | 0.00 | 875.6 | -7.7 |
|
|
B | 31 | 26 | 4475.0 | 0.59 | 0.80 | 0.00 | 1017.3 | +4.2 |
|
|
B | 1 | 0 | 125.0 | -4.77 | 0.28 | 0.00 | 987.9 | -12.1 |
|
|
B | 35 | 31 | 5325.0 | 0.85 | 0.64 | 0.00 | 1035.4 | +3.8 |
|
|
B | 30 | 29 | 4575.0 | 0.63 | 0.38 | 0.00 | 1001.1 | +3.4 |
|
|
B | 32 | 38 | 5325.0 | 0.85 | -0.24 | 0.00 | 1313.2 | -0.0 |
|
|
B | 34 | 35 | 5100.0 | 0.79 | 0.19 | 0.00 | 1020.5 | +3.1 |
#17737
Team B Wins
mcv_halong_port
2026-05-01 23:36:30
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 15 | 4400.0 | -0.73 | 0.62 | -0.50 | 1265.1 | -2.3 |
|
|
A | 11 | 27 | 6500.0 | -0.15 | -2.45 | -0.50 | 981.6 | -3.9 |
|
|
A | 11 | 20 | 6000.0 | -0.27 | -1.55 | -0.50 | 0.0 | -0.2 |
|
|
A | 7 | 22 | 5325.0 | -0.45 | -3.19 | -0.50 | 159.2 | -3.5 |
|
|
A | 19 | 21 | 10600.0 | 0.59 | -0.05 | -0.50 | 525.8 | -0.8 |
|
|
A | 32 | 14 | 9450.0 | 0.42 | 2.73 | -0.50 | 1048.3 | +3.9 |
|
|
B | 18 | 8 | 4200.0 | -0.80 | 2.68 | 0.50 | 1003.8 | +3.8 |
|
|
B | 10 | 14 | 5825.0 | -0.31 | -0.76 | 0.50 | 0.0 | +0.0 |
|
|
B | 26 | 17 | 10225.0 | 0.53 | 1.52 | 0.50 | 731.0 | +0.9 |
|
|
B | 11 | 18 | 8875.0 | 0.32 | -1.23 | 0.50 | 1.7 | -0.4 |
|
|
B | 13 | 19 | 8050.0 | 0.17 | -0.89 | 0.50 | 377.3 | -0.7 |
|
|
B | 39 | 18 | 11200.0 | 0.67 | 2.57 | 0.50 | 1098.1 | +5.4 |
#17736
Team B Wins
mcv_halong_port
2026-05-01 23:33:28
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 14 | 1475.0 | -0.80 | -0.89 | -0.50 | 526.6 | -2.4 |
|
|
A | 8 | 19 | 1625.0 | -0.66 | -2.16 | -0.50 | 0.2 | -2.6 |
|
|
A | 12 | 16 | 2775.0 | 0.15 | -0.43 | -0.50 | 162.7 | -0.8 |
|
|
A | 14 | 16 | 2300.0 | -0.14 | 0.03 | -0.50 | 1267.5 | -2.1 |
|
|
A | 20 | 19 | 4025.0 | 0.70 | 0.59 | -0.50 | 1680.8 | -1.6 |
|
|
A | 20 | 14 | 3675.0 | 0.57 | 1.50 | -0.50 | 1208.0 | -0.3 |
|
|
B | 25 | 14 | 4425.0 | 0.85 | 2.17 | 0.50 | 1063.8 | +1.4 |
|
|
B | 6 | 16 | 1625.0 | -0.66 | -2.51 | 0.50 | 0.2 | -2.1 |
|
|
B | 7 | 15 | 1950.0 | -0.38 | -1.85 | 0.50 | 730.1 | -2.3 |
|
|
B | 9 | 17 | 1950.0 | -0.38 | -1.47 | 0.50 | 378.0 | -1.6 |
|
|
B | 13 | 11 | 1700.0 | -0.59 | 0.94 | 0.50 | 1001.4 | +0.2 |
|
|
B | 37 | 11 | 6150.0 | 1.34 | 4.07 | 0.50 | 1021.6 | +14.3 |
#17735
Team A Wins
mcv_citadel
2026-05-01 23:30:52
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 13 | 11 | 1725.0 | -0.79 | 0.57 | 0.50 | 998.7 | -1.8 |
|
|
A | 20 | 15 | 3525.0 | 0.28 | 0.93 | 0.50 | 529.0 | +0.8 |
|
|
A | 10 | 13 | 2075.0 | -0.51 | -0.72 | 0.50 | 595.5 | -1.2 |
|
|
A | 21 | 7 | 3450.0 | 0.25 | 3.36 | 0.50 | 1208.3 | +1.7 |
|
|
A | 33 | 15 | 4650.0 | 0.70 | 2.43 | 0.50 | 1097.8 | +6.2 |
|
|
A | 27 | 14 | 4425.0 | 0.62 | 2.04 | 0.50 | 960.5 | +6.4 |
|
|
B | 13 | 22 | 3125.0 | 0.10 | -1.51 | -0.50 | 2.0 | -1.3 |
|
|
B | 10 | 18 | 1675.0 | -0.83 | -1.70 | -0.50 | 2.3 | -2.2 |
|
|
B | 9 | 19 | 2425.0 | -0.28 | -2.17 | -0.50 | 0.0 | +0.0 |
|
|
B | 14 | 19 | 2800.0 | -0.06 | -0.85 | -0.50 | 732.4 | -2.0 |
|
|
B | 17 | 23 | 4050.0 | 0.49 | -0.84 | -0.50 | 734.9 | -1.5 |
|
|
B | 14 | 24 | 2950.0 | 0.02 | -1.55 | -0.50 | 1046.1 | -3.0 |
#17734
Team A Wins
mcv_church
2026-05-01 23:24:07
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 16 | 2875.0 | 0.12 | 0.79 | 0.50 | 1269.6 | -0.0 |
|
|
A | 42 | 17 | 6100.0 | 1.25 | 3.15 | 0.50 | 1095.2 | +3.0 |
|
|
A | 9 | 14 | 1525.0 | -0.83 | -0.89 | 0.50 | 163.5 | -0.3 |
|
|
A | 11 | 19 | 1975.0 | -0.45 | -1.20 | 0.50 | 596.7 | -0.9 |
|
|
A | 40 | 13 | 7025.0 | 1.46 | 3.81 | 0.50 | 1014.7 | +14.7 |
|
|
A | 9 | 18 | 1625.0 | -0.74 | -1.64 | 0.50 | 528.2 | -1.4 |
|
|
B | 8 | 16 | 1125.0 | -1.29 | -1.64 | -0.50 | 933.4 | -8.3 |
|
|
B | 20 | 33 | 3525.0 | 0.42 | -1.06 | -0.50 | 981.4 | -4.7 |
|
|
B | 15 | 22 | 3100.0 | 0.23 | -0.71 | -0.50 | 736.4 | -1.0 |
|
|
B | 13 | 20 | 2600.0 | -0.03 | -0.85 | -0.50 | 4.5 | -0.1 |
|
|
B | 10 | 21 | 2850.0 | 0.10 | -1.79 | -0.50 | 1049.0 | -2.5 |
|
|
B | 17 | 10 | 2275.0 | -0.23 | 2.03 | -0.50 | 1028.1 | +1.7 |
#17733
Team B Wins
mcv_citadel
2026-05-01 23:23:36
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 28 | 2625.0 | -0.04 | -1.10 | -0.50 | 1019.2 | -2.7 |
|
|
A | 24 | 21 | 3700.0 | 0.47 | 0.63 | -0.50 | 1013.1 | +0.3 |
|
|
A | 32 | 19 | 5225.0 | 0.99 | 1.79 | -0.50 | 1005.3 | +5.3 |
|
|
A | 8 | 13 | 925.0 | -1.61 | -1.23 | -0.50 | 883.3 | -7.6 |
|
|
A | 4 | 10 | 575.0 | -2.32 | -2.52 | -0.50 | 1206.6 | -5.9 |
|
|
A | 31 | 29 | 4625.0 | 0.81 | 0.43 | -0.50 | 1009.0 | +0.8 |
|
|
B | 35 | 21 | 5600.0 | 1.09 | 1.76 | 0.50 | 1041.8 | +7.2 |
|
|
B | 35 | 31 | 4775.0 | 0.85 | 0.59 | 0.50 | 2064.4 | -1.5 |
|
|
B | 27 | 27 | 3900.0 | 0.55 | 0.23 | 0.50 | 1025.1 | +2.1 |
|
|
B | 4 | 3 | 1125.0 | -1.31 | 1.09 | 0.50 | 1031.6 | -0.7 |
|
|
B | 29 | 19 | 4250.0 | 0.68 | 1.50 | 0.50 | 1313.2 | +0.3 |
|
|
B | 7 | 33 | 1275.0 | -1.13 | -4.43 | 0.50 | 0.0 | +0.0 |
|
|
B | 34 | 24 | 5175.0 | 0.97 | 1.27 | 0.50 | 1017.4 | +6.3 |
#17732
Team A Wins
mcv_embassy
2026-05-01 23:16:28
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 13 | 1625.0 | -0.42 | -1.09 | 0.50 | 163.8 | -0.5 |
|
|
A | 17 | 14 | 3625.0 | 0.79 | 0.59 | 0.50 | 985.5 | +0.6 |
|
|
A | 12 | 19 | 1900.0 | -0.18 | -1.37 | 0.50 | 1682.3 | -2.7 |
|
|
A | 15 | 11 | 2700.0 | 0.34 | 0.94 | 0.50 | 1.9 | +1.9 |
|
|
A | 15 | 12 | 3825.0 | 0.87 | 0.68 | 0.50 | 1269.6 | +0.4 |
|
|
A | 13 | 13 | 2575.0 | 0.27 | 0.01 | 0.50 | 597.7 | +0.3 |
|
|
B | 4 | 15 | 800.0 | -1.48 | -3.95 | -0.50 | 0.0 | -0.0 |
|
|
B | 14 | 9 | 2600.0 | 0.29 | 1.34 | -0.50 | 1051.5 | -0.1 |
|
|
B | 8 | 16 | 1350.0 | -0.70 | -2.07 | -0.50 | 734.4 | -3.1 |
|
|
B | 15 | 17 | 2675.0 | 0.33 | -0.36 | -0.50 | 737.4 | -1.0 |
|
|
B | 10 | 5 | 1450.0 | -0.59 | 2.09 | -0.50 | 1001.1 | +1.1 |
|
|
B | 23 | 8 | 2975.0 | 0.49 | 3.18 | -0.50 | 1007.2 | +7.2 |
#17731
Draw
mcv_depot
2026-05-01 23:14:21
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 53 | 33 | 7350.0 | 0.80 | 1.21 | 0.00 | 984.9 | +1.0 |
|
|
A | 25 | 34 | 3400.0 | -0.35 | -1.13 | 0.00 | 529.6 | -1.2 |
|
|
A | 59 | 32 | 8850.0 | 1.08 | 1.62 | 0.00 | 1685.0 | +0.6 |
|
|
A | 26 | 40 | 3875.0 | -0.16 | -1.50 | 0.00 | 164.3 | -0.9 |
|
|
A | 20 | 40 | 3200.0 | -0.44 | -2.29 | 0.00 | 2.9 | -1.5 |
|
|
A | 10 | 3 | 1100.0 | -2.05 | 3.40 | 0.00 | 1056.9 | +1.4 |
|
|
B | 29 | 34 | 3875.0 | -0.16 | -0.69 | 0.00 | 4.6 | -0.0 |
|
|
B | 48 | 32 | 7275.0 | 0.79 | 1.01 | 0.00 | 737.5 | +1.1 |
|
|
B | 36 | 36 | 5075.0 | 0.25 | -0.21 | 0.00 | 738.4 | -0.3 |
|
|
B | 44 | 36 | 6125.0 | 0.53 | 0.39 | 0.00 | 1062.4 | +0.0 |
|
|
B | 28 | 40 | 4325.0 | 0.01 | -1.28 | 0.00 | 3.3 | -0.3 |
|
|
B | 27 | 30 | 3500.0 | -0.31 | -0.53 | 0.00 | 0.0 | +0.0 |
#17730
Team A Wins
mcv_embassy
2026-05-01 23:13:51
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 20 | 3275.0 | 0.24 | 0.73 | 0.50 | 1000.5 | +0.5 |
|
|
A | 14 | 14 | 2250.0 | -0.32 | 0.89 | 0.50 | 1269.3 | -2.1 |
|
|
A | 6 | 11 | 1075.0 | -1.43 | -0.93 | 0.50 | 530.8 | -3.3 |
|
|
A | 47 | 13 | 8100.0 | 1.60 | 4.74 | 0.50 | 1091.6 | +13.7 |
|
|
A | 48 | 15 | 8175.0 | 1.61 | 4.37 | 0.50 | 954.1 | +14.8 |
|
|
A | 5 | 11 | 950.0 | -1.62 | -1.48 | 0.50 | 4.4 | -3.1 |
|
|
B | 21 | 23 | 4650.0 | 0.77 | 0.61 | -0.50 | 1062.4 | -1.9 |
|
|
B | 12 | 26 | 3000.0 | 0.11 | -1.43 | -0.50 | 736.4 | -3.6 |
|
|
B | 18 | 25 | 3300.0 | 0.25 | -0.10 | -0.50 | 0.0 | +0.0 |
|
|
B | 13 | 23 | 3025.0 | 0.12 | -0.83 | -0.50 | 738.7 | -3.1 |
|
|
B | 15 | 22 | 3050.0 | 0.13 | -0.26 | -0.50 | 1051.6 | -3.1 |
|
|
B | 2 | 22 | 1050.0 | -1.47 | -6.31 | -0.50 | 4.6 | -7.6 |
#17729
Team B Wins
mcv_factory
2026-05-01 23:11:53
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 13 | 2775.0 | 0.45 | 1.06 | -0.50 | 983.9 | -0.4 |
|
|
A | 12 | 18 | 1725.0 | -0.27 | -0.97 | -0.50 | 165.2 | -1.4 |
|
|
A | 16 | 18 | 2300.0 | 0.17 | -0.10 | -0.50 | 597.4 | -1.0 |
|
|
A | 22 | 11 | 2925.0 | 0.53 | 2.33 | -0.50 | 1684.4 | -0.3 |
|
|
A | 9 | 15 | 1125.0 | -0.91 | -1.28 | -0.50 | 7.5 | -1.9 |
|
|
A | 11 | 21 | 1875.0 | -0.14 | -1.69 | -0.50 | 534.1 | -2.4 |
|
|
B | 8 | 16 | 1150.0 | -0.87 | -1.83 | 0.50 | 228.0 | -1.9 |
|
|
B | 15 | 15 | 2150.0 | 0.07 | 0.25 | 0.50 | 1054.7 | -0.6 |
|
|
B | 11 | 16 | 1275.0 | -0.72 | -0.87 | 0.50 | 739.9 | -1.7 |
|
|
B | 10 | 18 | 1600.0 | -0.38 | -1.51 | 0.50 | 0.0 | +0.0 |
|
|
B | 23 | 15 | 2975.0 | 0.55 | 1.53 | 0.50 | 741.7 | +1.2 |
|
|
B | 36 | 14 | 5675.0 | 1.52 | 3.08 | 0.50 | 1055.4 | +11.2 |
#17728
Team A Wins
mcv_siege
2026-05-01 23:10:46
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 35 | 26 | 5375.0 | 0.86 | 0.92 | 0.50 | 1021.9 | +0.8 |
|
|
A | 20 | 9 | 3125.0 | 0.05 | 2.42 | 0.50 | 1034.6 | +6.3 |
|
|
A | 29 | 14 | 3750.0 | 0.32 | 2.21 | 0.50 | 2065.9 | +0.2 |
|
|
A | 11 | 19 | 1275.0 | -1.30 | -1.61 | 0.50 | 536.5 | -2.3 |
|
|
A | 23 | 20 | 3475.0 | 0.20 | 0.45 | 0.50 | 984.3 | -0.0 |
|
|
A | 11 | 26 | 1925.0 | -0.68 | -2.55 | 0.50 | 0.0 | -0.1 |
|
|
B | 9 | 22 | 1475.0 | -1.08 | -2.65 | -0.50 | 0.0 | +0.0 |
|
|
B | 31 | 15 | 5300.0 | 0.84 | 2.21 | -0.50 | 1023.0 | +5.5 |
|
|
B | 19 | 21 | 3675.0 | 0.29 | -0.27 | -0.50 | 1055.3 | -1.4 |
|
|
B | 22 | 26 | 3225.0 | 0.09 | -0.47 | -0.50 | 1064.3 | -1.7 |
|
|
B | 35 | 23 | 6050.0 | 1.04 | 1.29 | -0.50 | 1313.0 | +0.1 |
|
|
B | 13 | 25 | 2000.0 | -0.62 | -1.93 | -0.50 | 12.2 | -2.2 |
#17727
Team A Wins
mcv_factory
2026-05-01 23:07:06
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 37 | 19 | 6050.0 | 0.91 | 1.93 | 0.50 | 1022.4 | +8.0 |
|
|
A | 29 | 30 | 8675.0 | 1.45 | -0.17 | 0.50 | 1021.2 | +4.7 |
|
|
A | 10 | 8 | 1675.0 | -1.02 | 0.60 | 0.50 | 1000.3 | +0.3 |
|
|
A | 41 | 23 | 7100.0 | 1.15 | 1.66 | 0.50 | 1092.1 | +2.5 |
|
|
A | 13 | 8 | 1900.0 | -0.83 | 1.39 | 0.50 | 915.8 | +1.9 |
|
|
A | 18 | 7 | 2525.0 | -0.40 | 2.76 | 0.50 | 1008.2 | +8.2 |
|
|
B | 21 | 23 | 3350.0 | 0.02 | -0.34 | -0.50 | 941.7 | -1.3 |
|
|
B | 7 | 16 | 925.0 | -1.91 | -2.55 | -0.50 | 986.1 | -13.9 |
|
|
B | 13 | 38 | 3100.0 | -0.10 | -3.29 | -0.50 | 1056.7 | -3.1 |
|
|
B | 11 | 24 | 1725.0 | -0.98 | -2.41 | -0.50 | 1005.6 | -10.7 |
|
|
B | 48 | 34 | 8300.0 | 1.38 | 0.97 | -0.50 | 1045.1 | +4.7 |
|
|
B | 23 | 27 | 4125.0 | 0.33 | -0.55 | -0.50 | 942.0 | -1.3 |
#17726
Team A Wins
mcv_camp
2026-05-01 23:03:13
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 15 | 26 | 2525.0 | -0.42 | -1.73 | 0.50 | 0.1 | -0.9 |
|
|
A | 22 | 16 | 2825.0 | -0.25 | 0.88 | 0.50 | 1212.6 | -0.3 |
|
|
A | 25 | 20 | 3900.0 | 0.23 | 0.59 | 0.50 | 1684.7 | -0.8 |
|
|
A | 22 | 27 | 3650.0 | 0.14 | -0.69 | 0.50 | 1271.3 | -1.3 |
|
|
A | 13 | 24 | 2025.0 | -0.75 | -1.92 | 0.50 | 538.8 | -2.0 |
|
|
A | 31 | 11 | 5075.0 | 0.63 | 3.03 | 0.50 | 1044.3 | +9.6 |
|
|
B | 21 | 26 | 2850.0 | -0.24 | -0.72 | -0.50 | 14.5 | -0.8 |
|
|
B | 24 | 21 | 4075.0 | 0.30 | 0.32 | -0.50 | 229.9 | +0.2 |
|
|
B | 20 | 21 | 3150.0 | -0.09 | -0.22 | -0.50 | 740.5 | -1.2 |
|
|
B | 25 | 22 | 3425.0 | 0.04 | 0.30 | -0.50 | 1059.9 | -1.1 |
|
|
B | 30 | 18 | 4450.0 | 0.43 | 1.45 | -0.50 | 1066.0 | +0.1 |
|
|
B | 22 | 33 | 3250.0 | -0.04 | -1.29 | -0.50 | 379.6 | -1.5 |
#17725
Team A Wins
mcv_halong_port
2026-05-01 23:02:52
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 8 | 3725.0 | -0.70 | 2.90 | 0.50 | 1017.5 | +5.9 |
|
|
A | 17 | 12 | 5150.0 | -0.22 | 1.20 | 0.50 | 540.9 | +1.1 |
|
|
A | 29 | 8 | 8925.0 | 0.61 | 4.02 | 0.50 | 1272.7 | +3.0 |
|
|
A | 13 | 8 | 9200.0 | 0.65 | 1.61 | 0.50 | 1212.9 | +1.2 |
|
|
A | 7 | 8 | 5650.0 | -0.08 | -0.25 | 0.50 | 9.4 | +0.7 |
|
|
A | 14 | 9 | 6175.0 | 0.05 | 1.48 | 0.50 | 1685.4 | +0.0 |
|
|
B | 7 | 16 | 6400.0 | 0.11 | -2.33 | -0.50 | 1061.0 | -2.9 |
|
|
B | 9 | 19 | 6250.0 | 0.07 | -2.09 | -0.50 | 229.7 | -1.7 |
|
|
B | 8 | 16 | 4475.0 | -0.43 | -1.93 | -0.50 | 15.2 | -1.7 |
|
|
B | 5 | 17 | 5275.0 | -0.18 | -3.52 | -0.50 | 1065.9 | -4.1 |
|
|
B | 20 | 16 | 7025.0 | 0.25 | 0.82 | -0.50 | 741.7 | +0.1 |
|
|
B | 8 | 16 | 5450.0 | -0.13 | -1.93 | -0.50 | 0.0 | -1.5 |
#17724
Draw
mcv_usns_card
2026-05-01 23:02:17
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 7 | 2675.0 | -0.08 | 2.97 | 0.00 | 1021.1 | +2.8 |
|
|
A | 18 | 35 | 2850.0 | 0.01 | -2.02 | 0.00 | 8.7 | +0.2 |
|
|
A | 24 | 40 | 3850.0 | 0.46 | -1.56 | 0.00 | 539.8 | +0.2 |
|
|
A | 17 | 30 | 2500.0 | -0.18 | -1.73 | 0.00 | 1.0 | +0.2 |
|
|
A | 30 | 26 | 4500.0 | 0.70 | 0.41 | 0.00 | 1269.6 | +1.1 |
|
|
A | 30 | 31 | 5075.0 | 0.88 | -0.12 | 0.00 | 1685.4 | +0.3 |
|
|
