Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#17962
Team B Wins
mcv_usns_card
2026-05-02 03:38:45
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 7 | 3525.0 | 3.31 | 5.64 | -0.50 | 1642.9 | +5.8 |
|
|
A | 8 | 8 | 1000.0 | 1.42 | 2.98 | -0.50 | 214.2 | +3.5 |
|
|
A | 6 | 7 | 1500.0 | 2.03 | 2.51 | -0.50 | 22.0 | +3.8 |
|
|
A | 0 | 0 | 0.0 | -8.94 | -10.84 | -0.50 | 1918.6 | -17.3 |
|
|
B | 3 | 8 | 950.0 | 1.34 | 0.03 | 0.50 | 373.9 | +1.8 |
|
|
B | 5 | 9 | 625.0 | 0.71 | 1.21 | 0.50 | 2.6 | +2.6 |
|
|
B | 2 | 9 | 425.0 | 0.13 | -1.54 | 0.50 | 128.6 | -0.2 |
#17961
Team A Wins
mcv_camp
2026-05-02 03:36:48
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 13 | 6 | 4325.0 | 0.00 | 0.00 | 0.50 | 1936.0 | +0.0 |
#17960
Draw
mcv_bunkerhill
2026-05-02 03:35:00
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 25 | 25 | 3800.0 | 0.02 | -0.33 | 0.00 | 18.1 | +0.3 |
|
|
A | 27 | 33 | 4050.0 | 0.12 | -0.93 | 0.00 | 1273.7 | -2.0 |
|
|
A | 30 | 33 | 4550.0 | 0.30 | -0.61 | 0.00 | 485.0 | -0.4 |
|
|
A | 31 | 27 | 4725.0 | 0.35 | 0.09 | 0.00 | 1003.4 | -0.6 |
|
|
A | 27 | 33 | 4225.0 | 0.18 | -0.93 | 0.00 | 604.2 | -0.9 |
|
|
A | 6 | 1 | 725.0 | -2.46 | 5.05 | 0.00 | 932.1 | +5.1 |
|
|
B | 20 | 28 | 3250.0 | -0.21 | -1.34 | 0.00 | 0.0 | +0.0 |
|
|
B | 27 | 30 | 4550.0 | 0.30 | -0.64 | 0.00 | 372.2 | -0.2 |
|
|
B | 31 | 33 | 4850.0 | 0.39 | -0.51 | 0.00 | 945.0 | -0.9 |
|
|
B | 32 | 22 | 4675.0 | 0.34 | 0.80 | 0.00 | 673.5 | +0.5 |
|
|
B | 31 | 30 | 4575.0 | 0.30 | -0.23 | 0.00 | 0.7 | +0.7 |
|
|
B | 31 | 32 | 4775.0 | 0.37 | -0.42 | 0.00 | 932.2 | -0.9 |
#17959
Team A Wins
mcv_embassy
2026-05-02 03:31:41
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 24 | 23 | 3575.0 | 0.06 | 0.21 | 0.50 | 1004.0 | -0.2 |
|
|
A | 35 | 16 | 5600.0 | 0.74 | 2.43 | 0.50 | 1302.9 | +1.7 |
|
|
A | 24 | 28 | 3575.0 | 0.06 | -0.38 | 0.50 | 1173.2 | -0.9 |
|
|
A | 31 | 17 | 4775.0 | 0.50 | 1.89 | 0.50 | 984.6 | +6.3 |
|
|
A | 31 | 20 | 4725.0 | 0.48 | 1.40 | 0.50 | 1637.2 | +0.3 |
|
|
B | 22 | 34 | 3475.0 | 0.02 | -1.22 | -0.50 | 933.1 | -2.1 |
|
|
B | 11 | 26 | 1675.0 | -1.07 | -2.49 | -0.50 | 0.0 | +0.0 |
|
|
B | 13 | 34 | 2125.0 | -0.72 | -2.80 | -0.50 | 0.0 | +0.0 |
|
|
B | 24 | 18 | 3275.0 | -0.07 | 0.95 | -0.50 | 128.8 | +0.6 |
#17958
Team B Wins
mcv_temple
2026-05-02 03:31:30
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 5 | 10 | 775.0 | -0.80 | -1.76 | -0.50 | 210.6 | -1.1 |
|
|
A | 7 | 16 | 1075.0 | -0.31 | -2.16 | -0.50 | 2.9 | -0.7 |
|
|
A | 6 | 8 | 2075.0 | 0.67 | -0.54 | -0.50 | 485.4 | +0.6 |
|
|
A | 12 | 7 | 1975.0 | 0.60 | 1.94 | -0.50 | 1174.1 | +1.4 |
|
|
A | 15 | 16 | 2750.0 | 1.10 | 0.12 | -0.50 | 1004.2 | +0.7 |
|
|
A | 2 | 3 | 200.0 | -2.83 | -0.90 | -0.50 | 927.0 | -13.2 |
|
|
B | 5 | 3 | 625.0 | -1.13 | 1.85 | 0.50 | 372.4 | +2.1 |
|
|
B | 13 | 12 | 2725.0 | 1.08 | 0.56 | 0.50 | 658.7 | +2.4 |
|
|
B | 13 | 9 | 2725.0 | 1.08 | 1.42 | 0.50 | 945.9 | +2.6 |
|
|
B | 4 | 7 | 1125.0 | -0.24 | -1.36 | 0.50 | 128.2 | +0.6 |
|
|
B | 7 | 8 | 1475.0 | 0.16 | -0.08 | 0.50 | 673.0 | +1.1 |
|
|
B | 11 | 9 | 2000.0 | 0.62 | 0.92 | 0.50 | 3.3 | +3.3 |
#17957
Team B Wins
mcv_embassy
2026-05-02 03:28:16
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 15 | 17 | 2200.0 | 1.65 | 2.21 | -0.50 | 1006.7 | +10.7 |
|
|
A | 24 | 24 | 3925.0 | 2.52 | 2.59 | -0.50 | 1014.3 | +14.3 |
|
|
A | 14 | 16 | 2350.0 | 1.75 | 2.19 | -0.50 | 999.6 | +10.8 |
|
|
A | 0 | 1 | 0.0 | -9.90 | -11.23 | -0.50 | 940.2 | -59.8 |
|
|
A | 13 | 15 | 2375.0 | 1.76 | 2.16 | -0.50 | 1636.9 | +3.7 |
|
|
A | 9 | 24 | 1650.0 | 1.22 | -0.35 | -0.50 | 3.6 | +3.6 |
|
|
A | 5 | 26 | 1100.0 | 0.61 | -2.36 | -0.50 | 17.8 | +1.5 |
|
|
B | 26 | 16 | 4075.0 | 2.57 | 4.04 | 0.50 | 965.1 | +20.3 |
|
|
B | 30 | 16 | 4475.0 | 2.71 | 4.47 | 0.50 | 933.5 | +9.9 |
|
|
B | 21 | 13 | 3325.0 | 2.27 | 4.03 | 0.50 | 1018.8 | +16.6 |
|
|
B | 0 | 0 | 0.0 | -9.90 | -11.23 | 0.50 | 943.0 | -57.0 |
|
|
B | 1 | 18 | 200.0 | -1.95 | -6.08 | 0.50 | 0.0 | -1.8 |
|
|
B | 29 | 11 | 4500.0 | 2.72 | 5.50 | 0.50 | 1174.2 | +15.5 |
|
|
B | 18 | 11 | 2725.0 | 1.97 | 4.07 | 0.50 | 1084.1 | +12.7 |
#17956
Team A Wins
mcv_ricefield
2026-05-02 03:24:39
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.50 | 1936.0 | -0.4 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 127.6 | +0.4 |
#17955
Team B Wins
mcv_outpost
2026-05-02 03:22:25
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | -5.18 | 0.00 | -0.50 | 1275.7 | -3.9 |
|
|
B | 0 | 0 | 1000.0 | 5.18 | 0.00 | 0.50 | 1936.3 | +3.9 |
#17954
Team B Wins
mcv_outpost
2026-05-02 03:22:14
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
B | 0 | 0 | 500.0 | 0.00 | 0.00 | 0.50 | 943.3 | +0.7 |
|
|
B | 0 | 0 | 500.0 | 0.00 | 0.00 | 0.50 | 1932.4 | -0.7 |
#17953
Team B Wins
mcv_outpost
2026-05-02 03:22:05
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
B | 0 | 0 | 0.0 | -4.66 | 0.00 | 0.50 | 942.7 | -3.0 |
|
|
B | 0 | 0 | 500.0 | 4.66 | 0.00 | 0.50 | 1933.1 | +3.0 |
#17952
Team B Wins
mcv_outpost
2026-05-02 03:21:51
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 10 | 7 | 1550.0 | 2.93 | 4.58 | -0.50 | 1172.6 | +5.1 |
|
|
A | 6 | 7 | 775.0 | 1.89 | 3.04 | -0.50 | 605.1 | +3.7 |
|
|
A | 0 | 7 | 0.0 | -8.09 | -10.31 | -0.50 | 484.7 | -14.7 |
|
|
A | 9 | 5 | 2025.0 | 3.33 | 5.27 | -0.50 | 1633.2 | +5.4 |
|
|
B | 1 | 6 | 600.0 | 1.51 | -1.87 | 0.50 | 127.2 | +0.8 |
|
|
B | 7 | 6 | 825.0 | 1.98 | 3.97 | 0.50 | 370.3 | +5.6 |
|
|
B | 2 | 7 | 400.0 | 0.90 | -0.25 | 0.50 | 1.8 | +1.8 |
|
|
B | 11 | 5 | 2475.0 | 3.63 | 5.87 | 0.50 | 671.9 | +8.0 |
|
|
B | 0 | 0 | 0.0 | -8.09 | -10.31 | 0.50 | 1930.0 | -15.6 |
#17951
Team B Wins
mcv_outpost
2026-05-02 03:19:48
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 1279.6 | -2.5 |
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 0.0 | +0.0 |
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 211.7 | -1.3 |
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 601.5 | -1.7 |
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 1627.8 | -3.0 |
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 1003.5 | -2.2 |
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 1167.5 | -2.4 |
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 16.3 | -1.0 |
|
|
A | 0 | 0 | 0.0 | -0.75 | -0.99 | -0.50 | 499.5 | -1.6 |
|
|
B | 0 | 0 | 0.0 | -0.75 | -0.99 | 0.50 | 126.4 | -0.4 |
|
|
B | 0 | 0 | 0.0 | -0.75 | -0.99 | 0.50 | 0.0 | +0.0 |
|
|
B | 0 | 0 | 0.0 | -0.75 | -0.99 | 0.50 | 0.0 | +0.0 |
|
|
B | 0 | 0 | 0.0 | -0.75 | -0.99 | 0.50 | 0.0 | +0.0 |
|
|
B | 0 | 0 | 0.0 | -0.75 | -0.99 | 0.50 | 364.8 | -0.7 |
|
|
B | 8 | 3 | 5000.0 | 12.02 | 15.77 | 0.50 | 1945.6 | +20.9 |
|
|
B | 0 | 0 | 0.0 | -0.75 | -0.99 | 0.50 | 656.4 | -1.0 |
|
|
B | 0 | 0 | 0.0 | -0.75 | -0.99 | 0.50 | 945.7 | -1.4 |
#17950
Team A Wins
mcv_port
2026-05-02 03:17:59
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 7 | 17 | 825.0 | -0.97 | -2.27 | 0.50 | 1005.7 | -2.3 |
|
|
A | 12 | 19 | 1350.0 | -0.23 | -0.99 | 0.50 | 1630.8 | -1.6 |
|
|
A | 35 | 9 | 5650.0 | 1.91 | 4.46 | 0.50 | 1301.2 | +4.9 |
|
|
A | 9 | 11 | 1075.0 | -0.58 | -0.21 | 0.50 | 978.4 | -0.8 |
|
|
B | 12 | 19 | 1450.0 | -0.13 | -0.99 | -0.50 | 126.8 | -0.2 |
#17949
Team A Wins
mcv_factory
2026-05-02 03:13:19
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 8 | 12 | 1350.0 | -0.79 | -0.68 | 0.50 | 0.0 | +0.0 |
|
|
A | 5 | 9 | 1250.0 | -0.91 | -1.22 | 0.50 | 1169.9 | -2.1 |
|
|
A | 8 | 6 | 1425.0 | -0.71 | 1.40 | 0.50 | 17.3 | +1.7 |
|
|
A | 14 | 12 | 2375.0 | 0.06 | 1.00 | 0.50 | 213.0 | +1.7 |
|
|
A | 56 | 18 | 9725.0 | 2.17 | 3.94 | 0.50 | 1270.1 | +4.3 |
|
|
A | 13 | 11 | 2225.0 | -0.04 | 1.04 | 0.50 | 1282.2 | +0.2 |
|
|
B | 9 | 15 | 2000.0 | -0.20 | -0.99 | -0.50 | 127.0 | -0.8 |
|
|
B | 8 | 15 | 1600.0 | -0.54 | -1.35 | -0.50 | 0.0 | +0.0 |
|
|
B | 13 | 17 | 2925.0 | 0.37 | -0.27 | -0.50 | 935.2 | -0.8 |
|
|
B | 15 | 18 | 3150.0 | 0.48 | -0.01 | -0.50 | 657.4 | -0.2 |
|
|
B | 5 | 23 | 1500.0 | -0.63 | -4.04 | -0.50 | 0.0 | +0.0 |
|
|
B | 21 | 17 | 3725.0 | 0.73 | 1.17 | -0.50 | 947.0 | +0.6 |
#17948
Team B Wins
mcv_temple
2026-05-02 03:12:23
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
B | 2 | 6 | 1850.0 | -0.79 | -2.69 | 0.50 | 0.0 | +0.0 |
|
|
B | 6 | 3 | 5300.0 | 0.79 | 2.69 | 0.50 | 1924.7 | +2.0 |
#17947
Team B Wins
mcv_temple
2026-05-02 03:12:16
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
B | 2 | 6 | 1350.0 | -1.03 | -2.69 | 0.50 | 0.0 | +0.0 |
|
|
B | 6 | 3 | 5300.0 | 1.03 | 2.69 | 0.50 | 1922.7 | +2.2 |
#17946
Team B Wins
mcv_temple
2026-05-02 03:11:59
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
B | 1 | 6 | 675.0 | -1.54 | -4.34 | 0.50 | 0.0 | +0.0 |
|
|
B | 6 | 2 | 5275.0 | 1.54 | 4.34 | 0.50 | 1920.5 | +3.9 |
#17945
Draw
mcv_halong_port
2026-05-02 03:11:37
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 17 | 1850.0 | -0.60 | -1.45 | 0.00 | 15.7 | -0.9 |
|
|
A | 11 | 23 | 2425.0 | -0.20 | -1.76 | 0.00 | 501.1 | -1.5 |
|
|
A | 23 | 10 | 3800.0 | 0.47 | 2.95 | 0.00 | 1172.1 | +1.9 |
|
|
A | 20 | 15 | 3900.0 | 0.51 | 1.32 | 0.00 | 1008.0 | +0.9 |
|
|
A | 15 | 16 | 3350.0 | 0.29 | 0.26 | 0.00 | 1282.0 | -0.5 |
|
|
A | 23 | 17 | 4875.0 | 0.85 | 1.36 | 0.00 | 1632.3 | +0.3 |
|
|
B | 18 | 18 | 3500.0 | 0.35 | 0.45 | 0.00 | 657.6 | +0.5 |
|
|
B | 7 | 15 | 1225.0 | -1.22 | -1.83 | 0.00 | 0.0 | +0.0 |
|
|
B | 3 | 17 | 700.0 | -2.06 | -4.75 | 0.00 | 0.0 | +0.0 |
|
|
B | 22 | 12 | 3850.0 | 0.49 | 2.27 | 0.00 | 946.5 | +1.7 |
|
|
B | 16 | 18 | 3300.0 | 0.26 | 0.10 | 0.00 | 365.4 | +0.5 |
|
|
B | 27 | 22 | 4900.0 | 0.86 | 1.07 | 0.00 | 1031.5 | +3.4 |
#17944
Team B Wins
mcv_temple
2026-05-02 03:11:36
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
B | 1 | 5 | 675.0 | -1.44 | -3.79 | 0.50 | 0.0 | -1.5 |
|
|
B | 5 | 2 | 4575.0 | 1.44 | 3.79 | 0.50 | 1916.6 | +3.4 |
#17943
Team B Wins
mcv_church
2026-05-02 03:11:20
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 23 | 21 | 4450.0 | 1.16 | 1.50 | -0.50 | 923.6 | +0.0 |
|
|
A | 5 | 22 | 1300.0 | -0.68 | -3.22 | -0.50 | 16.6 | -4.5 |
|
|
A | 1 | 3 | 225.0 | -3.31 | -2.07 | -0.50 | 502.5 | -6.3 |
|
|
A | 17 | 24 | 3150.0 | 0.65 | 0.19 | -0.50 | 1002.2 | -2.2 |
|
|
A | 4 | 24 | 1000.0 | -1.07 | -4.15 | -0.50 | 0.0 | +0.0 |
|
|
A | 14 | 26 | 2300.0 | 0.17 | -0.63 | -0.50 | 1632.0 | -4.0 |
|
|
B | 10 | 8 | 1175.0 | -0.83 | 1.89 | 0.50 | 944.8 | +1.4 |
|
|
B | 12 | 26 | 1800.0 | -0.19 | -1.09 | 0.50 | 996.9 | -4.6 |
|
|
B | 2 | 17 | 1300.0 | -0.68 | -5.20 | 0.50 | 0.0 | +0.0 |
|
|
B | 43 | 16 | 6275.0 | 1.68 | 4.19 | 0.50 | 1026.7 | +10.6 |
|
|
B | 43 | 15 | 6200.0 | 1.66 | 4.38 | 0.50 | 1081.9 | +11.9 |
|
|
B | 27 | 10 | 5375.0 | 1.45 | 4.20 | 0.50 | 1071.4 | +8.3 |