Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#18037
Team B Wins
mcv_siege
2026-05-02 08:05:40
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 4 | 1 | 450.0 | -0.89 | 5.14 | -0.50 | 1211.6 | +2.1 |
|
|
A | 13 | 6 | 2075.0 | 1.41 | 3.30 | -0.50 | 618.5 | +3.3 |
|
|
A | 0 | 8 | 50.0 | -4.18 | -12.84 | -0.50 | 0.0 | +0.0 |
|
|
A | 3 | 8 | 550.0 | -0.59 | -1.97 | -0.50 | 9.9 | -1.5 |
|
|
A | 8 | 8 | 1050.0 | 0.38 | 0.98 | -0.50 | 548.6 | +0.8 |
|
|
A | 6 | 7 | 1250.0 | 0.65 | 0.51 | -0.50 | 1200.9 | -0.4 |
|
|
B | 2 | 8 | 400.0 | -1.06 | -3.18 | 0.50 | 606.2 | -3.0 |
|
|
B | 16 | 5 | 4200.0 | 2.46 | 4.47 | 0.50 | 1022.8 | +5.3 |
|
|
B | 4 | 8 | 450.0 | -0.89 | -1.10 | 0.50 | 9.1 | -0.3 |
|
|
B | 4 | 7 | 1175.0 | 0.55 | -0.70 | 0.50 | 694.7 | +0.2 |
|
|
B | 9 | 8 | 1150.0 | 0.52 | 1.33 | 0.50 | 391.3 | +2.2 |
|
|
B | 14 | 5 | 2400.0 | 1.62 | 4.07 | 0.50 | 1040.8 | +4.3 |
#18036
Draw
mcv_siege
2026-05-02 08:04:25
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | -9.11 | -11.45 | 0.00 | 1209.5 | -17.3 |
|
|
A | 13 | 5 | 2075.0 | 2.35 | 5.23 | 0.00 | 615.1 | +6.0 |
|
|
A | 0 | 7 | 50.0 | -3.24 | -11.45 | 0.00 | 0.0 | +0.0 |
|
|
A | 3 | 7 | 550.0 | 0.36 | -0.17 | 0.00 | 11.4 | +1.0 |
|
|
A | 8 | 7 | 1050.0 | 1.33 | 2.77 | 0.00 | 547.8 | +3.3 |
|
|
A | 4 | 6 | 1025.0 | 1.29 | 1.15 | 0.00 | 1201.3 | +1.0 |
|
|
B | 2 | 7 | 400.0 | -0.12 | -1.39 | 0.00 | 609.1 | -1.2 |
|
|
B | 14 | 4 | 3675.0 | 3.21 | 6.13 | 0.00 | 1017.6 | +6.8 |
|
|
B | 4 | 7 | 450.0 | 0.06 | 0.69 | 0.00 | 9.3 | +1.5 |
|
|
B | 3 | 7 | 475.0 | 0.14 | -0.17 | 0.00 | 694.5 | -0.2 |
|
|
B | 8 | 7 | 1000.0 | 1.25 | 2.77 | 0.00 | 389.1 | +3.5 |
|
|
B | 13 | 4 | 2300.0 | 2.50 | 5.90 | 0.00 | 1036.5 | +6.2 |
#18035
Team A Wins
mcv_camp
2026-05-02 08:02:53
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 24 | 16 | 9000.0 | -0.00 | 1.31 | 0.50 | 1007.7 | +1.9 |
|
|
A | 17 | 16 | 9125.0 | 0.02 | 0.28 | 0.50 | 1226.8 | -0.7 |
|
|
A | 19 | 19 | 9175.0 | 0.03 | 0.10 | 0.50 | 544.4 | +0.2 |
|
|
A | 9 | 20 | 9225.0 | 0.03 | -2.30 | 0.50 | 204.6 | -1.1 |
|
|
A | 17 | 20 | 12100.0 | 0.44 | -0.39 | 0.50 | 927.6 | -0.5 |
|
|
A | 24 | 17 | 10700.0 | 0.26 | 1.13 | 0.50 | 609.1 | +1.1 |
|
|
B | 10 | 22 | 6825.0 | -0.42 | -2.27 | -0.50 | 0.0 | +0.0 |
|
|
B | 12 | 19 | 8800.0 | -0.04 | -1.28 | -0.50 | 0.0 | +0.0 |
|
|
B | 17 | 23 | 7300.0 | -0.32 | -0.81 | -0.50 | 1010.8 | -2.3 |
|
|
B | 18 | 16 | 4675.0 | -0.99 | 0.45 | -0.50 | 610.3 | -1.2 |
|
|
B | 20 | 13 | 11875.0 | 0.41 | 1.39 | -0.50 | 385.5 | +1.0 |
|
|
B | 32 | 15 | 13300.0 | 0.58 | 2.37 | -0.50 | 1009.6 | +4.3 |
#18034
Team B Wins
mcv_siege
2026-05-02 08:02:01
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | -8.91 | -11.42 | -0.50 | 888.9 | -56.5 |
|
|
A | 12 | 5 | 1850.0 | 2.37 | 5.03 | -0.50 | 608.0 | +9.0 |
|
|
A | 0 | 6 | 50.0 | -3.05 | -11.42 | -0.50 | 0.0 | +0.0 |
|
|
A | 2 | 6 | 325.0 | -0.24 | -0.90 | -0.50 | 10.4 | +3.2 |
|
|
A | 7 | 6 | 925.0 | 1.33 | 2.86 | -0.50 | 544.2 | +6.6 |
|
|
A | 4 | 5 | 975.0 | 1.41 | 1.73 | -0.50 | 1200.2 | +4.7 |
|
|
B | 2 | 6 | 400.0 | 0.07 | -0.90 | 0.50 | 611.5 | +3.3 |
|
|
B | 14 | 3 | 3675.0 | 3.40 | 7.02 | 0.50 | 1013.1 | +11.6 |
|
|
B | 3 | 6 | 350.0 | -0.13 | 0.32 | 0.50 | 7.9 | +5.0 |
|
|
B | 3 | 6 | 475.0 | 0.33 | 0.32 | 0.50 | 694.7 | +4.3 |
|
|
B | 7 | 6 | 875.0 | 1.25 | 2.86 | 0.50 | 384.5 | +7.5 |
|
|
B | 8 | 4 | 1600.0 | 2.15 | 4.48 | 0.50 | 1030.3 | +8.9 |
#18033
Team A Wins
mcv_siege
2026-05-02 08:01:40
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 15 | 2400.0 | 0.25 | 0.88 | 0.50 | 1227.5 | -0.2 |
|
|
A | 16 | 18 | 2250.0 | 0.15 | -0.02 | 0.50 | 599.0 | -0.1 |
|
|
A | 11 | 23 | 1825.0 | -0.17 | -1.88 | 0.50 | 0.0 | +0.0 |
|
|
A | 17 | 15 | 2500.0 | 0.31 | 0.70 | 0.50 | 988.2 | +0.1 |
|
|
A | 6 | 17 | 950.0 | -1.14 | -2.80 | 0.50 | 7.2 | -2.5 |
|
|
A | 14 | 13 | 2100.0 | 0.05 | 0.55 | 0.50 | 1195.6 | -0.6 |
|
|
A | 23 | 22 | 3675.0 | 0.88 | 0.46 | 0.50 | 1070.8 | +0.2 |
|
|
A | 36 | 9 | 6650.0 | 1.77 | 4.49 | 0.50 | 1049.1 | +11.6 |
|
|
B | 16 | 19 | 2275.0 | 0.17 | -0.19 | -0.50 | 940.4 | -1.5 |
|
|
B | 18 | 19 | 2575.0 | 0.35 | 0.17 | -0.50 | 97.6 | +0.1 |
|
|
B | 3 | 18 | 425.0 | -2.35 | -5.05 | -0.50 | 0.0 | -0.2 |
|
|
B | 16 | 12 | 2475.0 | 0.29 | 1.19 | -0.50 | 690.4 | +0.1 |
|
|
B | 10 | 13 | 1275.0 | -0.70 | -0.46 | -0.50 | 0.0 | +0.0 |
|
|
B | 9 | 10 | 1250.0 | -0.73 | 0.01 | -0.50 | 377.0 | -1.2 |
|
|
B | 24 | 14 | 3675.0 | 0.88 | 1.95 | -0.50 | 1050.8 | +2.0 |
#18032
Team A Wins
mcv_siege
2026-05-02 08:00:40
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 4 | 5 | 575.0 | 0.80 | 1.66 | 0.50 | 1227.7 | +4.6 |
|
|
A | 0 | 0 | 0.0 | -8.74 | -11.49 | 0.50 | 945.4 | -54.6 |
|
|
A | 8 | 4 | 1450.0 | 2.18 | 4.41 | 0.50 | 599.1 | +8.8 |
|
|
A | 0 | 5 | 50.0 | -2.87 | -11.49 | 0.50 | 0.0 | +0.0 |
|
|
A | 2 | 5 | 325.0 | -0.06 | -0.42 | 0.50 | 9.7 | +4.1 |
|
|
A | 7 | 5 | 925.0 | 1.51 | 3.34 | 0.50 | 537.7 | +7.5 |
|
|
A | 4 | 4 | 975.0 | 1.59 | 2.33 | 0.50 | 1196.1 | +5.8 |
|
|
B | 1 | 5 | 250.0 | -0.45 | -2.50 | -0.50 | 608.3 | +0.4 |
|
|
B | 12 | 3 | 2775.0 | 3.16 | 6.49 | -0.50 | 1001.5 | +9.8 |
|
|
B | 2 | 5 | 200.0 | -0.79 | -0.42 | -0.50 | 2.8 | +2.7 |
|
|
B | 3 | 5 | 475.0 | 0.51 | 0.80 | -0.50 | 690.3 | +3.7 |
|
|
B | 6 | 5 | 725.0 | 1.14 | 2.88 | -0.50 | 378.2 | +6.3 |
|
|
B | 6 | 3 | 1300.0 | 2.02 | 4.41 | -0.50 | 1021.5 | +7.7 |
#18031
Team A Wins
mcv_halong_port
2026-05-02 08:00:24
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 15 | 1100.0 | 0.11 | -0.95 | 0.50 | 5.6 | +0.8 |
|
|
A | 9 | 11 | 1025.0 | 0.00 | -0.02 | 0.50 | 1190.3 | -0.1 |
|
|
A | 7 | 9 | 775.0 | -0.42 | -0.18 | 0.50 | 530.1 | +0.3 |
|
|
A | 10 | 7 | 1225.0 | 0.27 | 1.65 | 0.50 | 1223.1 | +1.4 |
|
|
A | 35 | 10 | 5425.0 | 2.50 | 4.34 | 0.50 | 1416.9 | +5.1 |
|
|
B | 4 | 9 | 450.0 | -1.23 | -1.85 | -0.50 | 0.1 | -1.8 |
|
|
B | 11 | 8 | 1550.0 | 0.62 | 1.53 | -0.50 | 941.9 | +1.2 |
|
|
B | 8 | 9 | 925.0 | -0.15 | 0.23 | -0.50 | 991.7 | -0.6 |
|
|
B | 4 | 11 | 475.0 | -1.15 | -2.46 | -0.50 | 0.2 | -2.2 |
|
|
B | 4 | 9 | 550.0 | -0.93 | -1.85 | -0.50 | 97.4 | -1.7 |
|
|
B | 10 | 14 | 1325.0 | 0.39 | -0.43 | -0.50 | 972.3 | -2.4 |
#18030
Team A Wins
mcv_siege
2026-05-02 07:58:45
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 2 | 4 | 300.0 | 0.09 | 0.06 | 0.50 | 1221.7 | -0.5 |
|
|
A | 6 | 3 | 1200.0 | 2.17 | 4.22 | 0.50 | 590.3 | +5.4 |
|
|
A | 0 | 4 | 0.0 | -8.47 | -11.68 | 0.50 | 0.0 | +0.0 |
|
|
A | 2 | 4 | 275.0 | -0.04 | 0.06 | 0.50 | 4.8 | +1.2 |
|
|
A | 5 | 4 | 675.0 | 1.31 | 2.81 | 0.50 | 529.8 | +3.7 |
|
|
A | 2 | 4 | 225.0 | -0.34 | 0.06 | 0.50 | 1190.4 | -0.8 |
|
|
B | 0 | 4 | 100.0 | -1.56 | -11.68 | -0.50 | 607.9 | -11.0 |
|
|
B | 11 | 2 | 2625.0 | 3.34 | 7.25 | -0.50 | 992.2 | +7.4 |
|
|
B | 2 | 4 | 200.0 | -0.52 | 0.06 | -0.50 | 1.9 | +0.1 |
|
|
B | 2 | 4 | 350.0 | 0.32 | 0.06 | -0.50 | 686.6 | -0.3 |
|
|
B | 6 | 4 | 725.0 | 1.41 | 3.35 | -0.50 | 371.9 | +3.7 |
|
|
B | 6 | 2 | 1300.0 | 2.29 | 5.43 | -0.50 | 1013.7 | +5.9 |
#18029
Team B Wins
mcv_siege
2026-05-02 07:58:05
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 3 | 100.0 | -0.89 | -10.79 | -0.50 | 1222.2 | -10.8 |
|
|
A | 4 | 3 | 400.0 | 1.19 | 3.89 | -0.50 | 584.8 | +3.5 |
|
|
A | 0 | 3 | 0.0 | -7.80 | -10.79 | -0.50 | 0.0 | +0.0 |
|
|
A | 2 | 3 | 275.0 | 0.63 | 1.81 | -0.50 | 3.6 | +2.3 |
|
|
A | 5 | 3 | 625.0 | 1.86 | 4.56 | -0.50 | 526.1 | +4.7 |
|
|
A | 1 | 3 | 100.0 | -0.89 | -0.27 | -0.50 | 1191.2 | -2.4 |
|
|
B | 0 | 3 | 50.0 | -1.93 | -10.79 | 0.50 | 618.9 | -9.9 |
|
|
B | 10 | 1 | 2475.0 | 3.92 | 9.94 | 0.50 | 984.9 | +10.7 |
|
|
B | 1 | 3 | 100.0 | -0.89 | -0.27 | 0.50 | 1.8 | +0.2 |
|
|
B | 2 | 3 | 350.0 | 0.99 | 1.81 | 0.50 | 686.9 | +2.3 |
|
|
B | 3 | 3 | 350.0 | 0.99 | 3.03 | 0.50 | 368.2 | +3.8 |
|
|
B | 5 | 1 | 1175.0 | 2.81 | 7.86 | 0.50 | 1007.8 | +9.9 |
#18028
Team B Wins
mcv_siege
2026-05-02 07:57:21
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 2 | 50.0 | -1.50 | -10.69 | -0.50 | 1233.0 | -11.2 |
|
|
A | 3 | 2 | 300.0 | 1.19 | 4.34 | -0.50 | 581.3 | +3.8 |
|
|
A | 0 | 2 | 0.0 | -7.37 | -10.69 | -0.50 | 0.0 | +0.0 |
|
|
A | 1 | 2 | 150.0 | 0.15 | 1.04 | -0.50 | 1.3 | +1.3 |
|
|
A | 4 | 2 | 525.0 | 2.03 | 5.20 | -0.50 | 521.5 | +5.3 |
|
|
A | 1 | 2 | 100.0 | -0.46 | 1.04 | -0.50 | 1193.6 | -1.0 |
|
|
B | 0 | 2 | 50.0 | -1.50 | -10.69 | 0.50 | 628.8 | -9.5 |
|
|
B | 5 | 1 | 1300.0 | 3.39 | 7.95 | 0.50 | 974.2 | +8.7 |
|
|
B | 1 | 2 | 100.0 | -0.46 | 1.04 | 0.50 | 1.6 | +1.6 |
|
|
B | 1 | 2 | 200.0 | 0.58 | 1.04 | 0.50 | 684.6 | +1.4 |
|
|
B | 2 | 2 | 250.0 | 0.92 | 3.12 | 0.50 | 364.5 | +3.8 |
|
|
B | 4 | 0 | 1025.0 | 3.03 | 7.28 | 0.50 | 997.9 | +10.0 |
#18027
Team B Wins
mcv_siege
2026-05-02 07:56:34
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 1 | 0.0 | -3.88 | -6.51 | -0.50 | 1244.3 | -9.4 |
|
|
A | 0 | 1 | 0.0 | -3.88 | -6.51 | -0.50 | 577.5 | -8.4 |
|
|
A | 0 | 1 | 0.0 | -3.88 | -6.51 | -0.50 | 0.0 | +0.0 |
|
|
A | 0 | 1 | 0.0 | -3.88 | -6.51 | -0.50 | 0.0 | +0.0 |
|
|
A | 2 | 1 | 250.0 | 4.40 | 9.39 | -0.50 | 516.2 | +10.9 |
|
|
A | 1 | 1 | 100.0 | 3.02 | 7.31 | -0.50 | 1194.6 | +7.2 |
|
|
B | 0 | 1 | 50.0 | 1.98 | -6.51 | 0.50 | 638.3 | -3.0 |
|
|
B | 5 | 0 | 1250.0 | 6.81 | 12.14 | 0.50 | 965.5 | +15.2 |
|
|
B | 0 | 1 | 0.0 | -3.88 | -6.51 | 0.50 | 0.0 | +0.0 |
|
|
B | 1 | 1 | 100.0 | 3.02 | 7.31 | 0.50 | 683.2 | +8.7 |
|
|
B | 2 | 1 | 200.0 | 4.06 | 9.39 | 0.50 | 360.7 | +11.7 |
|
|
B | 0 | 0 | 0.0 | -3.88 | -6.51 | 0.50 | 987.9 | -11.1 |
#18026
Team A Wins
mcv_bunkerhill
2026-05-02 07:55:42
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 20 | 3325.0 | -0.00 | 0.08 | 0.50 | 205.7 | +0.5 |
|
|
A | 22 | 19 | 3275.0 | -0.02 | 0.67 | 0.50 | 988.1 | -0.1 |
|
|
A | 21 | 23 | 3600.0 | 0.12 | -0.04 | 0.50 | 1622.0 | -1.4 |
|
|
A | 17 | 23 | 2750.0 | -0.29 | -0.68 | 0.50 | 1253.7 | -1.7 |
|
|
A | 8 | 20 | 1525.0 | -1.17 | -2.52 | 0.50 | 0.0 | +0.0 |
|
|
A | 17 | 26 | 2675.0 | -0.33 | -1.04 | 0.50 | 0.0 | +0.0 |
|
|
A | 34 | 23 | 6450.0 | 0.99 | 1.40 | 0.50 | 1070.6 | +1.2 |
|
|
A | 36 | 21 | 5750.0 | 0.82 | 1.85 | 0.50 | 1048.8 | +3.8 |
|
|
A | 37 | 18 | 5700.0 | 0.81 | 2.39 | 0.50 | 1037.5 | +6.0 |
|
|
B | 24 | 24 | 3350.0 | 0.01 | 0.23 | -0.50 | 641.3 | -0.7 |
|
|
B | 19 | 23 | 3175.0 | -0.07 | -0.34 | -0.50 | 940.7 | -1.7 |
|
|
B | 24 | 24 | 3900.0 | 0.24 | 0.23 | -0.50 | 99.1 | +0.1 |
|
|
B | 21 | 23 | 3075.0 | -0.12 | -0.04 | -0.50 | 349.0 | -0.7 |
|
|
B | 9 | 29 | 1625.0 | -1.07 | -3.28 | -0.50 | 0.0 | +0.0 |
|
|
B | 20 | 26 | 3000.0 | -0.16 | -0.56 | -0.50 | 0.0 | +0.0 |
|
|
B | 29 | 18 | 3900.0 | 0.24 | 1.66 | -0.50 | 1029.1 | +1.5 |
#18025
Team A Wins
mcv_saigon
2026-05-02 07:53:59
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 7 | 14 | 850.0 | -0.61 | -1.95 | 0.50 | 1255.4 | -2.6 |
|
|
A | 11 | 12 | 1500.0 | 0.24 | -0.13 | 0.50 | 1623.4 | -1.0 |
|
|
A | 12 | 4 | 1925.0 | 0.61 | 3.43 | 0.50 | 1187.5 | +2.7 |
|
|
A | 11 | 14 | 1400.0 | 0.14 | -0.59 | 0.50 | 988.2 | -0.6 |
|
|
A | 6 | 8 | 825.0 | -0.66 | -0.73 | 0.50 | 0.0 | +0.0 |
|
|
A | 35 | 10 | 4800.0 | 1.98 | 3.89 | 0.50 | 1411.8 | +3.9 |
|
|
B | 3 | 15 | 400.0 | -1.74 | -4.70 | -0.50 | 0.0 | +0.0 |
|
|
B | 7 | 20 | 875.0 | -0.57 | -3.02 | -0.50 | 0.0 | -0.6 |
|
|
B | 10 | 2 | 1325.0 | 0.05 | 4.96 | -0.50 | 1078.8 | +10.0 |
|
|
B | 9 | 10 | 1250.0 | -0.03 | -0.19 | -0.50 | 674.5 | -0.8 |
|
|
B | 13 | 15 | 1725.0 | 0.45 | -0.30 | -0.50 | 349.7 | -0.1 |
|
|
B | 10 | 13 | 1400.0 | 0.14 | -0.66 | -0.50 | 974.7 | -3.8 |
#18024
Team B Wins
mcv_citadel
2026-05-02 07:47:10
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 19 | 2925.0 | 0.67 | 0.19 | -0.50 | 1184.8 | -1.8 |
|
|
A | 33 | 18 | 4875.0 | 1.44 | 2.01 | -0.50 | 1034.3 | +5.2 |
|
|
A | 14 | 22 | 2350.0 | 0.34 | -1.16 | -0.50 | 1258.0 | -3.2 |
|
|
A | 23 | 14 | 3150.0 | 0.78 | 1.68 | -0.50 | 1624.4 | -1.1 |
|
|
A | 9 | 20 | 1325.0 | -0.52 | -2.20 | -0.50 | 0.0 | +0.0 |
|
|
A | 2 | 0 | 200.0 | -3.35 | 2.27 | -0.50 | 1407.9 | -3.6 |
|
|
B | 35 | 10 | 5500.0 | 1.62 | 3.95 | 0.50 | 1051.3 | +13.3 |
|
|
B | 12 | 17 | 1375.0 | -0.46 | -0.85 | 0.50 | 942.4 | -2.4 |
|
|
B | 13 | 19 | 1550.0 | -0.28 | -0.94 | 0.50 | 98.9 | -1.3 |
|
|
B | 7 | 19 | 900.0 | -1.10 | -2.80 | 0.50 | 349.8 | -3.7 |
|
|
B | 7 | 21 | 1050.0 | -0.87 | -3.10 | 0.50 | 0.0 | +0.0 |
|
|
B | 14 | 17 | 1650.0 | -0.19 | -0.39 | 0.50 | 0.6 | -0.6 |
|
|
B | 16 | 22 | 2475.0 | 0.42 | -0.76 | 0.50 | 978.5 | -2.0 |
|
|
B | 34 | 18 | 5100.0 | 1.50 | 2.10 | 0.50 | 1043.4 | +7.6 |
#18023
Team A Wins
mcv_port
2026-05-02 07:46:05
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 8 | 26 | 1225.0 | -1.04 | -3.37 | 0.50 | 0.0 | -2.3 |
|
|
A | 15 | 12 | 2050.0 | -0.27 | 0.83 | 0.50 | 205.2 | +0.6 |
|
|
A | 12 | 15 | 1550.0 | -0.69 | -0.50 | 0.50 | 1261.2 | -2.2 |
|
|
A | 11 | 26 | 1750.0 | -0.51 | -2.42 | 0.50 | 0.0 | -0.7 |
|
|
A | 20 | 21 | 3500.0 | 0.53 | 0.02 | 0.50 | 505.3 | +0.2 |
|
|
A | 23 | 14 | 2975.0 | 0.29 | 1.65 | 0.50 | 1625.5 | -0.1 |
|
|
A | 35 | 22 | 6125.0 | 1.37 | 1.56 | 0.50 | 1069.4 | +1.4 |
|
|
A | 31 | 9 | 4950.0 | 1.05 | 3.88 | 0.50 | 1012.6 | +12.6 |
|
|
B | 24 | 21 | 3550.0 | 0.56 | 0.57 | -0.50 | 950.4 | -0.7 |
|
|
B | 12 | 16 | 1625.0 | -0.62 | -0.70 | -0.50 | 2.4 | -1.4 |
|
|
B | 11 | 19 | 1525.0 | -0.71 | -1.47 | -0.50 | 1.2 | -2.1 |
|
|
B | 19 | 16 | 2575.0 | 0.07 | 0.68 | -0.50 | 100.2 | +0.1 |
|
|
B | 12 | 19 | 1475.0 | -0.76 | -1.21 | -0.50 | 0.0 | +0.0 |
|
|
B | 15 | 21 | 2500.0 | 0.03 | -0.84 | -0.50 | 675.3 | -1.9 |
|
|
B | 28 | 19 | 3875.0 | 0.69 | 1.33 | -0.50 | 1045.0 | +0.6 |
#18022
Team A Wins
mcv_embassy
2026-05-02 07:45:45
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 26 | 15 | 11150.0 | 1.18 | 2.31 | 0.50 | 1186.6 | +1.6 |
|
|
A | 7 | 22 | 2675.0 | -0.96 | -2.77 | 0.50 | 204.6 | -2.7 |
|
|
A | 10 | 14 | 3675.0 | -0.48 | -0.34 | 0.50 | 505.1 | -0.8 |
|
|
A | 7 | 11 | 4875.0 | -0.06 | -0.69 | 0.50 | 1263.4 | -1.8 |
|
|
A | 8 | 9 | 4750.0 | -0.10 | 0.31 | 0.50 | 0.7 | +0.7 |
|
|
A | 13 | 14 | 5100.0 | 0.01 | 0.44 | 0.50 | 928.2 | +0.3 |
|
|
B | 21 | 9 | 6350.0 | 0.34 | 3.21 | -0.50 | 1005.7 | +4.7 |
|
|
B | 9 | 14 | 4675.0 | -0.12 | -0.66 | -0.50 | 353.5 | -1.4 |
|
|
B | 1 | 14 | 4325.0 | -0.24 | -7.25 | -0.50 | 0.0 | +0.0 |
|
|
B | 17 | 11 | 6700.0 | 0.42 | 1.97 | -0.50 | 944.8 | +0.3 |
|
|
B | 8 | 9 | 4650.0 | -0.13 | 0.31 | -0.50 | 3.8 | -0.1 |
|
|
B | 23 | 10 | 5650.0 | 0.16 | 3.16 | -0.50 | 1005.3 | +5.3 |
#18021
Team A Wins
mcv_embassy
2026-05-02 07:37:41
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 19 | 2600.0 | -0.05 | 0.19 | 0.50 | 505.9 | +0.4 |
|
|
A | 18 | 20 | 2825.0 | 0.07 | -0.13 | 0.50 | 1184.9 | -0.7 |
|
|
A | 15 | 19 | 2150.0 | -0.34 | -0.52 | 0.50 | 585.9 | -0.5 |
|
|
A | 11 | 20 | 1675.0 | -0.71 | -1.61 | 0.50 | 1625.6 | -3.1 |
|
|
A | 13 | 22 | 1925.0 | -0.51 | -1.39 | 0.50 | 1265.2 | -2.3 |
|
|
A | 12 | 25 | 1850.0 | -0.57 | -2.02 | 0.50 | 988.8 | -2.4 |
|
|
A | 35 | 19 | 5400.0 | 1.04 | 2.02 | 0.50 | 1068.1 | +2.0 |
|
|
A | 19 | 18 | 2925.0 | 0.12 | 0.35 | 0.50 | 950.0 | +1.4 |
|
|
B | 9 | 21 | 1900.0 | -0.53 | -2.36 | -0.50 | 3.3 | -2.0 |
|
|
B | 24 | 19 | 3375.0 | 0.34 | 0.89 | -0.50 | 951.1 | -0.1 |
|
|
B | 8 | 25 | 1450.0 | -0.93 | -3.23 | -0.50 | 0.0 | +0.0 |
|
|
B | 20 | 13 | 2550.0 | -0.08 | 1.48 | -0.50 | 642.1 | +0.5 |
|
|
B | 28 | 18 | 3850.0 | 0.53 | 1.51 | -0.50 | 944.5 | +0.5 |
|
|
B | 18 | 20 | 3050.0 | 0.18 | -0.13 | -0.50 | 100.1 | +0.2 |
|
|
B | 35 | 20 | 5550.0 | 1.08 | 1.87 | -0.50 | 1044.3 | +3.4 |
|
|
B | 21 | 8 | 3400.0 | 0.35 | 3.08 | -0.50 | 1037.2 | +5.8 |
#18020
Team B Wins
mcv_camp
2026-05-02 07:36:51
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 12 | 2425.0 | 0.46 | 1.58 | -0.50 | 992.2 | +1.8 |
|
|
A | 21 | 13 | 2950.0 | 0.75 | 1.80 | -0.50 | 1185.6 | -0.3 |
|
|
A | 18 | 17 | 2550.0 | 0.53 | 0.54 | -0.50 | 1029.1 | -1.1 |
|
|
A | 10 | 14 | 1325.0 | -0.45 | -0.64 | -0.50 | 1628.7 | -3.8 |
|
|
A | 7 | 19 | 900.0 | -1.03 | -2.63 | -0.50 | 586.3 | -4.4 |
|
|
A | 8 | 16 | 1100.0 | -0.73 | -1.71 | -0.50 | 207.3 | -2.9 |
|
|
B | 24 | 12 | 3500.0 | 1.01 | 2.44 | 0.50 | 1038.0 | +8.0 |
|
|
B | 10 | 12 | 1375.0 | -0.39 | -0.18 | 0.50 | 5.3 | -0.3 |
|
|
B | 13 | 11 | 1750.0 | -0.03 | 0.87 | 0.50 | 951.2 | -0.5 |
|
|
B | 5 | 20 | 825.0 | -1.16 | -3.79 | 0.50 | 0.0 | -1.0 |
|
|
B | 7 | 14 | 850.0 | -1.11 | -1.71 | 0.50 | 100.0 | -2.3 |
|
|
B | 18 | 18 | 2250.0 | 0.35 | 0.37 | 0.50 | 943.9 | -0.6 |
|
|
B | 15 | 15 | 2175.0 | 0.30 | 0.37 | 0.50 | 980.4 | +0.8 |
|
|
B | 35 | 16 | 4825.0 | 1.49 | 2.71 | 0.50 | 1035.8 | +9.5 |
#18019
Team B Wins
mcv_siege
2026-05-02 07:33:56
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 12 | 2425.0 | 0.68 | 1.33 | -0.50 | 505.4 | +1.3 |
|
|
A | 7 | 14 | 900.0 | -0.81 | -1.79 | -0.50 | 590.7 | -2.4 |
|
|
