Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#18214
Team A Wins
mcv_jungle
2026-05-02 17:57:34
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.50 | 1921.2 | -0.4 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 5.7 | +0.4 |
#18213
Team A Wins
mcv_jungle
2026-05-02 17:57:24
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.50 | 1921.6 | -0.4 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 0.4 | +0.4 |
#18212
Team A Wins
mcv_jungle
2026-05-02 17:57:13
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.50 | 1922.0 | -0.3 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 637.4 | +0.3 |
#18211
Team A Wins
mcv_jungle
2026-05-02 17:57:01
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.50 | 1922.3 | -0.4 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 2.6 | +0.4 |
#18210
Team A Wins
mcv_jungle
2026-05-02 17:56:47
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.50 | 1922.6 | -0.3 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 383.6 | +0.3 |
#18209
Team A Wins
mcv_jungle
2026-05-02 17:56:34
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.50 | 1923.0 | -0.4 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 383.2 | +0.6 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 1041.0 | -0.2 |
#18208
Team A Wins
mcv_jungle
2026-05-02 17:56:19
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.50 | 1923.4 | -0.3 |
|
|
B | 0 | 0 | 0.0 | 0.00 | 0.00 | -0.50 | 1041.1 | +0.3 |
#18207
Team A Wins
mcv_depot
2026-05-02 17:54:44
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 13 | 12 | 2825.0 | -0.37 | 0.74 | 0.50 | 154.0 | +1.1 |
|
|
A | 21 | 11 | 3675.0 | 0.03 | 2.44 | 0.50 | 623.7 | +2.1 |
|
|
A | 19 | 13 | 3800.0 | 0.08 | 1.64 | 0.50 | 1566.8 | +0.2 |
|
|
A | 20 | 11 | 4075.0 | 0.18 | 2.29 | 0.50 | 595.5 | +2.1 |
|
|
A | 18 | 16 | 5150.0 | 0.53 | 0.85 | 0.50 | 1193.8 | +0.4 |
|
|
A | 60 | 15 | 12350.0 | 1.84 | 4.66 | 0.50 | 1203.5 | +7.7 |
|
|
B | 12 | 24 | 2325.0 | -0.66 | -1.58 | -0.50 | 0.0 | -1.3 |
|
|
B | 24 | 26 | 4150.0 | 0.21 | 0.26 | -0.50 | 637.1 | -0.3 |
|
|
B | 3 | 32 | 1450.0 | -1.37 | -6.60 | -0.50 | 382.7 | -6.7 |
|
|
B | 14 | 24 | 3425.0 | -0.08 | -1.12 | -0.50 | 5.3 | -0.8 |
|
|
B | 5 | 25 | 1700.0 | -1.13 | -4.33 | -0.50 | 93.0 | -4.3 |
|
|
B | 24 | 22 | 5950.0 | 0.75 | 0.76 | -0.50 | 958.8 | +0.1 |
#18206
Team B Wins
mcv_halong_port
2026-05-02 17:54:38
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 1 | 0.0 | -11.28 | -11.87 | -0.50 | 0.0 | +0.0 |
|
|
A | 12 | 17 | 7625.0 | 2.13 | 0.90 | -0.50 | 152.9 | +2.0 |
|
|
A | 20 | 15 | 8050.0 | 2.21 | 2.81 | -0.50 | 962.1 | +2.5 |
|
|
A | 7 | 20 | 9000.0 | 2.38 | -1.21 | -0.50 | 593.4 | -0.1 |
|
|
A | 18 | 11 | 7500.0 | 2.10 | 3.42 | -0.50 | 621.6 | +3.3 |
|
|
A | 13 | 14 | 7250.0 | 2.05 | 1.72 | -0.50 | 1566.6 | +0.6 |
|
|
B | 0 | 1 | 25.0 | -6.45 | -11.87 | 0.50 | 97.3 | -14.1 |
|
|
B | 25 | 13 | 9550.0 | 2.47 | 3.90 | 0.50 | 637.4 | +4.8 |
|
|
B | 19 | 10 | 8200.0 | 2.24 | 3.87 | 0.50 | 1040.9 | +4.0 |
|
|
B | 13 | 15 | 6325.0 | 1.85 | 1.51 | 0.50 | 958.7 | +1.9 |
|
|
B | 8 | 12 | 4550.0 | 1.35 | 0.73 | 0.50 | 2.3 | +2.3 |
|
|
B | 4 | 1 | 925.0 | -1.04 | 6.10 | 0.50 | 974.8 | +11.3 |
#18205
Team B Wins
mcv_siege
2026-05-02 17:51:41
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 30 | 30 | 4950.0 | 0.28 | 0.02 | -0.50 | 1177.0 | -0.9 |
|
|
A | 25 | 29 | 4225.0 | 0.04 | -0.42 | -0.50 | 0.7 | -0.1 |
|
|
A | 24 | 28 | 3950.0 | -0.06 | -0.44 | -0.50 | 150.9 | -0.4 |
|
|
A | 22 | 27 | 3600.0 | -0.20 | -0.59 | -0.50 | 0.0 | -0.3 |
|
|
A | 27 | 28 | 4250.0 | 0.05 | -0.09 | -0.50 | 593.5 | -0.5 |
|
|
A | 24 | 31 | 3600.0 | -0.20 | -0.75 | -0.50 | 959.6 | -1.7 |
|
|
B | 25 | 30 | 3875.0 | -0.09 | -0.53 | 0.50 | 1.3 | +0.5 |
|
|
B | 20 | 33 | 3000.0 | -0.48 | -1.48 | 0.50 | 0.0 | +0.0 |
|
|
B | 26 | 26 | 4450.0 | 0.12 | 0.02 | 0.50 | 111.4 | +1.0 |
|
|
B | 30 | 31 | 4750.0 | 0.21 | -0.08 | 0.50 | 389.4 | +0.7 |
|
|
B | 31 | 23 | 5125.0 | 0.33 | 0.92 | 0.50 | 956.8 | +0.9 |
|
|
B | 28 | 9 | 4150.0 | 0.01 | 3.43 | 0.50 | 1923.6 | +1.4 |
#18204
Team A Wins
mcv_outpost
2026-05-02 17:51:32
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 54 | 15 | 10175.0 | 3.07 | 4.71 | 0.50 | 1046.7 | +12.2 |
|
|
A | 17 | 18 | 2400.0 | 0.90 | 0.70 | 0.50 | 933.4 | +7.0 |
|
|
A | 6 | 2 | 875.0 | -0.61 | 4.16 | 0.50 | 1665.1 | +2.2 |
|
|
A | 1 | 3 | 325.0 | -2.10 | -2.43 | 0.50 | 1566.0 | -4.0 |
|
|
A | 28 | 23 | 4800.0 | 1.94 | 1.46 | 0.50 | 1090.9 | +6.7 |
|
|
A | 51 | 17 | 9625.0 | 2.98 | 4.16 | 0.50 | 1045.9 | +21.7 |
|
|
A | 21 | 23 | 5825.0 | 2.23 | 0.59 | 0.50 | 984.3 | +6.6 |
|
|
B | 9 | 7 | 1000.0 | -0.41 | 1.62 | -0.50 | 1079.1 | +1.9 |
|
|
B | 9 | 20 | 1550.0 | 0.25 | -1.53 | -0.50 | 924.4 | -2.1 |
|
|
B | 2 | 9 | 375.0 | -1.88 | -3.64 | -0.50 | 983.9 | -16.1 |
|
|
B | 15 | 25 | 2825.0 | 1.15 | -0.66 | -0.50 | 991.7 | +0.9 |
|
|
B | 22 | 23 | 3925.0 | 1.64 | 0.73 | -0.50 | 1001.1 | +5.2 |
|
|
B | 25 | 12 | 3875.0 | 1.62 | 3.07 | -0.50 | 1012.7 | +12.7 |
|
|
B | 0 | 0 | 0.0 | -10.77 | -12.95 | -0.50 | 874.2 | -54.9 |
#18203
Team B Wins
mcv_outpost
2026-05-02 17:50:03
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 45 | 26 | 9250.0 | 1.99 | 2.31 | -0.50 | 1055.6 | +9.6 |
|
|
A | 20 | 9 | 3300.0 | 0.44 | 3.06 | -0.50 | 1098.3 | +5.1 |
|
|
A | 5 | 25 | 925.0 | -1.47 | -4.17 | -0.50 | 966.6 | -15.2 |
|
|
A | 3 | 3 | 400.0 | -2.72 | 0.66 | -0.50 | 1074.2 | -5.9 |
|
|
A | 12 | 24 | 2450.0 | -0.00 | -1.42 | -0.50 | 1193.4 | -1.3 |
|
|
A | 39 | 33 | 9075.0 | 1.96 | 1.16 | -0.50 | 1056.4 | +5.3 |
|
|
B | 5 | 10 | 625.0 | -2.05 | -1.42 | 0.50 | 948.6 | -7.5 |
|
|
B | 75 | 22 | 14825.0 | 2.70 | 4.34 | 0.50 | 1662.9 | +5.4 |
|
|
B | 14 | 25 | 2375.0 | -0.05 | -1.08 | 0.50 | 698.9 | +0.5 |
|
|
B | 34 | 24 | 5825.0 | 1.29 | 1.71 | 0.50 | 963.6 | +9.4 |
|
|
B | 5 | 29 | 1625.0 | -0.62 | -4.61 | 0.50 | 0.0 | +0.0 |
|
|
B | 4 | 6 | 925.0 | -1.47 | -0.55 | 0.50 | 996.1 | -3.9 |
#18202
Team B Wins
mcv_citadel
2026-05-02 17:43:25
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 29 | 19 | 10600.0 | 0.35 | 1.48 | -0.50 | 1194.7 | +0.7 |
|
|
A | 23 | 14 | 11125.0 | 0.43 | 1.70 | -0.50 | 961.3 | +1.3 |
|
|
A | 23 | 17 | 11250.0 | 0.44 | 1.12 | -0.50 | 618.3 | +1.4 |
|
|
A | 12 | 19 | 9200.0 | 0.14 | -1.17 | -0.50 | 0.8 | +0.3 |
|
|
A | 13 | 15 | 5850.0 | -0.54 | -0.22 | -0.50 | 151.2 | +0.3 |
|
|
A | 8 | 12 | 3475.0 | -1.32 | -1.01 | -0.50 | 960.3 | -9.4 |
|
|
B | 9 | 18 | 4950.0 | -0.79 | -1.87 | 0.50 | 955.9 | -1.7 |
|
|
B | 13 | 20 | 6800.0 | -0.31 | -1.08 | 0.50 | 0.8 | +0.8 |
|
|
B | 25 | 17 | 10800.0 | 0.38 | 1.37 | 0.50 | 632.6 | +2.3 |
|
|
B | 15 | 17 | 10200.0 | 0.30 | -0.17 | 0.50 | 1036.9 | +0.4 |
|
|
B | 26 | 10 | 15125.0 | 0.89 | 3.08 | 0.50 | 110.4 | +4.9 |
|
|
B | 8 | 25 | 8550.0 | 0.03 | -3.21 | 0.50 | 388.7 | -1.2 |
#18201
Team A Wins
mcv_usns_card
2026-05-02 17:39:50
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 37 | 12 | 6450.0 | 1.67 | 3.69 | 0.50 | 1032.4 | +13.3 |
|
|
A | 22 | 20 | 2825.0 | 0.43 | 0.60 | 0.50 | 1569.9 | -0.9 |
|
|
A | 8 | 17 | 1125.0 | -0.95 | -1.95 | 0.50 | 151.0 | -2.0 |
|
|
A | 12 | 15 | 1625.0 | -0.40 | -0.36 | 0.50 | 0.5 | -0.1 |
|
|
A | 19 | 17 | 2575.0 | 0.29 | 0.64 | 0.50 | 1194.0 | -0.4 |
|
|
A | 8 | 22 | 1250.0 | -0.79 | -2.73 | 0.50 | 616.9 | -3.2 |
|
|
B | 8 | 19 | 1025.0 | -1.09 | -2.29 | -0.50 | 0.0 | +0.0 |
|
|
B | 23 | 16 | 2975.0 | 0.51 | 1.40 | -0.50 | 698.3 | +0.2 |
|
|
B | 21 | 20 | 2825.0 | 0.43 | 0.46 | -0.50 | 630.3 | -0.5 |
|
|
B | 26 | 23 | 3800.0 | 0.88 | 0.68 | -0.50 | 957.6 | -0.4 |
|
|
B | 14 | 12 | 1700.0 | -0.33 | 0.77 | -0.50 | 1036.5 | -1.4 |
|
|
B | 12 | 18 | 1375.0 | -0.65 | -0.91 | -0.50 | 105.5 | -1.7 |
#18200
Team A Wins
mcv_embassy
2026-05-02 17:37:44
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 5 | 11 | 1325.0 | -0.45 | -1.52 | 0.50 | 1194.4 | -2.4 |
|
|
A | 9 | 12 | 2325.0 | 0.39 | -0.02 | 0.50 | 1177.9 | -0.5 |
|
|
A | 9 | 15 | 1725.0 | -0.06 | -0.69 | 0.50 | 0.3 | +0.3 |
|
|
A | 6 | 6 | 900.0 | -1.03 | 0.84 | 0.50 | 960.0 | -0.7 |
|
|
A | 12 | 12 | 2375.0 | 0.42 | 0.84 | 0.50 | 620.1 | +1.0 |
|
|
A | 69 | 15 | 13850.0 | 3.07 | 5.42 | 0.50 | 1195.8 | +10.8 |
|
|
B | 1 | 0 | 125.0 | -3.99 | 0.84 | -0.50 | 0.0 | +0.0 |
|
|
B | 17 | 18 | 3075.0 | 0.81 | 0.67 | -0.50 | 1037.9 | -0.2 |
|
|
B | 4 | 18 | 1400.0 | -0.37 | -3.67 | -0.50 | 389.9 | -3.7 |
|
|
B | 11 | 21 | 2500.0 | 0.50 | -1.10 | -0.50 | 6.1 | -0.4 |
|
|
B | 15 | 17 | 2950.0 | 0.75 | 0.47 | -0.50 | 630.8 | +0.1 |
|
|
B | 9 | 24 | 1750.0 | -0.04 | -2.10 | -0.50 | 107.2 | -1.8 |
#18199
Team B Wins
mcv_embassy
2026-05-02 17:34:32
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 1 | 9 | 125.0 | -3.71 | -6.10 | -0.50 | 971.8 | -28.2 |
|
|
A | 13 | 14 | 2375.0 | 0.71 | 0.27 | -0.50 | 1206.5 | +0.8 |
|
|
A | 15 | 23 | 2525.0 | 0.80 | -0.79 | -0.50 | 928.9 | +0.4 |
|
|
A | 16 | 9 | 2200.0 | 0.59 | 2.22 | -0.50 | 1025.1 | +7.1 |
|
|
A | 31 | 19 | 5050.0 | 1.84 | 1.96 | -0.50 | 1024.2 | +10.0 |
|
|
A | 8 | 11 | 1050.0 | -0.52 | -0.46 | -0.50 | 974.1 | -0.6 |
|
|
A | 3 | 1 | 350.0 | -2.17 | 3.79 | -0.50 | 594.0 | +2.8 |
|
|
A | 21 | 18 | 4275.0 | 1.59 | 0.96 | -0.50 | 977.7 | +4.9 |
|
|
B | 8 | 16 | 1175.0 | -0.35 | -1.58 | 0.50 | 926.5 | -1.3 |
|
|
B | 28 | 15 | 3925.0 | 1.46 | 2.37 | 0.50 | 1022.7 | +12.2 |
|
|
B | 1 | 2 | 250.0 | -2.67 | -1.58 | 0.50 | 990.3 | -9.7 |
|
|
B | 5 | 13 | 700.0 | -1.13 | -2.37 | 0.50 | 990.9 | -7.3 |
|
|
B | 6 | 17 | 1075.0 | -0.48 | -2.63 | 0.50 | 995.9 | -5.3 |
|
|
B | 19 | 22 | 3175.0 | 1.14 | 0.06 | 0.50 | 1068.4 | +2.9 |
|
|
B | 18 | 11 | 2750.0 | 0.93 | 1.97 | 0.50 | 1084.2 | +6.5 |
|
|
B | 32 | 20 | 5525.0 | 1.97 | 1.91 | 0.50 | 1181.2 | +4.6 |
#18198
Team A Wins
mcv_hospital
2026-05-02 17:33:03
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 40 | 32 | 6650.0 | 2.28 | 2.45 | 0.50 | 1097.8 | +12.7 |
|
|
A | 33 | 23 | 6250.0 | 2.19 | 2.86 | 0.50 | 1063.4 | +12.5 |
|
|
A | 7 | 31 | 1200.0 | -0.28 | -2.69 | 0.50 | 981.8 | -4.0 |
|
|
A | 38 | 21 | 8100.0 | 2.58 | 3.56 | 0.50 | 1034.5 | +12.5 |
|
|
A | 13 | 24 | 2900.0 | 1.04 | -0.06 | 0.50 | 619.1 | +4.7 |
|
|
B | 23 | 33 | 4025.0 | 1.53 | 0.70 | -0.50 | 1045.9 | +6.6 |
|
|
B | 40 | 19 | 6250.0 | 2.19 | 4.01 | -0.50 | 1131.3 | +7.0 |
|
|
B | 1 | 2 | 100.0 | -4.01 | -0.30 | -0.50 | 988.8 | -11.2 |
|
|
B | 0 | 0 | 0.0 | -10.92 | -12.04 | -0.50 | 954.2 | -57.7 |
|
|
B | 46 | 26 | 10250.0 | 2.93 | 3.49 | -0.50 | 1051.1 | +14.4 |
|
|
B | 8 | 28 | 1975.0 | 0.46 | -1.98 | -0.50 | 393.6 | +2.4 |
#18197
Team A Wins
mcv_jungle
2026-05-02 17:28:42
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 25 | 10 | 3850.0 | -0.23 | 2.91 | 0.50 | 1019.2 | +6.3 |
|
|
A | 36 | 34 | 5400.0 | 0.27 | 0.33 | 0.50 | 591.1 | +0.4 |
|
|
A | 16 | 40 | 3400.0 | -0.42 | -2.59 | 0.50 | 0.0 | +0.0 |
|
|
A | 34 | 34 | 4875.0 | 0.12 | 0.16 | 0.50 | 153.0 | +0.7 |
|
|
A | 19 | 37 | 3350.0 | -0.44 | -1.84 | 0.50 | 0.6 | -1.2 |
|
|
A | 35 | 18 | 5100.0 | 0.19 | 2.15 | 0.50 | 1922.2 | +0.2 |
|
|
B | 39 | 32 | 5925.0 | 0.41 | 0.75 | -0.50 | 630.7 | +0.0 |
|
|
B | 14 | 35 | 2200.0 | -1.07 | -2.59 | -0.50 | 0.0 | +0.0 |
|
|
B | 34 | 31 | 5300.0 | 0.24 | 0.43 | -0.50 | 109.0 | +0.3 |
|
|
B | 34 | 35 | 5875.0 | 0.40 | 0.07 | -0.50 | 958.0 | -0.9 |
|
|
B | 34 | 40 | 5175.0 | 0.21 | -0.33 | -0.50 | 1038.1 | -1.5 |
|
|
B | 40 | 35 | 5600.0 | 0.33 | 0.56 | -0.50 | 6.5 | +0.6 |
#18196
Team A Wins
mcv_hospital
2026-05-02 17:20:48
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 13 | 3175.0 | -0.01 | 1.34 | 0.50 | 1.8 | +1.8 |
|
|
A | 6 | 11 | 1675.0 | -0.97 | -1.28 | 0.50 | 0.0 | +0.0 |
|
|
A | 15 | 11 | 2900.0 | -0.14 | 1.47 | 0.50 | 590.7 | +1.0 |
|
|
A | 20 | 11 | 4275.0 | 0.44 | 2.33 | 0.50 | 1570.8 | +0.9 |
|
|
A | 17 | 9 | 3650.0 | 0.20 | 2.44 | 0.50 | 614.3 | +2.0 |
|
|
A | 62 | 16 | 12475.0 | 2.04 | 4.60 | 0.50 | 1185.0 | +8.7 |
|
|
B | 19 | 23 | 4250.0 | 0.43 | -0.04 | -0.50 | 391.2 | -0.2 |
|
|
B | 15 | 17 | 2825.0 | -0.18 | 0.16 | -0.50 | 958.9 | -1.3 |
|
|
B | 6 | 24 | 2275.0 | -0.51 | -3.62 | -0.50 | 0.0 | +0.0 |
|
|
B | 4 | 31 | 1525.0 | -1.11 | -5.61 | -0.50 | 0.0 | +0.0 |
|
|
B | 17 | 20 | 3650.0 | 0.20 | 0.05 | -0.50 | 108.7 | +0.0 |
|
|
B | 10 | 22 | 2450.0 | -0.40 | -1.83 | -0.50 | 1039.6 | -3.2 |
#18195
Team B Wins
mcv_village
2026-05-02 17:20:17
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 24 | 19 | 4650.0 | 0.59 | 1.15 | -0.50 | 612.3 | -0.2 |
|
|
A | 19 | 23 | 4025.0 | 0.37 | -0.13 | -0.50 | 0.0 | +0.0 |
|
|
A | 18 | 26 | 3350.0 | 0.10 | -0.66 | -0.50 | 1569.9 | -3.3 |
|
|
A | 17 | 23 | 3525.0 | 0.17 | -0.46 | -0.50 | 152.3 | -1.1 |
|
|
A | 13 | 14 | 3425.0 | 0.13 | 0.22 | -0.50 | 960.7 | -1.7 |
|
|
A | 5 | 33 | 1175.0 | -1.47 | -5.22 | -0.50 | 0.0 | -3.1 |
|
|
B | 8 | 18 | 1050.0 | -1.64 | -1.99 | 0.50 | 108.7 | -2.9 |
|
|
B | 11 | 15 | 2275.0 | -0.48 | -0.48 | 0.50 | 960.2 | -2.0 |
|
|
B | 29 | 15 | 4900.0 | 0.67 | 2.42 | 0.50 | 630.7 | +1.7 |
|
|
B | 26 | 16 | 4875.0 | 0.66 | 1.90 | 0.50 | 698.1 | +1.2 |
|
|
B | 10 | 19 | 1675.0 | -0.94 | -1.48 | 0.50 | 0.0 | +0.0 |
|
|
B | 54 | 13 | 10750.0 | 1.85 | 4.72 | 0.50 | 956.4 | +16.7 |