Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#18365
Team A Wins
mcv_jungle
2026-05-03 02:58:42
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 15 | 8 | 3475.0 | 0.34 | 2.04 | 0.50 | 575.7 | +2.1 |
|
|
A | 19 | 9 | 4050.0 | 0.57 | 2.40 | 0.50 | 1205.9 | +1.6 |
|
|
A | 24 | 10 | 4725.0 | 0.80 | 2.78 | 0.50 | 1153.9 | +2.2 |
|
|
A | 15 | 14 | 3025.0 | 0.13 | 0.36 | 0.50 | 681.8 | +0.5 |
|
|
A | 13 | 13 | 2975.0 | 0.10 | 0.16 | 0.50 | 144.5 | +1.1 |
|
|
A | 17 | 22 | 2750.0 | -0.02 | -0.62 | 0.50 | 782.2 | -0.6 |
|
|
B | 10 | 20 | 2200.0 | -0.35 | -1.92 | -0.50 | 70.9 | -1.6 |
|
|
B | 7 | 17 | 1250.0 | -1.20 | -2.51 | -0.50 | 0.0 | +0.0 |
|
|
B | 11 | 19 | 2200.0 | -0.35 | -1.48 | -0.50 | 367.0 | -1.7 |
|
|
B | 31 | 14 | 6025.0 | 1.16 | 2.54 | -0.50 | 712.5 | +2.2 |
|
|
B | 7 | 17 | 1675.0 | -0.76 | -2.51 | -0.50 | 0.0 | -1.9 |
|
|
B | 10 | 16 | 2100.0 | -0.42 | -1.25 | -0.50 | 89.9 | -1.1 |
#18364
Team B Wins
mcv_hospital
2026-05-03 02:47:42
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 13 | 10 | 1675.0 | 0.23 | 1.25 | -0.50 | 143.4 | +0.9 |
|
|
A | 15 | 15 | 2150.0 | 0.60 | 0.46 | -0.50 | 681.3 | -0.2 |
|
|
A | 11 | 16 | 1275.0 | -0.18 | -0.67 | -0.50 | 1538.7 | -2.9 |
|
|
A | 18 | 10 | 2875.0 | 1.04 | 2.22 | -0.50 | 978.4 | +1.1 |
|
|
A | 8 | 11 | 1175.0 | -0.30 | -0.50 | -0.50 | 0.9 | -0.7 |
|
|
A | 10 | 14 | 1425.0 | -0.01 | -0.55 | -0.50 | 573.6 | -1.3 |
|
|
A | 20 | 13 | 2475.0 | 0.81 | 1.75 | -0.50 | 1204.2 | +0.3 |
|
|
A | 4 | 14 | 675.0 | -1.13 | -3.30 | -0.50 | 2.5 | -3.6 |
|
|
A | 12 | 16 | 1475.0 | 0.04 | -0.40 | -0.50 | 1151.7 | -2.0 |
|
|
B | 12 | 16 | 1475.0 | 0.04 | -0.40 | 0.50 | 710.3 | -0.6 |
|
|
B | 8 | 13 | 1075.0 | -0.44 | -1.00 | 0.50 | 72.5 | -0.5 |
|
|
B | 22 | 6 | 3650.0 | 1.40 | 4.36 | 0.50 | 945.7 | +4.0 |
|
|
B | 10 | 12 | 1275.0 | -0.18 | -0.09 | 0.50 | 1.9 | +0.5 |
|
|
B | 3 | 9 | 400.0 | -1.92 | -2.84 | 0.50 | 0.0 | +0.0 |
|
|
B | 35 | 10 | 6500.0 | 2.26 | 4.22 | 0.50 | 1137.1 | +13.5 |
|
|
B | 4 | 13 | 525.0 | -1.51 | -3.08 | 0.50 | 368.7 | -3.5 |
|
|
B | 8 | 15 | 875.0 | -0.75 | -1.43 | 0.50 | 586.3 | -1.8 |
#18363
Team B Wins
mcv_usns_card
2026-05-03 02:45:34
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 30 | 31 | 4875.0 | 0.67 | 0.03 | -0.50 | 1023.9 | +0.6 |
|
|
A | 21 | 24 | 2775.0 | -0.18 | -0.27 | -0.50 | 2097.9 | -3.0 |
|
|
A | 23 | 32 | 3975.0 | 0.36 | -0.86 | -0.50 | 997.4 | -2.6 |
|
|
A | 11 | 6 | 1600.0 | -1.00 | 1.95 | -0.50 | 1044.5 | +1.0 |
|
|
A | 14 | 24 | 1850.0 | -0.79 | -1.49 | -0.50 | 971.2 | -5.9 |
|
|
A | 37 | 24 | 6400.0 | 1.08 | 1.43 | -0.50 | 1112.9 | +4.3 |
|
|
A | 14 | 28 | 2725.0 | -0.21 | -1.95 | -0.50 | 992.7 | -7.3 |
|
|
A | 27 | 26 | 4050.0 | 0.39 | 0.24 | -0.50 | 938.7 | +1.0 |
|
|
A | 19 | 34 | 3225.0 | 0.05 | -1.62 | -0.50 | 852.8 | -3.3 |
|
|
B | 5 | 7 | 600.0 | -2.48 | -0.88 | 0.50 | 992.2 | -7.8 |
|
|
B | 22 | 30 | 3575.0 | 0.20 | -0.80 | 0.50 | 1007.6 | -0.1 |
|
|
B | 44 | 31 | 6600.0 | 1.12 | 1.18 | 0.50 | 981.3 | +7.1 |
|
|
B | 27 | 20 | 4125.0 | 0.42 | 1.03 | 0.50 | 1015.1 | +5.5 |
|
|
B | 37 | 21 | 6000.0 | 0.98 | 1.83 | 0.50 | 1009.6 | +9.6 |
|
|
B | 19 | 23 | 3100.0 | -0.01 | -0.44 | 0.50 | 968.9 | +0.5 |
|
|
B | 13 | 19 | 2000.0 | -0.67 | -1.01 | 0.50 | 1010.1 | -2.5 |
|
|
B | 17 | 20 | 2725.0 | -0.21 | -0.36 | 0.50 | 908.5 | +0.5 |
|
|
B | 28 | 15 | 3750.0 | 0.27 | 2.00 | 0.50 | 1153.7 | +2.6 |
#18362
Team A Wins
mcv_citadel
2026-05-03 02:41:46
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 10 | 1650.0 | -0.20 | 0.04 | 0.50 | 6.1 | +0.9 |
|
|
A | 9 | 10 | 1875.0 | -0.01 | 0.04 | 0.50 | 574.9 | +0.2 |
|
|
A | 14 | 13 | 2825.0 | 0.60 | 0.58 | 0.50 | 1541.6 | -0.2 |
|
|
A | 7 | 12 | 1925.0 | 0.03 | -1.26 | 0.50 | 142.5 | -0.2 |
|
|
A | 9 | 8 | 1950.0 | 0.05 | 0.71 | 0.50 | 1.6 | +1.6 |
|
|
A | 25 | 9 | 4550.0 | 1.32 | 3.42 | 0.50 | 977.3 | +3.4 |
|
|
B | 14 | 12 | 2375.0 | 0.34 | 0.82 | -0.50 | 1.4 | +1.1 |
|
|
B | 6 | 11 | 1150.0 | -0.74 | -1.46 | -0.50 | 0.0 | +0.0 |
|
|
B | 4 | 10 | 1075.0 | -0.85 | -2.39 | -0.50 | 710.9 | -3.4 |
|
|
B | 16 | 13 | 3250.0 | 0.81 | 0.98 | -0.50 | 372.2 | +1.1 |
|
|
B | 12 | 9 | 2625.0 | 0.49 | 1.22 | -0.50 | 73.0 | +1.5 |
|
|
B | 5 | 14 | 550.0 | -1.85 | -2.73 | -0.50 | 782.8 | -4.5 |
#18361
Team A Wins
mcv_factory
2026-05-03 02:41:37
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 13 | 7 | 8250.0 | 0.46 | 2.96 | 0.50 | 5.2 | +3.8 |
|
|
A | 17 | 11 | 7900.0 | 0.40 | 2.41 | 0.50 | 1541.9 | +1.3 |
|
|
A | 18 | 9 | 9800.0 | 0.72 | 3.18 | 0.50 | 681.5 | +3.3 |
|
|
A | 10 | 12 | 7475.0 | 0.32 | 0.55 | 0.50 | 142.7 | +1.6 |
|
|
A | 6 | 10 | 6875.0 | 0.19 | -0.43 | 0.50 | 973.9 | -0.4 |
|
|
A | 9 | 14 | 7075.0 | 0.23 | -0.23 | 0.50 | 1153.7 | -0.4 |
|
|
B | 12 | 12 | 7425.0 | 0.31 | 1.10 | -0.50 | 941.7 | +0.2 |
|
|
B | 11 | 15 | 3275.0 | -0.92 | 0.17 | -0.50 | 71.5 | -0.4 |
|
|
B | 10 | 15 | 6200.0 | 0.04 | -0.12 | -0.50 | 0.2 | +0.2 |
|
|
B | 0 | 4 | 2725.0 | -1.20 | -12.72 | -0.50 | 0.0 | +0.0 |
|
|
B | 12 | 15 | 7600.0 | 0.34 | 0.43 | -0.50 | 588.1 | +0.1 |
|
|
B | 17 | 10 | 3350.0 | -0.89 | 2.69 | -0.50 | 1026.5 | +1.4 |
#18360
Team A Wins
mcv_ricefield
2026-05-03 02:40:23
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 7 | 10 | 875.0 | -0.86 | -0.79 | 0.50 | 678.2 | -2.0 |
|
|
A | 7 | 11 | 925.0 | -0.78 | -1.08 | 0.50 | 1.4 | -1.2 |
|
|
A | 8 | 15 | 1500.0 | -0.06 | -1.61 | 0.50 | 574.7 | -1.8 |
|
|
A | 10 | 9 | 1375.0 | -0.19 | 0.60 | 0.50 | 974.3 | -0.8 |
|
|
A | 25 | 13 | 3925.0 | 1.39 | 2.24 | 0.50 | 1540.6 | +1.0 |
|
|
A | 35 | 7 | 5875.0 | 1.99 | 5.11 | 0.50 | 1123.6 | +15.0 |
|
|
B | 9 | 12 | 1100.0 | -0.52 | -0.58 | -0.50 | 714.3 | -2.4 |
|
|
B | 9 | 10 | 1150.0 | -0.45 | -0.04 | -0.50 | 588.0 | -1.7 |
|
|
B | 15 | 15 | 2300.0 | 0.59 | 0.28 | -0.50 | 371.0 | -0.3 |
|
|
B | 12 | 17 | 1550.0 | -0.01 | -0.76 | -0.50 | 0.0 | +0.0 |
|
|
B | 7 | 18 | 975.0 | -0.70 | -2.55 | -0.50 | 0.0 | +0.0 |
|
|
B | 9 | 13 | 1200.0 | -0.39 | -0.82 | -0.50 | 91.0 | -1.6 |
#18359
Team A Wins
mcv_embassy
2026-05-03 02:28:37
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 23 | 3525.0 | 0.70 | -0.09 | 0.50 | 1023.4 | +2.5 |
|
|
A | 6 | 12 | 875.0 | -1.39 | -1.75 | 0.50 | 911.9 | -3.9 |
|
|
A | 11 | 7 | 1725.0 | -0.37 | 1.69 | 0.50 | 2100.9 | -1.3 |
|
|
A | 20 | 15 | 5525.0 | 1.37 | 1.20 | 0.50 | 1034.1 | +6.6 |
|
|
A | 18 | 18 | 2400.0 | 0.12 | 0.33 | 0.50 | 924.0 | +2.8 |
|
|
A | 50 | 23 | 7900.0 | 1.91 | 2.66 | 0.50 | 1054.6 | +7.7 |
|
|
A | 45 | 17 | 8375.0 | 2.00 | 3.25 | 0.50 | 1108.6 | +13.4 |
|
|
A | 22 | 15 | 3175.0 | 0.54 | 1.48 | 0.50 | 937.7 | +6.9 |
|
|
A | 3 | 5 | 425.0 | -2.47 | -1.20 | 0.50 | 856.1 | -6.4 |
|
|
B | 26 | 32 | 4375.0 | 1.02 | -0.29 | -0.50 | 995.8 | +0.3 |
|
|
B | 5 | 6 | 675.0 | -1.78 | -0.21 | -0.50 | 974.2 | -6.4 |
|
|
B | 35 | 32 | 6250.0 | 1.56 | 0.60 | -0.50 | 938.2 | +1.2 |
|
|
B | 19 | 20 | 2800.0 | 0.35 | 0.18 | -0.50 | 968.4 | -0.0 |
|
|
B | 6 | 21 | 1475.0 | -0.61 | -3.43 | -0.50 | 955.3 | -12.7 |
|
|
B | 19 | 23 | 3400.0 | 0.65 | -0.24 | -0.50 | 908.1 | -0.1 |
|
|
B | 2 | 9 | 200.0 | -3.60 | -4.18 | -0.50 | 1151.1 | -10.4 |
#18358
Draw
mcv_post
2026-05-03 02:22:26
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 38 | 43 | 5725.0 | 0.09 | 0.09 | 0.00 | 680.2 | -0.5 |
|
|
A | 56 | 44 | 8000.0 | 0.59 | 1.19 | 0.00 | 1539.6 | -0.4 |
|
|
A | 63 | 39 | 9325.0 | 0.82 | 1.90 | 0.00 | 975.0 | +1.1 |
|
|
A | 11 | 53 | 1900.0 | -1.56 | -4.26 | 0.00 | 576.5 | -5.1 |
|
|
A | 22 | 42 | 3475.0 | -0.66 | -1.48 | 0.00 | 141.1 | -1.5 |
|
|
A | 20 | 55 | 3400.0 | -0.69 | -2.57 | 0.00 | 0.0 | +0.0 |
|
|
B | 75 | 29 | 13650.0 | 1.39 | 3.31 | 0.00 | 1093.2 | +9.3 |
|
|
B | 51 | 37 | 7350.0 | 0.46 | 1.42 | 0.00 | 964.4 | +0.5 |
|
|
B | 19 | 24 | 2850.0 | -0.96 | -0.24 | 0.00 | 716.7 | -1.6 |
|
|
B | 44 | 41 | 6250.0 | 0.22 | 0.67 | 0.00 | 589.7 | +0.2 |
|
|
B | 18 | 45 | 2825.0 | -0.97 | -2.29 | 0.00 | 0.0 | +0.0 |
|
|
B | 78 | 43 | 12450.0 | 1.26 | 2.25 | 0.00 | 1088.0 | +2.3 |
#18357
Team A Wins
mcv_siege
2026-05-03 02:11:36
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 36 | 20 | 5750.0 | 1.68 | 1.86 | 0.50 | 1020.8 | +12.1 |
|
|
A | 19 | 18 | 3150.0 | 0.78 | 0.26 | 0.50 | 915.9 | +3.4 |
|
|
A | 51 | 24 | 8100.0 | 2.20 | 2.36 | 0.50 | 1161.5 | +6.4 |
|
|
A | 15 | 11 | 2150.0 | 0.21 | 1.03 | 0.50 | 2102.1 | -0.0 |
|
|
A | 10 | 8 | 1550.0 | -0.28 | 0.76 | 0.50 | 1003.9 | +3.9 |
|
|
A | 12 | 9 | 1400.0 | -0.44 | 0.96 | 0.50 | 975.6 | +1.9 |
|
|
A | 15 | 10 | 2525.0 | 0.45 | 1.31 | 0.50 | 1095.2 | +6.3 |
|
|
A | 2 | 1 | 250.0 | -3.02 | 2.17 | 0.50 | 930.8 | +0.6 |
|
|
B | 4 | 6 | 550.0 | -1.84 | -1.12 | -0.50 | 995.6 | -7.8 |
|
|
B | 29 | 28 | 4800.0 | 1.41 | 0.20 | -0.50 | 1027.5 | +3.5 |
|
|
B | 14 | 17 | 2325.0 | 0.32 | -0.49 | -0.50 | 937.0 | +0.2 |
|
|
B | 20 | 21 | 3150.0 | 0.78 | -0.05 | -0.50 | 968.4 | +1.9 |
|
|
B | 23 | 39 | 3700.0 | 1.02 | -1.49 | -0.50 | 1035.0 | -0.9 |
|
|
B | 1 | 10 | 100.0 | -4.40 | -6.81 | -0.50 | 968.0 | -32.0 |
|
|
B | 17 | 24 | 4000.0 | 1.14 | -0.94 | -0.50 | 964.2 | +0.5 |
#18356
Draw
mcv_saigon
2026-05-03 02:05:26
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 13 | 42 | 2250.0 | -1.18 | -3.12 | 0.00 | 142.6 | -3.3 |
|
|
A | 30 | 41 | 4725.0 | -0.06 | -0.54 | 0.00 | 1540.1 | -2.3 |
|
|
A | 37 | 30 | 5125.0 | 0.06 | 1.03 | 0.00 | 973.9 | -0.1 |
|
|
A | 39 | 37 | 5600.0 | 0.19 | 0.56 | 0.00 | 1204.0 | -0.7 |
|
|
A | 32 | 48 | 5000.0 | 0.02 | -0.82 | 0.00 | 680.7 | -1.2 |
|
|
A | 14 | 48 | 2225.0 | -1.19 | -3.30 | 0.00 | 2.6 | -3.2 |
|
|
B | 67 | 24 | 11000.0 | 1.20 | 3.48 | 0.00 | 1083.9 | +9.8 |
|
|
B | 21 | 35 | 2975.0 | -0.76 | -1.13 | 0.00 | 0.0 | -0.8 |
|
|
B | 44 | 44 | 5925.0 | 0.28 | 0.40 | 0.00 | 964.0 | -0.5 |
|
|
B | 62 | 31 | 9500.0 | 0.98 | 2.48 | 0.00 | 941.5 | +1.8 |
|
|
B | 19 | 39 | 2775.0 | -0.86 | -1.76 | 0.00 | 371.4 | -2.2 |
|
|
B | 74 | 34 | 11950.0 | 1.33 | 2.73 | 0.00 | 1085.7 | +3.1 |
#18355
Team A Wins
mcv_hospital
2026-05-03 01:54:36
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 27 | 23 | 4400.0 | 0.81 | 0.59 | 0.50 | 1004.2 | +4.2 |
|
|
A | 16 | 10 | 2075.0 | -0.32 | 1.52 | 0.50 | 2102.2 | -1.2 |
|
|
A | 12 | 7 | 1975.0 | -0.40 | 1.72 | 0.50 | 1077.2 | +2.8 |
|
|
A | 38 | 24 | 6975.0 | 1.50 | 1.48 | 0.50 | 1036.7 | +7.9 |
|
|
A | 17 | 18 | 2675.0 | 0.06 | -0.07 | 0.50 | 973.7 | -0.4 |
|
|
A | 6 | 20 | 1100.0 | -1.27 | -3.51 | 0.50 | 966.5 | -12.7 |
|
|
A | 45 | 27 | 7250.0 | 1.56 | 1.64 | 0.50 | 1035.9 | +5.3 |
|
|
A | 35 | 24 | 6725.0 | 1.44 | 1.24 | 0.50 | 1007.9 | +7.9 |
|
|
B | 27 | 30 | 4625.0 | 0.88 | -0.21 | -0.50 | 1003.4 | -0.7 |
|
|
B | 14 | 22 | 2500.0 | -0.04 | -1.25 | -0.50 | 912.4 | -3.6 |
|
|
B | 39 | 28 | 6450.0 | 1.38 | 1.10 | -0.50 | 1155.1 | +1.2 |
|
|
B | 5 | 1 | 650.0 | -2.06 | 4.93 | -0.50 | 1024.0 | +4.7 |
|
|
B | 23 | 27 | 3500.0 | 0.46 | -0.37 | -0.50 | 911.7 | -1.6 |
|
|
B | 5 | 14 | 1000.0 | -1.42 | -2.98 | -0.50 | 0.8 | -3.4 |
|
|
B | 2 | 9 | 400.0 | -2.79 | -4.41 | -0.50 | 0.0 | +0.0 |
|
|
B | 15 | 25 | 2975.0 | 0.22 | -1.43 | -0.50 | 963.7 | -4.9 |
#18354
Draw
mcv_usns_card
2026-05-03 01:48:24
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | -11.53 | -12.98 | 0.00 | 1043.4 | -32.4 |
|
|
A | 20 | 41 | 3125.0 | 0.54 | -1.32 | 0.00 | 5.8 | -0.1 |
|
|
A | 52 | 24 | 7400.0 | 1.83 | 3.15 | 0.00 | 1091.3 | +8.6 |
|
|
A | 32 | 33 | 4750.0 | 1.16 | 0.74 | 0.00 | 581.6 | +1.2 |
|
|
A | 24 | 29 | 3375.0 | 0.65 | 0.27 | 0.00 | 681.9 | +0.3 |
|
|
A | 41 | 34 | 5825.0 | 1.47 | 1.40 | 0.00 | 1204.7 | +1.0 |
|
|
B | 13 | 2 | 2325.0 | 0.09 | 6.45 | 0.00 | 1074.0 | +14.9 |
|
|
B | 34 | 39 | 4675.0 | 1.14 | 0.42 | 0.00 | 718.3 | +0.7 |
|
|
B | 26 | 37 | 3725.0 | 0.80 | -0.22 | 0.00 | 964.4 | -0.4 |
|
|
B | 23 | 35 | 3200.0 | 0.57 | -0.43 | 0.00 | 4.2 | +0.7 |
|
|
B | 27 | 42 | 4000.0 | 0.91 | -0.49 | 0.00 | 71.9 | +0.8 |
|
|
B | 58 | 28 | 10600.0 | 2.37 | 3.02 | 0.00 | 1082.7 | +4.8 |
#18353
Team A Wins
mcv_embassy
2026-05-03 01:38:28
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 19 | 5325.0 | -0.15 | -0.23 | 0.50 | 145.8 | +0.7 |
|
|
A | 13 | 20 | 5300.0 | -0.16 | -1.19 | 0.50 | 580.4 | -0.7 |
|
|
A | 11 | 16 | 6600.0 | 0.17 | -1.02 | 0.50 | 681.7 | -0.4 |
|
|
A | 17 | 15 | 7700.0 | 0.40 | 0.48 | 0.50 | 5.9 | +1.9 |
|
|
A | 15 | 16 | 5975.0 | 0.02 | -0.09 | 0.50 | 1154.2 | -0.4 |
|
|
A | 21 | 16 | 7850.0 | 0.43 | 0.92 | 0.50 | 1542.3 | +0.1 |
|
|
B | 11 | 15 | 4650.0 | -0.35 | -0.82 | -0.50 | 939.7 | -1.8 |
|
|
B | 21 | 14 | 7450.0 | 0.35 | 1.32 | -0.50 | 71.1 | +1.6 |
|
|
B | 11 | 17 | 3900.0 | -0.62 | -1.20 | -0.50 | 3.5 | -1.1 |
|
|
B | 12 | 20 | 5125.0 | -0.21 | -1.43 | -0.50 | 92.6 | -1.0 |
|
|
B | 22 | 12 | 6675.0 | 0.19 | 1.92 | -0.50 | 589.5 | +1.3 |
|
|
B | 24 | 16 | 5575.0 | -0.08 | 1.32 | -0.50 | 1035.1 | -0.1 |
#18352
Team B Wins
mcv_citadel
2026-05-03 01:35:33
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 26 | 16 | 3800.0 | 0.60 | 1.58 | -0.50 | 1154.6 | +0.9 |
|
|
A | 16 | 16 | 2600.0 | 0.03 | 0.12 | -0.50 | 1542.2 | -1.2 |
|
|
A | 22 | 22 | 3075.0 | 0.28 | 0.12 | -0.50 | 974.0 | -0.3 |
|
|
A | 16 | 19 | 2325.0 | -0.14 | -0.39 | -0.50 | 1203.7 | -1.3 |
|
|
A | 19 | 14 | 3225.0 | 0.35 | 1.04 | -0.50 | 682.1 | +0.8 |
|
|
A | 15 | 18 | 2000.0 | -0.36 | -0.42 | -0.50 | 581.1 | -0.8 |
|
|
A | 10 | 26 | 1500.0 | -0.79 | -2.74 | -0.50 | 145.2 | -2.4 |
|
|
B | 7 | 21 | 1575.0 | -0.72 | -3.17 | 0.50 | 69.5 | -1.8 |
|
|
B | 22 | 21 | 3200.0 | 0.34 | 0.26 | 0.50 | 941.6 | +0.7 |
|
|
B | 18 | 17 | 2350.0 | -0.12 | 0.29 | 0.50 | 373.6 | +1.1 |
|
|
B | 18 | 21 | 2800.0 | 0.14 | -0.34 | 0.50 | 717.5 | +0.3 |
|
|
B | 12 | 18 | 1450.0 | -0.84 | -1.09 | 0.50 | 0.0 | +0.0 |
|
|
B | 19 | 15 | 2500.0 | -0.03 | 0.83 | 0.50 | 588.2 | +1.3 |
|
|
B | 18 | 10 | 2325.0 | -0.14 | 1.89 | 0.50 | 2103.4 | +0.1 |
|
|
B | 36 | 19 | 6400.0 | 1.38 | 2.04 | 0.50 | 1090.3 | +2.7 |
#18351
Team A Wins
mcv_bunkerhill
2026-05-03 01:33:48
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 11 | 3800.0 | 0.61 | 1.56 | 0.50 | 4.0 | +3.0 |
|
|
A | 23 | 14 | 5425.0 | 1.14 | 1.74 | 0.50 | 1205.0 | +1.8 |
|
|
A | 19 | 13 | 3575.0 | 0.52 | 1.39 | 0.50 | 147.6 | +2.6 |
|
|
A | 15 | 14 | 3125.0 | 0.32 | 0.46 | 0.50 | 1153.7 | +0.2 |
|
|
A | 10 | 15 | 1675.0 | -0.62 | -0.96 | 0.50 | 681.2 | -1.0 |
|
|
A | 8 | 14 | 1025.0 | -1.36 | -1.42 | 0.50 | 787.3 | -2.1 |
|
|
B | 22 | 17 | 3500.0 | 0.49 | 1.03 | -0.50 | 93.7 | +1.6 |
|
|
B | 13 | 17 | 2025.0 | -0.33 | -0.55 | -0.50 | 717.2 | -1.3 |
|
|
B | 19 | 11 | 3625.0 | 0.54 | 1.89 | -0.50 | 372.6 | +1.9 |
|
|
B | 7 | 16 | 1300.0 | -1.00 | -2.23 | -0.50 | 0.0 | +0.0 |
|
|
B | 10 | 23 | 3125.0 | 0.32 | -2.24 | -0.50 | 940.9 | -2.5 |
|
|
B | 11 | 15 | 1675.0 | -0.62 | -0.68 | -0.50 | 964.9 | -2.0 |
#18350
Team B Wins
mcv_embassy
2026-05-03 01:32:03
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 28 | 19 | 3750.0 | 0.12 | 1.29 | -0.50 | 682.2 | +0.3 |
|
|
A | 14 | 33 | 2325.0 | -0.60 | -2.44 | -0.50 | 1.0 | -2.3 |
|
|
A | 29 | 32 | 4100.0 | 0.25 | -0.16 | -0.50 | 974.3 | -1.1 |
|
|
A | 22 | 23 | 3400.0 | -0.03 | -0.00 | -0.50 | 1153.6 | -1.5 |
|
|
A | 17 | 30 | 3100.0 | -0.17 | -1.57 | -0.50 | 0.0 | +0.0 |
|
|
A | 18 | 14 | 2575.0 | -0.44 | 0.88 | -0.50 | 1543.4 | -1.6 |
|
|
B | 25 | 26 | 3550.0 | 0.04 | 0.01 | 0.50 | 370.7 | +0.4 |
|
|
B | 32 | 21 | 5500.0 | 0.69 | 1.39 | 0.50 | 966.9 | +1.3 |
|
|
B | 23 | 24 | 3625.0 | 0.07 | 0.00 | 0.50 | 92.1 | +0.8 |
|
|
B | 32 | 19 | 4525.0 | 0.40 | 1.69 | 0.50 | 586.9 | +1.8 |
|
|
B | 11 | 26 | 1625.0 | -1.13 | -2.45 | 0.50 | 4.5 | -1.9 |
|
|
B | 36 | 24 | 5850.0 | 0.79 | 1.35 | 0.50 | 1015.8 | +5.1 |
#18349
Draw
mcv_church
2026-05-03 01:31:24
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 30 | 33 | 4300.0 | 0.22 | 0.03 | 0.00 | 681.9 | -0.2 |
|
|
A | 18 | 34 | 2675.0 | -0.49 | -1.59 | 0.00 | 0.0 | +0.0 |
|
|
A | 34 | 32 | 4625.0 | 0.33 | 0.50 | 0.00 | 1203.3 | -0.5 |
|
|
A | 17 | 7 | 2125.0 | -0.84 | 2.98 | 0.00 | 1082.7 | +2.7 |
|
|
A | 32 | 40 | 5100.0 | 0.47 | -0.35 | 0.00 | 581.9 | -0.1 |
|
|
A | 18 | 31 | 2650.0 | -0.51 | -1.32 | 0.00 | 1155.1 | -2.5 |
|
|
B | 46 | 29 | 6425.0 | 0.82 | 1.70 | 0.00 | 370.2 | +2.1 |
|
|
B | 23 | 32 | 3125.0 | -0.26 | -0.68 | 0.00 | 718.5 | -1.2 |
|
|
B | 10 | 35 | 1550.0 | -1.31 | -3.44 | 0.00 | 0.0 | -1.0 |
|
|
B | 23 | 33 | 3400.0 | -0.13 | -0.77 | 0.00 | 71.3 | -0.2 |
|
|
B | 26 | 40 | 3600.0 | -0.05 | -0.98 | 0.00 | 965.6 | -1.6 |
|
|
B | 70 | 21 | 11925.0 | 1.75 | 3.93 | 0.00 | 1077.8 | +5.5 |
#18348
Team A Wins
mcv_village
2026-05-03 01:25:34
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | -11.30 | -12.75 | 0.50 | 807.8 | -62.8 |
|
|
A | 27 | 26 | 4200.0 | 1.22 | 1.17 | 0.50 | 682.1 | +4.7 |
|
|
A | 22 | 19 | 2925.0 | 0.68 | 1.50 | 0.50 | 975.5 | +4.2 |
|
|
A | 27 | 23 | 4050.0 | 1.16 | 1.54 | 0.50 | 1545.0 | +3.9 |
|
|
A | 14 | 23 | 1900.0 | 0.03 | -0.43 | 0.50 | 3.3 | +3.3 |
|
|
A | 19 | 21 | 3000.0 | 0.71 | 0.76 | 0.50 | 145.0 | +4.6 |
|
|
A | 37 | 17 | 5425.0 | 1.60 | 3.39 | 0.50 | 1127.3 | +12.8 |
|
|
