Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#18415
Team B Wins
mcv_airbase
2026-05-03 06:56:44
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 1 | 11 | 850.0 | -1.03 | -6.00 | -0.50 | 668.1 | -6.2 |
|
|
A | 1 | 7 | 650.0 | -1.43 | -4.64 | -0.50 | 0.0 | +0.0 |
|
|
A | 16 | 14 | 4100.0 | 1.33 | 1.59 | -0.50 | 972.0 | +1.3 |
|
|
A | 11 | 13 | 2400.0 | 0.53 | 0.69 | -0.50 | 1.3 | +1.3 |
|
|
A | 8 | 7 | 1175.0 | -0.54 | 1.59 | -0.50 | 775.3 | +0.0 |
|
|
A | 16 | 10 | 3875.0 | 1.25 | 2.60 | -0.50 | 1543.1 | +1.2 |
|
|
B | 3 | 4 | 625.0 | -1.49 | 0.33 | 0.50 | 0.2 | +0.2 |
|
|
B | 9 | 9 | 2425.0 | 0.55 | 1.19 | 0.50 | 334.1 | +2.0 |
|
|
B | 9 | 15 | 1700.0 | 0.01 | -0.34 | 0.50 | 0.8 | +0.8 |
|
|
B | 35 | 7 | 7275.0 | 2.20 | 6.02 | 0.50 | 965.0 | +6.3 |
|
|
B | 3 | 11 | 800.0 | -1.12 | -2.70 | 0.50 | 48.7 | -2.0 |
|
|
B | 6 | 10 | 1400.0 | -0.28 | -0.34 | 0.50 | 561.2 | -0.2 |
#18414
Team A Wins
mcv_siege
2026-05-03 06:55:24
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 19 | 6075.0 | 1.77 | 3.21 | 0.50 | 1043.9 | +11.5 |
|
|
A | 57 | 18 | 11575.0 | 2.74 | 4.92 | 0.50 | 1314.4 | +3.8 |
|
|
A | 12 | 27 | 2425.0 | 0.39 | -0.97 | 0.50 | 0.0 | -0.8 |
|
|
A | 46 | 15 | 8675.0 | 2.31 | 4.83 | 0.50 | 1238.3 | +3.5 |
|
|
A | 10 | 31 | 2500.0 | 0.44 | -1.93 | 0.50 | 0.0 | -1.1 |
|
|
A | 5 | 31 | 1500.0 | -0.33 | -4.01 | 0.50 | 970.8 | -5.2 |
|
|
B | 5 | 5 | 775.0 | -1.32 | 1.46 | -0.50 | 1001.7 | -2.9 |
|
|
B | 24 | 15 | 3500.0 | 0.94 | 2.87 | -0.50 | 1006.5 | +6.5 |
|
|
B | 57 | 39 | 10575.0 | 2.60 | 2.60 | -0.50 | 1123.5 | +1.4 |
|
|
B | 0 | 3 | 0.0 | -11.30 | -12.35 | -0.50 | 1086.3 | -21.5 |
|
|
B | 32 | 15 | 6525.0 | 1.88 | 3.74 | -0.50 | 1037.7 | +10.2 |
|
|
B | 6 | 42 | 1700.0 | -0.14 | -4.37 | -0.50 | 0.0 | +0.0 |
#18413
Team A Wins
mcv_siege
2026-05-03 06:42:55
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 10 | 16 | 2050.0 | -0.99 | -0.27 | 0.50 | 86.5 | -0.7 |
|
|
A | 10 | 10 | 3175.0 | -0.33 | 1.14 | 0.50 | 1.1 | +1.1 |
|
|
A | 15 | 17 | 3450.0 | -0.21 | 0.76 | 0.50 | 1182.3 | -0.8 |
|
|
A | 9 | 16 | 4750.0 | 0.27 | -0.59 | 0.50 | 0.8 | +0.2 |
|
|
A | 93 | 20 | 18850.0 | 2.34 | 5.75 | 0.50 | 1129.7 | +16.8 |
|
|
A | 87 | 21 | 17075.0 | 2.19 | 5.40 | 0.50 | 1318.8 | +4.6 |
|
|
A | 12 | 13 | 1775.0 | -1.20 | 0.90 | 0.50 | 571.9 | -0.6 |
|
|
A | 14 | 9 | 2475.0 | -0.71 | 2.47 | 0.50 | 674.3 | +0.9 |
|
|
B | 6 | 34 | 1825.0 | -1.16 | -4.06 | -0.50 | 81.9 | -4.6 |
|
|
B | 16 | 30 | 3375.0 | -0.24 | -0.75 | -0.50 | 50.7 | -1.2 |
|
|
B | 22 | 35 | 4825.0 | 0.30 | -0.25 | -0.50 | 706.4 | -1.3 |
|
|
B | 13 | 35 | 3725.0 | -0.09 | -1.83 | -0.50 | 332.1 | -2.3 |
|
|
B | 16 | 27 | 6025.0 | 0.63 | -0.43 | -0.50 | 561.4 | -1.0 |
|
|
B | 31 | 27 | 6850.0 | 0.82 | 1.55 | -0.50 | 938.1 | +0.2 |
|
|
B | 1 | 34 | 1600.0 | -1.36 | -9.44 | -0.50 | 0.0 | -0.5 |
|
|
B | 17 | 28 | 3350.0 | -0.25 | -0.36 | -0.50 | 958.7 | -2.2 |
#18412
Team B Wins
mcv_church
2026-05-03 06:41:52
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 12 | 2050.0 | -0.25 | 0.30 | -0.50 | 976.0 | -1.2 |
|
|
A | 20 | 10 | 3750.0 | 0.65 | 2.64 | -0.50 | 1183.1 | +1.1 |
|
|
A | 11 | 18 | 2475.0 | 0.03 | -0.92 | -0.50 | 673.5 | -1.5 |
|
|
A | 2 | 15 | 1050.0 | -1.26 | -5.49 | -0.50 | 87.2 | -5.2 |
|
|
A | 11 | 15 | 1600.0 | -0.63 | -0.37 | -0.50 | 0.6 | -0.5 |
|
|
A | 22 | 12 | 4025.0 | 0.76 | 2.38 | -0.50 | 1161.7 | +1.0 |
|
|
B | 9 | 13 | 2175.0 | -0.17 | -0.54 | 0.50 | 0.5 | +0.5 |
|
|
B | 19 | 12 | 4150.0 | 0.80 | 1.94 | 0.50 | 707.8 | +2.2 |
|
|
B | 11 | 13 | 2575.0 | 0.09 | 0.06 | 0.50 | 334.5 | +0.7 |
|
|
B | 19 | 13 | 3650.0 | 0.61 | 1.70 | 0.50 | 562.4 | +2.0 |
|
|
B | 3 | 16 | 1100.0 | -1.19 | -4.46 | 0.50 | 0.0 | +0.0 |
|
|
B | 21 | 10 | 3500.0 | 0.55 | 2.78 | 0.50 | 919.6 | +4.5 |
#18411
Team A Wins
mcv_saigon
2026-05-03 06:39:43
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 16 | 12 | 2800.0 | 0.49 | 0.88 | 0.50 | 1160.7 | +0.3 |
|
|
A | 18 | 14 | 3150.0 | 0.67 | 0.77 | 0.50 | 977.2 | +0.6 |
|
|
A | 8 | 14 | 1850.0 | -0.13 | -1.66 | 0.50 | 1.1 | -0.6 |
|
|
A | 11 | 9 | 2250.0 | 0.17 | 0.62 | 0.50 | 572.6 | +0.6 |
|
|
A | 9 | 13 | 1800.0 | -0.17 | -1.09 | 0.50 | 0.0 | +0.0 |
|
|
A | 5 | 12 | 575.0 | -1.88 | -2.61 | 0.50 | 775.3 | -3.9 |
|
|
B | 11 | 1 | 1650.0 | -0.30 | 7.21 | -0.50 | 1191.5 | +7.4 |
|
|
B | 17 | 10 | 3525.0 | 0.84 | 1.61 | -0.50 | 86.5 | +1.9 |
|
|
B | 16 | 11 | 3525.0 | 0.84 | 1.14 | -0.50 | 51.9 | +1.5 |
|
|
B | 9 | 12 | 2825.0 | 0.51 | -0.85 | -0.50 | 960.9 | -1.6 |
|
|
B | 16 | 15 | 3375.0 | 0.77 | 0.21 | -0.50 | 333.8 | +0.3 |
|
|
B | 2 | 16 | 600.0 | -1.82 | -6.22 | -0.50 | 0.0 | +0.0 |
#18410
Team A Wins
mcv_port
2026-05-03 06:38:24
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 7 | 3100.0 | 1.28 | 4.06 | 0.50 | 1017.4 | +17.4 |
|
|
A | 5 | 6 | 600.0 | -1.18 | 0.68 | 0.50 | 1000.9 | +0.9 |
|
|
A | 43 | 20 | 8200.0 | 2.74 | 3.53 | 0.50 | 1310.6 | +6.2 |
|
|
A | 0 | 0 | 0.0 | -10.77 | -12.58 | 0.50 | 936.4 | -63.6 |
|
|
A | 40 | 9 | 7575.0 | 2.62 | 5.71 | 0.50 | 1234.8 | +8.0 |
|
|
A | 7 | 15 | 1000.0 | -0.41 | -1.06 | 0.50 | 571.9 | +1.2 |
|
|
A | 6 | 8 | 1075.0 | -0.30 | 0.37 | 0.50 | 1541.9 | +0.9 |
|
|
B | 27 | 13 | 4650.0 | 1.89 | 3.42 | -0.50 | 1032.5 | +13.8 |
|
|
B | 7 | 5 | 1100.0 | -0.27 | 2.24 | -0.50 | 1122.1 | +2.3 |
|
|
B | 5 | 28 | 1300.0 | -0.02 | -3.94 | -0.50 | 0.0 | +0.0 |
|
|
B | 30 | 18 | 6025.0 | 2.28 | 2.76 | -0.50 | 1027.5 | +12.8 |
|
|
B | 8 | 28 | 2700.0 | 1.08 | -2.53 | -0.50 | 50.3 | +1.2 |
|
|
B | 9 | 33 | 2675.0 | 1.06 | -2.67 | -0.50 | 962.5 | -0.3 |
#18409
Team A Wins
mcv_halong_port
2026-05-03 06:27:54
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 22 | 21 | 3275.0 | 0.18 | 0.35 | 0.50 | 976.6 | +0.1 |
|
|
A | 15 | 16 | 2125.0 | -0.47 | 0.02 | 0.50 | 1.7 | +0.7 |
|
|
A | 13 | 26 | 1875.0 | -0.66 | -1.87 | 0.50 | 0.0 | +0.0 |
|
|
A | 13 | 20 | 2250.0 | -0.39 | -1.08 | 0.50 | 570.8 | -0.9 |
|
|
A | 23 | 22 | 3850.0 | 0.42 | 0.35 | 0.50 | 1540.9 | -0.4 |
|
|
A | 39 | 20 | 6175.0 | 1.13 | 2.22 | 0.50 | 1192.3 | +3.6 |
|
|
B | 11 | 20 | 2025.0 | -0.54 | -1.58 | -0.50 | 0.0 | +0.0 |
|
|
B | 18 | 20 | 2350.0 | -0.32 | -0.10 | -0.50 | 84.6 | -0.2 |
|
|
B | 25 | 20 | 3525.0 | 0.29 | 0.88 | -0.50 | 962.9 | -0.1 |
|
|
B | 22 | 21 | 3650.0 | 0.34 | 0.35 | -0.50 | 705.6 | -0.1 |
|
|
B | 17 | 19 | 2325.0 | -0.34 | -0.12 | -0.50 | 333.5 | -0.6 |
|
|
B | 25 | 22 | 3700.0 | 0.36 | 0.60 | -0.50 | 560.3 | +0.3 |
#18408
Team A Wins
mcv_factory
2026-05-03 06:24:52
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 14 | 2300.0 | 0.10 | -0.62 | 0.50 | 1.0 | +1.0 |
|
|
A | 19 | 11 | 4200.0 | 1.01 | 1.74 | 0.50 | 1541.4 | +1.5 |
|
|
A | 15 | 14 | 3900.0 | 0.89 | 0.31 | 0.50 | 1182.0 | +0.8 |
|
|
A | 20 | 10 | 4450.0 | 1.09 | 2.18 | 0.50 | 1160.4 | +2.5 |
|
|
A | 18 | 14 | 3075.0 | 0.54 | 0.86 | 0.50 | 571.6 | +1.8 |
|
|
A | 3 | 12 | 1100.0 | -1.00 | -4.06 | 0.50 | 92.4 | -2.7 |
|
|
B | 11 | 13 | 2225.0 | 0.05 | -0.40 | -0.50 | 560.1 | -0.4 |
|
|
B | 14 | 13 | 2200.0 | 0.04 | 0.33 | -0.50 | 937.9 | -0.4 |
|
|
B | 13 | 17 | 3200.0 | 0.60 | -0.70 | -0.50 | 84.8 | +0.4 |
|
|
B | 19 | 11 | 4050.0 | 0.95 | 1.74 | -0.50 | 963.0 | +1.5 |
|
|
B | 5 | 17 | 975.0 | -1.18 | -3.57 | -0.50 | 0.0 | -0.4 |
|
|
B | 2 | 1 | 275.0 | -3.08 | 2.18 | -0.50 | 915.2 | -2.7 |
#18407
Team B Wins
mcv_jungle
2026-05-03 06:21:23
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 13 | 2550.0 | 2.05 | 3.16 | -0.50 | 1018.7 | +14.0 |
|
|
A | 8 | 4 | 800.0 | 0.32 | 3.95 | -0.50 | 1107.9 | +4.0 |
|
|
A | 30 | 13 | 5425.0 | 3.19 | 4.38 | -0.50 | 1226.9 | +6.3 |
|
|
A | 3 | 2 | 300.0 | -1.16 | 3.09 | -0.50 | 569.9 | +3.3 |
|
|
A | 17 | 27 | 3875.0 | 2.68 | 0.48 | -0.50 | 976.5 | +3.4 |
|
|
B | 41 | 20 | 7325.0 | 3.64 | 4.02 | 0.50 | 1073.5 | +21.7 |
|
|
B | 39 | 18 | 6075.0 | 3.36 | 4.19 | 0.50 | 1304.4 | +6.9 |
|
|
B | 19 | 20 | 3825.0 | 2.66 | 1.72 | 0.50 | 1039.8 | +13.8 |
|
|
B | 4 | 10 | 575.0 | -0.18 | -0.88 | 0.50 | 999.5 | -0.5 |
|
|
B | 0 | 1 | 25.0 | -4.88 | -11.95 | 0.50 | 560.5 | -10.8 |
|
|
B | 1 | 2 | 175.0 | -1.96 | -0.21 | 0.50 | 1014.7 | -3.5 |
|
|
B | 0 | 1 | 0.0 | -9.71 | -11.95 | 0.50 | 941.4 | -58.6 |
#18406
Team B Wins
mcv_slums
2026-05-03 06:16:20
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 30 | 15 | 5000.0 | 0.65 | 2.00 | -0.50 | 1539.9 | +0.4 |
|
|
A | 18 | 25 | 2600.0 | -0.33 | -1.06 | -0.50 | 674.9 | -1.7 |
|
|
A | 17 | 29 | 2650.0 | -0.30 | -1.68 | -0.50 | 566.6 | -2.0 |
|
|
A | 28 | 28 | 3875.0 | 0.27 | -0.08 | -0.50 | 1181.2 | -1.1 |
|
|
A | 30 | 21 | 4700.0 | 0.56 | 0.99 | -0.50 | 1158.0 | -0.0 |
|
|
A | 16 | 22 | 2500.0 | -0.39 | -1.03 | -0.50 | 0.0 | +0.0 |
|
|
B | 24 | 28 | 3625.0 | 0.17 | -0.54 | 0.50 | 334.0 | +0.4 |
|
|
B | 13 | 22 | 1875.0 | -0.82 | -1.65 | 0.50 | 0.4 | -0.8 |
|
|
B | 29 | 17 | 3850.0 | 0.26 | 1.53 | 0.50 | 961.5 | +1.2 |
|
|
B | 18 | 23 | 2650.0 | -0.30 | -0.81 | 0.50 | 938.3 | -1.0 |
|
|
B | 16 | 31 | 2475.0 | -0.41 | -2.06 | 0.50 | 49.2 | -0.9 |
|
|
B | 31 | 7 | 5025.0 | 0.66 | 4.39 | 0.50 | 1188.7 | +6.4 |
#18405
Team A Wins
mcv_embassy
2026-05-03 06:04:27
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 35 | 11 | 6225.0 | 2.24 | 5.15 | 0.50 | 1051.8 | +21.6 |
|
|
A | 38 | 18 | 6000.0 | 2.18 | 3.92 | 0.50 | 1103.9 | +6.5 |
|
|
A | 27 | 18 | 4150.0 | 1.63 | 2.90 | 0.50 | 1026.0 | +14.5 |
|
|
A | 3 | 10 | 625.0 | -1.21 | -1.93 | 0.50 | 1158.0 | -0.9 |
|
|
A | 11 | 19 | 2300.0 | 0.74 | 0.04 | 0.50 | 676.6 | +3.0 |
|
|
A | 10 | 18 | 2200.0 | 0.68 | -0.08 | 0.50 | 1182.3 | +2.0 |
|
|
B | 22 | 17 | 3100.0 | 1.19 | 2.45 | -0.50 | 1004.6 | +9.8 |
|
|
B | 25 | 12 | 4500.0 | 1.75 | 3.88 | -0.50 | 1297.4 | +5.0 |
|
|
B | 18 | 24 | 3425.0 | 1.34 | 0.82 | -0.50 | 571.3 | +3.5 |
|
|
B | 8 | 30 | 1675.0 | 0.27 | -2.29 | -0.50 | 1.2 | +1.2 |
|
|
B | 6 | 26 | 1475.0 | 0.08 | -2.72 | -0.50 | 939.3 | -1.0 |
|
|
B | 0 | 2 | 0.0 | -10.87 | -12.14 | -0.50 | 934.7 | -65.3 |
#18404
Team A Wins
mcv_embassy
2026-05-03 05:54:20
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 4 | 2 | 850.0 | -1.27 | 2.51 | 0.50 | 1539.5 | -0.8 |
|
|
A | 12 | 22 | 2375.0 | 0.27 | -1.39 | 0.50 | 95.2 | -0.8 |
|
|
A | 16 | 15 | 2575.0 | 0.39 | 0.62 | 0.50 | 1180.4 | -0.5 |
|
|
A | 6 | 19 | 1100.0 | -0.88 | -3.03 | 0.50 | 0.0 | +0.0 |
|
|
A | 17 | 14 | 3750.0 | 0.96 | 1.01 | 0.50 | 973.1 | +0.5 |
|
|
A | 28 | 4 | 5525.0 | 1.54 | 6.26 | 0.50 | 1074.4 | +14.4 |
|
|
B | 13 | 8 | 2175.0 | 0.14 | 1.88 | -0.50 | 960.3 | -0.2 |
|
|
B | 8 | 18 | 1200.0 | -0.75 | -2.01 | -0.50 | 0.0 | +0.0 |
|
|
B | 1 | 15 | 575.0 | -1.86 | -7.70 | -0.50 | 0.0 | +0.0 |
|
|
B | 29 | 20 | 4350.0 | 1.18 | 1.54 | -0.50 | 979.4 | +2.7 |
|
|
B | 17 | 16 | 2800.0 | 0.52 | 0.61 | -0.50 | 333.7 | -0.1 |
|
|
B | 11 | 14 | 1700.0 | -0.23 | -0.30 | -0.50 | 50.1 | -1.1 |
#18403
Team A Wins
mcv_camp
2026-05-03 05:47:34
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 17 | 2900.0 | 1.17 | 1.68 | 0.50 | 1030.1 | +6.6 |
|
|
A | 17 | 15 | 2025.0 | 0.63 | 1.57 | 0.50 | 938.8 | +5.2 |
|
|
A | 19 | 19 | 2950.0 | 1.20 | 1.20 | 0.50 | 1011.5 | +5.6 |
|
|
A | 0 | 2 | 50.0 | -4.92 | -12.62 | 0.50 | 96.0 | -13.5 |
|
|
A | 9 | 11 | 1650.0 | 0.33 | 0.59 | 0.50 | 1158.9 | -0.4 |
|
|
A | 14 | 16 | 2550.0 | 0.98 | 0.79 | 0.50 | 673.6 | +1.0 |
|
|
B | 3 | 3 | 425.0 | -1.71 | 1.20 | -0.50 | 994.8 | -5.2 |
|
|
B | 11 | 9 | 1525.0 | 0.21 | 1.80 | -0.50 | 1097.4 | -0.3 |
|
|
B | 2 | 5 | 300.0 | -2.23 | -1.55 | -0.50 | 0.0 | +0.0 |
|
|
B | 28 | 11 | 5175.0 | 2.04 | 4.00 | -0.50 | 960.5 | +3.1 |
|
|
B | 12 | 17 | 2225.0 | 0.77 | 0.15 | -0.50 | 84.4 | +0.4 |
|
|
B | 18 | 18 | 3675.0 | 1.53 | 1.20 | -0.50 | 940.2 | +0.5 |
#18402
Team B Wins
mcv_outpost
2026-05-03 05:37:24
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 6 | 25 | 1875.0 | -0.72 | -3.77 | -0.50 | 0.0 | +0.0 |
|
|
A | 1 | 3 | 150.0 | -4.50 | -2.79 | -0.50 | 976.6 | -19.2 |
|
|
A | 13 | 22 | 2950.0 | -0.04 | -1.07 | -0.50 | 1540.3 | -2.3 |
|
|
A | 24 | 16 | 4225.0 | 0.50 | 1.73 | -0.50 | 1105.2 | +1.0 |
|
|
A | 35 | 33 | 7775.0 | 1.42 | 0.69 | -0.50 | 1113.2 | +2.4 |
|
|
A | 38 | 22 | 6525.0 | 1.15 | 2.15 | -0.50 | 1060.0 | +5.3 |
|
|
B | 20 | 22 | 4900.0 | 0.72 | 0.22 | 0.50 | 957.4 | +1.0 |
|
|
B | 20 | 18 | 3075.0 | 0.03 | 0.83 | 0.50 | 939.7 | +1.0 |
|
|
B | 29 | 24 | 4350.0 | 0.55 | 1.08 | 0.50 | 1178.0 | +1.2 |
|
|
B | 6 | 22 | 1300.0 | -1.27 | -3.39 | 0.50 | 51.2 | -2.1 |
|
|
B | 30 | 18 | 4700.0 | 0.66 | 2.04 | 0.50 | 1015.6 | +8.1 |
|
|
B | 45 | 25 | 8150.0 | 1.49 | 2.27 | 0.50 | 1076.8 | +6.1 |
#18401
Team B Wins
mcv_citadel
2026-05-03 05:30:31
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 6 | 24 | 1575.0 | -0.93 | -3.90 | -0.50 | 0.0 | +0.0 |
|
|
A | 22 | 31 | 4950.0 | 0.79 | -0.77 | -0.50 | 568.6 | -0.3 |
|
|
A | 6 | 21 | 1875.0 | -0.67 | -3.50 | -0.50 | 0.0 | +0.0 |
|
|
A | 31 | 20 | 6550.0 | 1.21 | 1.57 | -0.50 | 1542.6 | +0.4 |
|
|
A | 19 | 33 | 5625.0 | 0.98 | -1.40 | -0.50 | 672.6 | -0.8 |
|
|
A | 14 | 23 | 3725.0 | 0.36 | -1.23 | -0.50 | 1159.4 | -1.9 |
|
|
B | 28 | 11 | 4350.0 | 0.60 | 3.06 | 0.50 | 1023.5 | +10.2 |
|
|
B | 21 | 19 | 3625.0 | 0.32 | 0.56 | 0.50 | 1097.7 | +0.4 |
|
|
B | 1 | 1 | 125.0 | -4.73 | 0.25 | 0.50 | 933.6 | -11.5 |
|
|
B | 30 | 19 | 4175.0 | 0.54 | 1.63 | 0.50 | 1005.9 | +6.3 |
|
|
B | 39 | 17 | 7250.0 | 1.36 | 2.75 | 0.50 | 1292.4 | +2.7 |
|
|
B | 18 | 14 | 3225.0 | 0.15 | 1.01 | 0.50 | 956.4 | +0.8 |
#18400
Team A Wins
mcv_slums
2026-05-03 05:20:28
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 0 | 0 | 0.0 | -10.74 | -12.08 | 0.50 | 1180.9 | -21.9 |
|
|
A | 18 | 14 | 3550.0 | 1.53 | 2.49 | 0.50 | 1045.0 | +7.4 |
|
|
A | 25 | 17 | 3800.0 | 1.63 | 2.89 | 0.50 | 1007.5 | +9.8 |
|
|
A | 25 | 15 | 5125.0 | 2.08 | 3.27 | 0.50 | 1070.7 | +5.6 |
|
|
A | 22 | 13 | 3450.0 | 1.48 | 3.32 | 0.50 | 1104.2 | +0.3 |
|
|
A | 14 | 11 | 1850.0 | 0.55 | 2.46 | 0.50 | 1005.9 | +5.9 |
|
|
A | 24 | 17 | 3900.0 | 1.67 | 2.77 | 0.50 | 1054.7 | +6.8 |
|
|
B | 0 | 0 | 25.0 | -5.91 | -12.08 | -0.50 | 567.8 | -17.7 |
|
|
B | 23 | 20 | 3850.0 | 1.65 | 2.16 | -0.50 | 1176.8 | -1.5 |
|
|
B | 29 | 12 | 5200.0 | 2.10 | 4.38 | -0.50 | 1064.7 | +11.5 |
|
|
B | 12 | 20 | 2150.0 | 0.77 | 0.20 | -0.50 | 1037.8 | -3.0 |
|
|
B | 14 | 25 | 2650.0 | 1.09 | -0.00 | -0.50 | 955.6 | -3.2 |
|
|
B | 25 | 20 | 4825.0 | 1.99 | 2.41 | -0.50 | 1110.8 | +3.9 |
|
|
B | 7 | 26 | 1400.0 | 0.13 | -2.20 | -0.50 | 0.0 | +0.0 |
#18399
Team A Wins
mcv_siege
2026-05-03 05:13:35
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 49 | 13 | 8375.0 | 1.29 | 4.25 | 0.50 | 1013.3 | +15.5 |
|
|
A | 13 | 27 | 2450.0 | -0.55 | -1.92 | 0.50 | 978.3 | -6.8 |
|
|
A | 12 | 9 | 1500.0 | -1.29 | 1.14 | 0.50 | 999.6 | -0.4 |
|
|
A | 5 | 6 | 600.0 | -2.66 | -0.27 | 0.50 | 1202.7 | -3.3 |
|
|
A | 16 | 30 | 4075.0 | 0.21 | -1.61 | 0.50 | 673.4 | -1.1 |
|
|
A | 25 | 26 | 4725.0 | 0.43 | 0.16 | 0.50 | 1161.3 | -0.4 |
|
|
B | 51 | 29 | 9525.0 | 1.49 | 1.97 | -0.50 | 1097.3 | +1.3 |
|
|
B | 36 | 21 | 6100.0 | 0.82 | 1.89 | -0.50 | 1013.0 | +4.7 |
|
|
B | 18 | 31 | 3775.0 | 0.10 | -1.36 | -0.50 | 958.8 | -2.3 |
|
|
B | 21 | 30 | 4950.0 | 0.50 | -0.80 | -0.50 | 938.7 | -1.5 |
|
|
B | 13 | 39 | 2425.0 | -0.57 | -3.02 | -0.50 | 0.0 | +0.0 |
|
|
B | 27 | 34 | 4075.0 | 0.21 | -0.42 | -0.50 | 1023.0 | -3.3 |
#18398
Team A Wins
mcv_siege
2026-05-03 05:03:49
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 6 | 4 | 1250.0 | -1.71 | 1.55 | 0.50 | 1083.9 | -0.3 |
|
|
A | 14 | 17 | 2850.0 | -0.48 | -0.24 | 0.50 | 109.5 | +0.7 |
|
|
A | 32 | 24 | 6275.0 | 0.71 | 1.20 | 0.50 | 972.6 | +1.5 |
|
|
A | 22 | 20 | 4825.0 | 0.31 | 0.62 | 0.50 | 1206.1 | +0.4 |
|
|
A | 20 | 21 | 3875.0 | -0.01 | 0.19 | 0.50 | 674.5 | +0.6 |
|
|
A | 22 | 23 | 6275.0 | 0.71 | 0.21 | 0.50 | 1161.7 | +0.4 |
|
|
B | 30 | 21 | 7200.0 | 0.91 | 1.41 | -0.50 | 705.8 | +1.4 |
|
|
B | 22 | 23 | 5250.0 | 0.44 | 0.21 | -0.50 | 940.3 | -0.3 |
|
|
B | 6 | 20 | 1625.0 | -1.32 | -3.27 | -0.50 | 0.0 | +0.0 |
|
|
B | 11 | 22 | 3375.0 | -0.22 | -1.74 | -0.50 | 0.0 | +0.0 |
|
|
B | 12 | 26 | 2950.0 | -0.42 | -1.98 | -0.50 | 585.5 | -2.1 |
|
|
B | 43 | 26 | 8025.0 | 1.08 | 1.85 | -0.50 | 961.1 | +1.5 |
#18397
Team A Wins
mcv_hospital
2026-05-03 05:03:30
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 30 | 5425.0 | 1.54 | 1.55 | 0.50 | 1178.2 | +3.5 |
|
|
A | 39 | 20 | 6975.0 | 1.91 | 3.17 | 0.50 | 1053.2 | +16.2 |
|
|
A | 10 | 31 | 1725.0 | -0.18 | -2.22 | 0.50 | 1000.3 | -3.4 |
|
|
A | 29 | 25 | 5000.0 | 1.41 | 1.62 | 0.50 | 1065.2 | +7.1 |
|
|
A | 16 | 29 | 2350.0 | 0.28 | -0.61 | 0.50 | 2088.7 | -1.1 |
|
|
A | 37 | 28 | 7975.0 | 2.11 | 2.01 | 0.50 | 1106.9 | +11.1 |
|
|
A | 23 | 23 | 3950.0 | 1.06 | 1.17 | 0.50 | 943.7 | +9.5 |
|
|
A | 21 | 20 | 3600.0 | 0.92 | 1.32 | 0.50 | 1047.8 | +7.4 |
|
|
B | 39 | 24 | 6075.0 | 1.71 | 2.63 | -0.50 | 1028.1 | +12.0 |
|
|
B | 1 | 4 | 100.0 | -4.45 | -2.99 | -0.50 | 979.0 | -21.0 |
|
|
B | 23 | 15 | 4275.0 | 1.18 | 2.45 | -0.50 | 1037.6 | +9.5 |
|
|
B | 32 | 37 | 4900.0 | 1.38 | 0.74 | -0.50 | 1025.0 | +5.6 |
|
|
