Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#18961
Draw
mcv_outpost
2026-05-04 17:26:57
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 28 | 38 | 3825.0 | -0.37 | -0.62 | 0.00 | 2.5 | -0.1 |
|
|
A | 49 | 41 | 6950.0 | 0.52 | 0.83 | 0.00 | 1196.0 | +0.1 |
|
|
A | 26 | 47 | 3725.0 | -0.41 | -1.48 | 0.00 | 77.6 | -0.9 |
|
|
A | 36 | 42 | 5375.0 | 0.14 | -0.17 | 0.00 | 647.9 | -0.3 |
|
|
A | 19 | 32 | 2750.0 | -0.87 | -1.27 | 0.00 | 0.0 | +0.0 |
|
|
A | 107 | 19 | 18250.0 | 1.97 | 5.48 | 0.00 | 1347.4 | +4.7 |
|
|
B | 32 | 43 | 4775.0 | -0.04 | -0.59 | 0.00 | 8.3 | +0.2 |
|
|
B | 34 | 43 | 5025.0 | 0.04 | -0.41 | 0.00 | 974.6 | -1.0 |
|
|
B | 27 | 33 | 3675.0 | -0.43 | -0.31 | 0.00 | 0.1 | +0.1 |
|
|
B | 19 | 35 | 2825.0 | -0.83 | -1.54 | 0.00 | 258.4 | -1.6 |
|
|
B | 33 | 41 | 4800.0 | -0.03 | -0.36 | 0.00 | 701.9 | -0.6 |
|
|
B | 40 | 38 | 6050.0 | 0.32 | 0.45 | 0.00 | 478.8 | +0.6 |
#18960
Team A Wins
mcv_citadel
2026-05-04 17:23:16
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 13 | 4050.0 | 0.85 | 1.38 | 0.50 | 1030.8 | +1.5 |
|
|
A | 12 | 12 | 3200.0 | 0.50 | 0.40 | 0.50 | 2.6 | +1.6 |
|
|
A | 2 | 11 | 575.0 | -2.07 | -4.71 | 0.50 | 0.0 | -1.2 |
|
|
A | 24 | 10 | 4250.0 | 0.93 | 3.03 | 0.50 | 1709.9 | +2.1 |
|
|
A | 9 | 12 | 2350.0 | 0.04 | -0.46 | 0.50 | 1194.2 | -0.8 |
|
|
A | 10 | 15 | 2025.0 | -0.19 | -0.82 | 0.50 | 78.6 | +0.0 |
|
|
B | 23 | 5 | 4800.0 | 1.11 | 4.98 | -0.50 | 1250.2 | +4.9 |
|
|
B | 16 | 14 | 2975.0 | 0.39 | 0.80 | -0.50 | 3.6 | +1.1 |
|
|
B | 8 | 14 | 1825.0 | -0.34 | -1.28 | -0.50 | 1063.6 | -2.4 |
|
|
B | 12 | 15 | 2525.0 | 0.15 | -0.27 | -0.50 | 8.2 | +0.0 |
|
|
B | 7 | 11 | 1600.0 | -0.54 | -0.96 | -0.50 | 260.0 | -1.4 |
|
|
B | 7 | 16 | 1325.0 | -0.82 | -2.08 | -0.50 | 0.0 | -1.7 |
#18959
Draw
mcv_usns_card
2026-05-04 17:17:16
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 57 | 33 | 8000.0 | 1.02 | 2.34 | 0.00 | 1005.5 | +5.4 |
|
|
A | 24 | 20 | 3250.0 | -0.33 | 1.25 | 0.00 | 465.1 | +0.7 |
|
|
A | 48 | 36 | 7075.0 | 0.84 | 1.56 | 0.00 | 1029.3 | +1.0 |
|
|
A | 22 | 34 | 3100.0 | -0.40 | -0.61 | 0.00 | 1195.0 | -1.9 |
|
|
A | 107 | 18 | 19000.0 | 2.32 | 6.05 | 0.00 | 1370.5 | +5.3 |
|
|
A | 20 | 39 | 2925.0 | -0.49 | -1.30 | 0.00 | 1.2 | -0.8 |
|
|
B | 21 | 38 | 2975.0 | -0.46 | -1.08 | 0.00 | 478.2 | -1.3 |
|
|
B | 27 | 26 | 3875.0 | -0.07 | 0.81 | 0.00 | 702.5 | +0.2 |
|
|
B | 11 | 47 | 2075.0 | -1.00 | -3.66 | 0.00 | 1.7 | -3.1 |
|
|
B | 13 | 43 | 2075.0 | -1.00 | -2.89 | 0.00 | 975.6 | -3.9 |
|
|
B | 15 | 40 | 2625.0 | -0.65 | -2.24 | 0.00 | 8.1 | -1.7 |
|
|
B | 30 | 41 | 4675.0 | 0.22 | -0.24 | 0.00 | 261.3 | +0.2 |
#18958
Team A Wins
mcv_saigon
2026-05-04 17:14:44
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 3 | 12 | 650.0 | -0.44 | -2.37 | 0.50 | 464.4 | +1.6 |
|
|
A | 14 | 11 | 2425.0 | 1.54 | 2.51 | 0.50 | 1028.3 | +6.3 |
|
|
A | 3 | 14 | 725.0 | -0.27 | -2.83 | 0.50 | 2.0 | +2.0 |
|
|
A | 8 | 7 | 1250.0 | 0.54 | 2.19 | 0.50 | 78.5 | +6.6 |
|
|
A | 19 | 9 | 4375.0 | 2.42 | 4.03 | 0.50 | 1196.9 | +8.0 |
|
|
A | 23 | 11 | 5525.0 | 2.77 | 4.00 | 0.50 | 1195.9 | +8.2 |
|
|
A | 0 | 0 | 0.0 | -10.15 | -12.03 | 0.50 | 931.4 | -52.3 |
|
|
B | 4 | 14 | 1250.0 | 0.54 | -1.97 | -0.50 | 261.1 | +2.2 |
|
|
B | 11 | 12 | 2925.0 | 1.82 | 1.53 | -0.50 | 979.5 | +5.0 |
|
|
B | 16 | 10 | 2800.0 | 1.75 | 3.20 | -0.50 | 9.8 | +7.6 |
|
|
B | 6 | 11 | 2150.0 | 1.36 | -0.03 | -0.50 | 4.8 | +4.8 |
|
|
B | 2 | 2 | 250.0 | -1.87 | 1.79 | -0.50 | 1027.4 | -0.0 |
#18957
Team A Wins
mcv_depot
2026-05-04 17:12:53
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 21 | 3675.0 | -0.06 | 0.50 | 0.50 | 1707.8 | -1.2 |
|
|
A | 18 | 21 | 3925.0 | 0.03 | 0.34 | 0.50 | 71.9 | +0.7 |
|
|
A | 46 | 14 | 8725.0 | 1.23 | 4.37 | 0.50 | 1249.8 | +3.5 |
|
|
A | 19 | 20 | 3775.0 | -0.02 | 0.65 | 0.50 | 1.0 | +1.0 |
|
|
A | 19 | 29 | 5075.0 | 0.42 | -0.46 | 0.50 | 462.8 | -0.1 |
|
|
B | 6 | 26 | 1600.0 | -1.31 | -3.59 | -0.50 | 2.5 | -4.2 |
|
|
B | 47 | 24 | 8050.0 | 1.11 | 2.82 | -0.50 | 1037.5 | +6.6 |
|
|
B | 5 | 28 | 1275.0 | -1.65 | -4.36 | -0.50 | 0.0 | +0.0 |
|
|
B | 41 | 20 | 6925.0 | 0.89 | 2.96 | -0.50 | 479.5 | +2.2 |
|
|
B | 6 | 23 | 2525.0 | -0.63 | -3.23 | -0.50 | 0.0 | -0.1 |
#18956
Team B Wins
mcv_camp
2026-05-04 17:10:53
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 35 | 1775.0 | -0.67 | -2.41 | -0.50 | 922.7 | -4.9 |
|
|
A | 49 | 22 | 9675.0 | 1.87 | 3.46 | -0.50 | 1781.2 | +1.2 |
|
|
A | 3 | 33 | 1850.0 | -0.61 | -6.13 | -0.50 | 887.9 | -11.3 |
|
|
A | 0 | 6 | 100.0 | -4.98 | -12.75 | -0.50 | 648.2 | -14.9 |
|
|
A | 10 | 26 | 1650.0 | -0.78 | -1.80 | -0.50 | 977.3 | -9.1 |
|
|
A | 24 | 23 | 4100.0 | 0.59 | 1.19 | -0.50 | 1011.1 | +2.7 |
|
|
B | 19 | 13 | 2550.0 | -0.13 | 2.20 | 0.50 | 963.7 | +4.6 |
|
|
B | 45 | 15 | 7400.0 | 1.47 | 4.36 | 0.50 | 1086.9 | +5.9 |
|
|
B | 31 | 16 | 5275.0 | 0.96 | 3.05 | 0.50 | 1170.9 | +2.1 |
|
|
B | 20 | 13 | 4400.0 | 0.69 | 2.35 | 0.50 | 1365.9 | +1.0 |
|
|
B | 41 | 20 | 7325.0 | 1.46 | 3.22 | 0.50 | 1036.3 | +13.3 |
|
|
B | 23 | 11 | 3000.0 | 0.12 | 3.27 | 0.50 | 1034.9 | +9.5 |
#18955
Draw
mcv_siege
2026-05-04 17:10:01
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 70 | 47 | 10400.0 | 0.78 | 1.42 | 0.00 | 1709.0 | +0.3 |
|
|
A | 26 | 45 | 3775.0 | -0.74 | -1.42 | 0.00 | 1022.0 | -2.3 |
|
|
A | 26 | 49 | 4025.0 | -0.64 | -1.68 | 0.00 | 0.0 | -0.7 |
|
|
A | 41 | 47 | 6000.0 | -0.04 | -0.19 | 0.00 | 462.9 | -0.0 |
|
|
A | 28 | 49 | 4075.0 | -0.62 | -1.46 | 0.00 | 0.0 | +0.0 |
|
|
A | 72 | 22 | 11675.0 | 0.96 | 3.78 | 0.00 | 1342.8 | +2.8 |
|
|
B | 37 | 51 | 5750.0 | -0.11 | -0.74 | 0.00 | 0.1 | +0.1 |
|
|
B | 37 | 44 | 5600.0 | -0.15 | -0.30 | 0.00 | 477.4 | -0.2 |
|
|
B | 36 | 43 | 5175.0 | -0.26 | -0.31 | 0.00 | 702.3 | -0.6 |
|
|
B | 32 | 55 | 4800.0 | -0.38 | -1.40 | 0.00 | 258.9 | -1.0 |
|
|
B | 86 | 44 | 13400.0 | 1.16 | 2.23 | 0.00 | 974.5 | +2.2 |
|
|
B | 43 | 45 | 6350.0 | 0.04 | 0.08 | 0.00 | 2.2 | +0.8 |
#18954
Team A Wins
mcv_depot
2026-05-04 17:06:13
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 37 | 24 | 5850.0 | 0.49 | 1.46 | 0.50 | 973.7 | +4.2 |
|
|
A | 10 | 16 | 1750.0 | -1.32 | -1.25 | 0.50 | 462.9 | -1.7 |
|
|
A | 12 | 22 | 3125.0 | -0.45 | -1.65 | 0.50 | 663.1 | -1.6 |
|
|
A | 28 | 20 | 5350.0 | 0.35 | 1.17 | 0.50 | 1188.9 | +0.5 |
|
|
A | 17 | 19 | 3950.0 | -0.10 | -0.17 | 0.50 | 1024.3 | -0.7 |
|
|
A | 30 | 23 | 6050.0 | 0.54 | 0.96 | 0.50 | 1187.7 | +0.5 |
|
|
B | 44 | 7 | 9000.0 | 1.14 | 5.68 | -0.50 | 1245.4 | +5.7 |
|
|
B | 14 | 21 | 3525.0 | -0.27 | -1.05 | -0.50 | 1.4 | -0.8 |
|
|
B | 13 | 29 | 3400.0 | -0.33 | -2.24 | -0.50 | 0.0 | -1.6 |
|
|
B | 14 | 30 | 3450.0 | -0.30 | -2.12 | -0.50 | 6.7 | -1.7 |
|
|
B | 29 | 30 | 5450.0 | 0.38 | 0.06 | -0.50 | 934.2 | -1.6 |
|
|
B | 20 | 28 | 3875.0 | -0.13 | -0.85 | -0.50 | 259.9 | -0.9 |
#18953
Draw
mcv_saigon
2026-05-04 17:00:19
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 14 | 47 | 2050.0 | -0.77 | -3.70 | 0.00 | 71.2 | -2.5 |
|
|
A | 38 | 32 | 5150.0 | 0.61 | 0.45 | 0.00 | 1187.2 | +0.4 |
|
|
A | 36 | 34 | 5050.0 | 0.58 | 0.11 | 0.00 | 1024.9 | +0.3 |
|
|
A | 31 | 44 | 4675.0 | 0.46 | -1.11 | 0.00 | 464.6 | -0.0 |
|
|
A | 58 | 30 | 7875.0 | 1.24 | 1.91 | 0.00 | 1188.4 | +2.0 |
|
|
A | 104 | 20 | 18650.0 | 2.54 | 4.88 | 0.00 | 1365.3 | +5.2 |
|
|
B | 3 | 0 | 375.0 | -3.32 | 3.23 | 0.00 | 1057.4 | -1.7 |
|
|
B | 9 | 6 | 1025.0 | -1.81 | 1.15 | 0.00 | 1000.0 | -2.6 |
|
|
B | 34 | 40 | 5050.0 | 0.58 | -0.55 | 0.00 | 8.4 | +1.1 |
|
|
B | 34 | 43 | 4850.0 | 0.52 | -0.77 | 0.00 | 260.9 | +0.6 |
|
|
B | 23 | 41 | 3725.0 | 0.12 | -1.80 | 0.00 | 1.6 | -0.2 |
|
|
B | 12 | 42 | 2100.0 | -0.74 | -3.82 | 0.00 | 2.2 | -2.5 |
#18952
Team B Wins
mcv_siege
2026-05-04 16:55:57
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 12 | 8 | 1500.0 | -1.49 | 1.15 | -0.50 | 1109.9 | -1.6 |
|
|
A | 8 | 6 | 1325.0 | -1.67 | 0.80 | -0.50 | 1186.4 | -1.9 |
|
|
A | 41 | 23 | 7900.0 | 1.00 | 1.67 | -0.50 | 1030.9 | +4.5 |
|
|
A | 26 | 35 | 5725.0 | 0.52 | -0.95 | -0.50 | 1024.6 | -1.4 |
|
|
A | 14 | 31 | 3200.0 | -0.35 | -2.45 | -0.50 | 1186.8 | -3.5 |
|
|
A | 6 | 20 | 1900.0 | -1.13 | -3.67 | -0.50 | 0.0 | +0.0 |
|
|
B | 27 | 20 | 7175.0 | 0.86 | 0.84 | 0.50 | 477.6 | +1.9 |
|
|
B | 19 | 18 | 3600.0 | -0.17 | 0.10 | 0.50 | 972.3 | -0.2 |
|
|
B | 51 | 12 | 10500.0 | 1.43 | 4.28 | 0.50 | 1246.4 | +4.0 |
|
|
B | 68 | 36 | 12700.0 | 1.72 | 1.85 | 0.50 | 1147.1 | +2.7 |
|
|
B | 15 | 22 | 3950.0 | -0.04 | -1.21 | 0.50 | 4.8 | +0.2 |
|
|
B | 11 | 24 | 2575.0 | -0.68 | -2.40 | 0.50 | 7.3 | -1.3 |
#18951
Team B Wins
mcv_slums
2026-05-04 16:53:56
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 14 | 1550.0 | -0.83 | -0.54 | -0.50 | 959.2 | -3.5 |
|
|
A | 5 | 13 | 700.0 | -2.02 | -2.68 | -0.50 | 927.7 | -6.0 |
|
|
A | 21 | 31 | 3300.0 | 0.31 | -0.98 | -0.50 | 990.0 | -2.3 |
|
|
A | 24 | 18 | 3900.0 | 0.56 | 1.05 | -0.50 | 1780.0 | -0.9 |
|
|
A | 6 | 21 | 2025.0 | -0.43 | -3.57 | -0.50 | 899.2 | -6.5 |
|
|
A | 18 | 18 | 3425.0 | 0.36 | 0.19 | -0.50 | 1022.2 | -0.0 |
|
|
A | 6 | 18 | 725.0 | -1.97 | -3.11 | -0.50 | 986.4 | -15.2 |
|
|
A | 33 | 23 | 5875.0 | 1.17 | 1.27 | -0.50 | 1008.4 | +5.8 |
|
|
B | 21 | 19 | 4625.0 | 0.81 | 0.49 | 0.50 | 1080.9 | +2.0 |
|
|
B | 20 | 11 | 5125.0 | 0.97 | 1.98 | 0.50 | 1364.9 | +1.9 |
|
|
B | 36 | 21 | 5975.0 | 1.20 | 1.80 | 0.50 | 1023.1 | +10.0 |
|
|
B | 10 | 7 | 1700.0 | -0.69 | 1.26 | 0.50 | 1067.9 | +1.1 |
|
|
B | 23 | 15 | 3275.0 | 0.29 | 1.47 | 0.50 | 1048.8 | +6.1 |
|
|
B | 34 | 21 | 6075.0 | 1.22 | 1.63 | 0.50 | 1029.5 | +7.3 |
|
|
B | 17 | 17 | 2475.0 | -0.13 | 0.19 | 0.50 | 1004.0 | +1.9 |
|
|
B | 13 | 16 | 1550.0 | -0.83 | -0.44 | 0.50 | 998.2 | -1.8 |
#18950
Team B Wins
mcv_hospital
2026-05-04 16:49:18
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 31 | 24 | 5400.0 | 0.92 | 1.22 | -0.50 | 1022.6 | +2.6 |
|
|
A | 12 | 18 | 2400.0 | -0.30 | -0.77 | -0.50 | 1190.3 | -2.1 |
|
|
A | 10 | 16 | 1650.0 | -0.86 | -0.96 | -0.50 | 73.8 | -1.2 |
|
|
A | 17 | 22 | 3725.0 | 0.36 | -0.32 | -0.50 | 664.7 | -0.5 |
|
|
A | 31 | 31 | 5000.0 | 0.80 | 0.45 | -0.50 | 935.8 | +0.9 |
|
|
A | 5 | 22 | 1250.0 | -1.28 | -4.00 | -0.50 | 1708.7 | -6.2 |
|
|
B | 34 | 12 | 5750.0 | 1.01 | 3.57 | 0.50 | 1239.7 | +4.9 |
|
|
B | 44 | 21 | 7650.0 | 1.44 | 2.67 | 0.50 | 969.5 | +10.4 |
|
|
B | 5 | 13 | 850.0 | -1.86 | -2.42 | 0.50 | 921.7 | -11.6 |
|
|
B | 13 | 18 | 2500.0 | -0.24 | -0.53 | 0.50 | 4.6 | +0.5 |
|
|
B | 17 | 17 | 2900.0 | -0.02 | 0.45 | 0.50 | 475.7 | +0.8 |
|
|
B | 16 | 15 | 2975.0 | 0.02 | 0.64 | 0.50 | 8.6 | +1.6 |
#18949
Draw
mcv_ricefield
2026-05-04 16:43:18
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 14 | 2525.0 | -0.06 | 1.15 | 0.00 | 1192.4 | +0.3 |
|
|
A | 16 | 21 | 2325.0 | -0.18 | -0.42 | 0.00 | 464.7 | -0.1 |
|
|
A | 33 | 28 | 4950.0 | 0.95 | 0.89 | 0.00 | 1714.8 | +0.2 |
|
|
A | 30 | 23 | 4725.0 | 0.88 | 1.19 | 0.00 | 665.3 | +1.7 |
|
|
A | 24 | 21 | 3425.0 | 0.40 | 0.79 | 0.00 | 75.0 | +1.8 |
|
|
A | 45 | 12 | 7700.0 | 1.61 | 4.36 | 0.00 | 1360.1 | +3.9 |
|
|
B | 23 | 21 | 3725.0 | 0.52 | 0.67 | 0.00 | 972.5 | +0.6 |
|
|
B | 20 | 19 | 2650.0 | 0.01 | 0.55 | 0.00 | 702.9 | +0.5 |
|
|
B | 14 | 18 | 1575.0 | -0.77 | -0.36 | 0.00 | 1.8 | +0.0 |
|
|
B | 5 | 26 | 875.0 | -1.65 | -4.55 | 0.00 | 0.0 | +0.0 |
|
|
B | 7 | 25 | 1075.0 | -1.34 | -3.43 | 0.00 | 1066.0 | -4.2 |
|
|
B | 14 | 21 | 2025.0 | -0.39 | -0.82 | 0.00 | 474.9 | -0.6 |
#18948
Team A Wins
mcv_depot
2026-05-04 16:42:12
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 10 | 18 | 1900.0 | -0.71 | -1.59 | 0.50 | 0.0 | +0.0 |
|
|
A | 20 | 13 | 4125.0 | 0.45 | 1.46 | 0.50 | 1026.0 | +1.1 |
|
|
A | 18 | 14 | 3750.0 | 0.31 | 0.92 | 0.50 | 73.2 | +1.9 |
|
|
A | 33 | 14 | 7525.0 | 1.35 | 2.74 | 0.50 | 1188.3 | +2.6 |
|
|
A | 9 | 16 | 2600.0 | -0.24 | -1.56 | 0.50 | 0.7 | -0.4 |
|
|
A | 12 | 8 | 1450.0 | -1.12 | 1.39 | 0.50 | 1007.2 | -0.8 |
|
|
B | 12 | 15 | 2700.0 | -0.18 | -0.50 | -0.50 | 475.5 | -1.0 |
|
|
B | 16 | 18 | 3525.0 | 0.21 | -0.18 | -0.50 | 971.9 | -1.1 |
|
|
B | 20 | 23 | 3775.0 | 0.32 | -0.25 | -0.50 | 4.1 | +0.3 |
|
|
B | 11 | 19 | 1825.0 | -0.77 | -1.47 | -0.50 | 0.0 | +0.0 |
|
|
B | 9 | 20 | 2525.0 | -0.29 | -2.23 | -0.50 | 260.3 | -2.1 |
|
|
B | 23 | 16 | 4775.0 | 0.67 | 1.26 | -0.50 | 1.8 | +1.8 |
#18947
Team A Wins
mcv_saigon
2026-05-04 16:38:58
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 14 | 3475.0 | 1.07 | 1.28 | 0.50 | 1026.4 | +6.1 |
|
|
A | 2 | 9 | 425.0 | -2.08 | -4.31 | 0.50 | 1192.1 | -6.6 |
|
|
A | 34 | 13 | 6050.0 | 1.90 | 3.09 | 0.50 | 1069.3 | +12.1 |
|
|
A | 2 | 1 | 200.0 | -3.21 | 2.29 | 0.50 | 1144.5 | -2.2 |
|
|
A | 18 | 17 | 2925.0 | 0.81 | 0.38 | 0.50 | 1024.9 | -0.3 |
|
|
A | 13 | 21 | 2575.0 | 0.62 | -1.23 | 0.50 | 1714.6 | -2.8 |
|
|
A | 15 | 12 | 2275.0 | 0.43 | 0.88 | 0.50 | 1003.4 | +3.4 |
|
|
B | 8 | 9 | 1025.0 | -0.76 | -0.15 | -0.50 | 994.4 | -5.6 |
|
|
B | 36 | 17 | 5525.0 | 1.76 | 2.46 | -0.50 | 1085.7 | +2.5 |
|
|
B | 18 | 11 | 2575.0 | 0.62 | 1.68 | -0.50 | 978.6 | +2.9 |
|
|
B | 5 | 5 | 1050.0 | -0.73 | 0.21 | -0.50 | 1242.4 | -2.8 |
|
|
B | 5 | 22 | 1250.0 | -0.47 | -4.24 | -0.50 | 0.0 | -2.6 |
|
|
B | 9 | 21 | 1750.0 | 0.04 | -2.34 | -0.50 | 262.4 | -2.7 |
#18946
Team A Wins
mcv_saigon
2026-05-04 16:36:58
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 22 | 16 | 3175.0 | 1.39 | 1.64 | 0.50 | 1079.0 | +6.0 |
|
|
A | 32 | 16 | 6275.0 | 2.42 | 2.77 | 0.50 | 1045.0 | +12.7 |
|
|
A | 9 | 14 | 2200.0 | 0.84 | -0.64 | 0.50 | 905.7 | +3.5 |
|
|
A | 24 | 16 | 3450.0 | 1.52 | 1.91 | 0.50 | 1013.0 | +13.0 |
|
|
A | 6 | 14 | 875.0 | -0.54 | -1.85 | 0.50 | 1001.4 | -3.1 |
|
|
A | 4 | 0 | 450.0 | -1.54 | 4.85 | 0.50 | 1168.8 | +4.4 |
|
|
A | 9 | 14 | 1225.0 | -0.03 | -0.64 | 0.50 | 975.3 | +1.7 |
|
|
A | 18 | 14 | 2700.0 | 1.15 | 1.44 | 0.50 | 1022.3 | +4.2 |
|
|
A | 7 | 9 | 1100.0 | -0.20 | -0.06 | 0.50 | 1002.6 | +2.6 |
|
|
B | 15 | 16 | 2450.0 | 1.01 | 0.50 | -0.50 | 962.7 | +4.4 |
|
|
B | 26 | 22 | 4625.0 | 1.96 | 1.19 | -0.50 | 1005.7 | +8.7 |
|
|
B | 9 | 22 | 1500.0 | 0.27 | -1.99 | -0.50 | 992.3 | -3.2 |
|
|
B | 19 | 10 | 3900.0 | 1.70 | 2.62 | -0.50 | 1362.9 | +3.9 |
|
|
B | 27 | 14 | 4025.0 | 1.75 | 2.66 | -0.50 | 949.2 | +13.0 |
|
|
B | 25 | 19 | 4625.0 | 1.96 | 1.51 | -0.50 | 1022.3 | +8.4 |
|
|
B | 5 | 4 | 725.0 | -0.82 | 1.36 | -0.50 | 1002.1 | +2.1 |
|
|
B | 2 | 10 | 300.0 | -2.14 | -4.14 | -0.50 | 975.9 | -15.8 |
|
|
B | 0 | 0 | 0.0 | -10.70 | -13.13 | -0.50 | 933.3 | -66.7 |
#18945
Team B Wins
mcv_usns_card
2026-05-04 16:32:17
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 33 | 22 | 5050.0 | 0.79 | 1.71 | -0.50 | 959.1 | +2.8 |
|
|
A | 18 | 18 | 3650.0 | 0.30 | 0.50 | -0.50 | 464.8 | -0.4 |
|
|
A | 19 | 22 | 3575.0 | 0.27 | 0.06 | -0.50 | 663.5 | -1.0 |
|
|
A | 28 | 18 | 4700.0 | 0.68 | 1.82 | -0.50 | 1717.4 | -0.7 |
|
|
A | 4 | 19 | 900.0 | -1.80 | -4.18 | -0.50 | 0.0 | -0.4 |
|
|
A | 8 | 22 | 1500.0 | -1.03 | -2.54 | -0.50 | 71.3 | -3.4 |
|
|
B | 39 | 19 | 5750.0 | 0.98 | 2.65 | 0.50 | 1020.0 | +7.8 |
|
|
B | 14 | 21 | 2475.0 | -0.28 | -0.72 | 0.50 | 2.6 | -0.4 |
|
|
B | 11 | 11 | 2750.0 | -0.12 | 0.50 | 0.50 | 476.5 | +0.0 |
|
|
B | 9 | 19 | 1825.0 | -0.74 | -1.75 | 0.50 | 3.8 | -1.6 |
|
|
B | 20 | 14 | 3850.0 | 0.38 | 1.57 | 0.50 | 1070.2 | +0.5 |
|
|
B | 28 | 29 | 4375.0 | 0.57 | 0.39 | 0.50 | 934.9 | +1.6 |
#18944
Team A Wins
mcv_citadel
2026-05-04 16:25:12
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 4 | 7 | 975.0 | -1.02 | -1.51 | 0.50 | 1025.2 | -2.1 |
|
|
A | 7 | 13 | 1600.0 | -0.28 | -1.69 | 0.50 | 74.7 | -0.4 |
|
|
A | 14 | 6 | 2100.0 | 0.13 | 2.71 | 0.50 | 465.2 | +2.9 |
|
|
A | 11 | 18 | 2225.0 | 0.22 | -1.31 | 0.50 | 0.4 | +0.4 |
|
|
A | 20 | 12 | 3850.0 | 1.04 | 1.70 | 0.50 | 1718.1 | +1.3 |
|
|
A | 9 | 8 | 1000.0 | -0.98 | 0.53 | 0.50 | 1008.0 | -1.6 |
|
|
B | 5 | 6 | 1075.0 | -0.88 | -0.38 | -0.50 | 973.0 | -1.8 |
|
|
B | 16 | 12 | 3075.0 | 0.70 | 1.03 | -0.50 | 702.5 | +0.9 |
|
|
B | 14 | 12 | 2700.0 | 0.51 | 0.63 | -0.50 | 1069.7 | +0.0 |
|
|
B | 9 | 13 | 2025.0 | 0.07 | -0.93 | -0.50 | 7.0 | -0.2 |
|
|
B | 13 | 15 | 1950.0 | 0.02 | -0.26 | -0.50 | 5.4 | +0.3 |
|
|
B | 11 | 14 | 2650.0 | 0.48 | -0.55 | -0.50 | 3.1 | +0.4 |
#18943
Team A Wins
mcv_siege
2026-05-04 16:21:56
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 33 | 2900.0 | 1.16 | -0.42 | 0.50 | 462.3 | +4.3 |
|
|
A | 57 | 23 | 10350.0 | 3.07 | 5.60 | 0.50 | 1036.1 | +27.2 |
|
|
A | 40 | 20 | 6900.0 | 2.46 | 4.95 | 0.50 | 1057.2 | +22.4 |
|
|
A | 3 | 29 | 1325.0 | -0.02 | -3.93 | 0.50 | 1.1 | +1.1 |
|
|
A | 36 | 30 | 7325.0 | 2.55 | 3.42 | 0.50 | 1716.9 | +6.8 |
|
|
A | 31 | 32 | 6100.0 | 2.27 | 2.78 | 0.50 | 1185.7 | +6.7 |
|
|
A | 0 | 0 | 0.0 | -10.80 | -10.94 | 0.50 | 943.5 | -55.3 |
|
|
B | 59 | 30 | 11375.0 | 3.21 | 4.90 | -0.50 | 1083.2 | +11.5 |
|
|
B | 0 | 0 | 0.0 | -10.80 | -10.94 | -0.50 | 938.9 | -61.1 |
|
|
B | 49 | 30 | 8250.0 | 2.73 | 4.35 | -0.50 | 1020.3 | +20.3 |
