Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#16572
mcv_siege
Team A Wins
2026-11-07 23:55:14
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 1 | 0 | 100.0 | 3.1% | -0.02 | 0.28 | 0.02 | 9991.3 | -1.4 |
|
|
A | 23 | 24 | 4175.0 | 100.0% | 0.59 | -0.05 | 0.50 | 6124.0 | +2.2 |
|
|
A | 33 | 14 | 5850.0 | 96.9% | 1.06 | 2.43 | 0.48 | 9783.5 | +32.8 |
|
|
A | 13 | 22 | 3000.0 | 100.0% | 0.09 | -1.38 | 0.50 | 0.0 | +0.0 |
|
|
A | 25 | 17 | 4850.0 | 100.0% | 0.81 | 1.14 | 0.50 | 3543.6 | +35.0 |
|
|
A | 23 | 18 | 4200.0 | 100.0% | 0.59 | 0.75 | 0.50 | 9213.1 | +2.4 |
|
|
A | 10 | 13 | 2050.0 | 100.0% | -0.48 | -0.63 | 0.50 | 222.8 | +0.4 |
|
|
B | 15 | 20 | 4080.0 | 100.0% | 0.55 | -0.73 | -0.50 | 0.3 | +0.3 |
|
|
B | 33 | 18 | 7125.0 | 100.0% | 1.39 | 1.78 | -0.50 | 7293.7 | +23.0 |
|
|
B | 12 | 31 | 3425.0 | 100.0% | 0.29 | -2.57 | -0.50 | 0.0 | +0.0 |
|
|
B | 11 | 25 | 2050.0 | 100.0% | -0.48 | -2.19 | -0.50 | 5353.3 | -60.5 |
|
|
B | 12 | 20 | 2600.0 | 100.0% | -0.13 | -1.33 | -0.50 | 0.0 | +0.0 |
|
|
B | 25 | 17 | 4525.0 | 100.0% | 0.71 | 1.14 | -0.50 | 3085.3 | +19.5 |
#16571
mcv_slums
Draw
2026-11-07 23:42:06
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 58 | 35 | 9130.0 | 100.0% | 0.88 | 1.95 | 0.00 | 12588.9 | +22.3 |
|
|
A | 73 | 32 | 10825.0 | 100.0% | 1.13 | 2.89 | 0.00 | 11335.1 | +45.6 |
|
|
A | 39 | 54 | 5850.0 | 100.0% | 0.21 | -0.46 | 0.00 | 11411.0 | -21.6 |
|
|
A | 43 | 55 | 6290.0 | 100.0% | 0.32 | -0.23 | 0.00 | 12474.9 | -20.2 |
|
|
A | 40 | 56 | 6300.0 | 100.0% | 0.32 | -0.49 | 0.00 | 9750.8 | -14.1 |
|
|
A | 7 | 49 | 1255.0 | 100.0% | -2.10 | -4.86 | 0.00 | 0.0 | +0.0 |
|
|
B | 16 | 14 | 1745.0 | 58.2% | -0.94 | 0.65 | 0.00 | 11344.1 | -15.2 |
|
|
B | 79 | 37 | 12500.0 | 100.0% | 1.35 | 2.70 | 0.00 | 10223.3 | +91.7 |
|
|
B | 41 | 38 | 6250.0 | 100.0% | 0.31 | 0.71 | 0.00 | 10038.2 | +6.2 |
|
|
B | 54 | 38 | 7435.0 | 100.0% | 0.57 | 1.51 | 0.00 | 10075.5 | +37.9 |
|
|
B | 58 | 33 | 8200.0 | 100.0% | 0.71 | 2.12 | 0.00 | 10628.0 | +33.2 |
|
|
B | 69 | 31 | 10700.0 | 100.0% | 1.11 | 2.81 | 0.00 | 10596.0 | +69.8 |
|
|
B | 25 | 43 | 3950.0 | 100.0% | -0.38 | -1.07 | 0.00 | 1309.7 | -2.7 |
|
|
B | 35 | 52 | 5150.0 | 100.0% | 0.02 | -0.66 | 0.00 | 7270.7 | -12.3 |
|
|
B | 9 | 61 | 1800.0 | 100.0% | -1.56 | -4.86 | 0.00 | 5413.9 | -95.9 |
|
|
B | 14 | 47 | 2195.0 | 100.0% | -1.26 | -2.93 | 0.00 | 0.0 | +0.0 |
#16570
mcv_camp
Team B Wins
2026-11-07 23:40:50
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 14 | 15 | 2375.0 | 100.0% | 0.27 | 0.22 | -0.50 | 11432.6 | -21.7 |
|
|
A | 10 | 9 | 1975.0 | 100.0% | -0.00 | 0.68 | -0.50 | 6121.8 | -0.0 |
|
|
A | 19 | 11 | 3750.0 | 100.0% | 0.96 | 1.89 | -0.50 | 9764.9 | +21.1 |
|
|
A | 6 | 12 | 1325.0 | 100.0% | -0.60 | -1.36 | -0.50 | 0.0 | -1.3 |
|
|
A | 12 | 11 | 2550.0 | 100.0% | 0.38 | 0.64 | -0.50 | 3508.6 | +14.5 |
|
|
A | 14 | 18 | 2200.0 | 100.0% | 0.16 | -0.28 | -0.50 | 222.4 | +8.3 |
|
|
B | 26 | 12 | 3500.0 | 94.9% | 0.81 | 2.47 | 0.47 | 10223.5 | +40.2 |
|
|
B | 9 | 9 | 1550.0 | 100.0% | -0.37 | 0.41 | 0.50 | 9877.5 | -7.6 |
|
|
B | 6 | 14 | 1425.0 | 100.0% | -0.49 | -1.77 | 0.50 | 0.0 | +0.0 |
|
|
B | 1 | 13 | 500.0 | 100.0% | -2.06 | -4.87 | 0.50 | 0.0 | +0.0 |
|
|
B | 18 | 15 | 2775.0 | 100.0% | 0.51 | 0.91 | 0.50 | 8833.4 | +17.6 |
|
|
B | 15 | 12 | 2550.0 | 100.0% | 0.38 | 1.01 | 0.50 | 3065.8 | +37.6 |
#16569
mcv_usns_card
Draw
2026-11-07 23:40:41
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 114 | 21 | 20475.0 | 92.6% | 2.25 | 5.12 | 0.00 | 23044.2 | +64.3 |
|
|
A | 30 | 41 | 4575.0 | 100.0% | 0.18 | -0.49 | 0.00 | 11454.3 | -21.9 |
|
|
A | 44 | 34 | 6225.0 | 100.0% | 0.64 | 1.15 | 0.00 | 6121.8 | +25.2 |
|
|
A | 44 | 32 | 6075.0 | 100.0% | 0.60 | 1.33 | 0.00 | 12495.1 | +10.4 |
|
|
A | 56 | 34 | 7850.0 | 100.0% | 0.99 | 1.85 | 0.00 | 9743.8 | +32.0 |
|
|
A | 2 | 3 | 200.0 | 8.0% | -0.11 | -0.10 | 0.00 | 1.3 | +1.3 |
|
|
A | 14 | 49 | 2275.0 | 100.0% | -0.87 | -3.14 | 0.00 | 0.0 | +0.0 |
|
|
A | 13 | 46 | 2000.0 | 100.0% | -1.06 | -3.15 | 0.00 | 3494.1 | -61.8 |
|
|
A | 50 | 35 | 7500.0 | 100.0% | 0.92 | 1.44 | 0.00 | 9210.7 | +25.9 |
|
|
A | 22 | 42 | 3400.0 | 100.0% | -0.27 | -1.44 | 0.00 | 214.1 | -13.8 |
|
|
B | 24 | 38 | 3265.0 | 100.0% | -0.33 | -0.90 | 0.00 | 9885.1 | -32.1 |
|
|
B | 22 | 46 | 3650.0 | 100.0% | -0.16 | -1.70 | 0.00 | 0.0 | +0.0 |
|
|
B | 47 | 31 | 7100.0 | 100.0% | 0.84 | 1.61 | 0.00 | 1312.4 | +48.2 |
|
|
B | 35 | 37 | 5175.0 | 100.0% | 0.36 | 0.25 | 0.00 | 7283.0 | +3.6 |
|
|
B | 24 | 44 | 3625.0 | 100.0% | -0.17 | -1.33 | 0.00 | 0.0 | +0.0 |
|
|
B | 57 | 26 | 8100.0 | 100.0% | 1.04 | 2.67 | 0.00 | 8815.8 | +48.0 |
|
|
B | 24 | 40 | 3525.0 | 100.0% | -0.21 | -1.05 | 0.00 | 5509.8 | -21.0 |
|
|
B | 18 | 43 | 3075.0 | 100.0% | -0.42 | -2.07 | 0.00 | 3028.2 | -33.5 |
#16568
mcv_post
Draw
2026-11-07 23:25:09
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 78 | 62 | 12825.0 | 100.0% | 1.04 | 1.37 | 0.00 | 10037.6 | +43.6 |
|
|
A | 78 | 45 | 12450.0 | 95.2% | 0.95 | 2.25 | 0.00 | 10526.2 | +50.2 |
|
|
A | 39 | 54 | 6325.0 | 100.0% | -0.02 | -0.25 | 0.00 | 6096.6 | -7.2 |
|
|
A | 25 | 50 | 3725.0 | 100.0% | -0.82 | -1.30 | 0.00 | 9711.8 | -47.8 |
|
|
A | 15 | 56 | 2600.0 | 100.0% | -1.36 | -3.05 | 0.00 | 0.0 | -14.7 |
|
|
A | 25 | 62 | 4200.0 | 100.0% | -0.64 | -1.93 | 0.00 | 227.9 | -23.9 |
|
|
B | 87 | 46 | 14250.0 | 100.0% | 1.19 | 2.56 | 0.00 | 12566.6 | +34.8 |
|
|
B | 128 | 42 | 22250.0 | 100.0% | 1.86 | 3.97 | 0.00 | 11359.3 | +71.2 |
|
|
B | 94 | 46 | 14265.0 | 96.7% | 1.16 | 2.74 | 0.00 | 10131.6 | +85.1 |
|
|
B | 48 | 48 | 7350.0 | 100.0% | 0.20 | 0.69 | 0.00 | 10032.1 | -3.3 |
|
|
B | 50 | 42 | 8400.0 | 100.0% | 0.40 | 1.20 | 0.00 | 10594.8 | +8.8 |
|
|
B | 74 | 46 | 11775.0 | 100.0% | 0.91 | 2.08 | 0.00 | 11289.5 | +27.0 |
|
|
B | 10 | 53 | 1700.0 | 100.0% | -1.99 | -3.97 | 0.00 | 0.0 | -68.6 |
|
|
B | 24 | 43 | 3575.0 | 100.0% | -0.88 | -0.98 | 0.00 | 1264.2 | -16.1 |
|
|
B | 11 | 70 | 2050.0 | 100.0% | -1.71 | -4.54 | 0.00 | 0.0 | -14.0 |
|
|
B | 33 | 58 | 5005.0 | 100.0% | -0.37 | -0.94 | 0.00 | 3061.7 | -13.6 |
#16567
mcv_embassy
Team B Wins
2026-11-07 23:23:49
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 15 | 1500.0 | 100.0% | -0.44 | -1.21 | -0.50 | 11476.2 | -53.2 |
|
|
A | 17 | 13 | 2850.0 | 100.0% | 0.52 | 0.88 | -0.50 | 12484.7 | -8.8 |
|
|
A | 13 | 13 | 2200.0 | 100.0% | 0.13 | 0.15 | -0.50 | 9759.6 | -17.2 |
|
|
A | 10 | 11 | 1975.0 | 100.0% | -0.03 | -0.10 | -0.50 | 14.7 | +8.7 |
|
|
A | 11 | 12 | 2125.0 | 100.0% | 0.08 | -0.08 | -0.50 | 3555.9 | -1.1 |
|
|
A | 8 | 13 | 1250.0 | 100.0% | -0.71 | -1.12 | -0.50 | 251.8 | -18.8 |
|
|
B | 21 | 9 | 2950.0 | 100.0% | 0.57 | 2.44 | 0.50 | 10183.2 | +39.7 |
|
|
B | 15 | 15 | 3000.0 | 100.0% | 0.60 | 0.15 | 0.50 | 68.6 | +37.9 |
|
|
B | 10 | 9 | 2000.0 | 100.0% | -0.01 | 0.42 | 0.50 | 7279.3 | +8.7 |
|
|
B | 9 | 11 | 1525.0 | 100.0% | -0.41 | -0.37 | 0.50 | 14.0 | +14.0 |
|
|
B | 14 | 10 | 3050.0 | 100.0% | 0.62 | 1.05 | 0.50 | 8767.8 | +23.4 |
|
|
B | 6 | 15 | 1075.0 | 100.0% | -0.94 | -2.21 | 0.50 | 3075.3 | -33.3 |
#16566
mcv_siege
Draw
2026-11-07 23:22:10
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 181 | 28 | 32650.0 | 99.3% | 2.40 | 5.91 | 0.00 | 22979.9 | +86.0 |
|
|
A | 59 | 59 | 8375.0 | 100.0% | 0.38 | 0.46 | 0.00 | 11529.4 | -1.3 |
|
|
A | 70 | 51 | 11425.0 | 100.0% | 0.84 | 1.39 | 0.00 | 6103.8 | +34.4 |
|
|
A | 66 | 41 | 10350.0 | 100.0% | 0.69 | 1.85 | 0.00 | 12493.4 | +22.9 |
|
|
A | 56 | 53 | 9050.0 | 100.0% | 0.49 | 0.62 | 0.00 | 9776.9 | +7.5 |
|
|
A | 25 | 55 | 3490.0 | 100.0% | -0.94 | -1.81 | 0.00 | 0.0 | +0.0 |
|
|
A | 36 | 54 | 5400.0 | 100.0% | -0.28 | -0.71 | 0.00 | 6.0 | -0.6 |
|
|
A | 41 | 50 | 6075.0 | 100.0% | -0.11 | -0.11 | 0.00 | 3557.0 | +2.5 |
|
|
A | 13 | 52 | 2075.0 | 100.0% | -1.72 | -3.45 | 0.00 | 270.6 | -66.6 |
|
|
B | 34 | 49 | 4920.0 | 100.0% | -0.42 | -0.59 | 0.00 | 9917.2 | -26.2 |
|
|
B | 49 | 44 | 7610.0 | 100.0% | 0.23 | 0.78 | 0.00 | 30.7 | +30.7 |
|
|
B | 29 | 64 | 4875.0 | 100.0% | -0.44 | -1.83 | 0.00 | 1280.3 | -23.7 |
|
|
B | 65 | 41 | 10175.0 | 100.0% | 0.67 | 1.81 | 0.00 | 7270.7 | +35.2 |
|
|
B | 26 | 58 | 3940.0 | 100.0% | -0.75 | -1.85 | 0.00 | 0.0 | +0.0 |
|
|
B | 33 | 47 | 5000.0 | 100.0% | -0.40 | -0.56 | 0.00 | 8744.4 | -22.3 |
|
|
B | 44 | 57 | 6475.0 | 100.0% | -0.01 | -0.29 | 0.00 | 5530.8 | -3.8 |
|
|
B | 27 | 56 | 4175.0 | 100.0% | -0.67 | -1.64 | 0.00 | 0.0 | +0.0 |
#16565
mcv_saigon
Draw
2026-11-07 23:08:13
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 48 | 37 | 6700.0 | 100.0% | 0.19 | 1.09 | 0.00 | 10035.4 | +16.9 |
|
|
A | 37 | 32 | 5375.0 | 68.2% | -0.10 | 0.62 | 0.00 | 9994.0 | -6.0 |
|
|
A | 56 | 29 | 9125.0 | 100.0% | 0.65 | 2.24 | 0.00 | 10476.0 | +53.3 |
|
|
A | 72 | 35 | 10575.0 | 100.0% | 0.87 | 2.44 | 0.00 | 11262.5 | +36.3 |
|
|
A | 37 | 47 | 5500.0 | 100.0% | -0.11 | -0.35 | 0.00 | 11530.6 | -23.7 |
|
|
A | 57 | 41 | 8925.0 | 100.0% | 0.62 | 1.30 | 0.00 | 12470.5 | +10.5 |
|
|
A | 22 | 56 | 3430.0 | 100.0% | -0.82 | -2.34 | 0.00 | 3554.5 | -39.9 |
|
|
A | 32 | 46 | 4920.0 | 100.0% | -0.28 | -0.71 | 0.00 | 337.2 | +4.7 |
|
|
B | 78 | 33 | 12600.0 | 100.0% | 1.13 | 2.84 | 0.00 | 12531.8 | +42.6 |
|
|
B | 90 | 42 | 14750.0 | 100.0% | 1.37 | 2.57 | 0.00 | 11288.1 | +46.1 |
|
|
B | 64 | 40 | 10065.0 | 100.0% | 0.80 | 1.71 | 0.00 | 10046.5 | +54.9 |
|
|
B | 32 | 41 | 5000.0 | 98.2% | -0.25 | -0.37 | 0.00 | 10586.0 | -28.4 |
|
|
B | 17 | 50 | 2725.0 | 100.0% | -1.16 | -2.73 | 0.00 | 0.0 | -34.4 |
|
|
B | 24 | 62 | 4075.0 | 100.0% | -0.56 | -2.40 | 0.00 | 1304.0 | -29.3 |
|
|
B | 12 | 59 | 2075.0 | 100.0% | -1.57 | -4.16 | 0.00 | 0.0 | -7.6 |
|
|
B | 24 | 52 | 3650.0 | 100.0% | -0.72 | -1.88 | 0.00 | 3108.5 | -29.8 |
#16564
mcv_embassy
Team A Wins
2026-11-07 23:06:49
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 11 | 3175.0 | 100.0% | 0.79 | 1.62 | 0.50 | 11554.3 | +24.0 |
|
|
A | 17 | 10 | 3175.0 | 100.0% | 0.79 | 1.71 | 0.50 | 6069.4 | +48.3 |
|
|
A | 7 | 10 | 1250.0 | 100.0% | -0.61 | -0.62 | 0.50 | 9769.4 | -25.6 |
|
|
A | 17 | 15 | 3525.0 | 100.0% | 0.95 | 0.63 | 0.50 | 3594.4 | +44.1 |
|
|
A | 16 | 8 | 3600.0 | 100.0% | 0.98 | 2.12 | 0.50 | 9184.8 | +44.6 |
|
|
A | 1 | 12 | 400.0 | 100.0% | -2.32 | -4.77 | 0.50 | 332.5 | -78.2 |
|
|
B | 12 | 3 | 1750.0 | 100.0% | -0.10 | 3.58 | -0.50 | 10143.5 | +30.9 |
|
|
B | 18 | 17 | 3625.0 | 100.0% | 0.99 | 0.44 | -0.50 | 9943.4 | -0.3 |
|
|
B | 11 | 18 | 1850.0 | 100.0% | -0.02 | -1.05 | -0.50 | 7235.5 | -28.2 |
|
|
B | 12 | 13 | 2100.0 | 100.0% | 0.17 | 0.07 | -0.50 | 5534.6 | -0.6 |
|
|
B | 4 | 12 | 925.0 | 100.0% | -1.06 | -2.41 | -0.50 | 0.0 | +0.0 |
|
|
B | 7 | 13 | 1300.0 | 100.0% | -0.55 | -1.32 | -0.50 | 3138.3 | -23.6 |
#16563
mcv_slums
Draw
2026-11-07 23:04:24
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 125 | 20 | 22225.0 | 100.0% | 2.35 | 5.72 | 0.00 | 22894.0 | +82.1 |
|
|
A | 46 | 35 | 6425.0 | 100.0% | 0.48 | 1.19 | 0.00 | 11530.3 | +11.1 |
|
|
A | 34 | 30 | 4775.0 | 100.0% | 0.04 | 0.76 | 0.00 | 6021.1 | +11.5 |
|
|
A | 46 | 33 | 6375.0 | 100.0% | 0.47 | 1.36 | 0.00 | 12460.0 | +11.2 |
|
|
A | 51 | 40 | 7575.0 | 100.0% | 0.73 | 1.11 | 0.00 | 9795.0 | +18.1 |
|
|
A | 10 | 46 | 1625.0 | 100.0% | -1.58 | -3.85 | 0.00 | 0.0 | +0.0 |
|
|
A | 21 | 40 | 3175.0 | 100.0% | -0.57 | -1.43 | 0.00 | 6.6 | -17.1 |
|
|
A | 39 | 39 | 5550.0 | 100.0% | 0.26 | 0.40 | 0.00 | 3550.3 | +15.7 |
|
|
A | 29 | 33 | 4140.0 | 100.0% | -0.18 | 0.03 | 0.00 | 410.6 | +11.1 |
|
|
B | 30 | 41 | 4425.0 | 100.0% | -0.08 | -0.49 | 0.00 | 9943.7 | -20.0 |
|
|
B | 29 | 36 | 3925.0 | 100.0% | -0.26 | -0.22 | 0.00 | 34.4 | +6.9 |
|
|
B | 24 | 40 | 3650.0 | 100.0% | -0.36 | -1.06 | 0.00 | 1333.4 | -11.3 |
|
|
B | 26 | 30 | 3500.0 | 100.0% | -0.43 | -0.00 | 0.00 | 7.6 | +7.6 |
|
|
B | 53 | 35 | 7600.0 | 100.0% | 0.74 | 1.61 | 0.00 | 8766.7 | +28.6 |
|
|
B | 19 | 37 | 2950.0 | 100.0% | -0.68 | -1.49 | 0.00 | 5535.2 | -33.8 |
|
|
B | 21 | 40 | 3450.0 | 100.0% | -0.45 | -1.43 | 0.00 | 0.0 | +0.0 |
|
|
B | 20 | 50 | 3350.0 | 100.0% | -0.49 | -2.22 | 0.00 | 3161.9 | -36.1 |
#16562
mcv_embassy
Draw
2026-11-07 22:51:15
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 94 | 29 | 16625.0 | 100.0% | 1.74 | 4.09 | 0.00 | 12489.3 | +74.6 |
|
|
A | 32 | 35 | 4580.0 | 71.8% | -0.14 | 0.35 | 0.00 | 9991.6 | -8.4 |
|
|
A | 29 | 17 | 3750.0 | 43.4% | -0.21 | 1.43 | 0.00 | 10018.4 | +18.4 |
|
|
A | 51 | 49 | 7875.0 | 100.0% | 0.61 | 0.79 | 0.00 | 10024.7 | +28.2 |
|
|
A | 52 | 40 | 8025.0 | 100.0% | 0.64 | 1.43 | 0.00 | 11519.2 | +19.3 |
|
|
A | 42 | 53 | 6150.0 | 100.0% | 0.24 | -0.01 | 0.00 | 12448.8 | -12.9 |
|
|
A | 30 | 55 | 4700.0 | 100.0% | -0.16 | -1.08 | 0.00 | 9776.9 | -26.4 |
|
|
A | 1 | 57 | 550.0 | 100.0% | -3.38 | -8.79 | 0.00 | 0.0 | -1.7 |
|
|
B | 105 | 30 | 16550.0 | 100.0% | 1.73 | 4.32 | 0.00 | 11242.1 | +82.6 |
|
|
B | 42 | 34 | 6375.0 | 100.0% | 0.30 | 1.28 | 0.00 | 10614.4 | +19.4 |
|
|
B | 47 | 40 | 7850.0 | 100.0% | 0.61 | 1.14 | 0.00 | 10422.7 | +31.5 |
|
|
B | 74 | 34 | 11075.0 | 100.0% | 1.13 | 2.93 | 0.00 | 11226.2 | +51.4 |
|
|
B | 11 | 56 | 1660.0 | 100.0% | -1.72 | -3.91 | 0.00 | 0.0 | +0.0 |
|
|
B | 30 | 51 | 4900.0 | 100.0% | -0.10 | -0.86 | 0.00 | 8738.1 | -18.2 |
|
|
B | 35 | 49 | 5400.0 | 100.0% | 0.05 | -0.30 | 0.00 | 5569.0 | +4.4 |
|
|
B | 14 | 63 | 2700.0 | 100.0% | -0.99 | -3.61 | 0.00 | 0.0 | +0.0 |
#16561
mcv_usns_card
Team A Wins
2026-11-07 22:49:49
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 22 | 10 | 4500.0 | 100.0% | 1.78 | 2.38 | 0.50 | 9803.2 | +36.8 |
|
|
A | 8 | 12 | 1575.0 | 100.0% | 0.20 | -0.82 | 0.50 | 1.7 | +1.7 |
|
|
A | 12 | 13 | 2300.0 | 100.0% | 0.77 | 0.02 | 0.50 | 23.7 | +23.7 |
|
|
A | 9 | 17 | 1600.0 | 100.0% | 0.23 | -1.46 | 0.50 | 3534.6 | -22.4 |
|
|
A | 13 | 10 | 3150.0 | 100.0% | 1.24 | 0.93 | 0.50 | 9140.2 | +8.4 |
|
|
A | 17 | 17 | 3175.0 | 100.0% | 1.25 | 0.24 | 0.50 | 399.6 | +33.1 |
|
|
B | 22 | 5 | 3425.0 | 91.0% | 1.24 | 3.90 | -0.46 | 10112.6 | +34.1 |
|
|
B | 1 | 1 | 150.0 | 9.7% | -0.11 | 0.07 | -0.05 | 27.6 | +0.3 |
|
|
B | 14 | 14 | 3200.0 | 100.0% | 1.27 | 0.24 | -0.50 | 1344.7 | +13.8 |
|
|
B | 12 | 13 | 1875.0 | 100.0% | 0.46 | 0.02 | -0.50 | 7263.7 | -26.1 |
|
|
B | 7 | 18 | 1100.0 | 90.3% | -0.30 | -2.14 | -0.45 | 0.0 | +0.0 |
|
|
B | 5 | 14 | 1400.0 | 100.0% | 0.03 | -2.37 | -0.50 | 5564.6 | -63.6 |
|
|
B | 0 | 1 | 25.0 | 9.7% | -0.20 | -0.40 | -0.05 | 0.0 | +0.0 |
|
|
B | 15 | 16 | 2825.0 | 100.0% | 1.08 | 0.06 | -0.50 | 3198.1 | +0.6 |
#16560
mcv_saigon
Draw
2026-11-07 22:47:23
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 94 | 14 | 16600.0 | 91.4% | 1.95 | 5.50 | 0.00 | 22811.9 | +64.5 |
|
|
A | 23 | 39 | 3150.0 | 88.5% | -0.32 | -1.14 | 0.00 | 11499.9 | -38.6 |
|
|
A | 38 | 30 | 5525.0 | 100.0% | 0.48 | 0.97 | 0.00 | 6009.6 | +18.3 |
|
|
A | 41 | 38 | 5700.0 | 88.5% | 0.47 | 0.48 | 0.00 | 12461.7 | -6.0 |
|
|
A | 2 | 3 | 300.0 | 9.2% | -0.12 | -0.14 | 0.00 | 9766.4 | -2.6 |
|
|
A | 20 | 40 | 2955.0 | 100.0% | -0.46 | -1.68 | 0.00 | 0.0 | +0.0 |
|
|
A | 24 | 40 | 3525.0 | 100.0% | -0.19 | -1.17 | 0.00 | 0.0 | +0.0 |
|
|
A | 52 | 38 | 6925.0 | 100.0% | 0.82 | 1.20 | 0.00 | 9131.8 | +19.1 |
|
|
A | 23 | 39 | 3305.0 | 100.0% | -0.29 | -1.22 | 0.00 | 366.5 | -13.2 |
|
|
B | 64 | 28 | 10080.0 | 100.0% | 1.38 | 2.68 | 0.00 | 9963.7 | +48.9 |
|
|
B | 39 | 36 | 5600.0 | 100.0% | 0.50 | 0.52 | 0.00 | 27.3 | +27.3 |
|
|
B | 34 | 34 | 4950.0 | 88.5% | 0.28 | 0.27 | 0.00 | 1330.9 | +15.3 |
|
|
B | 34 | 35 | 4925.0 | 100.0% | 0.31 | 0.21 | 0.00 | 7289.8 | +0.3 |
|
|
B | 16 | 42 | 2575.0 | 100.0% | -0.67 | -2.44 | 0.00 | 0.0 | +0.0 |
|
|
B | 24 | 42 | 3500.0 | 88.5% | -0.18 | -1.23 | 0.00 | 8756.2 | -31.2 |
|
|
B | 41 | 33 | 5625.0 | 100.0% | 0.51 | 0.92 | 0.00 | 5628.2 | +18.9 |
|
|
B | 19 | 45 | 2990.0 | 100.0% | -0.44 | -2.17 | 0.00 | 0.0 | +0.0 |
|
|
B | 21 | 38 | 2950.0 | 88.5% | -0.41 | -1.31 | 0.00 | 3197.5 | -22.2 |
#16559
mcv_siege
Draw
2026-11-07 22:34:19
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 111 | 49 | 18125.0 | 100.0% | 2.36 | 2.78 | 0.00 | 12414.7 | +51.7 |
|
|
A | 22 | 12 | 3000.0 | 30.2% | -0.09 | 1.12 | 0.00 | 10060.0 | -4.0 |
|
|
A | 2 | 2 | 275.0 | 3.4% | -0.02 | 0.07 | 0.00 | 10391.3 | -3.6 |
|
|
A | 35 | 30 | 4925.0 | 56.3% | 0.23 | 0.61 | 0.00 | 11174.8 | -7.7 |
|
|
A | 34 | 21 | 5175.0 | 45.6% | 0.22 | 1.18 | 0.00 | 11538.5 | -2.3 |
|
|
A | 20 | 64 | 3525.0 | 100.0% | -0.10 | -2.97 | 0.00 | 0.0 | +0.0 |
|
|
A | 23 | 58 | 3950.0 | 100.0% | 0.07 | -2.29 | 0.00 | 0.0 | +0.0 |
|
|
A | 35 | 61 | 5475.0 | 100.0% | 0.56 | -1.24 | 0.00 | 3556.9 | -8.9 |
|
|
A | 23 | 38 | 3350.0 | 46.0% | -0.08 | -0.72 | 0.00 | 9112.7 | -17.4 |
|
|
A | 9 | 16 | 1175.0 | 24.3% | -0.31 | -0.57 | 0.00 | 379.7 | -0.4 |
|
|
B | 128 | 32 | 21825.0 | 100.0% | 2.63 | 4.43 | 0.00 | 11159.5 | +87.9 |
|
|
B | 36 | 26 | 5000.0 | 52.9% | 0.22 | 0.95 | 0.00 | 9996.5 | -3.5 |
|
|
B | 10 | 6 | 1300.0 | 15.5% | -0.13 | 0.65 | 0.00 | 10595.0 | -5.2 |
|
|
B | 33 | 53 | 4950.0 | 100.0% | 0.41 | -1.00 | 0.00 | 1315.6 | +0.3 |
|
|
B | 31 | 61 | 4950.0 | 100.0% | 0.41 | -1.59 | 0.00 | 7289.5 | -29.5 |
|
|
B | 72 | 53 | 11350.0 | 100.0% | 1.65 | 1.27 | 0.00 | 8787.4 | +29.6 |
|
|
B | 44 | 62 | 6575.0 | 100.0% | 0.84 | -0.63 | 0.00 | 5609.3 | -2.0 |
|
|
B | 5 | 31 | 790.0 | 47.4% | -1.11 | -3.07 | 0.00 | 0.0 | +0.0 |
#16558
mcv_usns_card
Team A Wins
2026-11-07 22:30:12
| Player | Team | K | D | Score | Active | Sc | Kd | WL | Pts | Delta |
