Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#19412
Team A Wins
mcv_village
2026-05-06 06:33:03
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 25 | 24 | 3650.0 | 0.57 | 0.50 | 0.50 | 999.8 | +0.8 |
|
|
A | 30 | 12 | 4400.0 | 0.85 | 3.13 | 0.50 | 991.4 | +8.2 |
|
|
A | 7 | 22 | 1675.0 | -0.60 | -3.06 | 0.50 | 0.0 | +0.0 |
|
|
A | 9 | 18 | 1050.0 | -1.30 | -1.70 | 0.50 | 30.2 | -2.4 |
|
|
A | 17 | 19 | 2550.0 | 0.03 | 0.05 | 0.50 | 1082.7 | -1.5 |
|
|
A | 36 | 24 | 5375.0 | 1.15 | 1.60 | 0.50 | 977.5 | +2.2 |
|
|
B | 8 | 24 | 1275.0 | -1.01 | -2.92 | -0.50 | 0.0 | +0.0 |
|
|
B | 24 | 16 | 3375.0 | 0.45 | 1.60 | -0.50 | 512.9 | +0.1 |
|
|
B | 15 | 13 | 2250.0 | -0.16 | 0.81 | -0.50 | 139.9 | -0.5 |
#19411
Draw
mcv_port
2026-05-06 06:28:23
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 21 | 37 | 3050.0 | -0.50 | -1.40 | 0.00 | 0.0 | +0.0 |
|
|
A | 49 | 32 | 7325.0 | 0.81 | 1.58 | 0.00 | 659.8 | +1.8 |
|
|
A | 21 | 30 | 2950.0 | -0.55 | -0.77 | 0.00 | 0.8 | -0.3 |
|
|
A | 30 | 38 | 4075.0 | -0.07 | -0.41 | 0.00 | 1102.6 | -1.1 |
|
|
A | 49 | 34 | 6975.0 | 0.74 | 1.40 | 0.00 | 1675.1 | +0.3 |
|
|
A | 51 | 36 | 7000.0 | 0.74 | 1.35 | 0.00 | 1084.2 | +1.0 |
|
|
B | 39 | 38 | 5250.0 | 0.31 | 0.38 | 0.00 | 140.4 | +1.1 |
|
|
B | 41 | 40 | 5700.0 | 0.43 | 0.38 | 0.00 | 852.3 | +0.3 |
|
|
B | 10 | 36 | 1425.0 | -1.65 | -3.54 | 0.00 | 0.0 | +0.0 |
|
|
B | 30 | 40 | 4400.0 | 0.05 | -0.56 | 0.00 | 0.3 | +0.3 |
|
|
B | 48 | 37 | 6675.0 | 0.67 | 1.08 | 0.00 | 545.1 | +1.4 |
|
|
B | 16 | 15 | 2225.0 | -0.98 | 0.50 | 0.00 | 771.5 | -0.6 |
#19410
Team A Wins
mcv_factory
2026-05-06 06:25:46
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 14 | 10 | 3775.0 | 1.20 | 1.61 | 0.50 | 1103.6 | +2.2 |
|
|
A | 5 | 6 | 1025.0 | -0.76 | 0.06 | 0.50 | 1.1 | +1.1 |
|
|
A | 26 | 11 | 5300.0 | 1.70 | 3.19 | 0.50 | 658.0 | +4.6 |
|
|
A | 23 | 12 | 4025.0 | 1.29 | 2.56 | 0.50 | 32.6 | +4.7 |
|
|
A | 13 | 12 | 2025.0 | 0.26 | 0.85 | 0.50 | 515.1 | +1.8 |
|
|
A | 1 | 1 | 125.0 | -3.92 | 0.61 | 0.50 | 989.4 | -10.6 |
|
|
B | 11 | 17 | 1825.0 | 0.11 | -0.70 | -0.50 | 852.0 | -0.9 |
|
|
B | 3 | 15 | 1100.0 | -0.65 | -4.22 | -0.50 | 0.0 | -1.3 |
|
|
B | 22 | 17 | 3575.0 | 1.11 | 1.38 | -0.50 | 10.3 | +2.9 |
|
|
B | 5 | 16 | 1425.0 | -0.27 | -2.88 | -0.50 | 139.3 | -1.8 |
|
|
B | 6 | 19 | 1100.0 | -0.65 | -2.85 | -0.50 | 0.0 | +0.0 |
|
|
B | 15 | 16 | 2500.0 | 0.58 | 0.41 | -0.50 | 543.6 | +0.8 |
#19409
Team A Wins
mcv_saigon
2026-05-06 06:23:38
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 10 | 3 | 1425.0 | 0.23 | 5.04 | 0.50 | 983.2 | +10.9 |
|
|
A | 17 | 13 | 2700.0 | 1.19 | 2.23 | 0.50 | 653.4 | +0.4 |
|
|
A | 7 | 10 | 1925.0 | 0.69 | 0.35 | 0.50 | 0.0 | +0.0 |
|
|
A | 5 | 17 | 1275.0 | 0.07 | -2.25 | 0.50 | 0.0 | +0.0 |
|
|
A | 23 | 15 | 3650.0 | 1.65 | 2.71 | 0.50 | 975.2 | +3.6 |
|
|
A | 44 | 9 | 8500.0 | 2.91 | 6.19 | 0.50 | 1044.1 | +21.7 |
|
|
B | 16 | 16 | 2350.0 | 0.98 | 1.42 | -0.50 | 999.1 | +0.8 |
|
|
B | 0 | 0 | 0.0 | -10.66 | -12.39 | -0.50 | 852.9 | -21.7 |
|
|
B | 15 | 19 | 2075.0 | 0.80 | 0.72 | -0.50 | 1101.2 | -2.5 |
|
|
B | 15 | 19 | 2850.0 | 1.27 | 0.72 | -0.50 | 7.4 | -0.6 |
|
|
B | 4 | 20 | 1100.0 | -0.15 | -3.40 | -0.50 | 0.0 | -0.5 |
|
|
B | 10 | 25 | 2400.0 | 1.02 | -1.32 | -0.50 | 1090.2 | -4.0 |
#19408
Team B Wins
mcv_temple
2026-05-06 06:06:40
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 19 | 1450.0 | -0.94 | -1.30 | -0.50 | 994.8 | -5.2 |
|
|
A | 11 | 13 | 1675.0 | -0.72 | -0.16 | -0.50 | 1032.4 | -2.7 |
|
|
A | 34 | 23 | 5350.0 | 1.02 | 1.52 | -0.50 | 1094.1 | +2.2 |
|
|
A | 19 | 28 | 3125.0 | 0.21 | -0.82 | -0.50 | 1012.6 | -3.5 |
|
|
A | 16 | 33 | 3175.0 | 0.24 | -1.83 | -0.50 | 971.6 | -3.6 |
|
|
A | 24 | 31 | 3800.0 | 0.51 | -0.42 | -0.50 | 1053.8 | -1.5 |
|
|
A | 14 | 30 | 2350.0 | -0.21 | -1.94 | -0.50 | 1004.3 | -7.3 |
|
|
B | 11 | 13 | 1475.0 | -0.91 | -0.16 | 0.50 | 998.0 | -2.0 |
|
|
B | 2 | 8 | 300.0 | -3.30 | -3.82 | 0.50 | 922.0 | -9.0 |
|
|
B | 19 | 17 | 2575.0 | -0.08 | 0.68 | 0.50 | 1103.7 | +0.0 |
|
|
B | 45 | 34 | 7650.0 | 1.56 | 1.18 | 0.50 | 1024.1 | +7.2 |
|
|
B | 40 | 17 | 5850.0 | 1.15 | 2.91 | 0.50 | 1067.0 | +10.1 |
|
|
B | 32 | 18 | 5300.0 | 1.01 | 2.07 | 0.50 | 1022.3 | +9.4 |
|
|
B | 25 | 14 | 3725.0 | 0.48 | 2.08 | 0.50 | 1063.4 | +5.9 |
#19407
Draw
mcv_post
2026-05-06 05:54:21
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 11 | 38 | 1625.0 | -0.51 | -2.21 | 0.00 | 0.0 | +0.0 |
|
|
A | 32 | 35 | 4625.0 | 1.06 | 1.24 | 0.00 | 513.4 | +0.6 |
|
|
A | 61 | 34 | 8900.0 | 2.04 | 3.26 | 0.00 | 1674.8 | +1.6 |
|
|
A | 17 | 55 | 2950.0 | 0.39 | -2.01 | 0.00 | 0.0 | +0.0 |
|
|
A | 47 | 33 | 6675.0 | 1.61 | 2.57 | 0.00 | 1083.2 | +1.4 |
|
|
A | 33 | 38 | 5000.0 | 1.18 | 1.09 | 0.00 | 27.9 | +1.2 |
|
|
B | 17 | 34 | 2400.0 | 0.08 | -0.57 | 0.00 | 1.3 | -1.0 |
|
|
B | 0 | 1 | 0.0 | -11.60 | -12.31 | 0.00 | 1094.2 | -20.9 |
|
|
B | 28 | 30 | 3725.0 | 0.74 | 1.30 | 0.00 | 141.1 | +0.9 |
|
|
B | 41 | 38 | 5500.0 | 1.32 | 1.74 | 0.00 | 874.6 | +0.8 |
|
|
B | 27 | 39 | 4125.0 | 0.89 | 0.41 | 0.00 | 0.5 | +0.5 |
|
|
B | 83 | 22 | 14875.0 | 2.81 | 5.49 | 0.00 | 1036.1 | +19.5 |
#19406
Team B Wins
mcv_post
2026-05-06 05:49:39
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 8 | 8 | 1175.0 | -1.84 | -0.24 | -0.50 | 1211.7 | -3.3 |
|
|
A | 39 | 48 | 6675.0 | 0.76 | -0.86 | -0.50 | 1044.7 | -2.5 |
|
|
A | 27 | 33 | 4275.0 | 0.09 | -0.84 | -0.50 | 1103.7 | -2.0 |
|
|
A | 21 | 28 | 3725.0 | -0.11 | -1.10 | -0.50 | 1016.9 | -5.0 |
|
|
A | 10 | 26 | 1725.0 | -1.27 | -3.11 | -0.50 | 895.4 | -11.1 |
|
|
A | 21 | 33 | 3875.0 | -0.05 | -1.60 | -0.50 | 1000.0 | -4.6 |
|
|
A | 22 | 31 | 3600.0 | -0.17 | -1.27 | -0.50 | 975.3 | -3.7 |
|
|
B | 42 | 24 | 6500.0 | 0.72 | 1.44 | 0.50 | 1091.9 | +3.3 |
|
|
B | 20 | 12 | 3175.0 | -0.35 | 1.29 | 0.50 | 1016.1 | +3.3 |
|
|
B | 45 | 24 | 7300.0 | 0.90 | 1.64 | 0.50 | 1056.9 | +6.6 |
|
|
B | 51 | 17 | 8825.0 | 1.18 | 3.05 | 0.50 | 1012.9 | +12.9 |
|
|
B | 13 | 20 | 3875.0 | -0.05 | -1.53 | 0.50 | 1055.3 | -3.0 |
|
|
B | 24 | 16 | 4100.0 | 0.03 | 0.97 | 0.50 | 1011.7 | +3.4 |
|
|
B | 29 | 13 | 4525.0 | 0.18 | 2.17 | 0.50 | 1057.5 | +5.7 |
#19405
Team B Wins
mcv_citadel
2026-05-06 05:39:47
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 8 | 1975.0 | -0.10 | 0.56 | -0.50 | 1081.8 | -1.5 |
|
|
A | 8 | 13 | 1975.0 | -0.10 | -1.25 | -0.50 | 0.0 | +0.0 |
|
|
A | 14 | 7 | 2850.0 | 0.45 | 2.28 | -0.50 | 1101.4 | +0.3 |
|
|
A | 11 | 15 | 2000.0 | -0.08 | -0.73 | -0.50 | 0.0 | +0.0 |
|
|
A | 12 | 11 | 1925.0 | -0.14 | 0.47 | -0.50 | 512.7 | -0.8 |
|
|
A | 4 | 20 | 1225.0 | -0.81 | -4.62 | -0.50 | 26.7 | -4.7 |
|
|
B | 15 | 6 | 2900.0 | 0.48 | 2.95 | 0.50 | 873.9 | +2.0 |
|
|
B | 4 | 6 | 2025.0 | -0.06 | -1.01 | 0.50 | 2.3 | -0.4 |
|
|
B | 5 | 12 | 1400.0 | -0.61 | -2.42 | 0.50 | 0.0 | -0.5 |
|
|
B | 9 | 13 | 1750.0 | -0.28 | -0.90 | 0.50 | 1115.1 | -2.1 |
|
|
B | 12 | 9 | 2375.0 | 0.18 | 1.07 | 0.50 | 542.8 | +0.7 |
|
|
B | 28 | 9 | 4325.0 | 1.08 | 3.61 | 0.50 | 1045.1 | +10.8 |
#19404
Draw
mcv_camp
2026-05-06 05:37:21
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 26 | 22 | 3975.0 | 0.16 | 0.89 | 0.00 | 1215.0 | -1.1 |
|
|
A | 25 | 30 | 3350.0 | -0.10 | -0.16 | 0.00 | 0.0 | +0.0 |
|
|
A | 26 | 31 | 3225.0 | -0.15 | -0.14 | 0.00 | 513.5 | -1.2 |
|
|
A | 17 | 38 | 2375.0 | -0.61 | -2.03 | 0.00 | 0.0 | +0.0 |
|
|
A | 39 | 34 | 5450.0 | 0.63 | 0.80 | 0.00 | 31.4 | +0.9 |
|
|
A | 73 | 21 | 11975.0 | 1.81 | 4.12 | 0.00 | 1016.7 | +12.8 |
|
|
B | 8 | 26 | 1125.0 | -1.73 | -3.15 | 0.00 | 2.6 | -4.1 |
|
|
B | 14 | 27 | 2000.0 | -0.87 | -1.58 | 0.00 | 871.9 | -3.4 |
|
|
B | 18 | 32 | 2525.0 | -0.52 | -1.34 | 0.00 | 0.5 | -1.7 |
|
|
B | 31 | 35 | 4500.0 | 0.34 | 0.02 | 0.00 | 1117.2 | -1.5 |
|
|
B | 32 | 27 | 4650.0 | 0.39 | 0.90 | 0.00 | 8.0 | +0.8 |
|
|
B | 37 | 24 | 5525.0 | 0.65 | 1.68 | 0.00 | 140.2 | +1.4 |
#19403
Draw
mcv_jungle
2026-05-06 05:20:25
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 22 | 42 | 3425.0 | -0.25 | -1.79 | 0.00 | 0.0 | +0.0 |
|
|
A | 29 | 43 | 4400.0 | 0.12 | -1.03 | 0.00 | 1216.1 | -1.7 |
|
|
A | 46 | 36 | 6200.0 | 0.64 | 0.89 | 0.00 | 1101.1 | +0.4 |
|
|
A | 53 | 32 | 7525.0 | 0.93 | 1.66 | 0.00 | 1673.3 | +0.5 |
|
|
A | 46 | 36 | 6450.0 | 0.70 | 0.89 | 0.00 | 30.5 | +1.7 |
|
|
A | 62 | 34 | 9950.0 | 1.35 | 1.95 | 0.00 | 653.0 | +2.3 |
|
|
B | 50 | 36 | 6825.0 | 0.78 | 1.14 | 0.00 | 1118.7 | +0.7 |
|
|
B | 31 | 37 | 4650.0 | 0.21 | -0.38 | 0.00 | 6.8 | +0.4 |
|
|
B | 20 | 45 | 3350.0 | -0.28 | -2.28 | 0.00 | 512.8 | -2.2 |
|
|
B | 22 | 48 | 3350.0 | -0.28 | -2.19 | 0.00 | 2.2 | -1.5 |
|
|
B | 13 | 49 | 2100.0 | -0.98 | -3.83 | 0.00 | 0.0 | -0.4 |
|
|
B | 5 | 1 | 575.0 | -2.93 | 4.98 | 0.00 | 1003.8 | +3.8 |
#19402
Team A Wins
mcv_hospital
2026-05-06 05:16:15
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 21 | 7 | 3675.0 | 3.28 | 6.14 | 0.50 | 1047.1 | +26.3 |
|
|
A | 31 | 28 | 6125.0 | 4.05 | 3.15 | 0.50 | 1105.7 | +6.6 |
|
|
A | 0 | 1 | 0.0 | -9.03 | -10.97 | 0.50 | 945.3 | -54.7 |
|
|
A | 2 | 1 | 250.0 | -0.75 | 4.93 | 0.50 | 804.8 | +12.0 |
|
|
A | 20 | 14 | 2775.0 | 2.86 | 3.92 | 0.50 | 1020.9 | +20.9 |
|
|
A | 0 | 0 | 0.0 | -9.03 | -10.97 | 0.50 | 1004.6 | -37.4 |
|
|
A | 24 | 12 | 3650.0 | 3.27 | 4.93 | 0.50 | 1050.3 | +22.5 |
|
|
B | 12 | 13 | 1700.0 | 2.13 | 2.61 | -0.50 | 1030.0 | +5.9 |
|
|
B | 7 | 15 | 1200.0 | 1.60 | 0.56 | -0.50 | 888.8 | +4.8 |
|
|
B | 25 | 27 | 5325.0 | 3.84 | 2.62 | -0.50 | 1078.0 | +6.4 |
|
|
B | 43 | 30 | 6550.0 | 4.15 | 3.93 | -0.50 | 1058.3 | +14.9 |
|
|
B | 7 | 13 | 775.0 | 0.95 | 0.99 | -0.50 | 992.1 | +4.2 |
|
|
B | 7 | 24 | 1300.0 | 1.72 | -0.85 | -0.50 | 6.4 | +3.0 |
|
|
B | 0 | 1 | 0.0 | -9.03 | -10.97 | -0.50 | 979.0 | -35.3 |
#19401
Team B Wins
mcv_temple
2026-05-06 04:59:14
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 24 | 6225.0 | 2.73 | 2.31 | -0.50 | 1071.6 | +5.4 |
|
|
A | 23 | 26 | 3775.0 | 1.98 | 0.90 | -0.50 | 1043.3 | +5.0 |
|
|
A | 18 | 18 | 2725.0 | 1.49 | 1.27 | -0.50 | 1099.1 | +2.7 |
|
|
A | 0 | 1 | 0.0 | -10.38 | -12.55 | -0.50 | 792.8 | -53.4 |
|
|
A | 8 | 16 | 1900.0 | 0.95 | -0.81 | -0.50 | 28.8 | +2.2 |
|
|
A | 13 | 14 | 2525.0 | 1.37 | 1.04 | -0.50 | 650.7 | +3.1 |
|
|
B | 2 | 1 | 275.0 | -1.95 | 3.34 | 0.50 | 1161.1 | +2.3 |
|
|
B | 1 | 1 | 125.0 | -3.13 | 1.27 | 0.50 | 515.0 | +0.7 |
|
|
B | 37 | 22 | 5650.0 | 2.58 | 2.82 | 0.50 | 1091.0 | +13.1 |
|
|
B | 9 | 13 | 1700.0 | 0.78 | 0.16 | 0.50 | 3.7 | +3.7 |
|
|
B | 5 | 11 | 750.0 | -0.45 | -1.10 | 0.50 | 918.8 | -2.3 |
|
|
B | 8 | 17 | 2350.0 | 1.27 | -1.00 | 0.50 | 3.5 | +3.1 |
|
|
B | 33 | 23 | 6375.0 | 2.76 | 2.35 | 0.50 | 1006.7 | +14.5 |
#19400
Team A Wins
mcv_ricefield
2026-05-06 04:42:13
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 15 | 2750.0 | 0.97 | 1.82 | 0.50 | 1066.4 | +5.1 |
|
|
A | 14 | 7 | 1825.0 | 0.36 | 3.20 | 0.50 | 1078.0 | +6.4 |
|
|
A | 26 | 4 | 5225.0 | 1.94 | 6.73 | 0.50 | 1016.6 | +21.3 |
|
|
A | 8 | 9 | 1375.0 | -0.07 | 0.76 | 0.50 | 647.6 | -0.7 |
|
|
A | 4 | 9 | 825.0 | -0.83 | -1.32 | 0.50 | 514.7 | -2.8 |
|
|
A | 7 | 8 | 1225.0 | -0.24 | 0.72 | 0.50 | 26.6 | +0.0 |
|
|
A | 14 | 4 | 2600.0 | 0.89 | 4.87 | 0.50 | 1672.7 | +1.9 |
|
|
B | 5 | 14 | 700.0 | -1.08 | -1.97 | -0.50 | 906.6 | -11.0 |
|
|
B | 15 | 20 | 2425.0 | 0.78 | 0.25 | -0.50 | 1038.3 | -1.7 |
|
|
B | 14 | 10 | 2025.0 | 0.51 | 2.13 | -0.50 | 1034.9 | +2.4 |
|
|
B | 11 | 10 | 1400.0 | -0.04 | 1.40 | -0.50 | 987.4 | -0.5 |
|
|
B | 1 | 15 | 550.0 | -1.44 | -7.01 | -0.50 | 0.0 | +0.0 |
|
|
B | 13 | 13 | 2150.0 | 0.60 | 1.12 | -0.50 | 992.2 | +0.4 |
|
|
B | 0 | 10 | 300.0 | -2.35 | -12.70 | -0.50 | 7.2 | -13.1 |
#19399
Team A Wins
mcv_temple
2026-05-06 04:39:09
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 16 | 9 | 4975.0 | 0.21 | 2.06 | 0.50 | 517.5 | +1.9 |
|
|
A | 17 | 12 | 4125.0 | -0.07 | 1.38 | 0.50 | 648.3 | +1.0 |
|
|
A | 10 | 11 | 3675.0 | -0.25 | 0.05 | 0.50 | 1083.3 | -0.7 |
|
|
A | 6 | 11 | 3750.0 | -0.22 | -1.48 | 0.50 | 0.0 | +0.0 |
|
|
A | 23 | 12 | 4275.0 | -0.02 | 2.29 | 0.50 | 1670.9 | +0.5 |
|
|
A | 23 | 12 | 8575.0 | 1.02 | 2.29 | 0.50 | 1033.4 | +6.3 |
|
|
B | 25 | 13 | 6500.0 | 0.61 | 2.30 | -0.50 | 1118.0 | +0.9 |
|
|
B | 5 | 17 | 1675.0 | -1.43 | -3.34 | -0.50 | 875.3 | -4.9 |
|
|
B | 9 | 15 | 4000.0 | -0.12 | -1.20 | -0.50 | 20.3 | -1.1 |
|
|
B | 12 | 14 | 6200.0 | 0.54 | -0.13 | -0.50 | 0.3 | +0.3 |
|
|
B | 9 | 16 | 4050.0 | -0.10 | -1.39 | -0.50 | 0.0 | +0.0 |
|
|
B | 7 | 20 | 3850.0 | -0.18 | -2.82 | -0.50 | 0.4 | -2.4 |
#19398
Team B Wins
mcv_saigon
2026-05-06 04:25:12
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 6 | 2 | 750.0 | -1.11 | 3.27 | -0.50 | 995.4 | +2.6 |
|
|
A | 38 | 13 | 6250.0 | 2.07 | 3.19 | -0.50 | 1040.0 | +8.7 |
|
|
A | 5 | 4 | 900.0 | -0.83 | 0.64 | -0.50 | 1032.5 | -3.8 |
|
|
A | 10 | 6 | 1750.0 | 0.16 | 1.51 | -0.50 | 1018.0 | +1.1 |
|
|
A | 2 | 2 | 200.0 | -3.09 | -0.03 | -0.50 | 987.8 | -12.2 |
|
|
A | 6 | 23 | 1450.0 | -0.12 | -4.06 | -0.50 | 0.0 | +0.0 |
|
|
B | 9 | 11 | 1250.0 | -0.34 | -0.63 | 0.50 | 917.5 | -2.6 |
|
|
B | 56 | 17 | 9525.0 | 2.70 | 3.55 | 0.50 | 1061.2 | +15.2 |
|
|
B | 10 | 24 | 2000.0 | 0.36 | -2.65 | 0.50 | 2.8 | -0.9 |
|
|
B | 6 | 19 | 1225.0 | -0.37 | -3.48 | 0.50 | 880.2 | -3.6 |
|
|
B | 10 | 14 | 2175.0 | 0.49 | -1.03 | 0.50 | 542.1 | -0.4 |
|
|
B | 11 | 12 | 1650.0 | 0.07 | -0.29 | 0.50 | 991.8 | -1.1 |
#19397
Team A Wins
mcv_factory
2026-05-06 04:21:15
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 8 | 11 | 1700.0 | -0.66 | -0.63 | 0.50 | 647.3 | -1.6 |
|
|
A | 22 | 9 | 3775.0 | 0.54 | 3.00 | 0.50 | 1670.4 | +1.0 |
|
|
A | 16 | 9 | 3950.0 | 0.60 | 2.05 | 0.50 | 515.5 | +1.7 |
|
|
A | 17 | 8 | 3550.0 | 0.44 | 2.58 | 0.50 | 26.6 | +2.7 |
|
|
A | 11 | 18 | 1875.0 | -0.51 | -1.15 | 0.50 | 0.0 | +0.0 |
|
|
A | 37 | 14 | 5950.0 | 1.22 | 3.24 | 0.50 | 1010.8 | +10.8 |
|
|
B | 13 | 24 | 3025.0 | 0.20 | -1.52 | -0.50 | 3.6 | -1.5 |
|
|
B | 5 | 14 | 1100.0 | -1.31 | -2.77 | -0.50 | 0.0 | +0.0 |
|
|
B | 23 | 18 | 3950.0 | 0.60 | 1.06 | -0.50 | 542.5 | +0.1 |
|
|
B | 13 | 20 | 2650.0 | 0.01 | -0.97 | -0.50 | 1117.1 | -2.7 |
|
|
B | 9 | 21 | 2475.0 | -0.10 | -2.22 | -0.50 | 0.0 | +0.0 |
|
|
B | 7 | 19 | 1325.0 | -1.03 | -2.67 | -0.50 | 21.4 | -3.5 |
#19396
Team B Wins
mcv_siege
2026-05-06 04:08:15
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 7 | 3275.0 | -0.11 | 3.33 | -0.50 | 1071.6 | +3.3 |
|
|
A | 18 | 21 | 4150.0 | 0.24 | -0.28 | -0.50 | 648.9 | -1.5 |
|
|
A | 6 | 23 | 2075.0 | -0.80 | -3.85 | -0.50 | 0.0 | -1.5 |
|
|
A | 12 | 30 | 2200.0 | -0.71 | -2.57 | -0.50 | 0.0 | +0.0 |
|
|
A | 28 | 26 | 5550.0 | 0.68 | 0.41 | -0.50 | 1217.9 | -1.5 |
|
|
A | 35 | 15 | 7050.0 | 1.04 | 2.73 | -0.50 | 1005.9 | +5.9 |
|
|
B | 8 | 7 | 1125.0 | -1.72 | 0.58 | 0.50 | 920.1 | -4.3 |
|
|
B | 45 | 21 | 8150.0 | 1.25 | 2.47 | 0.50 | 1046.0 | +7.8 |
|
|
B | 20 | 21 | 4000.0 | 0.19 | 0.04 | 0.50 | 5.2 | +0.4 |
|
|
B | 33 | 20 | 7575.0 | 1.14 | 1.69 | 0.50 | 514.3 | +1.7 |
|
|
B | 10 | 24 | 2050.0 | -0.82 | -2.44 | 0.50 | 138.8 | -2.6 |
|
|
B | 14 | 30 | 2750.0 | -0.38 | -2.10 | 0.50 | 24.8 | -1.8 |
#19395
Team A Wins
mcv_post
2026-05-06 03:51:15
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 39 | 20 | 6675.0 | 1.11 | 2.35 | 0.50 | 1037.6 | +8.7 |
|
|
A | 6 | 7 | 775.0 | -2.12 | -0.11 | 0.50 | 1001.4 | -6.4 |
|
|
A | 35 | 22 | 5950.0 | 0.94 | 1.74 | 0.50 | 1038.2 | +6.8 |
|
|
A | 8 | 27 | 1675.0 | -0.96 | -3.30 | 0.50 | 23.9 | -2.7 |
|
|
A | 16 | 25 | 3725.0 | 0.23 | -0.99 | 0.50 | 650.4 | -0.8 |
|
|
A | 27 | 21 | 4850.0 | 0.63 | 1.10 | 0.50 | 1669.4 | -0.4 |
|
|
B | 43 | 22 | 7075.0 | 1.20 | 2.36 | -0.50 | 1068.3 | +5.8 |
|
|
B | 26 | 16 | 4075.0 | 0.37 | 1.80 | -0.50 | 1096.4 | +0.1 |
|
|
B | 10 | 6 | 1650.0 | -0.99 | 1.88 | -0.50 | 1119.8 | -1.0 |
|
|
B | 17 | 36 | 3450.0 | 0.12 | -1.90 | -0.50 | 865.3 | -4.3 |
|
|
B | 20 | 18 | 4400.0 | 0.48 | 0.66 | -0.50 | 883.8 | -0.4 |
|
|
B | 4 | 29 | 1625.0 | -1.01 | -5.59 | -0.50 | 0.0 | -1.5 |
#19394
Team B Wins
mcv_siege
2026-05-06 03:47:07
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 39 | 25 | 8975.0 | 1.14 | 2.13 | -0.50 | 1669.8 | +0.9 |
|
|
A | 23 | 30 | 5600.0 | 0.43 | 0.00 | -0.50 | 513.8 | +0.1 |
|
|
A | 27 | 23 | 4750.0 | 0.19 | 1.28 | -0.50 | 1.5 | +1.5 |
|
|
A | 13 | 29 | 3200.0 | -0.41 | -1.61 | -0.50 | 1219.3 | -2.8 |
|
|
A | 4 | 32 | 1225.0 | -1.85 | -5.44 | -0.50 | 0.0 | -4.2 |
|
|
A | 15 | 29 | 3600.0 | -0.23 | -1.18 | -0.50 | 1100.8 | -2.1 |
|
|
B | 57 | 28 | 10575.0 | 1.39 | 2.93 | 0.50 | 1202.4 | +3.1 |
|
|
B | 20 | 20 | 3875.0 | -0.12 | 0.80 | 0.50 | 542.4 | +1.0 |
|
|
B | 3 | 13 | 1175.0 | -1.91 | -3.60 | 0.50 | 1.5 | -3.2 |
|
|
B | 27 | 19 | 5450.0 | 0.39 | 1.86 | 0.50 | 4.8 | +2.9 |
|
|
B | 46 | 20 | 9225.0 | 1.18 | 3.30 | 0.50 | 884.2 | +3.6 |
|
|
B | 13 | 20 | 3650.0 | -0.21 | -0.49 | 0.50 | 141.4 | +0.4 |
#19393
Team B Wins
mcv_port
2026-05-06 03:30:11
