Archived Results
Match History
Browse recent matches, inspect map rotation, and drill into each player contribution.
#20825
Team A Wins
mcv_outpost
2026-05-11 05:04:49
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 32 | 16 | 5150.0 | 1.27 | 2.25 | 0.50 | 1408.1 | +2.7 |
|
|
A | 37 | 16 | 6425.0 | 1.60 | 2.69 | 0.50 | 1177.5 | +3.6 |
|
|
A | 9 | 19 | 1600.0 | -0.48 | -2.07 | 0.50 | 987.6 | -1.6 |
|
|
A | 1 | 1 | 200.0 | -3.60 | 0.18 | 0.50 | 1041.0 | -8.1 |
|
|
A | 19 | 10 | 5525.0 | 1.38 | 2.10 | 0.50 | 1108.9 | +8.1 |
|
|
A | 15 | 25 | 3100.0 | 0.51 | -1.36 | 0.50 | 1420.0 | -0.8 |
|
|
B | 11 | 20 | 4525.0 | 1.08 | -1.62 | -0.50 | 535.5 | -0.1 |
|
|
B | 10 | 22 | 2400.0 | 0.13 | -2.19 | -0.50 | 1056.0 | -2.1 |
|
|
B | 1 | 0 | 125.0 | -4.31 | 0.18 | -0.50 | 1060.7 | -3.8 |
|
|
B | 16 | 18 | 2575.0 | 0.23 | -0.18 | -0.50 | 858.9 | -0.1 |
|
|
B | 9 | 27 | 2350.0 | 0.10 | -3.12 | -0.50 | 0.0 | -0.9 |
|
|
B | 48 | 14 | 7975.0 | 1.93 | 3.87 | -0.50 | 1795.5 | +3.1 |
|
|
B | 14 | 19 | 2450.0 | 0.16 | -0.74 | -0.50 | 221.5 | +0.3 |
#20824
Draw
mcv_hospital
2026-05-11 04:48:31
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 34 | 58 | 5375.0 | -0.19 | -0.89 | 0.00 | 1575.8 | -3.0 |
|
|
A | 62 | 53 | 10400.0 | 0.80 | 1.19 | 0.00 | 1012.1 | +3.8 |
|
|
A | 44 | 59 | 6400.0 | 0.07 | -0.16 | 0.00 | 993.5 | -1.8 |
|
|
A | 65 | 51 | 10700.0 | 0.85 | 1.44 | 0.00 | 937.6 | +5.1 |
|
|
A | 47 | 53 | 6975.0 | 0.20 | 0.36 | 0.00 | 989.1 | -0.7 |
|
|
A | 20 | 54 | 3200.0 | -0.97 | -2.26 | 0.00 | 651.2 | -3.2 |
|
|
A | 126 | 40 | 21625.0 | 1.90 | 4.16 | 0.00 | 1191.3 | +6.4 |
|
|
B | 21 | 52 | 3225.0 | -0.95 | -2.00 | 0.00 | 547.0 | -2.8 |
|
|
B | 14 | 52 | 2300.0 | -1.46 | -3.22 | 0.00 | 221.2 | -3.6 |
|
|
B | 5 | 44 | 1125.0 | -2.53 | -5.81 | 0.00 | 0.0 | +0.0 |
|
|
B | 24 | 51 | 3575.0 | -0.80 | -1.54 | 0.00 | 1058.1 | -3.1 |
|
|
B | 42 | 56 | 6125.0 | 0.01 | -0.15 | 0.00 | 859.0 | -1.1 |
|
|
B | 106 | 46 | 17900.0 | 1.62 | 3.22 | 0.00 | 1309.8 | +2.2 |
|
|
B | 47 | 38 | 7450.0 | 0.30 | 1.35 | 0.00 | 1028.6 | +1.8 |
|
|
B | 73 | 22 | 13025.0 | 1.14 | 4.31 | 0.00 | 1054.8 | +6.2 |
#20823
Team A Wins
mcv_siege
2026-05-11 04:47:53
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 28 | 1750.0 | -1.10 | -2.77 | 0.50 | 0.0 | +0.0 |
|
|
A | 36 | 8 | 6750.0 | 0.92 | 5.14 | 0.50 | 1173.9 | +3.9 |
|
|
A | 63 | 5 | 12450.0 | 1.84 | 8.23 | 0.50 | 1792.4 | +6.3 |
|
|
A | 13 | 26 | 2375.0 | -0.64 | -1.45 | 0.50 | 999.1 | -2.3 |
|
|
A | 9 | 28 | 3200.0 | -0.20 | -2.77 | 0.50 | 11.4 | -1.8 |
|
|
A | 6 | 23 | 2625.0 | -0.49 | -3.40 | 0.50 | 26.3 | -2.5 |
|
|
B | 48 | 23 | 7650.0 | 1.11 | 2.84 | -0.50 | 1049.1 | +7.2 |
|
|
B | 10 | 27 | 2550.0 | -0.54 | -2.35 | -0.50 | 0.0 | +0.0 |
|
|
B | 4 | 25 | 1275.0 | -1.58 | -4.87 | -0.50 | 549.8 | -6.0 |
|
|
B | 20 | 25 | 4075.0 | 0.17 | -0.04 | -0.50 | 860.1 | -1.2 |
|
|
B | 15 | 23 | 3050.0 | -0.27 | -0.65 | -0.50 | 535.7 | -1.6 |
|
|
B | 21 | 13 | 6100.0 | 0.77 | 2.07 | -0.50 | 1100.9 | +3.1 |
#20822
Team A Wins
mcv_temple
2026-05-11 04:44:14
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 19 | 3100.0 | -0.04 | 0.13 | 0.50 | 1088.3 | -0.2 |
|
|
A | 16 | 21 | 2650.0 | -0.28 | -0.68 | 0.50 | 980.1 | -1.2 |
|
|
A | 6 | 6 | 850.0 | -1.98 | 0.13 | 0.50 | 1091.7 | -1.7 |
|
|
A | 33 | 19 | 5525.0 | 0.83 | 1.79 | 0.50 | 1019.8 | +7.9 |
|
|
A | 43 | 27 | 7250.0 | 1.23 | 1.53 | 0.50 | 1022.9 | +6.6 |
|
|
A | 18 | 19 | 2775.0 | -0.21 | -0.03 | 0.50 | 988.7 | +0.6 |
|
|
A | 36 | 17 | 6675.0 | 1.11 | 2.38 | 0.50 | 1089.9 | +3.9 |
|
|
A | 42 | 25 | 6475.0 | 1.06 | 1.69 | 0.50 | 1185.9 | +1.7 |
|
|
B | 18 | 44 | 3400.0 | 0.10 | -2.55 | -0.50 | 768.2 | -2.4 |
|
|
B | 26 | 39 | 6250.0 | 1.01 | -1.09 | -0.50 | 1131.9 | -1.2 |
|
|
B | 19 | 33 | 3075.0 | -0.05 | -1.52 | -0.50 | 1008.8 | -2.1 |
|
|
B | 28 | 29 | 4100.0 | 0.38 | 0.03 | -0.50 | 1018.4 | -0.6 |
|
|
B | 26 | 22 | 4275.0 | 0.44 | 0.63 | -0.50 | 1267.0 | -0.6 |
|
|
B | 5 | 9 | 650.0 | -2.38 | -1.63 | -0.50 | 1058.7 | -8.1 |
|
|
B | 11 | 15 | 1425.0 | -1.21 | -0.80 | -0.50 | 939.4 | -2.3 |
#20821
Draw
mcv_embassy
2026-05-11 04:31:35
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 27 | 54 | 4225.0 | -0.46 | -1.84 | 0.00 | 989.8 | -2.3 |
|
|
A | 34 | 53 | 5225.0 | -0.14 | -1.09 | 0.00 | 437.4 | -0.5 |
|
|
A | 53 | 42 | 9450.0 | 0.75 | 0.94 | 0.00 | 1008.3 | +3.5 |
|
|
A | 32 | 43 | 4650.0 | -0.32 | -0.65 | 0.00 | 995.3 | -3.8 |
|
|
A | 40 | 45 | 6050.0 | 0.08 | -0.11 | 0.00 | 932.6 | -0.8 |
|
|
A | 22 | 57 | 3300.0 | -0.83 | -2.62 | 0.00 | 28.8 | -1.5 |
|
|
A | 34 | 49 | 5350.0 | -0.11 | -0.86 | 0.00 | 1001.5 | -1.3 |
|
|
A | 95 | 26 | 16350.0 | 1.57 | 4.13 | 0.00 | 1185.0 | +6.8 |
|
|
B | 22 | 53 | 3625.0 | -0.69 | -2.40 | 0.00 | 1061.2 | -3.1 |
|
|
B | 60 | 39 | 8925.0 | 0.66 | 1.53 | 0.00 | 1025.1 | +4.6 |
|
|
B | 24 | 43 | 3625.0 | -0.69 | -1.51 | 0.00 | 537.3 | -1.4 |
|
|
B | 47 | 50 | 6975.0 | 0.29 | 0.05 | 0.00 | 555.8 | +0.6 |
|
|
B | 37 | 56 | 5650.0 | -0.03 | -1.00 | 0.00 | 861.3 | -1.1 |
|
|
B | 94 | 35 | 17475.0 | 1.67 | 3.20 | 0.00 | 1307.7 | +2.8 |
|
|
B | 50 | 28 | 7550.0 | 0.41 | 1.98 | 0.00 | 1026.8 | +4.1 |
|
|
B | 12 | 12 | 1375.0 | -2.15 | 0.24 | 0.00 | 993.5 | -6.5 |
#20820
Team B Wins
mcv_siege
2026-05-11 04:30:53
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 17 | 43 | 4525.0 | 0.19 | -3.42 | -0.50 | 1578.8 | -5.5 |
|
|
A | 26 | 36 | 5375.0 | 0.45 | -1.62 | -0.50 | 1420.8 | -3.6 |
|
|
A | 1 | 1 | 200.0 | -4.49 | -0.64 | -0.50 | 30.3 | -5.1 |
|
|
A | 15 | 48 | 3875.0 | -0.04 | -4.13 | -0.50 | 992.2 | -5.5 |
|
|
A | 14 | 45 | 4750.0 | 0.27 | -4.14 | -0.50 | 13.2 | -4.1 |
|
|
A | 9 | 37 | 2425.0 | -0.74 | -4.88 | -0.50 | 0.0 | -2.4 |
|
|
B | 99 | 19 | 18400.0 | 2.30 | 4.31 | 0.50 | 1041.9 | +17.5 |
|
|
B | 44 | 8 | 8975.0 | 1.22 | 4.47 | 0.50 | 1170.0 | +2.9 |
|
|
B | 10 | 1 | 1450.0 | -1.51 | 6.27 | 0.50 | 1786.1 | +1.4 |
|
|
B | 30 | 20 | 6450.0 | 0.72 | 0.58 | 0.50 | 555.2 | +0.2 |
|
|
B | 27 | 10 | 10225.0 | 1.42 | 2.34 | 0.50 | 1097.8 | +7.5 |
|
|
B | 28 | 17 | 4600.0 | 0.22 | 0.86 | 0.50 | 862.4 | -0.4 |
#20819
Team B Wins
mcv_bunkerhill
2026-05-11 04:27:14
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 24 | 34 | 4725.0 | 0.61 | -0.85 | -0.50 | 1029.7 | -1.8 |
|
|
A | 19 | 34 | 3275.0 | 0.06 | -1.55 | -0.50 | 1088.5 | -1.6 |
|
|
A | 15 | 28 | 2775.0 | -0.19 | -1.68 | -0.50 | 981.3 | -5.6 |
|
|
A | 48 | 27 | 9000.0 | 1.57 | 1.92 | -0.50 | 1006.8 | +7.0 |
|
|
A | 2 | 3 | 275.0 | -3.66 | -1.02 | -0.50 | 1011.9 | -13.8 |
|
|
A | 35 | 36 | 5425.0 | 0.81 | 0.11 | -0.50 | 1016.4 | +1.1 |
|
|
A | 15 | 26 | 4525.0 | 0.54 | -1.46 | -0.50 | 988.1 | -3.3 |
|
|
A | 20 | 15 | 3025.0 | -0.06 | 1.06 | -0.50 | 1267.7 | -0.1 |
|
|
B | 3 | 6 | 375.0 | -3.19 | -1.89 | 0.50 | 770.6 | -3.5 |
|
|
B | 8 | 7 | 1100.0 | -1.58 | 0.59 | 0.50 | 1093.5 | -0.5 |
|
|
B | 21 | 34 | 5550.0 | 0.85 | -1.25 | 0.50 | 1133.1 | -0.1 |
|
|
B | 25 | 28 | 3325.0 | 0.08 | -0.15 | 0.50 | 1010.9 | +0.5 |
|
|
B | 40 | 26 | 6600.0 | 1.11 | 1.48 | 0.50 | 1086.0 | +3.6 |
|
|
B | 42 | 18 | 7425.0 | 1.29 | 2.73 | 0.50 | 1019.0 | +12.7 |
|
|
B | 44 | 27 | 7400.0 | 1.28 | 1.66 | 0.50 | 1082.6 | +4.0 |
|
|
B | 26 | 25 | 4350.0 | 0.48 | 0.31 | 0.50 | 941.7 | +1.3 |
#20818
Draw
mcv_saigon
2026-05-11 04:14:35
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 25 | 2450.0 | 0.03 | 0.29 | 0.00 | 1826.7 | +1.2 |
|
|
A | 17 | 54 | 2875.0 | 0.27 | -2.19 | 0.00 | 35.4 | +1.7 |
|
|
A | 33 | 41 | 5000.0 | 1.10 | 0.62 | 0.00 | 1424.4 | +2.8 |
|
|
A | 16 | 17 | 2350.0 | -0.03 | 1.09 | 0.00 | 1004.7 | +4.7 |
|
|
A | 23 | 40 | 3450.0 | 0.55 | -0.39 | 0.00 | 1584.2 | +1.4 |
|
|
A | 4 | 4 | 550.0 | -2.21 | 1.27 | 0.00 | 999.1 | -0.9 |
|
|
A | 0 | 0 | 0.0 | -11.67 | -12.54 | 0.00 | 933.4 | -66.6 |
|
|
A | 20 | 52 | 3250.0 | 0.46 | -1.59 | 0.00 | 2.4 | +2.4 |
|
|
A | 91 | 32 | 16375.0 | 2.88 | 4.41 | 0.00 | 1304.9 | +7.4 |
|
|
A | 22 | 49 | 3575.0 | 0.60 | -1.13 | 0.00 | 17.3 | +2.9 |
|
|
B | 73 | 29 | 11325.0 | 2.33 | 4.04 | 0.00 | 1267.8 | +6.7 |
|
|
B | 12 | 9 | 1525.0 | -0.68 | 2.14 | 0.00 | 1020.5 | +5.6 |
|
|
B | 9 | 48 | 1550.0 | -0.66 | -3.75 | 0.00 | 224.8 | -0.5 |
|
|
B | 46 | 35 | 7225.0 | 1.65 | 2.09 | 0.00 | 1015.2 | +12.2 |
|
|
B | 77 | 30 | 13175.0 | 2.55 | 4.10 | 0.00 | 1178.2 | +11.5 |
|
|
B | 25 | 53 | 3725.0 | 0.66 | -0.98 | 0.00 | 862.7 | +1.9 |
|
|
B | 67 | 44 | 10175.0 | 2.17 | 2.53 | 0.00 | 1064.3 | +5.7 |
#20817
Team B Wins
mcv_saigon
2026-05-11 04:13:57
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 20 | 15 | 4375.0 | 1.65 | 2.84 | -0.50 | 1002.8 | -0.4 |
|
|
A | 15 | 25 | 3525.0 | 1.32 | 0.45 | -0.50 | 437.9 | -1.7 |
|
|
A | 9 | 22 | 1875.0 | 0.38 | -0.70 | -0.50 | 14.4 | -2.7 |
|
|
A | 11 | 23 | 3000.0 | 1.08 | -0.23 | -0.50 | 997.7 | -3.2 |
|
|
A | 2 | 17 | 1100.0 | -0.42 | -4.44 | -0.50 | 654.4 | -7.3 |
|
|
A | 9 | 31 | 2275.0 | 0.67 | -1.73 | -0.50 | 33.7 | -3.3 |
|
|
B | 54 | 10 | 9700.0 | 2.84 | 7.04 | 0.50 | 1024.4 | +24.4 |
|
|
B | 0 | 0 | 0.0 | -10.93 | -11.84 | 0.50 | 1167.0 | -21.5 |
|
|
B | 11 | 14 | 1500.0 | 0.04 | 1.26 | 0.50 | 225.3 | -0.9 |
|
|
B | 3 | 15 | 1050.0 | -0.49 | -2.85 | 0.50 | 0.0 | +0.0 |
|
|
B | 12 | 9 | 2950.0 | 1.06 | 2.84 | 0.50 | 860.8 | +0.2 |
|
|
B | 36 | 6 | 9475.0 | 2.81 | 7.36 | 0.50 | 1090.3 | +20.7 |
#20816
Team A Wins
mcv_saigon
2026-05-11 04:10:13
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 21 | 24 | 3400.0 | 0.32 | -0.38 | 0.50 | 1031.5 | +1.1 |
|
|
A | 13 | 9 | 1700.0 | -0.72 | 1.12 | 0.50 | 901.3 | +3.1 |
|
|
A | 21 | 21 | 3275.0 | 0.26 | 0.02 | 0.50 | 1090.1 | +0.5 |
|
|
A | 15 | 25 | 2400.0 | -0.21 | -1.52 | 0.50 | 1020.1 | -3.1 |
|
|
A | 14 | 17 | 2525.0 | -0.13 | -0.57 | 0.50 | 991.4 | -0.2 |
|
|
A | 30 | 18 | 4500.0 | 0.74 | 1.55 | 0.50 | 1082.4 | +3.3 |
|
|
A | 23 | 18 | 3700.0 | 0.44 | 0.75 | 0.50 | 981.5 | +4.3 |
|
|
A | 18 | 16 | 3375.0 | 0.30 | 0.37 | 0.50 | 1006.3 | +3.5 |
|
|
B | 10 | 23 | 1575.0 | -0.84 | -2.48 | -0.50 | 986.9 | -9.8 |
|
|
B | 10 | 7 | 1375.0 | -1.04 | 1.09 | -0.50 | 1093.9 | -0.5 |
|
|
B | 21 | 21 | 4025.0 | 0.57 | 0.02 | -0.50 | 1133.2 | -0.2 |
|
|
B | 20 | 22 | 2700.0 | -0.03 | -0.27 | -0.50 | 1010.5 | -0.6 |
|
|
B | 25 | 23 | 4075.0 | 0.59 | 0.27 | -0.50 | 1015.2 | +0.9 |
|
|
B | 9 | 9 | 1200.0 | -1.25 | 0.02 | -0.50 | 1048.6 | -2.7 |
|
|
B | 26 | 25 | 3775.0 | 0.47 | 0.13 | -0.50 | 1078.5 | -0.0 |
|
|
B | 24 | 25 | 3950.0 | 0.54 | -0.11 | -0.50 | 940.3 | +0.2 |
#20815
Draw
mcv_slums
2026-05-11 03:57:37
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 19 | 19 | 2525.0 | -0.87 | -0.03 | 0.00 | 1825.5 | -2.5 |
|
|
A | 6 | 11 | 675.0 | -2.85 | -1.85 | 0.00 | 17.1 | -2.9 |
|
|
A | 29 | 51 | 4250.0 | -0.09 | -1.72 | 0.00 | 439.6 | -1.2 |
|
|
A | 49 | 36 | 7025.0 | 0.66 | 0.90 | 0.00 | 1000.9 | +0.7 |
|
|
A | 48 | 50 | 7550.0 | 0.77 | -0.15 | 0.00 | 1421.6 | -0.7 |
|
|
A | 83 | 23 | 14900.0 | 1.79 | 3.82 | 0.00 | 1166.7 | +7.9 |
|
|
B | 13 | 18 | 1575.0 | -1.58 | -1.00 | 0.00 | 1261.1 | -3.0 |
|
|
B | 28 | 57 | 3975.0 | -0.19 | -2.16 | 0.00 | 555.1 | -1.8 |
|
|
B | 33 | 33 | 4750.0 | 0.08 | -0.03 | 0.00 | 1022.7 | -0.5 |
|
|
B | 33 | 44 | 5075.0 | 0.17 | -0.89 | 0.00 | 1058.7 | -1.2 |
|
|
B | 78 | 34 | 12325.0 | 1.51 | 2.46 | 0.00 | 1297.5 | +2.2 |
|
|
B | 45 | 36 | 6775.0 | 0.61 | 0.64 | 0.00 | 1003.0 | +3.0 |
#20814
Team B Wins
mcv_depot
2026-05-11 03:57:00
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 21 | 2575.0 | -0.36 | -2.24 | -0.50 | 1582.9 | -4.9 |
|
|
A | 15 | 14 | 2800.0 | -0.23 | 0.51 | -0.50 | 1000.2 | -1.8 |
|
|
A | 7 | 27 | 2350.0 | -0.50 | -3.75 | -0.50 | 0.0 | -1.9 |
|
|
A | 17 | 23 | 3950.0 | 0.28 | -0.61 | -0.50 | 20.0 | -1.0 |
|
|
A | 7 | 20 | 1675.0 | -1.01 | -2.85 | -0.50 | 37.0 | -3.8 |
|
|
A | 13 | 26 | 3925.0 | 0.27 | -1.78 | -0.50 | 661.7 | -2.8 |
|
|
B | 39 | 9 | 9450.0 | 1.59 | 4.70 | 0.50 | 860.6 | +3.9 |
|
|
B | 14 | 13 | 2625.0 | -0.33 | 0.52 | 0.50 | 556.8 | -0.5 |
|
|
B | 10 | 13 | 1575.0 | -1.10 | -0.49 | 0.50 | 0.0 | -0.8 |
|
|
B | 11 | 14 | 3425.0 | 0.07 | -0.42 | 0.50 | 0.0 | +0.0 |
|
|
B | 12 | 13 | 2825.0 | -0.22 | 0.06 | 0.50 | 1059.9 | -1.4 |
|
|
B | 45 | 6 | 9100.0 | 1.53 | 6.35 | 0.50 | 1069.6 | +17.8 |
#20813
Team B Wins
mcv_jungle
2026-05-11 03:53:15
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 42 | 36 | 6550.0 | 0.77 | 0.55 | -0.50 | 1045.7 | +2.5 |
|
|
A | 26 | 28 | 4500.0 | 0.20 | -0.13 | -0.50 | 1089.7 | -0.0 |
|
|
A | 21 | 32 | 3600.0 | -0.13 | -1.17 | -0.50 | 996.7 | -4.1 |
|
|
A | 17 | 15 | 3300.0 | -0.26 | 0.46 | -0.50 | 1094.5 | +0.1 |
|
|
A | 20 | 31 | 3750.0 | -0.07 | -1.23 | -0.50 | 1023.2 | -4.2 |
|
|
A | 38 | 32 | 6975.0 | 0.86 | 0.60 | -0.50 | 1014.3 | +3.0 |
|
|
A | 21 | 13 | 3225.0 | -0.30 | 1.53 | -0.50 | 1079.1 | +1.3 |
|
|
A | 8 | 29 | 1500.0 | -1.44 | -3.77 | -0.50 | 977.1 | -12.9 |
|
|
B | 32 | 29 | 5025.0 | 0.37 | 0.38 | 0.50 | 1030.4 | +3.8 |
|
|
B | 19 | 20 | 2950.0 | -0.43 | -0.06 | 0.50 | 999.8 | +0.8 |
|
|
B | 23 | 22 | 4375.0 | 0.16 | 0.22 | 0.50 | 1133.4 | +0.9 |
|
|
B | 20 | 19 | 3100.0 | -0.36 | 0.24 | 0.50 | 1011.0 | +0.9 |
|
|
B | 8 | 24 | 2800.0 | -0.51 | -3.21 | 0.50 | 991.6 | -8.0 |
|
|
B | 20 | 17 | 3100.0 | -0.36 | 0.58 | 0.50 | 1002.8 | +2.8 |
|
|
B | 35 | 23 | 5700.0 | 0.56 | 1.35 | 0.50 | 1078.6 | +6.0 |
|
|
B | 51 | 32 | 8700.0 | 1.19 | 1.49 | 0.50 | 1078.6 | +4.5 |
|
|
B | 18 | 9 | 3325.0 | -0.25 | 2.17 | 0.50 | 940.1 | +2.7 |
#20812
Team B Wins
mcv_temple
2026-05-11 03:36:15
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 4 | 6 | 650.0 | -2.29 | -1.42 | -0.50 | 1089.7 | -3.0 |
|
|
A | 19 | 35 | 3700.0 | 0.32 | -2.03 | -0.50 | 1000.8 | -5.3 |
|
|
A | 23 | 35 | 3800.0 | 0.36 | -1.46 | -0.50 | 999.0 | -3.1 |
|
|
A | 8 | 7 | 1325.0 | -1.22 | 0.20 | -0.50 | 1094.4 | -0.8 |
|
|
A | 18 | 34 | 3175.0 | 0.09 | -2.11 | -0.50 | 1027.3 | -6.3 |
|
|
A | 29 | 44 | 5100.0 | 0.80 | -1.45 | -0.50 | 1090.7 | -2.4 |
|
|
A | 20 | 41 | 3925.0 | 0.41 | -2.35 | -0.50 | 994.3 | -6.0 |
|
|
A | 17 | 15 | 2950.0 | -0.02 | 0.18 | -0.50 | 990.1 | +0.0 |
|
|
B | 27 | 19 | 4200.0 | 0.51 | 0.85 | 0.50 | 1026.5 | +5.6 |
|
|
B | 33 | 19 | 6175.0 | 1.09 | 1.46 | 0.50 | 1043.2 | +8.5 |
|
|
B | 33 | 19 | 6800.0 | 1.23 | 1.46 | 0.50 | 1132.4 | +2.8 |
|
|
B | 22 | 23 | 3100.0 | 0.06 | -0.33 | 0.50 | 1010.2 | +0.8 |
|
|
B | 27 | 27 | 3725.0 | 0.33 | -0.20 | 0.50 | 1011.3 | +2.3 |
|
|
B | 2 | 2 | 275.0 | -3.58 | -0.20 | 0.50 | 999.6 | -8.4 |
|
|
B | 13 | 7 | 1800.0 | -0.76 | 1.66 | 0.50 | 1002.4 | +3.4 |
|
|
B | 57 | 20 | 9675.0 | 1.76 | 2.94 | 0.50 | 1074.1 | +7.7 |
|
|
B | 30 | 11 | 5375.0 | 0.88 | 2.81 | 0.50 | 937.5 | +4.1 |
#20811
Team A Wins
mcv_depot
2026-05-11 03:19:14
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 28 | 26 | 3875.0 | 0.13 | 0.39 | 0.50 | 1020.9 | +3.3 |
|
|
A | 39 | 20 | 5975.0 | 0.78 | 2.18 | 0.50 | 1002.1 | +9.2 |
|
|
A | 17 | 17 | 2625.0 | -0.46 | 0.17 | 0.50 | 1095.2 | +0.3 |
|
|
A | 33 | 29 | 5075.0 | 0.53 | 0.56 | 0.50 | 1204.2 | +1.1 |
|
|
A | 44 | 35 | 7850.0 | 1.19 | 0.86 | 0.50 | 1009.0 | +7.1 |
|
|
A | 9 | 20 | 1425.0 | -1.37 | -2.22 | 0.50 | 1004.5 | -7.8 |
|
|
A | 48 | 39 | 8700.0 | 1.34 | 0.79 | 0.50 | 1093.1 | +5.8 |
|
|
A | 14 | 13 | 1800.0 | -1.02 | 0.39 | 0.50 | 1000.3 | +0.3 |
|
|
B | 41 | 25 | 7500.0 | 1.12 | 1.66 | -0.50 | 1034.7 | +6.5 |
|
|
B | 11 | 28 | 1775.0 | -1.04 | -2.63 | -0.50 | 988.8 | -11.2 |
|
|
B | 15 | 28 | 2600.0 | -0.47 | -1.70 | -0.50 | 1006.1 | -6.9 |
|
|
B | 44 | 35 | 8325.0 | 1.28 | 0.86 | -0.50 | 1129.6 | +1.4 |
|
|
B | 20 | 30 | 3275.0 | -0.12 | -1.04 | -0.50 | 1009.4 | -1.0 |
|
|
B | 4 | 5 | 600.0 | -2.67 | -0.50 | -0.50 | 990.3 | -9.7 |
|
|
B | 47 | 37 | 7100.0 | 1.04 | 0.89 | -0.50 | 1066.4 | +2.3 |
|
|
B | 19 | 25 | 3000.0 | -0.25 | -0.65 | -0.50 | 933.3 | -0.6 |
#20810
Team A Wins
mcv_factory
2026-05-11 03:06:03
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 9 | 12 | 1850.0 | -0.49 | -0.46 | 0.50 | 664.5 | -0.9 |
|
|
A | 11 | 13 | 1825.0 | -0.51 | -0.10 | 0.50 | 40.8 | +0.2 |
|
|
A | 12 | 17 | 3125.0 | 0.30 | -0.64 | 0.50 | 440.7 | -0.1 |
|
|
A | 20 | 10 | 3325.0 | 0.39 | 2.48 | 0.50 | 1587.7 | +0.9 |
|
|
A | 13 | 16 | 2000.0 | -0.37 | -0.22 | 0.50 | 21.0 | +0.3 |
|
|
A | 27 | 13 | 3950.0 | 0.65 | 2.60 | 0.50 | 974.4 | +5.3 |
|
|
B | 3 | 21 | 1225.0 | -1.11 | -5.43 | -0.50 | 0.8 | -5.2 |
|
|
B | 12 | 14 | 1900.0 | -0.45 | -0.06 | -0.50 | 0.0 | +0.0 |
|
|
B | 25 | 14 | 4500.0 | 0.84 | 2.14 | -0.50 | 557.3 | +1.6 |
|
|
B | 10 | 15 | 2050.0 | -0.34 | -0.81 | -0.50 | 226.2 | -1.3 |
|
|
B | 27 | 15 | 5900.0 | 1.25 | 2.17 | -0.50 | 1061.3 | +1.2 |
|
|
B | 10 | 20 | 2300.0 | -0.16 | -1.68 | -0.50 | 0.0 | +0.0 |
#20809
Team A Wins
mcv_embassy
2026-05-11 03:02:18
| Player | Team | K | D | Score | Sc | Kd | WL | Pts | Delta |
|---|---|---|---|---|---|---|---|---|---|
|
|
A | 24 | 14 | 3950.0 | 1.76 | 3.88 | 0.50 | 1119.0 | +6.9 |
|
|
A | 22 | 18 | 3025.0 | 1.36 | 2.86 | 0.50 | 1013.0 | +13.0 |
|
|
A | 14 | 18 | 1925.0 | 0.68 | 1.51 | 0.50 | 1094.9 | +2.2 |
|
|
A | 33 | 23 | 6225.0 | 2.44 | 3.34 | 0.50 | 1128.3 | +5.0 |
|
|
A | 18 | 23 | 3025.0 | 1.36 | 1.53 | 0.50 | 1203.0 | +2.6 |
|
|
A | 49 | 27 | 7800.0 | 2.78 | 4.05 | 0.50 | 1087.3 | +16.5 |
|
|
A | 0 | 4 | 0.0 | -10.66 | -11.55 | 0.50 | 938.4 | -61.6 |
|
|
